Climber | Pts | Route 1 | Route 2 | Route 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FJR 1903 | 1.14 | 1.5TOP | 1TOP | 1TOP | |||||||||
2 | FJR 1904 | 1.82 | 1.5TOP | 225 | 219 | |||||||||
3 | FJR 1901 | 3.56 | 312 | 315+ | 51 | |||||||||
4 | Team Grippen FJR 1902 | 3.63 | 49+ | 413 | 317+ | |||||||||
5 | Tulsa Climbing Team FJR 1905 | 4.64 | 58+ | 57 | 48 | |||||||||
1 | New Mexico Mojo FYA 1704 | 2.29 | 3TOP | 2TOP | 2TOP | |||||||||
1 | New Mexico Mojo FYA 1706 | 2.29 | 3TOP | 2TOP | 2TOP | |||||||||
1 | New Mexico Mojo FYA 1703 | 2.29 | 3TOP | 2TOP | 2TOP | |||||||||
4 | Eagle Climbing + Fitness FYA 1709 | 3.63 | 3TOP | 419+ | 424+ | |||||||||
5 | Tulsa Climbing Team FYA 1705 | 4.89 | 3TOP | 6.515 | 619+ | |||||||||
6 | Team Grippen FYA 1702 | 5.94 | 616+ | 515+ | 716 | |||||||||
7 | Team Grippen FYA 1707 | 6.25 | 7.511+ | 6.515 | 520 | |||||||||
8 | Team Grippen FYA 1701 | 8.32 | 99+ | 813+ | 814 | |||||||||
9 | Team Grippen FYA 1708 | 8.47 | 7.511+ | 913 | 912 | |||||||||
1 | The Spot Climbing Team R41 FYB 1501 | 2.6 | 729 | 120 | 2.523+ | |||||||||
2 | Team Grippen FYB 1503 | 2.8 | 3.5TOP | 2.518 | 2.523+ | |||||||||
3 | The Spot Climbing Team R41 FYB 1511 | 3.52 | 3.5TOP | 12.54 | 125+ | |||||||||
4 | New Mexico Mojo FYB 1514 | 3.74 | 3.5TOP | 2.518 | 620+ | |||||||||
5 | FYB 1505 | 4.12 | 3.5TOP | 516 | 423 | |||||||||
6 | Team Grippen FYB 1507 | 6.2 | 3.5TOP | 89+ | 8.516+ | |||||||||
7 | New Mexico Mojo FYB 1513 | 6.48 | 825+ | 416+ | 8.516+ | |||||||||
8 | New Mexico Mojo FYB 1502 | 6.8 | 3.5TOP | 98+ | 1015+ | |||||||||
9 | Earth Treks Englewood FYB 1510 | 7.23 | 921+ | 615+ | 719+ | |||||||||
10 | New Mexico Mojo FYB 1512 | 7.94 | 1018+ | 104+ | 521+ | |||||||||
11 | New Mexico Mojo FYB 1504 | 10.15 | 11.517+ | 711+ | 1311+ | |||||||||
12 | Team Grippen FYB 1509 | 11.82 | 11.517+ | 12.54 | 11.514+ | |||||||||
13 | Eagle Climbing + Fitness FYB 1508 | 12.32 | 1317 | 12.54 | 11.514+ | |||||||||
14 | Team Grippen FYB 1506 | 13.48 | 1411+ | 12.54 | 148+ | |||||||||
1 | FYC 1310 | 3.11 | 3TOP | 5TOP | 2TOP | |||||||||
1 | Team Grippen FYC 1312 | 3.11 | 3TOP | 5TOP | 2TOP | |||||||||
1 | Team Grippen FYC 1301 | 3.11 | 3TOP | 5TOP | 2TOP | |||||||||
4 | New Mexico Mojo FYC 1304 | 4.48 | 3TOP | 5TOP | 615 | |||||||||
5 | Team Grippen FYC 1307 | 4.93 | 3TOP | 5TOP | 812+ | |||||||||
6 | Tulsa Climbing Team FYC 1313 | 5.13 | 629+ | 5TOP | 4.520+ | |||||||||
7 | The Spot Climbing Team R41 FYC 1308 | 5.4 | 726+ | 5TOP | 4.520+ | |||||||||
8 | Team Springs Climbing Center FYC 1303 | 6.54 | 823+ | 5TOP | 714 | |||||||||
9 | New Mexico Mojo FYC 1305 | 7.4 | 920+ | 5TOP | 912 | |||||||||
10 | FYC 1306 | 10.83 | 10.519+ | 1117+ | 1111 | |||||||||
11 | The Spot Climbing Team R41 FYC 1311 | 11.09 | 10.519+ | 1312+ | 1011+ | |||||||||
12 | Tulsa Climbing Team FYC 1309 | 11.6 | 1214+ | 1023+ | 1310 | |||||||||
13 | FYC 1302 | 12.32 | 1312 | 1213+ | 1210+ | |||||||||
1 | Earth Treks Englewood FYD 1101 | 1.96 | 2.5TOP | 3TOP | 1TOP | |||||||||
2 | Team Grippen FYD 1112 | 2.47 | 2.5TOP | 3TOP | 215 | |||||||||
3 | Team Grippen FYD 1107 | 2.97 | 2.5TOP | 3TOP | 3.514 | |||||||||
4 | New Mexico Mojo FYD 1109 | 3.83 | 2.5TOP | 3TOP | 7.511 | |||||||||
5 | Tulsa Climbing Team FYD 1108 | 4.22 | 534+ | 3TOP | 512 | |||||||||
6 | Tulsa Climbing Team FYD 1111 | 6.32 | 820+ | 913 | 3.514 | |||||||||
7 | The Spot Climbing Team R41 FYD 1104 | 6.87 | 919+ | 629+ | 611+ | |||||||||
8 | Earth Treks Englewood FYD 1106 | 7.16 | 722+ | 717+ | 7.511 | |||||||||
9 | New Mexico Mojo FYD 1105 | 8.08 | 623+ | 814 | 1110 | |||||||||
10 | Team Springs Climbing Center FYD 1110 | 10.43 | 10.514+ | 129 | 910+ | |||||||||
11 | The Spot Climbing Team R41 FYD 1103 | 10.66 | 10.514+ | 10.59+ | 1110 | |||||||||
12 | Team Grippen FYD 1102 | 11.15 | 1213 | 10.59+ | 1110 | |||||||||
1 | New Mexico Mojo MJR 1806 | 1.26 | 2TOP | 1TOP | 1TOP | |||||||||
2 | New Mexico Mojo MJR 1805 | 2 | 2TOP | 230 | 222 | |||||||||
3 | Eagle Climbing + Fitness MJR 1801 | 2.76 | 2TOP | 315+ | 3.519+ | |||||||||
4 | Team Grippen MJR 1802 | 3.98 | 422+ | 4.58+ | 3.519+ | |||||||||
5 | Team Grippen MJR 1803 | 5.27 | 6.514+ | 4.58+ | 517 | |||||||||
6 | Team Grippen MJR 1809 | 6.25 | 520 | 6.58 | 7.59 | |||||||||
7 | Team Grippen MJR 1804 | 6.33 | 6.514+ | 6.58 | 613+ | |||||||||
8 | Team Grippen MJR 1807 | 7.83 | 812+ | 87 | 7.59 | |||||||||
(8) | Tulsa Climbing Team MJR #1808 | Sat 11:42 | ||||||||||||
1 | MYA 1613 | 1.91 | 3.5TOP | 230+ | 129+ | |||||||||
2 | New Mexico Mojo MYA 1615 | 2.41 | 3.5TOP | 1TOP | 421 | |||||||||
3 | Team Springs Climbing Center MYA 1605 | 3.48 | 3.5TOP | 326+ | 421 | |||||||||
3 | Earth Treks Englewood MYA 1607 | 3.48 | 3.5TOP | 614+ | 228+ | |||||||||
5 | New Mexico Mojo MYA 1616 | 5.59 | 3.5TOP | 515 | 1011+ | |||||||||
5 | MYA 1611 | 5.59 | 3.5TOP | 12.58 | 421 | |||||||||
7 | Tulsa Climbing Team MYA 1612 | 6.84 | 1018+ | 418+ | 819 | |||||||||
8 | MYA 1617 | 7.32 | 819+ | 712+ | 719+ | |||||||||
9 | MYA 1604 | 8.77 | 919 | 12.58 | 620+ | |||||||||
10 | Team Grippen MYA 1601 | 9.25 | 1117+ | 812 | 913+ | |||||||||
11 | Team Grippen MYA 1603 | 10.16 | 721+ | 12.58 | 129+ | |||||||||
12 | MYA 1516 | 12.71 | 1213+ | 9.59 | 184 | |||||||||
13 | Team Grippen MYA 1606 | 12.74 | 14.513 | 9.59 | 159 | |||||||||
14 | Team Grippen MYA 1608 | 13.67 | 14.513 | 167 | 1111 | |||||||||
15 | Team Grippen MYA 1614 | 13.96 | 14.513 | 12.58 | 159 | |||||||||
16 | Team Springs Climbing Center MYA 1618 | 15.61 | 14.513 | 17.56+ | 159 | |||||||||
17 | Team Grippen MYA 1609 | 15.94 | 189 | 157+ | 159 | |||||||||
18 | New Mexico Mojo MYA 1610 | 16.46 | 1710 | 17.56+ | 159 | |||||||||
(2) | Team Springs Climbing Center MYA #1602 | Sat 09:06 am | ||||||||||||
1 | Team Springs Climbing Center MYB 1410 | 2.62 | 6TOP | 1.5TOP | 2TOP | |||||||||
2 | Team Bliss – ICT MYB 1405 | 3.3 | 6TOP | 1.5TOP | 433 | |||||||||
3 | New Mexico Mojo MYB 1401 | 3.48 | 6TOP | 3.522 | 2TOP | |||||||||
4 | Earth Treks Englewood MYB 1404 | 5.24 | 6TOP | 128 | 2TOP | |||||||||
5 | Earth Treks Englewood MYB 1408 | 5.63 | 6TOP | 3.522 | 8.518 | |||||||||
6 | Team Grippen MYB 1406 | 5.8 | 6TOP | 6.519 | 526 | |||||||||
7 | Team Grippen MYB 1402 | 6.8 | 6TOP | 521 | 10.516+ | |||||||||
8 | Team Bliss – ICT MYB 1407 | 7.11 | 6TOP | 1015 | 623+ | |||||||||
9 | New Mexico Mojo MYB 1403 | 7.23 | 6TOP | 917+ | 722+ | |||||||||
10 | Team Grippen MYB 1411 | 7.42 | 6TOP | 818+ | 8.518 | |||||||||
11 | New Mexico Mojo MYB 1412 | 7.43 | 6TOP | 6.519 | 10.516+ | |||||||||
12 | New Mexico Mojo MYB 1409 | 11.66 | 1220 | 1110 | 1213 | |||||||||
1 | New Mexico Mojo MYC 1211 | 5.83 | 6TOP | 6TOP | 5.5TOP | |||||||||
1 | MYC 1206 | 5.83 | 6TOP | 6TOP | 5.5TOP | |||||||||
1 | Team Springs Climbing Center MYC 1201 | 5.83 | 6TOP | 6TOP | 5.5TOP | |||||||||
1 | MYC 1202 | 5.83 | 6TOP | 6TOP | 5.5TOP | |||||||||
1 | Earth Treks Englewood MYC 1205 | 5.83 | 6TOP | 6TOP | 5.5TOP | |||||||||
1 | Team Grippen MYC 1204 | 5.83 | 6TOP | 6TOP | 5.5TOP | |||||||||
1 | Team Grippen MYC 1210 | 5.83 | 6TOP | 6TOP | 5.5TOP | |||||||||
1 | Team Bliss – ICT MYC 1208 | 5.83 | 6TOP | 6TOP | 5.5TOP | |||||||||
1 | MYC 1207 | 5.83 | 6TOP | 6TOP | 5.5TOP | |||||||||
10 | Tulsa Climbing Team MYC 1209 | 7.44 | 6TOP | 12.514 | 5.5TOP | |||||||||
11 | Earth Treks Englewood MYC 1203 | 7.56 | 6TOP | 6TOP | 1214+ | |||||||||
12 | Team Springs Climbing Center MYC 1213 | 9.78 | 1223 | 6TOP | 1311 | |||||||||
13 | MYC 1212 | 12.14 | 1320+ | 12.514 | 1115+ | |||||||||
1 | Team Grippen MYD 1003 | 1.36 | 122+ | 1TOP | 2.511+ | |||||||||
2 | The Spot Climbing Team R41 MYD 1002 | 2.15 | 513+ | 213+ | 114 | |||||||||
3 | MYD 1006 | 2.6 | 219+ | 3.513 | 2.511+ | |||||||||
4 | MYD 1005 | 3.62 | 316+ | 3.513 | 4.59+ | |||||||||
5 | Team Grippen MYD 1004 | 4.93 | 414 | 512 | 67+ | |||||||||
6 | MYD 1007 | 5.74 | 711 | 69+ | 4.59+ | |||||||||
7 | Team Grippen MYD 1001 | 6.65 | 612+ | 79 | 75+ |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Grippen | 738 | 70 | 60 | 90 | 90 | 90 | 70 | 40 | 60 | 68 | 100 |
2 | New Mexico Mojo | 638 | 90 | 70 | 70 | 70 | 100 | 90 | 80 | 68 | ||
3 | Earth Treks Englewood | 358 | 45 | 100 | 75 | 70 | 68 | |||||
4 | Tulsa Climbing Team | 350 | 65 | 65 | 60 | 65 | 55 | 40 | ||||
5 | Team Springs Climbing Center | 333 | 50 | 40 | 75 | 100 | 68 | |||||
6 | The Spot Climbing Team R41 | 300 | 100 | 55 | 55 | 90 | ||||||
7 | Eagle Climbing + Fitness | 184 | 70 | 34 | 80 | |||||||
8 | Team Bliss – ICT | 158 | 90 | 68 |
USAC results eid : 210013
Orignal USAC results page : https://usacresults.org/sb2/?eid=210013
empty space
Find a problem in this page? Report here.