Climber | B1 | B2 | B3 | B4 | Score | Attempts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Z | L | T | Z | L | |||||||||
1 | FJR | T Z | 2 2 | 6 6 | 3 3 | 3T | 3Z | 11 | 11 | |||||
2 | FJR | T Z | 3 3 | 6 | 7 7 | 2T | 3Z | 10 | 16 | |||||
3 | Earth Treks Englewood FJR | T Z | 2 2 | 5 1 | 2T | 2Z | 7 | 3 | ||||||
4 | FJR | T Z | 2 2 | 5 | 6 | 1T | 3Z | 2 | 13 | |||||
5 | Tulsa Climbing Team FJR | T Z | 6 | 10 | 0T | 2Z | 0 | 16 | ||||||
6 | Earth Treks Englewood FJR | T Z | 0T | 0Z | 0 | 0 | ||||||||
6 | Tulsa Climbing Team FJR | T Z | 0T | 0Z | 0 | 0 | ||||||||
6 | Team Springs Climbing Center FJR | T Z | 0T | 0Z | 0 | 0 | ||||||||
1 | New Mexico Mojo FYA | T Z | 1 1 | 5 2 | 1 1 | 1 1 | 4T | 4Z | 8 | 5 | ||||
2 | New Mexico Mojo FYA | T Z | 1 1 | 3 3 | 1 1 | 3T | 3Z | 5 | 5 | |||||
3 | FYA | T Z | 6 6 | 2 2 | 4 | 2T | 3Z | 8 | 12 | |||||
4 | Team Grippen FYA | T Z | 4 | 3 | 0T | 2Z | 0 | 7 | ||||||
4 | Tulsa Climbing Team FYA | T Z | 2 | 5 | 0T | 2Z | 0 | 7 | ||||||
6 | Team Grippen FYA | T Z | 5 | 0T | 1Z | 0 | 5 | |||||||
7 | Team Springs Climbing Center FYA | T Z | 0T | 0Z | 0 | 0 | ||||||||
1 | FYB | T Z | 1 1 | 4 4 | 2 1 | 1 | 3T | 4Z | 7 | 7 | ||||
2 | Tulsa Climbing Team FYB | T Z | 2 1 | 2 2 | 1 | 2T | 3Z | 4 | 4 | |||||
3 | New Mexico Mojo FYB | T Z | 1 1 | 5 5 | 2 | 2T | 3Z | 6 | 8 | |||||
4 | Earth Treks Englewood FYB | T Z | 1 1 | 6 6 | 1 | 2T | 3Z | 7 | 8 | |||||
5 | Earth Treks Englewood FYB | T Z | 1 1 | 8 | 1T | 2Z | 1 | 9 | ||||||
6 | Earth Treks Englewood FYB | T Z | 4 3 | 5 | 1T | 2Z | 4 | 8 | ||||||
7 | FYB | T Z | 4 | 3 | 5 | 0T | 3Z | 0 | 12 | |||||
8 | FYB | T Z | 1 | 2 | 0T | 2Z | 0 | 3 | ||||||
9 | Team Grippen FYB | T Z | 2 | 2 | 0T | 2Z | 0 | 4 | ||||||
10 | Tulsa Climbing Team FYB | T Z | 3 | 4 | 0T | 2Z | 0 | 7 | ||||||
11 | FYB | T Z | 1 | 0T | 1Z | 0 | 1 | |||||||
12 | Team Grippen FYB | T Z | 2 | 0T | 1Z | 0 | 2 | |||||||
13 | FYB | T Z | 3 | 0T | 1Z | 0 | 3 | |||||||
14 | FYB | T Z | 4 | 0T | 1Z | 0 | 4 | |||||||
15 | FYB | T Z | 0T | 0Z | 0 | 0 | ||||||||
15 | FYB | T Z | 0T | 0Z | 0 | 0 | ||||||||
1 | FYC | T Z L | 1 1 1 | 1 1 1 | 1 1 | 1 | 3T | 4Z | 2L | 3 | 4 | 2 | ||
2 | Team Grippen FYC | T Z L | 1 1 1 | 5 5 5 | 1 1 | 1 | 3T | 4Z | 2L | 7 | 8 | 6 | ||
3 | FYC | T Z L | 1 1 1 | 2 1 | 4 4 | 3 3 | 3T | 4Z | 2L | 8 | 10 | 2 | ||
4 | Team Grippen FYC | T Z L | 4 4 1 | 5 5 1 | 2 2 | 1 | 3T | 4Z | 2L | 11 | 12 | 2 | ||
5 | FYC | T Z L | 4 4 4 | 6 6 6 | 1 1 | 2 | 3T | 4Z | 2L | 11 | 13 | 10 | ||
6 | FYC | T Z L | 1 1 1 | 2 | 1 1 | 1 1 | 3T | 3Z | 2L | 3 | 3 | 3 | ||
7 | New Mexico Mojo FYC | T Z L | 1 1 1 | 1 | 1 1 | 4 | 2T | 3Z | 2L | 2 | 6 | 2 | ||
8 | New Mexico Mojo FYC | T Z L | 2 2 1 | 1 | 3 1 | 2T | 2Z | 2L | 5 | 3 | 2 | |||
9 | Tulsa Climbing Team FYC | T Z L | 1 | 14 | 6 2 | 1 | 1T | 2Z | 2L | 6 | 3 | 15 | ||
10 | New Mexico Mojo FYC | T Z L | 2 | 5 1 | 4 | 1T | 2Z | 1L | 5 | 5 | 2 | |||
11 | FYC | T Z L | 3 | 4 | 1 1 | 1T | 1Z | 2L | 1 | 1 | 7 | |||
12 | Tulsa Climbing Team FYC | T Z L | 2 | 1 | 2 1 | 1T | 1Z | 2L | 2 | 1 | 3 | |||
13 | Team Grippen FYC | T Z L | 3 | 1 | 3 3 | 1T | 1Z | 2L | 3 | 3 | 4 | |||
14 | FYC | T Z L | 6 3 | 4 | 0T | 2Z | 1L | 0 | 10 | 3 | ||||
1 | Team Grippen FYD | T Z L | 1 1 1 | 1 1 | 1 1 | 1 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||
1 | FYD | T Z L | 1 1 1 | 1 1 | 1 1 | 1 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||
1 | Tulsa Climbing Team FYD | T Z L | 1 1 1 | 1 1 | 1 1 | 1 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||
1 | Tulsa Climbing Team FYD | T Z L | 1 1 1 | 1 1 | 1 1 | 1 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||
1 | Earth Treks Englewood FYD | T Z L | 1 1 1 | 1 1 | 1 1 | 1 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||
1 | Team Springs Climbing Center FYD | T Z L | 1 1 1 | 1 1 | 1 1 | 1 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||
1 | Team Springs Climbing Center FYD | T Z L | 1 1 1 | 1 1 | 1 1 | 1 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||
8 | FYD | T Z L | 1 1 1 | 2 2 | 1 1 | 1 1 1 | 4T | 4Z | 2L | 5 | 5 | 2 | ||
9 | Tulsa Climbing Team FYD | T Z L | 1 1 1 | 2 2 | 2 1 | 1 1 1 | 4T | 4Z | 2L | 6 | 5 | 2 | ||
10 | FYD | T Z L | 6 6 1 | 4 4 | 1 1 | 1 1 | 3T | 4Z | 2L | 11 | 12 | 2 | ||
11 | FYD | T Z L | 1 1 1 | 1 1 | 2 1 | 2T | 3Z | 2L | 2 | 4 | 2 | |||
1 | New Mexico Mojo MJR | T Z | 1 1 | 1 1 | 1 1 | 1 1 | 4T | 4Z | 4 | 4 | ||||
2 | Earth Treks Englewood MJR | T Z | 1 1 | 1 1 | 1 1 | 2 1 | 4T | 4Z | 5 | 4 | ||||
3 | New Mexico Mojo MJR | T Z | 1 1 | 1 1 | 2 2 | 1 1 | 4T | 4Z | 5 | 5 | ||||
4 | MJR | T Z | 5 | 2 | 1 | 1 | 0T | 4Z | 0 | 9 | ||||
4 | Team Grippen MJR | T Z | 3 | 1 | 2 | 3 | 0T | 4Z | 0 | 9 | ||||
6 | Team Grippen MJR | T Z | 5 | 4 | 5 | 0T | 3Z | 0 | 14 | |||||
7 | Tulsa Climbing Team MJR | T Z | 5 | 0T | 1Z | 0 | 5 | |||||||
8 | MJR | T Z | 0T | 0Z | 0 | 0 | ||||||||
1 | Team Springs Climbing Center MYA | T Z | 1 1 | 1 1 | 1 1 | 1 1 | 4T | 4Z | 4 | 4 | ||||
2 | New Mexico Mojo MYA | T Z | 2 2 | 1 1 | 1 1 | 1 1 | 4T | 4Z | 5 | 5 | ||||
2 | MYA | T Z | 1 1 | 2 2 | 1 1 | 1 1 | 4T | 4Z | 5 | 5 | ||||
4 | New Mexico Mojo MYA | T Z | 2 2 | 1 | 1 1 | 2 2 | 3T | 4Z | 5 | 6 | ||||
5 | MYA | T Z | 5 2 | 1 | 1 1 | 2 2 | 3T | 4Z | 8 | 6 | ||||
5 | Tulsa Climbing Team MYA | T Z | 1 1 | 5 2 | 2 2 | 1 | 3T | 4Z | 8 | 6 | ||||
7 | Earth Treks Englewood MYA | T Z | 4 | 1 1 | 1 1 | 6 | 2T | 4Z | 2 | 12 | ||||
8 | MYA | T Z | 2 2 | 2 | 1 | 3 1 | 2T | 4Z | 5 | 6 | ||||
9 | Earth Treks Englewood MYA | T Z | 5 5 | 1 | 2 1 | 4 | 2T | 4Z | 7 | 11 | ||||
10 | Team Springs Climbing Center MYA | T Z | 3 2 | 4 | 5 2 | 2T | 3Z | 8 | 8 | |||||
11 | MYA | T Z | 2 | 3 | 2 2 | 2 | 1T | 4Z | 2 | 9 | ||||
12 | MYA | T Z | 7 | 2 | 5 3 | 1T | 3Z | 5 | 12 | |||||
13 | Tulsa Climbing Team MYA | T Z | 3 | 1 | 3 | 0T | 3Z | 0 | 7 | |||||
14 | Team Grippen MYA | T Z | 3 | 2 | 4 | 0T | 3Z | 0 | 9 | |||||
15 | Team Grippen MYA | T Z | 8 | 1 | 4 | 0T | 3Z | 0 | 13 | |||||
16 | MYA | T Z | 2 | 2 | 0T | 2Z | 0 | 4 | ||||||
17 | MYA | T Z | 4 | 4 | 0T | 2Z | 0 | 8 | ||||||
18 | Team Grippen MYA | T Z | 3 | 6 | 0T | 2Z | 0 | 9 | ||||||
19 | MYA | T Z | 4 | 0T | 1Z | 0 | 4 | |||||||
20 | Team Grippen MYA | T Z | 0T | 0Z | 0 | 0 | ||||||||
20 | Team Grippen MYA | T Z | 0T | 0Z | 0 | 0 | ||||||||
20 | Team Grippen MYA | T Z | 0T | 0Z | 0 | 0 | ||||||||
20 | MYA | T Z | 0T | 0Z | 0 | 0 | ||||||||
20 | MYA | T Z | 0T | 0Z | 0 | 0 | ||||||||
1 | Team Springs Climbing Center MYB | T Z | 1 1 | 1 1 | 1 1 | 4 2 | 4T | 4Z | 7 | 5 | ||||
2 | MYB | T Z | 3 1 | 3 | 3 1 | 1 1 | 3T | 4Z | 7 | 6 | ||||
3 | New Mexico Mojo MYB | T Z | 3 2 | 2 2 | 5 2 | 10 | 3T | 4Z | 10 | 16 | ||||
4 | MYB | T Z | 3 1 | 4 3 | 2 | 6 6 | 3T | 4Z | 13 | 12 | ||||
5 | Team Grippen MYB | T Z | 4 1 | 7 | 6 | 7 7 | 2T | 4Z | 11 | 21 | ||||
6 | Earth Treks Englewood MYB | T Z | 1 | 2 2 | 3 2 | 2T | 3Z | 5 | 5 | |||||
7 | Earth Treks Englewood MYB | T Z | 3 1 | 3 | 1 | 1T | 3Z | 3 | 5 | |||||
8 | Team Grippen MYB | T Z | 2 2 | 5 | 1T | 2Z | 2 | 7 | ||||||
9 | New Mexico Mojo MYB | T Z | 3 | 4 | 2 | 0T | 3Z | 0 | 9 | |||||
10 | New Mexico Mojo MYB | T Z | 1 | 2 | 0T | 2Z | 0 | 3 | ||||||
11 | Team Grippen MYB | T Z | 7 | 8 | 0T | 2Z | 0 | 15 | ||||||
12 | Tulsa Climbing Team MYB | T Z | 3 | 0T | 1Z | 0 | 3 | |||||||
13 | MYB | T Z | 6 | 0T | 1Z | 0 | 6 | |||||||
14 | MYB | T Z | 0T | 0Z | 0 | 0 | ||||||||
14 | MYB | T Z | 0T | 0Z | 0 | 0 | ||||||||
1 | MYC | T Z L | 1 1 1 | 1 1 1 | 1 1 | 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||
2 | Team Grippen MYC | T Z L | 1 1 1 | 1 1 1 | 1 1 | 2 2 | 4T | 4Z | 2L | 5 | 5 | 2 | ||
3 | New Mexico Mojo MYC | T Z L | 1 1 1 | 1 1 1 | 1 1 | 4 2 | 4T | 4Z | 2L | 7 | 5 | 2 | ||
4 | Tulsa Climbing Team MYC | T Z L | 1 1 1 | 3 3 3 | 1 1 | 2 2 | 4T | 4Z | 2L | 7 | 7 | 4 | ||
5 | MYC | T Z L | 3 3 2 | 2 2 2 | 1 1 | 2 2 | 4T | 4Z | 2L | 8 | 8 | 4 | ||
6 | New Mexico Mojo MYC | T Z L | 1 1 1 | 1 1 1 | 1 1 | 3T | 3Z | 2L | 3 | 3 | 2 | |||
6 | MYC | T Z L | 1 1 1 | 1 1 1 | 1 1 | 3T | 3Z | 2L | 3 | 3 | 2 | |||
8 | Earth Treks Englewood MYC | T Z L | 1 1 1 | 2 | 2 2 | 1 | 2T | 3Z | 2L | 3 | 4 | 3 | ||
9 | MYC | T Z L | 1 1 1 | 2 | 3 1 | 2T | 2Z | 2L | 4 | 2 | 3 | |||
10 | MYC | T Z L | 3 1 | 4 | 2 2 | 1 | 1T | 3Z | 2L | 2 | 6 | 5 | ||
11 | MYC | T Z L | 1 | 7 4 | 3 | 1T | 2Z | 1L | 7 | 7 | 1 | |||
12 | Team Grippen MYC | T Z L | 3 | 0T | 0Z | 1L | 0 | 0 | 3 | |||||
1 | MYD | T Z L | 1 1 1 | 1 1 | 1 1 | 1 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||
2 | Team Grippen MYD | T Z L | 1 1 1 | 2 2 | 2 1 | 1 1 1 | 4T | 4Z | 2L | 6 | 5 | 2 | ||
3 | MYD | T Z L | 1 1 1 | 3 3 | 1 1 | 1 1 1 | 4T | 4Z | 2L | 6 | 6 | 2 | ||
4 | MYD | T Z L | 1 1 1 | 1 1 | 1 1 1 | 3T | 3Z | 2L | 3 | 3 | 2 | |||
5 | MYD | T Z L | 2 2 2 | 1 1 | 1 1 1 | 3T | 3Z | 2L | 4 | 4 | 3 | |||
6 | Tulsa Climbing Team MYD | T Z L | 3 3 1 | 1 | 9 | 1T | 2Z | 2L | 3 | 4 | 10 |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tulsa Climbing Team | 624 | 65 | 67 | 90 | 45 | 74 | 55 | 62 | 36 | 70 | 60 |
2 | Team Grippen | 620 | 67 | 45 | 90 | 74 | 67 | 32 | 65 | 90 | 90 | |
3 | New Mexico Mojo | 580 | 100 | 80 | 55 | 100 | 85 | 80 | 80 | |||
4 | Earth Treks Englewood | 479 | 80 | 70 | 74 | 90 | 55 | 60 | 50 | |||
5 | Team Springs Climbing Center | 384 | 55 | 55 | 74 | 100 | 100 |
USAC results eid : 210012
Orignal USAC results page : https://usacresults.org/sb2/?eid=210012
empty space
Find a problem in this page? Report here.