Climber | B1 | B2 | B3 | B4 | Score | Attempts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Z | L | T | Z | L | |||||||||||
1 | FJR #1800 | T Z L | 1 1 1 | 1 1 | 2 1 | 1 1 1 | 2T | 4Z | 4L | 2 | 5 | 4 | ||||
2 | FJR #1802 | T Z L | 1 1 | 4 3 | 1 1 | 0T | 3Z | 3L | 0 | 6 | 5 | |||||
3 | Shaker Rocks Team FJR #1801 | T Z L | 2 2 | 4 2 | 7 | 1 | 0T | 2Z | 4L | 0 | 6 | 12 | ||||
(4) | Planet Rock FJR #1803 | |||||||||||||||
1 | FYA #1600 | T Z L | 1 1 | 3 1 | 1 | 0T | 2Z | 3L | 0 | 4 | 3 | |||||
2 | Planet Rock FYA #1606 | T Z L | 2 2 | 3 1 | 1 | 0T | 2Z | 3L | 0 | 5 | 4 | |||||
3 | FYA #1605 | T Z L | 3 2 | 3 2 | 1 | 0T | 2Z | 3L | 0 | 6 | 5 | |||||
4 | Planet Rock FYA #1604 | T Z L | 2 2 | 1 1 | 0T | 2Z | 2L | 0 | 3 | 3 | ||||||
5 | Hoosier Heights Indianapolis FYA #1602 | T Z L | 3 | 1 1 | 1 | 0T | 1Z | 3L | 0 | 1 | 5 | |||||
6 | Shaker Rocks Team FYA #1603 | T Z L | 8 | 1 | 0T | 0Z | 2L | 0 | 0 | 9 | ||||||
7 | FYA #1601 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | Team Vertical FYB #1402 | T Z L | 1 1 1 | 1 1 | 2 1 | 1T | 3Z | 3L | 1 | 4 | 3 | |||||
2 | Planet Rock FYB #1409 | T Z L | 2 1 1 | 2 1 | 1 | 1T | 2Z | 3L | 2 | 3 | 3 | |||||
3 | Hoosier Heights Indianapolis FYB #1412 | T Z L | 1 1 | 5 2 | 1 | 1 1 | 0T | 3Z | 4L | 0 | 7 | 5 | ||||
4 | Team Vertical FYB #1404 | T Z L | 1 1 | 2 1 | 2 1 | 0T | 3Z | 3L | 0 | 5 | 3 | |||||
5 | Team Vertical FYB #1410 | T Z L | 2 2 | 6 3 | 1 1 | 0T | 3Z | 3L | 0 | 9 | 6 | |||||
6 | Hoosier Heights Indianapolis FYB #1406 | T Z L | 3 2 | 6 6 | 4 1 | 0T | 3Z | 3L | 0 | 13 | 9 | |||||
7 | Team Vertical FYB #1405 | T Z L | 1 1 | 1 1 | 1 | 0T | 2Z | 3L | 0 | 2 | 3 | |||||
8 | Team Vertical FYB #1408 | T Z L | 3 3 | 1 | 0T | 1Z | 2L | 0 | 3 | 4 | ||||||
9 | Shaker Rocks Team FYB #1403 | T Z L | 5 3 | 1 | 0T | 1Z | 2L | 0 | 5 | 4 | ||||||
10 | Hoosier Heights Indianapolis FYB #1411 | T Z L | 5 2 | 3 | 0T | 1Z | 2L | 0 | 5 | 5 | ||||||
11 | Shaker Rocks Team FYB #1401 | T Z L | 4 | 1 | 0T | 0Z | 2L | 0 | 0 | 5 | ||||||
12 | Hoosier Heights Indianapolis FYB #1407 | T Z L | 8 | 1 | 0T | 0Z | 2L | 0 | 0 | 9 | ||||||
13 | FYB #1400 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | Team Vertical FYC #1209 | T Z L | 1 1 1 | 1 | 4 3 1 | 1 1 | 2T | 3Z | 4L | 5 | 5 | 4 | ||||
2 | Shaker Rocks Team FYC #1206 | T Z L | 1 1 1 | 1 | 2 2 1 | 4 | 2T | 2Z | 4L | 3 | 3 | 7 | ||||
3 | Team Hoosier Heights Bloomington FYC #1203 | T Z L | 1 1 1 | 1 | 7 7 | 2 1 | 1T | 3Z | 4L | 1 | 10 | 10 | ||||
4 | Team Vertical FYC #1210 | T Z L | 1 1 1 | 2 | 3 1 | 1 | 1T | 2Z | 4L | 1 | 4 | 5 | ||||
5 | Planet Rock FYC #1205 | T Z L | 2 2 2 | 3 1 | 1 | 1 | 1T | 2Z | 4L | 2 | 5 | 5 | ||||
6 | Team Vertical FYC #1213 | T Z L | 1 1 1 | 1 | 4 | 1 | 1T | 1Z | 4L | 1 | 1 | 7 | ||||
7 | Shaker Rocks Team FYC #1216 | T Z L | 1 1 1 | 1 | 6 | 3 | 1T | 1Z | 4L | 1 | 1 | 11 | ||||
8 | Planet Rock FYC #1207 | T Z L | 1 1 1 | 1 | 6 | 6 | 1T | 1Z | 4L | 1 | 1 | 14 | ||||
9 | Team Vertical FYC #1214 | T Z L | 1 1 1 | 7 | 1 | 1T | 1Z | 3L | 1 | 1 | 9 | |||||
10 | FYC #1211 | T Z L | 2 2 2 | 1 | 2 | 1T | 1Z | 3L | 2 | 2 | 5 | |||||
11 | Planet Rock FYC #1212 | T Z L | 1 1 1 | 1 | 1T | 1Z | 2L | 1 | 1 | 2 | ||||||
12 | Team Vertical FYC #1200 | T Z L | 4 4 | 4 | 0T | 1Z | 2L | 0 | 4 | 8 | ||||||
13 | Shaker Rocks Team FYC #1215 | T Z L | 1 1 | 0T | 1Z | 1L | 0 | 1 | 1 | |||||||
14 | Hoosier Heights Indianapolis FYC #1208 | T Z L | 4 | 0T | 0Z | 1L | 0 | 0 | 4 | |||||||
15 | FYC #1204 | T Z L | 6 | 0T | 0Z | 1L | 0 | 0 | 6 | |||||||
16 | FYC #1201 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
16 | FYC #1202 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | Planet Rock FYD #1000 | T Z L | 1 1 1 | 2 2 1 | 1 1 1 | 1 1 1 | 4T | 4Z | 4L | 5 | 5 | 4 | ||||
2 | Planet Rock FYD #1003 | T Z L | 1 1 1 | 2 1 1 | 2 2 | 2 2 1 | 3T | 4Z | 4L | 5 | 6 | 5 | ||||
3 | Planet Rock FYD #1006 | T Z L | 1 1 1 | 1 | 2 | 2 | 1T | 1Z | 4L | 1 | 1 | 6 | ||||
4 | Team Gritstone FYD #1005 | T Z L | 1 1 1 | 2 | 2 | 1T | 1Z | 3L | 1 | 1 | 5 | |||||
5 | Team Gritstone FYD #1001 | T Z L | 1 1 1 | 1 | 1T | 1Z | 2L | 1 | 1 | 2 | ||||||
6 | Planet Rock FYD #1004 | T Z L | 4 4 | 2 | 1 | 0T | 1Z | 3L | 0 | 4 | 7 | |||||
7 | Shaker Rocks Team FYD #1002 | T Z L | 2 | 4 | 5 | 0T | 0Z | 3L | 0 | 0 | 11 | |||||
1 | MJR #1900 | T Z L | 1 1 1 | 1 1 1 | 1 1 1 | 3 1 1 | 4T | 4Z | 4L | 6 | 4 | 4 | ||||
2 | MJR #1905 | T Z L | 2 2 1 | 5 5 | 2 2 2 | 1 1 | 2T | 4Z | 4L | 4 | 10 | 9 | ||||
3 | MJR #1902 | T Z L | 1 1 1 | 3 3 2 | 1 | 2 1 | 2T | 3Z | 4L | 4 | 6 | 5 | ||||
4 | MJR #1901 | T Z L | 1 1 1 | 3 2 | 2 1 | 1 | 1T | 3Z | 4L | 1 | 6 | 5 | ||||
5 | MJR #1906 | T Z L | 1 | 2 2 2 | 2 1 | 2 | 1T | 2Z | 4L | 2 | 4 | 6 | ||||
6 | Planet Rock MJR #1904 | T Z L | 2 1 1 | 1 | 1 | 1T | 1Z | 3L | 2 | 1 | 3 | |||||
7 | Shaker Rocks Team MJR #1903 | T Z L | 1 | 2 | 3 | 6 | 0T | 0Z | 4L | 0 | 0 | 12 | ||||
1 | Team Vertical MYA #1708 | T Z L | 3 1 1 | 3 3 3 | 1 1 | 1 1 | 2T | 4Z | 4L | 6 | 6 | 6 | ||||
2 | Team Vertical MYA #1714 | T Z L | 1 1 1 | 1 1 1 | 1 1 | 1 | 2T | 3Z | 4L | 2 | 3 | 4 | ||||
3 | Hoosier Heights Indianapolis MYA #1705 | T Z L | 1 1 1 | 2 2 2 | 2 2 | 2 | 2T | 3Z | 4L | 3 | 5 | 7 | ||||
4 | Hoosier Heights Indianapolis MYA #1713 | T Z L | 4 1 | 3 3 3 | 1 1 | 1 | 1T | 3Z | 4L | 3 | 8 | 6 | ||||
5 | Hoosier Heights Indianapolis MYA #1700 | T Z L | 2 1 1 | 7 | 1 1 | 1 | 1T | 2Z | 4L | 2 | 2 | 10 | ||||
6 | Hoosier Heights Indianapolis MYA #1703 | T Z L | 1 | 2 2 2 | 3 1 | 1 | 1T | 2Z | 4L | 2 | 5 | 5 | ||||
7 | Team Vertical MYA #1701 | T Z L | 1 | 3 2 2 | 1 | 1 | 1T | 1Z | 4L | 3 | 2 | 5 | ||||
8 | Shaker Rocks Team MYA #1710 | T Z L | 2 1 | 4 | 3 3 | 1 | 0T | 2Z | 4L | 0 | 5 | 9 | ||||
9 | Hoosier Heights Indianapolis MYA #1706 | T Z L | 2 | 4 | 2 2 | 1 | 0T | 1Z | 4L | 0 | 2 | 9 | ||||
10 | Team Vertical MYA #1704 | T Z L | 1 1 | 1 | 1 | 0T | 1Z | 3L | 0 | 1 | 3 | |||||
11 | Hoosier Heights Indianapolis MYA #1702 | T Z L | 1 | 3 | 5 5 | 0T | 1Z | 3L | 0 | 5 | 9 | |||||
12 | Hoosier Heights Indianapolis MYA #1712 | T Z L | 1 | 4 | 1 | 0T | 0Z | 3L | 0 | 0 | 6 | |||||
13 | Team Hoosier Heights Bloomington MYA #1707 | T Z L | 1 | 2 | 0T | 0Z | 2L | 0 | 0 | 3 | ||||||
14 | Planet Rock MYA #1715 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
(10) | Planet Rock MYA #1709 | |||||||||||||||
(12) | MYA #1711 | |||||||||||||||
1 | Planet Rock MYB #1504 | T Z L | 1 1 1 | 1 1 | 1 1 1 | 1 1 1 | 3T | 4Z | 4L | 3 | 4 | 4 | ||||
2 | Hoosier Heights Indianapolis MYB #1508 | T Z L | 1 1 1 | 3 2 | 1 1 | 1 1 1 | 2T | 4Z | 4L | 2 | 6 | 5 | ||||
3 | MYB #1507 | T Z L | 1 | 3 3 3 | 1 1 | 4 1 1 | 2T | 3Z | 4L | 7 | 5 | 6 | ||||
4 | Planet Rock MYB #1505 | T Z L | 3 2 1 | 4 4 | 1 | 1T | 2Z | 3L | 3 | 6 | 6 | |||||
5 | Shaker Rocks Team MYB #1513 | T Z L | 4 4 2 | 1 1 | 1 | 1T | 2Z | 3L | 4 | 5 | 4 | |||||
6 | Hoosier Heights Indianapolis MYB #1509 | T Z L | 3 1 | 1 1 | 1 | 1 1 | 0T | 3Z | 4L | 0 | 5 | 4 | ||||
7 | MYB #1500 | T Z L | 2 2 | 2 2 | 1 | 1 1 | 0T | 3Z | 4L | 0 | 5 | 6 | ||||
8 | MYB #1512 | T Z L | 1 | 2 1 | 2 | 1 1 | 0T | 2Z | 4L | 0 | 3 | 5 | ||||
9 | Shaker Rocks Team MYB #1503 | T Z L | 4 | 4 4 | 0T | 1Z | 2L | 0 | 4 | 8 | ||||||
10 | Shaker Rocks Team MYB #1510 | T Z L | 1 | 1 | 0T | 0Z | 2L | 0 | 0 | 2 | ||||||
11 | Team Gritstone MYB #1511 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
12 | Hoosier Heights Indianapolis MYB #1506 | T Z L | 2 | 0T | 0Z | 1L | 0 | 0 | 2 | |||||||
13 | MYB #1502 | T Z L | 3 | 0T | 0Z | 1L | 0 | 0 | 3 | |||||||
(2) | Team Hoosier Heights Bloomington MYB #1501 | |||||||||||||||
1 | Hoosier Heights Indianapolis MYC #1302 | T Z L | 1 1 1 | 1 1 | 1 1 1 | 1 1 1 | 3T | 4Z | 4L | 3 | 4 | 4 | ||||
2 | MYC #1308 | T Z L | 1 1 1 | 2 1 | 2 2 1 | 1 1 1 | 3T | 4Z | 4L | 4 | 6 | 4 | ||||
3 | Planet Rock MYC #1306 | T Z L | 1 1 1 | 1 | 2 2 1 | 2 1 | 2T | 3Z | 4L | 3 | 5 | 4 | ||||
4 | Hoosier Heights Indianapolis MYC #1300 | T Z L | 1 1 1 | 3 1 | 1 | 1 | 1T | 2Z | 4L | 1 | 4 | 4 | ||||
5 | MYC #1301 | T Z L | 3 1 1 | 7 7 | 1T | 2Z | 2L | 3 | 8 | 8 | ||||||
6 | Team Vertical MYC #1311 | T Z L | 1 1 1 | 5 | 4 | 1T | 1Z | 3L | 1 | 1 | 10 | |||||
7 | MYC #1303 | T Z L | 1 1 1 | 3 | 12 | 1T | 1Z | 3L | 1 | 1 | 16 | |||||
8 | Hoosier Heights Indianapolis MYC #1305 | T Z L | 2 2 2 | 3 | 3 | 1T | 1Z | 3L | 2 | 2 | 8 | |||||
9 | MYC #1312 | T Z L | 4 4 4 | 5 | 4 | 1T | 1Z | 3L | 4 | 4 | 13 | |||||
10 | Team Vertical MYC #1310 | T Z L | 1 1 1 | 4 | 1T | 1Z | 2L | 1 | 1 | 5 | ||||||
11 | Hoosier Heights Indianapolis MYC #1304 | T Z L | 3 3 | 1 | 2 | 0T | 1Z | 3L | 0 | 3 | 6 | |||||
12 | Planet Rock MYC #1307 | T Z L | 1 | 1 | 0T | 0Z | 2L | 0 | 0 | 2 | ||||||
13 | Shaker Rocks Team MYC #1309 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | Team Vertical MYD #1102 | T Z L | 2 2 2 | 2 1 | 1 1 | 7 3 | 1T | 4Z | 4L | 2 | 12 | 7 | ||||
2 | Shaker Rocks Team MYD #1100 | T Z L | 1 1 1 | 1 | 1 | 1 1 | 1T | 2Z | 4L | 1 | 2 | 4 | ||||
3 | Shaker Rocks Team MYD #1104 | T Z L | 1 1 1 | 3 | 2 1 | 1T | 2Z | 3L | 1 | 3 | 5 | |||||
4 | MYD #1103 | T Z L | 4 4 3 | 1 | 3 | 1T | 1Z | 3L | 4 | 4 | 7 | |||||
5 | Hoosier Heights Indianapolis MYD #1101 | T Z L | 10 | 0T | 0Z | 1L | 0 | 0 | 10 |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaker Rocks Team | 624 | 80 | 60 | 45 | 90 | 55 | 55 | 50 | 65 | 34 | 90 |
2 | Planet Rock | 617 | 90 | 90 | 65 | 100 | 60 | 32 | 100 | 80 | ||
3 | Hoosier Heights Indianapolis | 512 | 65 | 80 | 32 | 80 | 90 | 100 | 65 | |||
4 | Team Vertical | 460 | 100 | 100 | 100 | 60 | 100 | |||||
5 | Team Hoosier Heights Bloomington | 114 | 80 | 34 | ||||||||
6 | Team Gritstone | 108 | 70 | 38 |
USAC results eid : 210022
Orignal USAC results page : https://usacresults.org/sb2/?eid=210022
empty space
Find a problem in this page? Report here.