Climber | B1 | B2 | B3 | B4 | Score | Attempts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Z | L | T | Z | L | |||||||||||
1 | Team Triangle Rock Club FJR #1801 | T Z L | 1 1 1 | 1 | 1 1 | 2 1 | 3T | 4Z | 1L | 4 | 4 | 1 | ||||
2 | Team Charleston FJR #1808 | T Z L | 1 1 1 | 3 2 | 1 | 1 | 2T | 4Z | 1L | 4 | 5 | 1 | ||||
3 | Team Triangle Rock Club FJR #1803 | T Z L | 1 1 1 | 1 | 1 | 1T | 3Z | 1L | 1 | 3 | 1 | |||||
4 | The Rockoon FJR #1804 | T Z L | 1 1 1 | 2 | 1 | 1T | 3Z | 1L | 1 | 4 | 1 | |||||
5 | CliffHangers Climbing FJR #1800 | T Z L | 1 1 | 1 | 1 | 0T | 3Z | 1L | 0 | 3 | 1 | |||||
6 | Team Inner Peaks FJR #1805 | T Z L | 1 1 | 1 | 0T | 2Z | 1L | 0 | 2 | 1 | ||||||
7 | Team Charleston FJR #1802 | T Z L | 1 1 | 0T | 1Z | 1L | 0 | 1 | 1 | |||||||
7 | FJR #1807 | T Z L | 1 1 | 0T | 1Z | 1L | 0 | 1 | 1 | |||||||
7 | CliffHangers Climbing FJR #1806 | T Z L | 1 1 | 0T | 1Z | 1L | 0 | 1 | 1 | |||||||
1 | Team Inner Peaks FYA #1604 | T Z L | 1 1 1 | 1 1 | 1 1 | 1 1 | 4T | 4Z | 1L | 4 | 4 | 1 | ||||
2 | Team Triangle Rock Club FYA #1607 | T Z L | 1 1 1 | 1 | 1 | 1 1 | 2T | 4Z | 1L | 2 | 4 | 1 | ||||
3 | Team Triangle Rock Club FYA #1602 | T Z L | 2 2 1 | 1 1 | 1 | 2 | 2T | 4Z | 1L | 3 | 6 | 1 | ||||
4 | Team Triangle Rock Club FYA #1603 | T Z L | 1 1 | 5 | 2 2 | 1 | 1T | 4Z | 1L | 2 | 9 | 1 | ||||
5 | Team Inner Peaks FYA #1600 | T Z L | 2 1 1 | 3 | 1 | 1T | 3Z | 1L | 2 | 5 | 1 | |||||
6 | FYA #1612 | T Z L | 2 2 2 | 1 | 3 | 1T | 3Z | 1L | 2 | 6 | 2 | |||||
7 | Team Triangle Rock Club FYA #1606 | T Z L | 1 1 | 1 | 0T | 2Z | 1L | 0 | 2 | 1 | ||||||
8 | Team Inner Peaks FYA #1608 | T Z L | 1 1 | 2 | 0T | 2Z | 1L | 0 | 3 | 1 | ||||||
8 | FYA #1601 | T Z L | 1 1 | 2 | 0T | 2Z | 1L | 0 | 3 | 1 | ||||||
10 | Bigfoot Competitive FYA #1614 | T Z L | 2 1 | 2 | 0T | 2Z | 1L | 0 | 4 | 1 | ||||||
11 | Team Inner Peaks FYA #1611 | T Z L | 1 1 | 0T | 1Z | 1L | 0 | 1 | 1 | |||||||
11 | CliffHangers Climbing FYA #1605 | T Z L | 1 1 | 0T | 1Z | 1L | 0 | 1 | 1 | |||||||
13 | FYA #1613 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
13 | FYA #1610 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
15 | CliffHangers Climbing FYA #1609 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | Team Inner Peaks FYB #1422 | T Z L | 1 1 1 | 2 1 | 1 | 1 | 2T | 4Z | 1L | 3 | 4 | 1 | ||||
2 | Team Triangle Rock Club FYB #1405 | T Z L | 1 1 1 | 2 | 1 | 1 | 1T | 4Z | 1L | 1 | 5 | 1 | ||||
3 | Team Triangle Rock Club FYB #1402 | T Z L | 1 1 1 | 1 | 1 | 4 | 1T | 4Z | 1L | 1 | 7 | 1 | ||||
4 | CliffHangers Climbing FYB #1413 | T Z L | 1 1 1 | 3 | 2 | 3 | 1T | 4Z | 1L | 1 | 9 | 1 | ||||
5 | FYB #1415 | T Z L | 2 1 1 | 4 | 1 | 2 | 1T | 4Z | 1L | 2 | 8 | 1 | ||||
6 | The Rockoon FYB #1400 | T Z L | 1 1 1 | 1 | 1 | 1T | 3Z | 1L | 1 | 3 | 1 | |||||
7 | Team Triangle Rock Club FYB #1403 | T Z L | 1 1 1 | 1T | 1Z | 1L | 1 | 1 | 1 | |||||||
8 | Team Triangle Rock Club FYB #1417 | T Z L | 2 2 1 | 1T | 1Z | 1L | 2 | 2 | 1 | |||||||
9 | CliffHangers Climbing FYB #1424 | T Z L | 1 1 | 1 | 2 | 2 | 0T | 4Z | 1L | 0 | 6 | 1 | ||||
10 | Team Triangle Rock Club FYB #1420 | T Z L | 1 1 | 1 | 2 | 0T | 3Z | 1L | 0 | 4 | 1 | |||||
11 | Team Triangle Rock Club FYB #1408 | T Z L | 2 1 | 1 | 0T | 2Z | 1L | 0 | 3 | 1 | ||||||
12 | Team Charleston FYB #1414 | T Z L | 1 1 | 0T | 1Z | 1L | 0 | 1 | 1 | |||||||
12 | Team Triangle Rock Club FYB #1416 | T Z L | 1 1 | 0T | 1Z | 1L | 0 | 1 | 1 | |||||||
12 | Team Triangle Rock Club FYB #1410 | T Z L | 1 1 | 0T | 1Z | 1L | 0 | 1 | 1 | |||||||
15 | CliffHangers Climbing FYB #1401 | T Z L | 3 1 | 0T | 1Z | 1L | 0 | 3 | 1 | |||||||
16 | Team Triangle Rock Club FYB #1419 | T Z L | 3 3 | 0T | 1Z | 1L | 0 | 3 | 3 | |||||||
17 | Team Triangle Rock Club FYB #1404 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
17 | CliffHangers Climbing FYB #1423 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
17 | FYB #1407 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
20 | FYB #1418 | T Z L | 4 | 0T | 0Z | 1L | 0 | 0 | 4 | |||||||
21 | Team Triangle Rock Club FYB #1412 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
21 | Team Charleston FYB #1421 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
21 | FYB #1409 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
21 | Team Triangle Rock Club FYB #1406 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
21 | FYB #1411 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | The Rockoon FYC #1202 | T Z L | 1 1 1 | 1 1 1 | 1 1 | 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||||
2 | Team Triangle Rock Club FYC #1211 | T Z L | 1 1 1 | 3 3 2 | 1 | 1 1 | 3T | 4Z | 2L | 5 | 6 | 3 | ||||
3 | FYC #1200 | T Z L | 1 1 1 | 1 1 | 1 | 2 1 | 2T | 4Z | 2L | 3 | 4 | 2 | ||||
4 | Team Triangle Rock Club FYC #1204 | T Z L | 1 1 1 | 1 | 1 | 1 1 | 2T | 3Z | 2L | 2 | 3 | 2 | ||||
5 | Team Triangle Rock Club FYC #1206 | T Z L | 2 1 1 | 6 | 2 | 2 2 | 2T | 3Z | 2L | 4 | 5 | 7 | ||||
6 | FYC #1201 | T Z L | 1 1 1 | 1 | 1 | 1 | 1T | 3Z | 2L | 1 | 3 | 2 | ||||
7 | FYC #1209 | T Z L | 2 1 | 7 | 4 4 | 1T | 3Z | 1L | 4 | 13 | 1 | |||||
8 | FYC #1213 | T Z L | 1 | 1 | 6 | 0T | 2Z | 1L | 0 | 7 | 1 | |||||
9 | Team Triangle Rock Club FYC #1203 | T Z L | 4 | 3 | 0T | 0Z | 2L | 0 | 0 | 7 | ||||||
10 | FYC #1205 | T Z L | 6 | 0T | 0Z | 1L | 0 | 0 | 6 | |||||||
11 | Team Charleston FYC #1210 | T Z L | 8 | 0T | 0Z | 1L | 0 | 0 | 8 | |||||||
11 | Team Charleston FYC #1207 | T Z L | 8 | 0T | 0Z | 1L | 0 | 0 | 8 | |||||||
13 | Team Charleston FYC #1212 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
(9) | Team Inner Peaks FYC #1208 | |||||||||||||||
1 | Team Triangle Rock Club FYD #1007 | T Z L | 1 1 1 | 1 1 1 | 1 1 | 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||||
2 | Team Triangle Rock Club FYD #1003 | T Z L | 1 1 1 | 1 1 1 | 1 1 | 2 1 | 4T | 4Z | 2L | 5 | 4 | 2 | ||||
3 | Team Inner Peaks FYD #1008 | T Z L | 1 1 1 | 1 | 1 1 | 2 1 | 3T | 3Z | 2L | 4 | 3 | 2 | ||||
4 | FYD #1005 | T Z L | 1 1 1 | 1 1 1 | 1 | 1 | 2T | 4Z | 2L | 2 | 4 | 2 | ||||
5 | FYD #1001 | T Z L | 1 1 1 | 1 | 4 | 1 | 1T | 3Z | 2L | 1 | 6 | 2 | ||||
6 | Team Triangle Rock Club FYD #1000 | T Z L | 3 1 | 1 | 2 | 0T | 2Z | 2L | 0 | 5 | 2 | |||||
7 | FYD #1002 | T Z L | 3 | 2 | 1 | 0T | 1Z | 2L | 0 | 1 | 5 | |||||
8 | Team Inner Peaks FYD #1004 | T Z L | 2 | 2 | 2 | 0T | 1Z | 2L | 0 | 2 | 4 | |||||
9 | Team Triangle Rock Club FYD #1006 | T Z L | 1 | 6 | 0T | 1Z | 1L | 0 | 6 | 1 | ||||||
1 | Team Triangle Rock Club MJR #1901 | T Z L | 1 | 1 1 | 1 1 | 1 1 1 | 3T | 4Z | 1L | 3 | 4 | 1 | ||||
2 | MJR #1902 | T Z L | 2 2 | 3 3 | 3 1 | 2T | 3Z | 1L | 5 | 8 | 1 | |||||
3 | Team Triangle Rock Club MJR #1909 | T Z L | 3 3 | 1 1 | 1T | 2Z | 1L | 3 | 4 | 1 | ||||||
4 | CliffHangers Climbing MJR #1904 | T Z L | 4 | 3 2 | 0T | 2Z | 1L | 0 | 7 | 2 | ||||||
5 | MJR #1903 | T Z L | 6 | 2 1 | 0T | 2Z | 1L | 0 | 8 | 1 | ||||||
6 | Team Inner Peaks MJR #1908 | T Z L | 6 | 4 2 | 0T | 2Z | 1L | 0 | 10 | 2 | ||||||
7 | Team Inner Peaks MJR #1907 | T Z L | 3 | 8 | 1 | 0T | 2Z | 1L | 0 | 11 | 1 | |||||
8 | Team Charleston MJR #1905 | T Z L | 2 2 | 0T | 1Z | 1L | 0 | 2 | 2 | |||||||
9 | Team Inner Peaks MJR #1910 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
10 | Team Triangle Rock Club MJR #1906 | T Z L | 2 | 0T | 0Z | 1L | 0 | 0 | 2 | |||||||
10 | MJR #1900 | T Z L | 2 | 0T | 0Z | 1L | 0 | 0 | 2 | |||||||
1 | Team Triangle Rock Club MYA #1705 | T Z L | 2 | 3 1 | 2 2 | 1 1 1 | 3T | 4Z | 1L | 6 | 6 | 1 | ||||
2 | MYA #1709 | T Z L | 4 | 2 2 | 2 2 | 1 1 | 2T | 4Z | 1L | 4 | 9 | 1 | ||||
3 | Team Inner Peaks MYA #1702 | T Z L | 1 1 | 1 1 | 1T | 2Z | 1L | 1 | 2 | 1 | ||||||
4 | Team Triangle Rock Club MYA #1704 | T Z L | 3 | 4 2 | 0T | 2Z | 1L | 0 | 7 | 2 | ||||||
5 | Team Triangle Rock Club MYA #1711 | T Z L | 1 | 1 | 0T | 1Z | 1L | 0 | 1 | 1 | ||||||
5 | Team Inner Peaks MYA #1712 | T Z L | 1 1 | 0T | 1Z | 1L | 0 | 1 | 1 | |||||||
7 | MYA #1710 | T Z L | 2 2 | 0T | 1Z | 1L | 0 | 2 | 2 | |||||||
8 | MYA #1706 | T Z L | 6 1 | 0T | 1Z | 1L | 0 | 6 | 1 | |||||||
9 | Team Triangle Rock Club MYA #1700 | T Z L | 8 | 1 | 0T | 1Z | 1L | 0 | 8 | 1 | ||||||
10 | MYA #1701 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
11 | MYA #1707 | T Z L | 2 | 0T | 0Z | 1L | 0 | 0 | 2 | |||||||
12 | MYA #1703 | T Z L | 3 | 0T | 0Z | 1L | 0 | 0 | 3 | |||||||
13 | MYA #1708 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | Team Inner Peaks MYB #1515 | T Z L | 5 | 4 4 | 3 3 | 1 1 1 | 3T | 4Z | 1L | 8 | 13 | 1 | ||||
2 | Team Triangle Rock Club MYB #1518 | T Z L | 5 2 | 3 3 | 3 3 | 1 1 | 3T | 4Z | 1L | 11 | 9 | 1 | ||||
3 | Team Triangle Rock Club MYB #1520 | T Z L | 2 2 | 4 4 | 1 1 | 2T | 3Z | 1L | 6 | 7 | 1 | |||||
4 | Team Inner Peaks MYB #1516 | T Z L | 1 | 2 | 1 1 1 | 1T | 3Z | 1L | 1 | 4 | 1 | |||||
5 | CliffHangers Climbing MYB #1507 | T Z L | 3 | 6 | 2 | 1 1 | 0T | 4Z | 1L | 0 | 12 | 1 | ||||
6 | Team Triangle Rock Club MYB #1503 | T Z L | 2 | 1 | 0T | 1Z | 1L | 0 | 2 | 1 | ||||||
7 | Team Triangle Rock Club MYB #1508 | T Z L | 2 2 | 0T | 1Z | 1L | 0 | 2 | 2 | |||||||
8 | Team Inner Peaks MYB #1511 | T Z L | 3 | 2 | 0T | 1Z | 1L | 0 | 3 | 2 | ||||||
9 | CliffHangers Climbing MYB #1514 | T Z L | 5 | 1 | 0T | 1Z | 1L | 0 | 5 | 1 | ||||||
9 | MYB #1504 | T Z L | 5 | 1 | 0T | 1Z | 1L | 0 | 5 | 1 | ||||||
11 | Team Inner Peaks MYB #1500 | T Z L | 2 | 0T | 1Z | 0L | 0 | 2 | 0 | |||||||
12 | Team Charleston MYB #1517 | T Z L | 3 | 0T | 1Z | 0L | 0 | 3 | 0 | |||||||
13 | Team Charleston MYB #1501 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
13 | Team Triangle Rock Club MYB #1510 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
15 | Team Triangle Rock Club MYB #1512 | T Z L | 2 | 0T | 0Z | 1L | 0 | 0 | 2 | |||||||
15 | Bigfoot Competitive MYB #1519 | T Z L | 2 | 0T | 0Z | 1L | 0 | 0 | 2 | |||||||
17 | Progression Climbing MYB #1502 | T Z L | 5 | 0T | 0Z | 1L | 0 | 0 | 5 | |||||||
18 | MYB #1506 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
18 | CliffHangers Climbing MYB #1505 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
18 | MYB #1513 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
18 | MYB #1509 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | Team Inner Peaks MYC #1307 | T Z L | 1 1 | 1 1 1 | 1 1 1 | 1 | 3T | 4Z | 2L | 3 | 4 | 2 | ||||
2 | Team Triangle Rock Club MYC #1312 | T Z L | 1 1 | 1 1 1 | 1 1 1 | 3 | 3T | 4Z | 2L | 3 | 6 | 2 | ||||
3 | Team Inner Peaks MYC #1313 | T Z L | 1 1 | 1 1 1 | 1 1 1 | 5 | 3T | 4Z | 2L | 3 | 8 | 2 | ||||
4 | Team Triangle Rock Club MYC #1300 | T Z L | 1 1 | 4 1 | 1 1 1 | 1 | 2T | 4Z | 2L | 2 | 7 | 2 | ||||
5 | Team Inner Peaks MYC #1316 | T Z L | 1 1 | 2 1 | 2 2 2 | 1 | 2T | 4Z | 2L | 3 | 6 | 3 | ||||
6 | CliffHangers Climbing MYC #1302 | T Z L | 1 1 | 1 1 | 2 1 | 1 | 1T | 4Z | 2L | 1 | 5 | 2 | ||||
7 | MYC #1304 | T Z L | 1 1 | 1 1 | 1 1 | 1T | 3Z | 2L | 1 | 3 | 2 | |||||
8 | Progression Climbing MYC #1310 | T Z L | 1 1 | 3 1 | 2 1 | 1T | 3Z | 2L | 1 | 6 | 2 | |||||
9 | Progression Climbing MYC #1305 | T Z L | 1 1 | 1 | 1 1 | 1T | 2Z | 2L | 1 | 2 | 2 | |||||
10 | Team Charleston MYC #1301 | T Z L | 3 1 | 1 | 1 1 | 1T | 2Z | 2L | 3 | 2 | 2 | |||||
11 | MYC #1309 | T Z L | 2 1 | 4 | 1T | 1Z | 1L | 2 | 1 | 4 | ||||||
12 | MYC #1311 | T Z L | 1 | 2 1 | 3 2 | 0T | 3Z | 2L | 0 | 6 | 3 | |||||
13 | Team Inner Peaks MYC #1303 | T Z L | 1 | 1 | 1 1 | 0T | 2Z | 2L | 0 | 2 | 2 | |||||
14 | MYC #1317 | T Z L | 1 | 6 | 1 1 | 0T | 2Z | 2L | 0 | 2 | 7 | |||||
15 | CliffHangers Climbing MYC #1308 | T Z L | 2 | 1 | 2 1 | 0T | 2Z | 2L | 0 | 4 | 2 | |||||
16 | MYC #1306 | T Z L | 4 | 1 | 3 1 | 0T | 2Z | 2L | 0 | 7 | 2 | |||||
17 | CliffHangers Climbing MYC #1314 | T Z L | 1 | 3 | 6 | 0T | 1Z | 2L | 0 | 1 | 9 | |||||
18 | Progression Climbing MYC #1315 | T Z L | 2 | 1 | 1 | 0T | 1Z | 2L | 0 | 2 | 2 | |||||
1 | Progression Climbing MYD #1102 | T Z L | 1 1 | 2 1 1 | 1 1 1 | 1 1 | 4T | 4Z | 2L | 5 | 4 | 2 | ||||
2 | Team Triangle Rock Club MYD #1100 | T Z L | 3 1 | 6 1 | 1 | 10 | 1T | 3Z | 2L | 3 | 17 | 2 | ||||
3 | The Rockoon MYD #1103 | T Z L | 1 | 1 | 2 | 0T | 1Z | 2L | 0 | 1 | 3 | |||||
4 | Team Triangle Rock Club MYD #1101 | T Z L | 1 | 3 | 2 | 0T | 1Z | 2L | 0 | 1 | 5 | |||||
5 | MYD #1104 | T Z L | 1 | 0T | 1Z | 0L | 0 | 1 | 0 |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Triangle Rock Club | 940 | 100 | 90 | 90 | 90 | 100 | 100 | 100 | 90 | 90 | 90 |
2 | Team Inner Peaks | 680 | 60 | 100 | 100 | 80 | 60 | 80 | 100 | 100 | ||
3 | CliffHangers Climbing | 367 | 65 | 37 | 70 | 70 | 65 | 60 | ||||
4 | The Rockoon | 310 | 70 | 60 | 100 | 80 | ||||||
5 | Team Charleston | 287 | 90 | 34 | 37 | 50 | 36 | 40 | ||||
6 | Progression Climbing | 176 | 26 | 50 | 100 | |||||||
7 | Bigfoot Competitive | 69 | 40 | 29 |
USAC results eid : 210026
Orignal USAC results page : https://usacresults.org/sb2/?eid=210026
empty space
Find a problem in this page? Report here.