Climber | B1 | B2 | B3 | B4 | Score | Attempts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Z | L | T | Z | L | |||||||||||
1 | Sportrock Climbing Centers FJR #1802 | T Z L | 1 1 1 | 8 8 3 | 1 | 2T | 3Z | 2L | 9 | 10 | 4 | |||||
2 | Sportrock Climbing Centers FJR #1803 | T Z L | 7 | 1 1 1 | 8 | 1 | 1T | 3Z | 2L | 1 | 9 | 9 | ||||
3 | FJR #1805 | T Z L | 1 1 1 | 2 | 1 | 1T | 2Z | 2L | 1 | 2 | 3 | |||||
4 | Sportrock Climbing Centers FJR #1800 | T Z L | 2 2 | 2 1 | 3 | 1T | 2Z | 2L | 2 | 4 | 4 | |||||
5 | FJR #1804 | T Z L | 2 | 4 | 0T | 1Z | 1L | 0 | 4 | 2 | ||||||
6 | Sportrock Climbing Centers FJR #1801 | T Z L | 3 | 2 | 0T | 0Z | 2L | 0 | 0 | 5 | ||||||
1 | Sportrock Climbing Centers FYA #1603 | T Z L | 1 1 | 1 1 1 | 2 2 2 | 2 2 | 4T | 4Z | 2L | 6 | 6 | 3 | ||||
2 | Earth Treks Climbing Team – Rockville FYA #1607 | T Z L | 2 1 | 5 | 1 1 | 1T | 2Z | 2L | 1 | 3 | 6 | |||||
3 | Earth Treks Climbing Team – Rockville FYA #1604 | T Z L | 2 2 2 | 1 | 1 | 1T | 2Z | 2L | 2 | 3 | 3 | |||||
4 | Earth Treks Climbing Team – Rockville FYA #1602 | T Z L | 1 1 | 2 | 2 | 0T | 2Z | 2L | 0 | 3 | 3 | |||||
5 | FYA #1606 | T Z L | 3 | 0T | 0Z | 1L | 0 | 0 | 3 | |||||||
6 | Sportrock Climbing Centers FYA #1608 | T Z L | 5 | 0T | 0Z | 1L | 0 | 0 | 5 | |||||||
7 | Earth Treks Climbing Team – Columbia FYA #1605 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
7 | Earth Treks Crystal City FYA #1600 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
7 | Team CNH FYA #1601 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | Earth Treks Climbing Team – Rockville FYB #1421 | T Z L | 1 1 | 1 1 1 | 1 1 | 1 1 1 | 4T | 4Z | 2L | 4 | 4 | 2 | ||||
2 | Sportrock Climbing Centers FYB #1409 | T Z L | 3 3 | 2 1 | 1 1 | 1 1 1 | 3T | 4Z | 2L | 5 | 7 | 2 | ||||
3 | Sportrock Climbing Centers FYB #1401 | T Z L | 3 3 | 1 1 | 3 2 | 1 | 2T | 3Z | 2L | 6 | 6 | 2 | ||||
4 | Sportrock Climbing Centers FYB #1420 | T Z L | 5 5 | 1 1 1 | 3 | 2 | 2T | 3Z | 2L | 6 | 9 | 3 | ||||
5 | Sportrock Climbing Centers FYB #1402 | T Z L | 2 2 | 1 1 | 6 2 | 4 | 2T | 3Z | 2L | 8 | 5 | 5 | ||||
6 | The Boulder Yard Climbing Team FYB #1423 | T Z L | 1 1 | 1 | 7 | 4 | 1T | 2Z | 2L | 1 | 8 | 5 | ||||
7 | FYB #1412 | T Z L | 3 3 | 1T | 1Z | 0L | 3 | 3 | 0 | |||||||
8 | Earth Treks Crystal City FYB #1419 | T Z L | 2 | 3 3 | 0T | 2Z | 1L | 0 | 5 | 3 | ||||||
9 | Earth Treks Climbing Team – Columbia FYB #1405 | T Z L | 5 | 10 | 0T | 2Z | 0L | 0 | 15 | 0 | ||||||
10 | Earth Treks Crystal City FYB #1410 | T Z L | 2 | 0T | 1Z | 0L | 0 | 2 | 0 | |||||||
10 | Sportrock Climbing Centers FYB #1415 | T Z L | 2 | 0T | 1Z | 0L | 0 | 2 | 0 | |||||||
12 | Sportrock Climbing Centers FYB #1408 | T Z L | 5 | 0T | 1Z | 0L | 0 | 5 | 0 | |||||||
12 | Earth Treks Climbing Team – Columbia FYB #1422 | T Z L | 5 | 0T | 1Z | 0L | 0 | 5 | 0 | |||||||
14 | Earth Treks Climbing Team – Rockville FYB #1418 | T Z L | 2 | 1 | 0T | 0Z | 2L | 0 | 0 | 3 | ||||||
15 | Latitude FYB #1416 | T Z L | 2 | 0T | 0Z | 1L | 0 | 0 | 2 | |||||||
16 | The Boulder Yard Climbing Team FYB #1406 | T Z L | 3 | 0T | 0Z | 1L | 0 | 0 | 3 | |||||||
17 | Sportrock Climbing Centers FYB #1404 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
17 | Team Rocky Top FYB #1407 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
17 | Latitude FYB #1417 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
17 | Sportrock Climbing Centers FYB #1411 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
17 | The Boulder Yard Climbing Team FYB #1403 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
17 | Team Rocky Top FYB #1400 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
17 | Earth Treks Crystal City FYB #1414 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
17 | Team Rocky Top FYB #1413 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | Sportrock Climbing Centers FYC #1205 | T Z L | 2 1 1 | 2 1 1 | 1 | 2T | 2Z | 3L | 4 | 2 | 3 | |||||
2 | FYC #1201 | T Z L | 3 3 3 | 1 1 | 1 | 1T | 2Z | 3L | 3 | 4 | 5 | |||||
3 | Earth Treks Crystal City FYC #1206 | T Z L | 1 1 | 1 1 | 1 | 0T | 2Z | 3L | 0 | 2 | 3 | |||||
4 | Earth Treks Crystal City FYC #1207 | T Z L | 3 | 1 1 | 1 1 | 0T | 2Z | 3L | 0 | 2 | 5 | |||||
5(F) | Sportrock Climbing Centers FYC #1200 | T Z L | 1 | 5 | 1 1 | 0T | 1Z | 3L | 0 | 1 | 7 | |||||
6 | Earth Treks Climbing Team – Columbia FYC #1203 | T Z L | 1 | 1 1 | 0T | 1Z | 2L | 0 | 1 | 2 | ||||||
7 | Sportrock Climbing Centers FYC #1202 | T Z L | 3 | 3 | 0T | 0Z | 2L | 0 | 0 | 6 | ||||||
8 | Earth Treks Climbing Team – Rockville FYC #1204 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | Earth Treks Climbing Team – Columbia FYD #1008 | T Z L | 7 7 | 1 1 | 1 | 0T | 2Z | 3L | 0 | 8 | 9 | |||||
2 | Earth Treks Crystal City FYD #1002 | T Z L | 2 2 | 2 2 | 0T | 2Z | 2L | 0 | 4 | 4 | ||||||
3 | Earth Treks Climbing Team – Rockville FYD #1007 | T Z L | 1 1 | 5 | 3 | 0T | 1Z | 3L | 0 | 1 | 9 | |||||
4 | Earth Treks Climbing Team – Columbia FYD #1001 | T Z L | 1 1 | 0T | 1Z | 1L | 0 | 1 | 1 | |||||||
5 | The Boulder Yard Climbing Team FYD #1004 | T Z L | 2 1 | 0T | 1Z | 1L | 0 | 2 | 1 | |||||||
6 | The Boulder Yard Climbing Team FYD #1005 | T Z L | 4 | 1 | 0T | 0Z | 2L | 0 | 0 | 5 | ||||||
7 | FYD #1006 | T Z L | 2 | 0T | 0Z | 1L | 0 | 0 | 2 | |||||||
8 | Earth Treks Crystal City FYD #1003 | T Z L | 3 | 0T | 0Z | 1L | 0 | 0 | 3 | |||||||
9 | Sportrock Climbing Centers FYD #1000 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | MJR #1904 | T Z L | 1 1 1 | 2 2 2 | 1 1 1 | 5 5 5 | 4T | 4Z | 4L | 9 | 9 | 9 | ||||
2 | MJR #1906 | T Z L | 2 2 1 | 1 1 1 | 4 2 | 2T | 3Z | 3L | 3 | 7 | 4 | |||||
3 | MJR #1905 | T Z L | 1 | 4 4 4 | 3 3 | 1T | 2Z | 3L | 4 | 7 | 8 | |||||
4 | Sportrock Climbing Centers MJR #1903 | T Z L | 1 1 | 6 6 6 | 1T | 2Z | 2L | 6 | 7 | 7 | ||||||
5 | Earth Treks Climbing Team – Columbia MJR #1901 | T Z L | 1 1 | 12 12 | 1 1 | 0T | 3Z | 3L | 0 | 14 | 14 | |||||
6 | Sportrock Climbing Centers MJR #1902 | T Z L | 1 | 5 5 | 0T | 1Z | 2L | 0 | 5 | 6 | ||||||
7 | MJR #1907 | T Z L | 4 | 0T | 0Z | 1L | 0 | 0 | 4 | |||||||
8 | Sportrock Climbing Centers MJR #1908 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
8 | Sportrock Climbing Centers MJR #1900 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
8 | Sportrock Climbing Centers MJR #1909 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
(11) | MJR #1910 | |||||||||||||||
(12) | Sportrock Climbing Centers MJR #1911 | |||||||||||||||
1 | Sportrock Climbing Centers MYA #1716 | T Z L | 1 1 1 | 9 | 3 3 | 3 3 | 1T | 3Z | 4L | 1 | 7 | 16 | ||||
2 | Sportrock Climbing Centers MYA #1709 | T Z L | 1 1 1 | 7 | 1 | 1T | 1Z | 3L | 1 | 1 | 9 | |||||
3 | Latitude MYA #1718 | T Z L | 1 1 1 | 3 | 1T | 1Z | 2L | 1 | 1 | 4 | ||||||
4 | Earth Treks Climbing Team – Columbia MYA #1711 | T Z L | 4 3 | 5 5 | 1 1 | 1 1 | 0T | 4Z | 4L | 0 | 11 | 10 | ||||
5 | Earth Treks Climbing Team – Rockville MYA #1704 | T Z L | 1 | 11 11 | 2 2 | 0T | 2Z | 3L | 0 | 13 | 14 | |||||
6 | Sportrock Climbing Centers MYA #1705 | T Z L | 2 1 | 3 3 | 0T | 2Z | 2L | 0 | 5 | 4 | ||||||
6 | MYA #1717 | T Z L | 2 2 | 3 2 | 0T | 2Z | 2L | 0 | 5 | 4 | ||||||
8 | MYA #1722 | T Z L | 3 3 | 7 | 0T | 1Z | 2L | 0 | 3 | 10 | ||||||
9 | MYA #1702 | T Z L | 4 | 5 3 | 0T | 1Z | 2L | 0 | 5 | 7 | ||||||
10 | MYA #1700 | T Z L | 4 3 | 0T | 1Z | 1L | 0 | 4 | 3 | |||||||
11 | Sportrock Climbing Centers MYA #1719 | T Z L | 1 | 1 | 0T | 0Z | 2L | 0 | 0 | 2 | ||||||
12 | Earth Treks Crystal City MYA #1710 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
13 | Earth Treks Climbing Team – Columbia MYA #1714 | T Z L | 2 | 0T | 0Z | 1L | 0 | 0 | 2 | |||||||
14 | Earth Treks Climbing Team – Columbia MYA #1708 | T Z L | 5 | 0T | 0Z | 1L | 0 | 0 | 5 | |||||||
15 | Latitude MYA #1706 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
15 | Latitude MYA #1707 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
15 | Latitude MYA #1712 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
15 | Earth Treks Climbing Team – Rockville MYA #1713 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
15 | Earth Treks Climbing Team – Rockville MYA #1715 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
15 | Latitude MYA #1703 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
15 | Team Rocky Top MYA #1720 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
(2) | The Boulder Yard Climbing Team MYA #1701 | |||||||||||||||
(22) | Team CNH MYA #1721 | |||||||||||||||
1 | MYB #1507 | T Z L | 2 1 1 | 1 1 1 | 1 1 1 | 3 1 1 | 4T | 4Z | 4L | 7 | 4 | 4 | ||||
2 | Earth Treks Climbing Team – Columbia MYB #1503 | T Z L | 3 3 | 1 1 1 | 4 1 | 3 3 3 | 2T | 4Z | 4L | 4 | 11 | 8 | ||||
3 | MYB #1506 | T Z L | 1 | 3 1 | 2 1 1 | 3 3 | 1T | 3Z | 4L | 2 | 7 | 6 | ||||
4 | Earth Treks Climbing Team – Rockville MYB #1520 | T Z L | 2 2 1 | 2 2 | 1T | 2Z | 2L | 2 | 4 | 3 | ||||||
5 | Earth Treks Climbing Team – Rockville MYB #1505 | T Z L | 2 2 | 1 1 | 1 1 | 1 1 | 0T | 4Z | 4L | 0 | 5 | 5 | ||||
6 | Earth Treks Climbing Team – Rockville MYB #1509 | T Z L | 7 7 | 1 1 | 1 1 | 8 8 | 0T | 4Z | 4L | 0 | 17 | 17 | ||||
7 | Sportrock Climbing Centers MYB #1502 | T Z L | 3 3 | 3 | 3 3 | 0T | 2Z | 3L | 0 | 6 | 9 | |||||
8 | Sportrock Climbing Centers MYB #1504 | T Z L | 5 | 2 | 8 8 | 0T | 1Z | 3L | 0 | 8 | 15 | |||||
9 | Earth Treks Climbing Team – Rockville MYB #1513 | T Z L | 2 2 | 2 | 0T | 1Z | 2L | 0 | 2 | 4 | ||||||
10 | MYB #1519 | T Z L | 1 | 5 5 | 0T | 1Z | 2L | 0 | 5 | 6 | ||||||
11 | Latitude MYB #1511 | T Z L | 2 | 5 5 | 0T | 1Z | 2L | 0 | 5 | 7 | ||||||
12 | Earth Treks Climbing Team – Columbia MYB #1512 | T Z L | 5 | 1 | 0T | 0Z | 2L | 0 | 0 | 6 | ||||||
13 | Earth Treks Climbing Team – Rockville MYB #1518 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
13 | Sportrock Climbing Centers MYB #1500 | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
15 | Sportrock Climbing Centers MYB #1515 | T Z L | 2 | 0T | 0Z | 1L | 0 | 0 | 2 | |||||||
16 | Sportrock Climbing Centers MYB #1508 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
16 | Team Rocky Top MYB #1517 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
16 | Latitude MYB #1510 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
16 | Sportrock Climbing Centers MYB #1501 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
(15) | Sportrock Climbing Centers MYB #1514 | |||||||||||||||
(17) | Earth Treks Crystal City MYB #1516 | |||||||||||||||
1 | Earth Treks Climbing Team – Rockville MYC #1306 | T Z L | 1 1 | 1 1 1 | 1 1 1 | 2T | 3Z | 3L | 2 | 3 | 3 | |||||
2 | Sportrock Climbing Centers MYC #1300 | T Z L | 1 1 1 | 1 1 1 | 4 1 | 2T | 3Z | 3L | 2 | 6 | 3 | |||||
3 | Team Rocky Top MYC #1309 | T Z L | 4 3 | 1 1 1 | 3 | 1 1 | 1T | 3Z | 4L | 1 | 6 | 8 | ||||
4 | Earth Treks Crystal City MYC #1315 | T Z L | 1 1 | 3 3 3 | 1 1 | 1T | 3Z | 3L | 3 | 5 | 5 | |||||
5 | Earth Treks Climbing Team – Rockville MYC #1313 | T Z L | 3 | 1 1 1 | 2 | 2 1 | 1T | 2Z | 4L | 1 | 3 | 7 | ||||
6 | The Boulder Yard Climbing Team MYC #1308 | T Z L | 8 | 3 1 | 1 1 1 | 1T | 2Z | 3L | 1 | 4 | 10 | |||||
7 | Sportrock Climbing Centers MYC #1301 | T Z L | 3 2 | 4 4 | 1 1 | 0T | 3Z | 3L | 0 | 8 | 7 | |||||
8 | Earth Treks Crystal City MYC #1317 | T Z L | 7 | 1 | 2 1 | 0T | 1Z | 3L | 0 | 2 | 9 | |||||
9 | Vertical Rock Team MYC #1312 | T Z L | 1 | 1 1 | 0T | 1Z | 2L | 0 | 1 | 2 | ||||||
10 | Earth Treks Crystal City MYC #1303 | T Z L | 2 2 | 2 | 0T | 1Z | 2L | 0 | 2 | 4 | ||||||
11 | Latitude MYC #1304 | T Z L | 5 3 | 1 | 0T | 1Z | 2L | 0 | 5 | 4 | ||||||
12 | Sportrock Climbing Centers MYC #1311 | T Z L | 2 1 | 0T | 1Z | 1L | 0 | 2 | 1 | |||||||
13 | Earth Treks Crystal City MYC #1307 | T Z L | 4 | 1 | 0T | 0Z | 2L | 0 | 0 | 5 | ||||||
14 | MYC #1302 | T Z L | 9 | 2 | 0T | 0Z | 2L | 0 | 0 | 11 | ||||||
15 | MYC #1310 | T Z L | 5 | 0T | 0Z | 1L | 0 | 0 | 5 | |||||||
(6) | Earth Treks Crystal City MYC #1305 | |||||||||||||||
(15) | Sportrock Climbing Centers MYC #1314 | |||||||||||||||
(17) | The Boulder Yard Climbing Team MYC #1316 | |||||||||||||||
1 | Sportrock Climbing Centers MYD #1103 | T Z L | 1 1 1 | 1 1 1 | 3 3 3 | 4 1 1 | 4T | 4Z | 4L | 9 | 6 | 6 | ||||
2 | The Boulder Yard Climbing Team MYD #1107 | T Z L | 1 1 1 | 5 5 | 3 3 | 4 4 | 1T | 4Z | 4L | 1 | 13 | 13 | ||||
3 | Earth Treks Climbing Team – Rockville MYD #1102 | T Z L | 1 1 1 | 3 | 4 4 | 1 1 | 1T | 3Z | 4L | 1 | 6 | 9 | ||||
4 | Team Rocky Top MYD #1100 | T Z L | 2 1 1 | 1 1 | 2 2 | 1T | 3Z | 3L | 2 | 4 | 4 | |||||
5 | Earth Treks Climbing Team – Columbia MYD #1104 | T Z L | 1 1 1 | 2 1 | 1 | 1T | 2Z | 3L | 1 | 3 | 3 | |||||
6 | Team CNH MYD #1101 | T Z L | 2 2 2 | 3 3 | 3 | 1T | 2Z | 3L | 2 | 5 | 8 | |||||
7 | Earth Treks Crystal City MYD #1105 | T Z L | 1 1 | 1 | 6 | 0T | 1Z | 3L | 0 | 1 | 8 | |||||
8 | The Boulder Yard Climbing Team MYD #1106 | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportrock Climbing Centers | 850 | 100 | 100 | 90 | 100 | 45 | 70 | 100 | 55 | 90 | 100 |
2 | Earth Treks Climbing Team – Rockville | 635 | 90 | 100 | 50 | 80 | 65 | 70 | 100 | 80 | ||
3 | Earth Treks Climbing Team – Columbia | 545 | 50 | 45 | 60 | 100 | 65 | 70 | 90 | 65 | ||
4 | Earth Treks Crystal City | 431 | 50 | 50 | 80 | 90 | 36 | 70 | 55 | |||
5 | The Boulder Yard Climbing Team | 275 | 60 | 65 | 60 | 90 | ||||||
6 | Team Rocky Top | 218 | 19 | 24 | 25 | 80 | 70 | |||||
7 | Latitude | 186 | 30 | 80 | 38 | 38 | ||||||
8 | Team CNH | 110 | 50 | 60 | ||||||||
9 | Vertical Rock Team | 45 | 45 |
USAC results eid : 210028
Orignal USAC results page : https://usacresults.org/sb2/?eid=210028
empty space
Find a problem in this page? Report here.