Rank | Climber | Score | B1 | B2 | B3 | B4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | #1803 FJR | 4 4 3 a v | T Z L A v | 4 4 3 a v | 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2* | #1810 FJR Team Momentum | 4 4 3 a v | T Z L A v | 9 7 5 a v | 2 2 2 | 2 1 1 2 | 1 1 1 1 | 4 3 3 4 | ||||||||||||
3* | #1809 FJR | 1 3 3 a v | T Z L A v | 4 8 6 a v | 4 4 4 | 2 2 3 | 2 1 4 | 3 7 | ||||||||||||
4* | #1806 FJR | 1 3 2 a v | T Z L A v | 5 9 2 a v | 5 5 5 | 1 1 3 | 3 1 3 | 6 | ||||||||||||
5*(FN) | #1800 FJR | 0 2 2 a v | T Z L A v | 0 2 2 a v | 1 3 | 1 1 3 | 1 4 | 8 | ||||||||||||
6* | #1801 FJR The Front | 0 1 2 a v | T Z L A v | 0 1 2 a v | 1 3 | 4 | 1 3 | 1 4 | ||||||||||||
7* | #1805 FJR Vertical View | 0 1 2 a v | T Z L A v | 0 2 3 a v | 2 4 | 2 4 | 1 4 | 8 | ||||||||||||
8* | #1807 FJR Bozeman Climbing Team | 0 1 2 a v | T Z L A v | 0 3 3 a v | 8 | 3 2 3 | 1 5 | 8 | ||||||||||||
9* | #1804 FJR The Front | 0 0 2 a v | T Z L A v | 0 0 2 a v | 7 | 1 3 | 1 4 | 6 | ||||||||||||
9* | #1802 FJR Vertical View | 0 0 2 a v | T Z L A v | 0 0 2 a v | 7 | 1 4 | 1 5 | 7 | ||||||||||||
11* | #1811 FJR | 0 0 2 a v | T Z L A v | 0 0 3 a v | 8 | 2 5 | 1 6 | 9 | ||||||||||||
12* | #1808 FJR Quarry Team | 0 0 1 a v | T Z L A v | 0 0 4 a v | 9 | 4 4 | 7 | 10 | ||||||||||||
1* | #1611 FYA Team Momentum | 3 3 1 a v | T Z L A v | 5 4 1 a v | 1 1 1 | 2 1 2 | 1 3 | 2 2 2 | ||||||||||||
2*(FN) | #1614 FYA | 2 4 1 a v | T Z L A v | 4 5 1 a v | 1 4 | 3 2 3 | 1 1 3 | 1 1 1 | ||||||||||||
3* | #1603 FYA Grip Climbing Team | 2 3 1 a v | T Z L A v | 3 3 1 a v | 1 1 1 | 1 6 | 2 1 1 2 | 9 | ||||||||||||
4* | #1607 FYA Team Momentum | 1 4 1 a v | T Z L A v | 1 6 1 a v | 1 1 1 | 2 11 | 1 1 3 | 2 6 | ||||||||||||
5* | #1602 FYA The Front | 1 3 1 a v | T Z L A v | 5 13 6 a v | 2 5 | 8 11 | 6 7 | 5 3 5 | ||||||||||||
6* | #1601 FYA The Front | 0 4 1 a v | T Z L A v | 0 7 1 a v | 1 3 | 2 6 | 1 1 3 | 3 3 | ||||||||||||
7* | #1615 FYA Grip Climbing Team | 0 4 1 a v | T Z L A v | 0 13 1 a v | 1 3 | 6 6 | 1 1 2 | 5 6 | ||||||||||||
8* | #1608 FYA Vertical View | 0 3 1 a v | T Z L A v | 0 15 1 a v | 1 2 | 10 10 | 1 3 | 4 5 | ||||||||||||
9* | #1600 FYA Team Momentum | 0 2 1 a v | T Z L A v | 0 2 1 a v | 1 3 | 7 | 1 1 2 | 4 | ||||||||||||
10* | #1613 FYA Bozeman Climbing Team | 0 2 1 a v | T Z L A v | 0 5 1 a v | 1 3 | 4 4 | 1 3 | 4 | ||||||||||||
11* | #1610 FYA Quarry Team | 0 2 1 a v | T Z L A v | 0 5 2 a v | 1 5 | 7 | 2 5 | 4 7 | ||||||||||||
11* | #1605 FYA Vertical View | 0 2 1 a v | T Z L A v | 0 5 2 a v | 3 6 | 7 | 2 4 | 2 3 | ||||||||||||
13* | #1612 FYA Grip Climbing Team | 0 2 1 a v | T Z L A v | 0 12 2 a v | 3 5 | 9 11 | 2 5 | 9 | ||||||||||||
14* | #1609 FYA | 0 1 0 a v | T Z L A v | 0 1 0 a v | 1 3 | 7 | 5 | 4 | ||||||||||||
15 | #1616 FYA Bozeman Climbing Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 5 | 7 | 4 | ||||||||||||
15 | #1617 FYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 10 | 5 | 6 | ||||||||||||
15 | #1604 FYA Quarry Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 1 | 5 | 5 | 5 | ||||||||||||
(7) | #1606 FYA Bozeman Climbing Team | |||||||||||||||||||
1* | #1409 FYB Team Momentum | 4 4 1 a v | T Z L A v | 5 5 1 a v | 1 1 1 | 1 1 1 | 1 1 1 1 | 2 2 2 | ||||||||||||
2* | #1419 FYB Team Momentum | 3 4 1 a v | T Z L A v | 3 4 1 a v | 1 1 1 | 1 1 1 | 1 1 3 | 1 1 1 | ||||||||||||
3* | #1414 FYB Team Momentum | 3 4 1 a v | T Z L A v | 4 5 1 a v | 1 1 1 | 2 2 2 | 1 1 4 | 1 1 1 | ||||||||||||
4* | #1416 FYB Team Momentum | 2 4 1 a v | T Z L A v | 2 7 1 a v | 1 1 1 | 1 1 1 | 1 1 3 | 4 5 | ||||||||||||
5* | #1411 FYB Team Momentum | 2 4 1 a v | T Z L A v | 6 7 1 a v | 2 1 2 | 3 6 | 1 1 3 | 4 2 4 | ||||||||||||
6* | #1407 FYB Team Momentum | 2 4 1 a v | T Z L A v | 8 8 1 a v | 1 4 | 4 2 4 | 1 1 4 | 4 4 4 | ||||||||||||
7* | #1410 FYB Bozeman Climbing Team | 2 4 1 a v | T Z L A v | 9 12 1 a v | 1 1 1 | 2 7 | 1 1 4 | 8 8 8 | ||||||||||||
8* | #1413 FYB Team Momentum | 1 4 1 a v | T Z L A v | 2 10 2 a v | 1 4 | 6 6 | 2 2 4 | 2 1 2 | ||||||||||||
9* | #1417 FYB Team Momentum | 1 3 1 a v | T Z L A v | 4 4 1 a v | 2 4 | 4 1 4 | 1 1 4 | 9 | ||||||||||||
10* | #1418 FYB Team Momentum | 1 3 1 a v | T Z L A v | 5 7 1 a v | 1 4 | 2 7 | 1 4 | 5 4 5 | ||||||||||||
11* | #1424 FYB Team Momentum | 1 3 1 a v | T Z L A v | 7 9 1 a v | 1 3 | 2 7 | 1 4 | 7 6 7 | ||||||||||||
12* | #1415 FYB Bozeman Climbing Team | 0 2 1 a v | T Z L A v | 0 2 3 a v | 1 4 | 1 6 | 3 5 | 6 | ||||||||||||
13* | #1402 FYB | 0 2 1 a v | T Z L A v | 0 5 2 a v | 2 2 | 3 4 | 2 3 | 4 | ||||||||||||
14 | #1405 FYB Bozeman Climbing Team | 0 2 1 a v | T Z L A v | 0 8 2 a v | 1 5 | 7 7 | 2 5 | 5 | ||||||||||||
15 | #1403 FYB | 0 2 1 a v | T Z L A v | 0 10 1 a v | 7 | 3 7 | 1 5 | 7 7 | ||||||||||||
15 | #1408 FYB | 0 2 1 a v | T Z L A v | 0 10 1 a v | 2 4 | 8 8 | 1 3 | 6 | ||||||||||||
17 | #1400 FYB | 0 1 1 a v | T Z L A v | 0 1 1 a v | 1 4 | 5 | 1 4 | 3 | ||||||||||||
18 | #1401 FYB Team Momentum | 0 1 1 a v | T Z L A v | 0 1 3 a v | 1 3 | 6 | 3 6 | 5 | ||||||||||||
19 | #1421 FYB Team Momentum | 0 1 1 a v | T Z L A v | 0 5 2 a v | 6 | 5 10 | 2 5 | 2 | ||||||||||||
20 | #1406 FYB Bozeman Climbing Team | 0 1 0 a v | T Z L A v | 0 1 0 a v | 1 4 | 7 | 5 | 3 | ||||||||||||
20 | #1420 FYB Bozeman Climbing Team | 0 1 0 a v | T Z L A v | 0 1 0 a v | 1 4 | 5 | 6 | 5 | ||||||||||||
22 | #1404 FYB The Commons Climbing Team | 0 1 0 a v | T Z L A v | 0 2 0 a v | 3 | 2 7 | 13 | 10 | ||||||||||||
23 | #1423 FYB Boise Climbing Team | 0 1 0 a v | T Z L A v | 0 4 0 a v | 7 | 4 5 | 8 | 5 | ||||||||||||
24 | #1412 FYB The Front | 0 0 0 a v | T Z L A v | 0 0 0 a v | 6 | 11 | 6 | 3 | ||||||||||||
24 | #1422 FYB The Front | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 8 | 8 | 5 | ||||||||||||
1* | #1200 FYC Team Momentum | 2 4 2 a v | T Z L A v | 8 6 3 a v | 1 4 | 6 2 6 | 2 2 4 | 2 1 1 2 | ||||||||||||
2* | #1210 FYC Bozeman Climbing Team | 0 3 2 a v | T Z L A v | 0 6 6 a v | 1 3 | 3 9 | 4 7 | 2 2 5 | ||||||||||||
3* | #1216 FYC Team Momentum | 0 3 2 a v | T Z L A v | 0 8 8 a v | 1 4 | 1 7 | 2 5 | 6 6 8 | ||||||||||||
4* | #1207 FYC | 0 3 1 a v | T Z L A v | 0 13 4 a v | 1 3 | 5 10 | 7 | 7 4 7 | ||||||||||||
5* | #1220 FYC | 0 3 1 a v | T Z L A v | 0 21 8 a v | 5 5 | 8 8 | 7 | 8 8 8 | ||||||||||||
6* | #1214 FYC | 0 2 1 a v | T Z L A v | 0 3 9 a v | 1 5 | 2 6 | 9 | 9 9 | ||||||||||||
7* | #1209 FYC The Front | 0 2 1 a v | T Z L A v | 0 4 1 a v | 1 4 | 3 8 | 1 3 | 7 | ||||||||||||
8* | #1212 FYC The Commons Climbing Team | 0 2 1 a v | T Z L A v | 0 6 5 a v | 2 3 | 4 6 | 6 | 5 7 | ||||||||||||
9* | #1215 FYC | 0 2 0 a v | T Z L A v | 0 6 0 a v | 1 4 | 5 10 | 6 | 18 | ||||||||||||
9* | #1219 FYC Bozeman Climbing Team | 0 2 0 a v | T Z L A v | 0 6 0 a v | 1 6 | 5 7 | 9 | 16 | ||||||||||||
11* | #1206 FYC Bozeman Climbing Team | 0 2 0 a v | T Z L A v | 0 8 0 a v | 1 6 | 7 12 | 10 | 12 | ||||||||||||
12* | #1203 FYC Vertical View | 0 2 0 a v | T Z L A v | 0 12 0 a v | 4 6 | 8 9 | 9 | 16 | ||||||||||||
13* | #1221 FYC | 0 1 1 a v | T Z L A v | 0 1 6 a v | 1 4 | 6 | 5 | 6 7 | ||||||||||||
14 | #1211 FYC | 0 1 1 a v | T Z L A v | 0 2 2 a v | 2 6 | 11 | 2 9 | 18 | ||||||||||||
15 | #1217 FYC | 0 1 0 a v | T Z L A v | 0 1 0 a v | 1 6 | 15 | 5 | 20 | ||||||||||||
15 | #1201 FYC The Front | 0 1 0 a v | T Z L A v | 0 1 0 a v | 1 4 | 11 | 7 | 9 | ||||||||||||
15 | #1208 FYC Team Momentum | 0 1 0 a v | T Z L A v | 0 1 0 a v | 1 6 | 12 | 10 | 17 | ||||||||||||
18 | #1202 FYC | 0 1 0 a v | T Z L A v | 0 5 0 a v | 5 5 | 10 | 6 | 1 | ||||||||||||
19 | #1218 FYC Quarry Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 3 | 9 | 3 | 9 | ||||||||||||
19 | #1205 FYC Quarry Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 8 | 9 | 8 | ||||||||||||
19 | #1213 FYC | 0 0 0 a v | T Z L A v | 0 0 0 a v | 7 | 14 | 15 | 12 | ||||||||||||
(5) | #1204 FYC Team Momentum | |||||||||||||||||||
1 | #1008 FYD Team Momentum | 3 3 3 a v | T Z L A v | 12 10 4 a v | 2 2 2 2 | 3 1 1 3 | 1 4 | 7 7 7 | ||||||||||||
2 | #1000 FYD Team Momentum | 2 3 3 a v | T Z L A v | 3 12 3 a v | 2 2 1 2 | 1 1 1 1 | 1 8 | 9 9 | ||||||||||||
3 | #1014 FYD Team Momentum | 2 2 2 a v | T Z L A v | 7 7 2 a v | 5 | 1 1 1 1 | 1 4 | 6 6 6 | ||||||||||||
4 | #1005 FYD | 1 2 3 a v | T Z L A v | 1 2 8 a v | 1 1 2 | 1 1 1 1 | 6 7 | 14 | ||||||||||||
5 | #1016 FYD Team Momentum | 1 2 2 a v | T Z L A v | 1 3 3 a v | 2 2 2 | 1 1 1 1 | 11 | 14 | ||||||||||||
6 | #1013 FYD The Front | 1 1 2 a v | T Z L A v | 2 2 3 a v | 1 4 | 2 2 2 2 | 9 | 13 | ||||||||||||
7 | #1009 FYD Bozeman Climbing Team | 1 1 2 a v | T Z L A v | 4 1 2 a v | 1 6 | 4 1 1 4 | 13 | 13 | ||||||||||||
8 | #1015 FYD The Front | 1 1 1 a v | T Z L A v | 2 1 1 a v | 3 | 2 1 1 2 | 7 | 5 | ||||||||||||
9 | #1004 FYD Bozeman Climbing Team | 0 2 3 a v | T Z L A v | 0 6 7 a v | 3 3 | 1 1 5 | 3 4 | 5 5 | ||||||||||||
10 | #1007 FYD Quarry Team | 0 2 2 a v | T Z L A v | 0 5 5 a v | 4 4 4 | 1 1 3 | 6 | 8 | ||||||||||||
11 | #1003 FYD | 0 1 2 a v | T Z L A v | 0 1 2 a v | 1 4 | 1 1 4 | 12 | 13 | ||||||||||||
12 | #1002 FYD Grip Climbing Team | 0 1 2 a v | T Z L A v | 0 2 3 a v | 1 3 | 2 2 6 | 15 | 15 | ||||||||||||
12 | #1001 FYD Team Momentum | 0 1 2 a v | T Z L A v | 0 2 3 a v | 1 2 | 2 2 2 | 11 | 9 | ||||||||||||
14 | #1011 FYD The Front | 0 1 2 a v | T Z L A v | 0 2 5 a v | 4 4 | 2 1 6 | 13 | 17 | ||||||||||||
15 | #1010 FYD | 0 1 1 a v | T Z L A v | 0 1 1 a v | 3 | 1 1 3 | 8 | 11 | ||||||||||||
16 | #1012 FYD | 0 0 0 a v | T Z L A v | 0 0 0 a v | 4 | 6 | 8 | 7 | ||||||||||||
(7) | #1006 FYD | |||||||||||||||||||
1* | #1910 MJR Team Momentum | 4 4 1 a v | T Z L A v | 6 6 1 a v | 1 1 1 | 3 3 3 | 1 1 1 | 1 1 1 1 | ||||||||||||
2* | #1909 MJR | 3 4 1 a v | T Z L A v | 6 5 1 a v | 2 1 2 | 3 2 3 | 1 3 | 1 1 1 1 | ||||||||||||
3* | #1913 MJR | 3 4 1 a v | T Z L A v | 6 7 1 a v | 1 1 1 | 4 4 4 | 1 4 | 1 1 1 1 | ||||||||||||
4* | #1904 MJR Team Momentum | 2 3 1 a v | T Z L A v | 2 4 1 a v | 1 1 1 | 8 | 2 6 | 1 1 1 1 | ||||||||||||
5* | #1912 MJR Team Momentum | 2 3 1 a v | T Z L A v | 8 8 1 a v | 5 5 5 | 7 | 3 1 3 | 2 1 4 | ||||||||||||
6* | #1908 MJR | 1 2 0 a v | T Z L A v | 6 10 0 a v | 6 8 | 11 | 6 4 6 | 10 | ||||||||||||
7* | #1906 MJR Quarry Team | 0 2 0 a v | T Z L A v | 0 7 0 a v | 3 4 | 4 | 4 5 | 5 | ||||||||||||
7* | #1911 MJR Boise Climbing Team | 0 2 0 a v | T Z L A v | 0 7 0 a v | 9 | 4 4 | 3 4 | 6 | ||||||||||||
9* | #1905 MJR Bozeman Climbing Team | 0 1 0 a v | T Z L A v | 0 9 0 a v | 9 10 | 8 | 12 | 8 | ||||||||||||
10* | #1900 MJR Grip Climbing Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 17 | 7 | 15 | 10 | ||||||||||||
10* | #1907 MJR Quarry Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 5 | 9 | 6 | ||||||||||||
10* | #1903 MJR Vertical View | 0 0 0 a v | T Z L A v | 0 0 0 a v | 12 | 8 | 14 | 10 | ||||||||||||
10* | #1901 MJR The Front | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 6 | 6 | 4 | ||||||||||||
(3) | #1902 MJR Team Momentum | |||||||||||||||||||
1* | #1703 MYA | 4 4 1 a v | T Z L A v | 6 5 1 a v | 1 1 1 | 2 2 2 | 1 1 1 | 2 1 1 2 | ||||||||||||
2* | #1722 MYA Boise Climbing Team | 4 4 1 a v | T Z L A v | 12 12 1 a v | 5 5 5 | 5 5 5 | 1 1 1 | 1 1 1 1 | ||||||||||||
3* | #1711 MYA Team Momentum | 3 4 1 a v | T Z L A v | 5 7 1 a v | 1 1 1 | 2 2 2 | 2 1 2 | 3 1 4 | ||||||||||||
4* | #1724 MYA The Commons Climbing Team | 3 4 1 a v | T Z L A v | 6 7 1 a v | 3 3 3 | 2 1 2 | 2 4 | 1 1 1 1 | ||||||||||||
5* | #1714 MYA Team Momentum | 3 4 1 a v | T Z L A v | 11 9 1 a v | 4 4 4 | 3 2 3 | 4 2 4 | 1 1 3 | ||||||||||||
6* | #1721 MYA | 3 3 1 a v | T Z L A v | 11 11 1 a v | 8 8 8 | 6 | 2 2 2 | 1 1 1 1 | ||||||||||||
7* | #1723 MYA Team Momentum | 2 4 1 a v | T Z L A v | 5 8 3 a v | 2 1 2 | 3 3 3 | 1 4 | 3 3 5 | ||||||||||||
8* | #1713 MYA | 2 4 1 a v | T Z L A v | 9 16 1 a v | 5 4 5 | 4 4 4 | 7 8 | 1 1 3 | ||||||||||||
9* | #1717 MYA The Front | 2 3 1 a v | T Z L A v | 6 7 3 a v | 3 3 3 | 3 3 3 | 1 5 | 3 6 | ||||||||||||
10* | #1702 MYA | 2 2 1 a v | T Z L A v | 8 4 2 a v | 6 2 6 | 7 | 2 2 2 | 2 8 | ||||||||||||
11* | #1706 MYA Team Momentum | 2 2 0 a v | T Z L A v | 8 6 0 a v | 6 4 6 | 7 | 2 2 2 | 9 | ||||||||||||
12* | #1707 MYA Vertical View | 2 2 0 a v | T Z L A v | 15 13 0 a v | 11 11 11 | 7 | 4 2 4 | 10 | ||||||||||||
13* | #1719 MYA The Front | 1 3 0 a v | T Z L A v | 2 4 0 a v | 1 5 | 2 2 2 | 1 5 | 6 | ||||||||||||
14 | #1716 MYA | 1 2 1 a v | T Z L A v | 2 2 1 a v | 15 | 6 | 1 4 | 2 1 1 2 | ||||||||||||
15 | #1709 MYA Vertical View | 1 2 0 a v | T Z L A v | 3 4 0 a v | 3 3 3 | 6 | 1 5 | 9 | ||||||||||||
16 | #1705 MYA The Front | 1 1 0 a v | T Z L A v | 2 1 0 a v | 9 | 7 | 2 1 2 | 7 | ||||||||||||
17 | #1712 MYA Boise Climbing Team | 0 3 0 a v | T Z L A v | 0 14 0 a v | 8 8 | 5 5 | 1 6 | 8 | ||||||||||||
18 | #1710 MYA The Front | 0 2 0 a v | T Z L A v | 0 12 0 a v | 4 8 | 8 | 8 9 | 10 | ||||||||||||
19 | #1708 MYA Bozeman Climbing Team | 0 2 0 a v | T Z L A v | 0 15 0 a v | 4 7 | 6 | 11 11 | 7 | ||||||||||||
20 | #1720 MYA The Front | 0 1 1 a v | T Z L A v | 0 2 2 a v | 10 | 7 | 9 | 2 2 3 | ||||||||||||
21 | #1700 MYA The Front | 0 1 0 a v | T Z L A v | 0 3 0 a v | 11 | 6 | 3 7 | 8 | ||||||||||||
22 | #1704 MYA | 0 1 0 a v | T Z L A v | 0 4 0 a v | 7 | 4 4 | 6 | 4 | ||||||||||||
23 | #1701 MYA Bozeman Climbing Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 4 | 10 | 7 | ||||||||||||
23 | #1718 MYA Bozeman Climbing Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 9 | 4 | 6 | 5 | ||||||||||||
(16) | #1715 MYA Bozeman Climbing Team | |||||||||||||||||||
1* | #1503 MYB | 4 4 3 a v | T Z L A v | 6 6 5 a v | 1 1 1 | 3 3 3 3 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2* | #1512 MYB Vertical View | 3 4 3 a v | T Z L A v | 3 6 4 a v | 1 1 1 | 3 2 3 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3* | #1508 MYB Grip Climbing Team | 2 4 3 a v | T Z L A v | 4 12 4 a v | 6 6 | 2 1 2 | 1 1 1 1 | 3 3 2 3 | ||||||||||||
4* | #1521 MYB Team Momentum | 2 4 3 a v | T Z L A v | 8 11 5 a v | 4 3 4 | 3 3 4 | 4 4 1 4 | 1 1 6 | ||||||||||||
5* | #1506 MYB Bozeman Climbing Team | 1 3 2 a v | T Z L A v | 1 3 2 a v | 1 3 | 1 1 2 | 1 1 1 1 | 6 | ||||||||||||
6* | #1500 MYB Vertical View | 1 3 2 a v | T Z L A v | 4 8 3 a v | 2 10 | 2 2 4 | 4 4 1 4 | 9 | ||||||||||||
7* | #1520 MYB Bozeman Climbing Team | 1 3 2 a v | T Z L A v | 5 4 3 a v | 5 1 5 | 2 2 4 | 1 1 3 | 9 | ||||||||||||
8* | #1502 MYB Quarry Team | 1 1 3 a v | T Z L A v | 7 7 6 a v | 7 7 7 | 4 5 | 1 6 | 1 4 | ||||||||||||
9* | #1505 MYB Team Momentum | 1 1 2 a v | T Z L A v | 1 1 2 a v | 4 | 1 2 | 1 1 1 1 | 5 | ||||||||||||
10* | #1519 MYB The Front | 0 4 3 a v | T Z L A v | 0 6 4 a v | 2 4 | 2 2 3 | 1 1 2 | 1 1 3 | ||||||||||||
11* | #1501 MYB The Commons Climbing Team | 0 4 3 a v | T Z L A v | 0 10 3 a v | 4 6 | 3 1 4 | 2 1 3 | 1 1 6 | ||||||||||||
12* | #1516 MYB | 0 3 3 a v | T Z L A v | 0 12 6 a v | 21 | 5 1 5 | 3 1 6 | 4 4 6 | ||||||||||||
13* | #1511 MYB Team Momentum | 0 2 3 a v | T Z L A v | 0 6 4 a v | 4 6 | 2 1 3 | 1 4 | 2 5 | ||||||||||||
14(FN) | #1504 MYB | 0 2 2 a v | T Z L A v | 0 8 2 a v | 3 6 | 5 1 5 | 1 4 | 7 | ||||||||||||
15 | #1510 MYB Vertical View | 0 2 2 a v | T Z L A v | 0 10 5 a v | 7 7 | 3 3 6 | 2 6 | 8 | ||||||||||||
16 | #1518 MYB The Front | 0 1 3 a v | T Z L A v | 0 4 5 a v | 16 | 4 3 4 | 1 3 | 1 9 | ||||||||||||
17 | #1514 MYB | 0 1 2 a v | T Z L A v | 0 3 3 a v | 3 3 | 2 2 | 1 4 | 6 | ||||||||||||
18 | #1507 MYB Vertical View | 0 1 1 a v | T Z L A v | 0 4 2 a v | 12 | 5 | 4 2 4 | 6 | ||||||||||||
19 | #1513 MYB The Commons Climbing Team | 0 0 2 a v | T Z L A v | 0 0 2 a v | 7 | 1 3 | 1 4 | 7 | ||||||||||||
19 | #1509 MYB | 0 0 2 a v | T Z L A v | 0 0 2 a v | 12 | 1 4 | 1 8 | 10 | ||||||||||||
21 | #1522 MYB | 0 0 2 a v | T Z L A v | 0 0 5 a v | 9 | 3 4 | 2 5 | 7 | ||||||||||||
21 | #1523 MYB | 0 0 2 a v | T Z L A v | 0 0 5 a v | 7 | 4 5 | 1 7 | 9 | ||||||||||||
23 | #1517 MYB | 0 0 2 a v | T Z L A v | 0 0 11 a v | 12 | 8 9 | 3 6 | 8 | ||||||||||||
24 | #1515 MYB Bozeman Climbing Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 16 | 15 | 12 | 10 | ||||||||||||
1* | #1300 MYC Team Momentum | 4 4 2 a v | T Z L A v | 6 6 4 a v | 1 1 1 | 1 1 1 | 2 2 2 2 | 2 2 2 2 | ||||||||||||
2* | #1322 MYC Team Momentum | 3 4 2 a v | T Z L A v | 8 7 5 a v | 1 1 1 | 3 1 3 | 4 4 4 4 | 1 1 3 | ||||||||||||
3* | #1311 MYC Boise Climbing Team | 3 3 2 a v | T Z L A v | 14 13 22 a v | 1 1 1 | 3 2 3 | 12 12 | 10 10 10 10 | ||||||||||||
4* | #1309 MYC Team Momentum | 2 4 2 a v | T Z L A v | 7 14 9 a v | 1 1 1 | 6 3 6 | 6 6 6 | 4 3 8 | ||||||||||||
5* | #1312 MYC Vertical View | 0 4 2 a v | T Z L A v | 0 5 3 a v | 1 3 | 1 9 | 1 1 5 | 2 2 13 | ||||||||||||
6* | #1301 MYC Bozeman Climbing Team | 0 3 1 a v | T Z L A v | 0 10 8 a v | 1 4 | 1 6 | 7 | 8 8 11 | ||||||||||||
7* | #1319 MYC | 0 2 1 a v | T Z L A v | 0 2 1 a v | 1 6 | 1 8 | 10 | 1 9 | ||||||||||||
8* | #1317 MYC The Commons Climbing Team | 0 2 1 a v | T Z L A v | 0 4 3 a v | 1 8 | 24 | 17 | 3 3 10 | ||||||||||||
9* | #1321 MYC | 0 2 1 a v | T Z L A v | 0 4 5 a v | 1 4 | 3 8 | 13 | 5 7 | ||||||||||||
10* | #1310 MYC Bozeman Climbing Team | 0 2 1 a v | T Z L A v | 0 11 5 a v | 1 6 | 10 14 | 9 | 5 15 | ||||||||||||
11* | #1308 MYC | 0 2 1 a v | T Z L A v | 0 17 12 a v | 4 | 5 7 | 8 | 12 12 12 | ||||||||||||
12* | #1313 MYC Team Momentum | 0 2 0 a v | T Z L A v | 0 4 0 a v | 1 4 | 3 5 | 7 | 11 | ||||||||||||
13* | #1307 MYC | 0 1 1 a v | T Z L A v | 0 6 2 a v | 6 | 6 8 | 6 | 2 5 | ||||||||||||
14 | #1314 MYC Bozeman Climbing Team | 0 1 0 a v | T Z L A v | 0 3 0 a v | 3 5 | 10 | 6 | 11 | ||||||||||||
15 | #1315 MYC | 0 1 0 a v | T Z L A v | 0 4 0 a v | 5 | 4 4 | 5 | 4 | ||||||||||||
15 | #1306 MYC | 0 1 0 a v | T Z L A v | 0 4 0 a v | 4 6 | 13 | 14 | 13 | ||||||||||||
17 | #1303 MYC The Front | 0 1 0 a v | T Z L A v | 0 6 0 a v | 6 | 6 12 | 12 | 20 | ||||||||||||
18(FN) | #1320 MYC Team Momentum | 0 1 0 a v | T Z L A v | 0 9 0 a v | 7 | 9 9 | 11 | 9 | ||||||||||||
19 | #1318 MYC | 0 1 0 a v | T Z L A v | 0 10 0 a v | 8 | 10 11 | 7 | 17 | ||||||||||||
20 | #1302 MYC | 0 0 1 a v | T Z L A v | 0 0 9 a v | 6 | 8 | 5 | 9 10 | ||||||||||||
21 | #1304 MYC Vertical View | 0 0 0 a v | T Z L A v | 0 0 0 a v | 4 | 13 | 8 | 7 | ||||||||||||
21 | #1305 MYC | 0 0 0 a v | T Z L A v | 0 0 0 a v | 6 | 8 | 7 | 19 | ||||||||||||
(17) | #1316 MYC The Front | |||||||||||||||||||
1 | #1106 MYD Team Momentum | 4 4 3 a v | T Z L A v | 6 5 3 a v | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 2 1 2 | ||||||||||||
2 | #1100 MYD Team Momentum | 3 3 3 a v | T Z L A v | 5 5 3 a v | 1 1 1 1 | 1 1 1 1 | 1 5 | 3 3 3 | ||||||||||||
3 | #1101 MYD Quarry Team | 2 2 3 a v | T Z L A v | 5 5 4 a v | 2 2 | 1 1 1 1 | 1 4 | 4 4 4 | ||||||||||||
4 | #1104 MYD Bozeman Climbing Team | 2 2 3 a v | T Z L A v | 7 3 4 a v | 4 2 2 4 | 3 1 1 3 | 1 12 | 16 | ||||||||||||
5 | #1107 MYD | 1 2 3 a v | T Z L A v | 6 11 5 a v | 2 7 | 6 2 6 | 1 5 | 6 5 6 | ||||||||||||
6 | #1111 MYD Team Momentum | 1 2 2 a v | T Z L A v | 3 5 3 a v | 3 3 2 3 | 2 1 5 | 11 | 9 | ||||||||||||
