Rank | Climber | Score | B1 | B2 | B3 | B4 | ||
---|---|---|---|---|---|---|---|---|
1* | #1814 FJR | 2 3 a v | T Z A v | 2 3 a v | 1 1 1 | 6 | 1 1 1 | 1 2 |
2* | #1808 FJR | 1 3 a v | T Z A v | 1 4 a v | 1 3 | 5 | 1 1 1 | 2 3 |
3* | #1810 FJR | 1 2 a v | T Z A v | 1 2 a v | 1 2 | 5 | 7 | 1 1 1 |
4* | #1800 FJR Team Momentum | 1 2 a v | T Z A v | 1 3 a v | 2 4 | 5 | 6 | 1 1 1 |
5*(FN) | #1813 FJR | 1 2 a v | T Z A v | 1 3 a v | 1 1 1 | 6 | 5 | 2 4 |
6* | #1804 FJR | 0 2 a v | T Z A v | 0 4 a v | 2 3 | 5 | 5 | 2 3 |
7* | #1812 FJR | 0 2 a v | T Z A v | 0 4 a v | 1 2 | 5 | 4 | 3 4 |
8 | #1802 FJR Movement North California | 0 2 a v | T Z A v | 0 5 a v | 2 3 | 6 | 3 4 | 3 |
9 | #1811 FJR | 0 2 a v | T Z A v | 0 6 a v | 2 5 | 6 | 5 | 4 4 |
10 | #1805 FJR Movement North California | 0 1 a v | T Z A v | 0 1 a v | 5 | 7 | 5 | 1 3 |
11 | #1816 FJR Team Vertex | 0 1 a v | T Z A v | 0 1 a v | 3 | 3 | 3 | 1 2 |
12 | #1817 FJR Movement North California | 0 1 a v | T Z A v | 0 1 a v | 1 4 | 7 | 4 | 5 |
13 | #1806 FJR Team Mesa Rim Reno | 0 0 a v | T Z A v | 0 0 a v | 4 | 9 | 6 | 4 |
1* | #1619 FYA Movement North California | 2 4 a v | T Z A v | 3 7 a v | 2 1 2 | 1 2 | 1 1 1 | 4 4 |
2* | #1607 FYA Grip Climbing Team | 1 3 a v | T Z A v | 2 3 a v | 2 1 2 | 1 4 | 1 3 | 4 |
3* | #1603 FYA Team Momentum | 1 3 a v | T Z A v | 4 9 a v | 4 1 4 | 5 | 3 3 | 5 5 |
4* | #1615 FYA Movement North California | 1 2 a v | T Z A v | 3 2 a v | 3 1 3 | 1 3 | 4 | 5 |
5* | #1622 FYA Movement North California | 0 4 a v | T Z A v | 0 4 a v | 1 3 | 1 3 | 1 2 | 1 3 |
6* | #1613 FYA Movement North California | 0 4 a v | T Z A v | 0 4 a v | 1 2 | 1 4 | 1 2 | 1 3 |
7 | #1617 FYA | 0 4 a v | T Z A v | 0 8 a v | 3 3 | 2 3 | 2 3 | 1 3 |
8 | #1620 FYA | 0 2 a v | T Z A v | 0 2 a v | 1 3 | 6 | 5 | 1 3 |
9 | #1610 FYA | 0 2 a v | T Z A v | 0 2 a v | 4 | 6 | 1 3 | 1 3 |
10(FN) | #1616 FYA | 0 2 a v | T Z A v | 0 4 a v | 3 | 3 5 | 5 | 1 2 |
11 | #1623 FYA Movement North California | 0 1 a v | T Z A v | 0 1 a v | 3 | 6 | 3 | 1 3 |
12 | #1618 FYA | 0 1 a v | T Z A v | 0 1 a v | 1 2 | 5 | 4 | 4 |
13 | #1601 FYA Team Momentum | 0 0 a v | T Z A v | 0 0 a v | 4 | 4 | 4 | 3 |
14 | #1608 FYA The Front | 0 0 a v | T Z A v | 0 0 a v | 3 | 6 | 4 | 6 |
1* | #1424 FYB Movement North California | 3 4 a v | T Z A v | 4 4 a v | 2 1 2 | 1 1 1 | 1 3 | 1 1 1 |
2* | #1422 FYB Team Momentum | 1 4 a v | T Z A v | 1 4 a v | 1 2 | 1 1 1 | 1 3 | 1 2 |
3* | #1400 FYB Team Momentum | 1 4 a v | T Z A v | 2 8 a v | 1 3 | 2 1 2 | 1 2 | 5 6 |
4* | #1417 FYB Team Touchstone | 1 3 a v | T Z A v | 1 4 a v | 1 1 1 | 2 7 | 1 4 | 7 |
5* | #1414 FYB Movement North California | 1 3 a v | T Z A v | 1 10 a v | 1 1 1 | 8 8 | 1 3 | 5 |
6* | #1401 FYB Team Momentum | 0 4 a v | T Z A v | 0 5 a v | 1 3 | 1 5 | 1 3 | 2 4 |
7 | #1419 FYB Movement North California | 0 3 a v | T Z A v | 0 8 a v | 2 3 | 4 4 | 2 3 | 5 |
8 | #1423 FYB Team Momentum | 0 3 a v | T Z A v | 0 12 a v | 1 2 | 8 8 | 3 5 | 5 |
9 | #1402 FYB Team Momentum | 0 2 a v | T Z A v | 0 2 a v | 1 3 | 10 | 1 4 | 6 |
10 | #1412 FYB | 0 2 a v | T Z A v | 0 2 a v | 1 2 | 12 | 1 3 | 5 |
11 | #1416 FYB | 0 2 a v | T Z A v | 0 2 a v | 1 3 | 8 | 1 4 | 7 |
12 | #1418 FYB Team Momentum | 0 1 a v | T Z A v | 0 1 a v | 3 | 9 | 8 | 1 4 |
1* | #1208 FYC Team Touchstone | 2 4 a v | T Z A v | 3 4 a v | 1 4 | 1 5 | 2 1 2 | 1 1 1 |
2* | #1219 FYC Team Momentum | 1 4 a v | T Z A v | 1 5 a v | 1 4 | 1 4 | 2 5 | 1 1 1 |
3* | #1206 FYC | 1 4 a v | T Z A v | 1 8 a v | 1 4 | 4 9 | 2 5 | 1 1 1 |
4* | #1212 FYC The Front | 1 4 a v | T Z A v | 1 15 a v | 1 2 | 6 6 | 7 7 | 1 1 1 |
5* | #1211 FYC Bozeman Climbing Team | 1 3 a v | T Z A v | 1 3 a v | 1 5 | 9 | 1 7 | 1 1 1 |
6* | #1203 FYC Movement North California | 1 3 a v | T Z A v | 1 5 a v | 1 4 | 3 6 | 10 | 1 1 1 |
7 | #1210 FYC Team Touchstone | 1 3 a v | T Z A v | 1 5 a v | 1 4 | 9 | 3 7 | 1 1 1 |
8 | #1222 FYC Team Mesa Rim Reno | 1 3 a v | T Z A v | 2 5 a v | 1 4 | 2 6 | 6 | 2 2 2 |
9 | #1200 FYC | 1 2 a v | T Z A v | 1 2 a v | 1 6 | 14 | 15 | 1 1 1 |
10 | #1202 FYC Movement North California | 0 3 a v | T Z A v | 0 4 a v | 1 6 | 2 10 | 9 | 1 6 |
11 | #1214 FYC Team Touchstone | 0 2 a v | T Z A v | 0 4 a v | 2 8 | 20 | 2 20 | 11 |
12 | #1213 FYC Movement North California | 0 1 a v | T Z A v | 0 1 a v | 1 3 | 7 | 9 | 8 |
1* | #1918 MJR Team Momentum | 3 3 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 8 | 5 5 5 |
2* | #1909 MJR | 2 4 a v | T Z A v | 7 11 a v | 1 1 1 | 3 6 | 6 6 6 | 1 4 |
3* | #1903 MJR | 2 3 a v | T Z A v | 2 7 a v | 1 1 1 | 1 1 1 | 9 | 5 5 |
4* | #1907 MJR | 1 3 a v | T Z A v | 1 4 a v | 1 1 1 | 1 3 | 7 | 2 3 |
5* | #1914 MJR | 1 2 a v | T Z A v | 1 3 a v | 2 6 | 1 1 1 | 6 | 5 |
6* | #1910 MJR Team Momentum | 1 2 a v | T Z A v | 2 2 a v | 1 5 | 2 1 2 | 6 | 4 |
7 | #1911 MJR | 1 2 a v | T Z A v | 3 2 a v | 3 1 3 | 1 5 | 10 | 4 |
8 | #1920 MJR | 0 3 a v | T Z A v | 0 4 a v | 1 6 | 2 4 | 12 | 1 6 |
9 | #1916 MJR Movement North California | 0 2 a v | T Z A v | 0 3 a v | 1 5 | 2 3 | 8 | 5 |
10 | #1900 MJR Sierra Climbing Team | 0 2 a v | T Z A v | 0 3 a v | 1 4 | 2 4 | 6 | 8 |
11 | #1912 MJR | 0 2 a v | T Z A v | 0 5 a v | 1 4 | 4 4 | 7 | 5 |
12 | #1905 MJR Movement North California | 0 0 a v | T Z A v | 0 0 a v | 6 | 6 | 6 | 9 |
1* | #1723 MYA Movement North California | 2 3 a v | T Z A v | 2 4 a v | 1 1 1 | 1 1 1 | 9 | 2 5 |
2* | #1724 MYA | 2 3 a v | T Z A v | 4 6 a v | 2 1 2 | 4 5 | 6 | 2 1 2 |
3* | #1719 MYA | 1 3 a v | T Z A v | 3 8 a v | 3 2 3 | 3 5 | 7 | 3 4 |
4* | #1706 MYA Team Momentum | 1 1 a v | T Z A v | 3 1 a v | 3 1 3 | 6 | 8 | 5 |
5* | #1722 MYA Team Momentum | 0 3 a v | T Z A v | 0 7 a v | 1 5 | 2 3 | 6 | 4 4 |
6* | #1707 MYA Team Momentum | 0 2 a v | T Z A v | 0 4 a v | 1 4 | 5 | 8 | 3 4 |
7 | #1714 MYA | 0 2 a v | T Z A v | 0 4 a v | 1 5 | 3 7 | 8 | 11 |
8 | #1703 MYA Team Touchstone | 0 2 a v | T Z A v | 0 5 a v | 3 5 | 2 6 | 10 | 7 |
9 | #1705 MYA The Commons Climbing Team | 0 2 a v | T Z A v | 0 5 a v | 1 4 | 4 4 | 3 | 7 |
10 | #1720 MYA | 0 1 a v | T Z A v | 0 1 a v | 1 5 | 4 | 5 | 7 |
11 | #1718 MYA | 0 1 a v | T Z A v | 0 1 a v | 1 4 | 5 | 6 | 7 |
12 | #1702 MYA Team Touchstone | 0 1 a v | T Z A v | 0 8 a v | 7 | 7 | 11 | 8 9 |
1* | #1519 MYB Bozeman Climbing Team | 4 4 a v | T Z A v | 6 4 a v | 1 1 1 | 1 1 1 | 2 1 2 | 2 1 2 |
2* | #1508 MYB | 4 4 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 4 4 4 |
3* | #1524 MYB Team Momentum | 3 4 a v | T Z A v | 4 5 a v | 2 2 2 | 1 1 1 | 1 3 | 1 1 1 |
4* | #1522 MYB Vertical View | 3 4 a v | T Z A v | 5 6 a v | 1 1 1 | 1 1 1 | 1 2 | 3 3 3 |
5* | #1523 MYB | 3 4 a v | T Z A v | 5 6 a v | 1 1 1 | 1 1 1 | 1 3 | 3 3 3 |
6* | #1504 MYB Movement North California | 3 4 a v | T Z A v | 7 7 a v | 2 2 2 | 1 1 1 | 4 1 4 | 3 5 |
7 | #1520 MYB Team Mesa Rim Reno | 3 3 a v | T Z A v | 6 5 a v | 4 | 2 1 2 | 1 1 1 | 3 3 3 |
8 | #1509 MYB Bozeman Climbing Team | 2 4 a v | T Z A v | 8 9 a v | 1 4 | 1 4 | 2 1 2 | 6 6 6 |
9 | #1517 MYB Grip Climbing Team | 2 4 a v | T Z A v | 8 11 a v | 2 3 | 1 1 1 | 1 5 | 7 7 7 |
10 | #1513 MYB Team Touchstone | 1 4 a v | T Z A v | 4 18 a v | 4 2 4 | 1 4 | 6 6 | 9 9 |
11 | #1501 MYB Team Touchstone | 1 3 a v | T Z A v | 1 4 a v | 1 2 | 2 3 | 1 1 1 | 6 |
12 | #1503 MYB Team Touchstone | 0 3 a v | T Z A v | 0 13 a v | 6 | 2 4 | 1 4 | 10 10 |
1* | #1307 MYC Team Momentum | 4 4 a v | T Z A v | 4 4 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 |
2* | #1310 MYC Team Momentum | 4 4 a v | T Z A v | 5 4 a v | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 |
3*(FN) | #1312 MYC Movement North California | 3 4 a v | T Z A v | 3 5 a v | 2 4 | 1 1 1 | 1 1 1 | 1 1 1 |
4* | #1316 MYC Team Momentum | 3 4 a v | T Z A v | 4 4 a v | 1 4 | 1 1 1 | 2 1 2 | 1 1 1 |
5* | #1300 MYC Team Touchstone | 3 4 a v | T Z A v | 5 4 a v | 1 3 | 3 1 3 | 1 1 1 | 1 1 1 |
6* | #1301 MYC Team Touchstone | 2 4 a v | T Z A v | 3 15 a v | 1 3 | 11 11 | 2 2 2 | 1 1 1 |
7* | #1306 MYC Movement North California | 2 4 a v | T Z A v | 4 9 a v | 1 6 | 3 3 3 | 4 7 | 1 1 1 |
8 | #1324 MYC Team Touchstone | 2 4 a v | T Z A v | 5 6 a v | 1 3 | 4 2 4 | 2 6 | 1 1 1 |
9 | #1317 MYC Bozeman Climbing Team | 2 4 a v | T Z A v | 9 11 a v | 1 4 | 8 6 8 | 3 5 | 1 1 1 |
10 | #1318 MYC Team Touchstone | 1 4 a v | T Z A v | 1 14 a v | 1 3 | 5 7 | 7 7 | 1 1 1 |
11 | #1309 MYC Vertical View | 1 3 a v | T Z A v | 1 4 a v | 9 | 2 7 | 1 10 | 1 1 1 |
12 | #1311 MYC | 1 2 a v | T Z A v | 1 6 a v | 9 | 5 9 | 16 | 1 1 1 |
13 | #1304 MYC Boise Climbing Team | 0 2 a v | T Z A v | 0 6 a v | 4 5 | 2 6 | 11 | 10 |
Team | Score | FJR | FYA | FYB | FYC | MJR | MYA | MYB | MYC | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Momentum | 680 | 70 | 80 | 90 | 90 | 100 | 70 | 80 | 100 |
2 | Movement North California | 595 | 50 | 100 | 100 | 60 | 45 | 100 | 60 | 80 |
3 | Team Touchstone | 347 | 70 | 100 | 22 | 50 | 40 | 65 | ||
4 | Bozeman Climbing Team | 268 | 28 | 30 | 65 | 100 | 45 | |||
5 | The Front | 190 | 30 | 32 | 70 | 32 | 26 | |||
6 | Vertical View | 183 | 32 | 14 | 17 | 12 | 70 | 38 | ||
7 | Team Mesa Rim Reno | 181 | 34 | 50 | 22 | 55 | 20 | |||
8 | Grip Climbing Team | 135 | 90 | 45 | ||||||
9 | The Commons Climbing Team | 89 | 22 | 45 | 10 | 12 | ||||
10 | Team Vertex | 62 | 38 | 24 | ||||||
11 | Sierra Climbing Team | 59 | 40 | 19 | ||||||
12 | Quarry Team | 52 | 18 | 34 | ||||||
13 | Boise Climbing Team | 34 | 34 |
USAC results eid : 520
Orignal USAC results page : https://usacresults.org/scores/?eid=520
empty space
empty space
Find a problem in this page? Report here.