| Rank | Climber | Score | B1 | B2 | B3 | B4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | #1810 FJR– R21 | 4 4 4 a v | T Z L A v | 8 7 5 a v | 1 1 1 1 | 2 2 2 2 | 3 2 1 3 | 2 2 1 2 | ||||||||||||
| 2* | #1814 FJR– R22 | 4 4 4 a v | T Z L A v | 9 9 4 a v | 1 1 1 1 | 1 1 1 1 | 6 6 1 6 | 1 1 1 1 | ||||||||||||
| 3* | #1808 FJR– R21 | 3 3 4 a v | T Z L A v | 5 3 4 a v | 1 1 1 1 | 3 1 1 3 | 1 6 | 1 1 1 1 | ||||||||||||
| 4* | #1800 FJR– R22 Team Momentum | 2 4 4 a v | T Z L A v | 7 8 5 a v | 1 1 3 | 1 1 2 | 5 5 2 5 | 2 1 1 2 | ||||||||||||
| 5* | #1804 FJR– R21 | 1 2 4 a v | T Z L A v | 1 2 7 a v | 1 1 1 1 | 1 1 5 | 1 7 | 4 5 | ||||||||||||
| 6* | #1805 FJR– R21 Movement North California | 1 2 4 a v | T Z L A v | 1 7 10 a v | 1 1 1 1 | 6 5 6 | 2 7 | 2 4 | ||||||||||||
| 7* | #1811 FJR– R22 | 1 1 4 a v | T Z L A v | 3 3 7 a v | 1 5 | 3 3 3 3 | 1 5 | 2 4 | ||||||||||||
| 8* | #1816 FJR– R21 Team Vertex | 0 3 4 a v | T Z L A v | 0 5 6 a v | 1 1 3 | 3 3 3 | 1 3 | 1 1 1 | ||||||||||||
| 9* | #1802 FJR– R21 Movement North California | 0 2 4 a v | T Z L A v | 0 3 10 a v | 1 1 2 | 2 2 3 | 2 5 | 5 6 | ||||||||||||
| 10* | #1817 FJR– R21 Movement North California | 0 2 4 a v | T Z L A v | 0 5 6 a v | 3 1 4 | 2 4 | 2 7 | 2 1 3 | ||||||||||||
| 11*(FN) | #1813 FJR– R22 | 0 2 3 a v | T Z L A v | 0 2 5 a v | 1 1 3 | 12 | 3 6 | 1 1 2 | ||||||||||||
| 12* | #1812 FJR– R22 | 0 1 3 a v | T Z L A v | 0 1 5 a v | 1 5 | 7 | 3 6 | 1 1 3 | ||||||||||||
| 13* | #1806 FJR– R21 Team Mesa Rim Reno | 0 1 3 a v | T Z L A v | 0 3 4 a v | 3 2 4 | 6 | 1 5 | 1 3 | ||||||||||||
| 14 | #1809 FJR– R22 Vertical View | 0 1 3 a v | T Z L A v | 0 3 6 a v | 1 4 | 9 | 2 5 | 3 3 3 | ||||||||||||
| 15 | #1819 FJR– R22 The Front | 0 0 3 a v | T Z L A v | 0 0 3 a v | 1 4 | 6 | 1 4 | 1 3 | ||||||||||||
| 16 | #1803 FJR– R21 | 0 0 3 a v | T Z L A v | 0 0 10 a v | 3 6 | 10 | 2 9 | 5 6 | ||||||||||||
| 17 | #1801 FJR– R21 | 0 0 2 a v | T Z L A v | 0 0 4 a v | 1 5 | 9 | 3 10 | 12 | ||||||||||||
| 18 | #1807 FJR– R22 Vertical View | 0 0 2 a v | T Z L A v | 0 0 8 a v | 1 7 | 9 | 7 10 | 10 | ||||||||||||
| 19 | #1818 FJR– R21 | 0 0 2 a v | T Z L A v | 0 0 10 a v | 1 5 | 10 | 9 15 | 10 | ||||||||||||
| 20 | #1820 FJR– R21 Team Mesa Rim Reno | 0 0 1 a v | T Z L A v | 0 0 2 a v | 2 4 | 6 | 8 | 4 | ||||||||||||
| 21 | #1815 FJR– R22 Quarry Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 1 | 7 | 12 | 8 | ||||||||||||
| 1* | #1615 FYA– R21 Movement North California | 2 3 4 a v | T Z L A v | 3 5 6 a v | 2 2 1 2 | 2 2 4 | 2 8 | 1 1 1 1 | ||||||||||||
| 2* | #1622 FYA– R21 Movement North California | 2 2 4 a v | T Z L A v | 4 2 5 a v | 2 1 1 2 | 1 4 | 2 7 | 2 1 1 2 | ||||||||||||
| 3* | #1607 FYA– R22 Grip Climbing Team | 2 2 3 a v | T Z L A v | 4 4 5 a v | 1 1 1 1 | 5 | 2 7 | 3 3 2 3 | ||||||||||||
| 4* | #1619 FYA– R21 Movement North California | 1 3 4 a v | T Z L A v | 1 4 6 a v | 1 1 1 1 | 1 1 2 | 2 6 | 2 2 3 | ||||||||||||
| 5*(FN) | #1616 FYA– R22 | 1 2 3 a v | T Z L A v | 1 5 3 a v | 1 3 | 10 | 4 1 4 | 1 1 1 1 | ||||||||||||
| 6* | #1613 FYA– R21 Movement North California | 1 1 3 a v | T Z L A v | 1 1 4 a v | 1 1 1 1 | 9 | 1 6 | 2 4 | ||||||||||||
| 7* | #1603 FYA– R22 Team Momentum | 0 2 3 a v | T Z L A v | 0 2 3 a v | 1 1 3 | 6 | 1 6 | 1 1 3 | ||||||||||||
| 8* | #1601 FYA– R22 Team Momentum | 0 2 3 a v | T Z L A v | 0 4 7 a v | 1 1 3 | 11 | 3 6 | 3 3 4 | ||||||||||||
| 9* | #1623 FYA– R21 Movement North California | 0 2 3 a v | T Z L A v | 0 5 7 a v | 2 1 4 | 8 | 4 7 | 3 2 4 | ||||||||||||
| 10* | #1620 FYA– R21 | 0 1 4 a v | T Z L A v | 0 1 17 a v | 1 1 2 | 6 6 | 6 8 | 4 5 | ||||||||||||
| 11* | #1610 FYA– R21 | 0 1 4 a v | T Z L A v | 0 3 15 a v | 3 1 3 | 10 11 | 3 9 | 1 4 | ||||||||||||
| 12* | #1617 FYA– R21 | 0 1 3 a v | T Z L A v | 0 1 4 a v | 1 1 3 | 9 | 2 6 | 1 4 | ||||||||||||
| 13* | #1608 FYA– R22 The Front | 0 1 3 a v | T Z L A v | 0 1 6 a v | 1 1 2 | 3 5 | 11 | 2 3 | ||||||||||||
| 14* | #1618 FYA– R21 | 0 1 3 a v | T Z L A v | 0 2 5 a v | 1 3 | 20 | 2 8 | 2 2 5 | ||||||||||||
| 15 | #1604 FYA– R21 | 0 0 4 a v | T Z L A v | 0 0 15 a v | 1 6 | 9 9 | 2 6 | 3 4 | ||||||||||||
| 16 | #1624 FYA– R22 Bozeman Climbing Team | 0 0 3 a v | T Z L A v | 0 0 5 a v | 1 3 | 6 | 3 6 | 1 4 | ||||||||||||
| 17 | #1614 FYA– R22 Team Momentum | 0 0 3 a v | T Z L A v | 0 0 6 a v | 1 3 | 13 | 2 9 | 3 8 | ||||||||||||
| 18 | #1611 FYA– R22 Grip Climbing Team | 0 0 3 a v | T Z L A v | 0 0 7 a v | 2 3 | 9 | 4 8 | 1 4 | ||||||||||||
| 19 | #1602 FYA– R21 Movement North California | 0 0 3 a v | T Z L A v | 0 0 10 a v | 1 5 | 13 | 2 11 | 7 7 | ||||||||||||
| 20 | #1612 FYA– R22 Grip Climbing Team | 0 0 3 a v | T Z L A v | 0 0 13 a v | 1 4 | 11 | 7 11 | 5 9 | ||||||||||||
| 21 | #1625 FYA– R22 The Front | 0 0 3 a v | T Z L A v | 0 0 14 a v | 2 6 | 10 | 7 12 | 5 9 | ||||||||||||
| 22 | #1609 FYA– R21 | 0 0 2 a v | T Z L A v | 0 0 2 a v | 1 5 | 5 | 1 5 | 5 | ||||||||||||
| 23 | #1600 FYA– R22 Vertical View | 0 0 2 a v | T Z L A v | 0 0 6 a v | 1 4 | 9 | 5 8 | 8 | ||||||||||||
| 24 | #1621 FYA– R22 | 0 0 2 a v | T Z L A v | 0 0 13 a v | 4 6 | 6 | 9 13 | 7 | ||||||||||||
| (6) | #1605 FYA– R21 Movement North California | |||||||||||||||||||
| (7) | #1606 FYA– R22 Vertical View | |||||||||||||||||||
| 1* | #1424 FYB– R21 Movement North California | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
| 2* | #1414 FYB– R21 Movement North California | 2 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 5 | 1 4 | 2 1 1 2 | 1 1 1 1 | ||||||||||||
| 3* | #1417 FYB– R21 Team Touchstone | 2 3 4 a v | T Z L A v | 6 7 8 a v | 1 1 3 | 3 5 | 3 3 3 3 | 3 3 1 3 | ||||||||||||
| 4* | #1422 FYB– R22 Team Momentum | 1 4 4 a v | T Z L A v | 2 5 4 a v | 1 1 4 | 1 1 3 | 1 1 3 | 2 2 1 2 | ||||||||||||
| 5* | #1400 FYB– R22 Team Momentum | 1 4 4 a v | T Z L A v | 4 9 4 a v | 1 1 3 | 4 1 4 | 1 1 3 | 4 3 1 4 | ||||||||||||
| 6* | #1401 FYB– R22 Team Momentum | 1 3 4 a v | T Z L A v | 1 4 4 a v | 1 1 3 | 1 6 | 1 1 1 1 | 2 1 3 | ||||||||||||
| 7* | #1402 FYB– R22 Team Momentum | 1 2 4 a v | T Z L A v | 3 6 7 a v | 1 7 | 1 6 | 3 1 1 3 | 5 4 6 | ||||||||||||
| 8* | #1418 FYB– R22 Team Momentum | 1 1 4 a v | T Z L A v | 2 1 7 a v | 1 7 | 2 7 | 3 4 | 2 1 1 2 | ||||||||||||
| 9* | #1412 FYB– R21 | 1 1 4 a v | T Z L A v | 2 2 6 a v | 1 11 | 1 6 | 2 2 2 2 | 2 3 | ||||||||||||
| 10* | #1423 FYB– R22 Team Momentum | 0 3 4 a v | T Z L A v | 0 7 4 a v | 1 5 | 3 1 3 | 1 1 3 | 3 1 3 | ||||||||||||
| 11* | #1416 FYB– R21 | 0 2 4 a v | T Z L A v | 0 3 4 a v | 1 6 | 1 6 | 1 1 2 | 2 1 4 | ||||||||||||
| 12* | #1419 FYB– R21 Movement North California | 0 2 4 a v | T Z L A v | 0 3 6 a v | 1 1 5 | 1 4 | 2 2 3 | 2 5 | ||||||||||||
| 13 | #1413 FYB– R22 Team Momentum | 0 2 4 a v | T Z L A v | 0 6 12 a v | 1 1 4 | 2 5 | 7 7 | 5 2 5 | ||||||||||||
| 14 | #1403 FYB– R21 Team Touchstone | 0 2 4 a v | T Z L A v | 0 8 6 a v | 1 6 | 1 5 | 6 3 6 | 2 1 5 | ||||||||||||
| 15 | #1420 FYB– R22 Bozeman Climbing Team | 0 2 4 a v | T Z L A v | 0 9 4 a v | 6 1 6 | 1 5 | 3 1 3 | 1 7 | ||||||||||||
| 16 | #1409 FYB– R22 Bozeman Climbing Team | 0 2 3 a v | T Z L A v | 0 2 5 a v | 1 1 5 | 3 5 | 6 | 1 1 4 | ||||||||||||
| 17 | #1408 FYB– R21 Team Touchstone | 0 1 4 a v | T Z L A v | 0 3 8 a v | 1 8 | 1 4 | 3 1 4 | 5 8 | ||||||||||||
| 18 | #1405 FYB– R21 Team Touchstone | 0 1 3 a v | T Z L A v | 0 2 3 a v | 1 6 | 1 4 | 2 1 3 | 7 | ||||||||||||
| 18 | #1407 FYB– R22 Team Momentum | 0 1 3 a v | T Z L A v | 0 2 3 a v | 1 6 | 1 4 | 6 | 2 1 4 | ||||||||||||
| 20 | #1421 FYB– R21 | 0 1 3 a v | T Z L A v | 0 3 3 a v | 1 7 | 1 5 | 7 | 3 1 4 | ||||||||||||
| 21 | #1411 FYB– R22 Team Momentum | 0 1 3 a v | T Z L A v | 0 4 3 a v | 1 6 | 1 4 | 6 | 4 1 4 | ||||||||||||
| 22 | #1415 FYB– R22 | 0 0 3 a v | T Z L A v | 0 0 6 a v | 2 4 | 1 4 | 4 | 3 5 | ||||||||||||
| 23 | #1410 FYB– R21 Team Touchstone | 0 0 3 a v | T Z L A v | 0 0 7 a v | 1 6 | 1 4 | 5 | 5 6 | ||||||||||||
| 24 | #1404 FYB– R21 | 0 0 2 a v | T Z L A v | 0 0 2 a v | 1 4 | 1 2 | 4 | 3 | ||||||||||||
| 25 | #1406 FYB– R21 | 0 0 2 a v | T Z L A v | 0 0 9 a v | 8 9 | 1 5 | 8 | 8 | ||||||||||||
| 1* | #1208 FYC– R21 Team Touchstone | 3 4 4 a v | T Z L A v | 6 5 5 a v | 1 1 4 | 4 2 2 4 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
| 2* | #1219 FYC– R22 Team Momentum | 2 3 4 a v | T Z L A v | 3 8 9 a v | 2 2 2 2 | 5 5 6 | 1 4 | 1 1 1 1 | ||||||||||||
| 3* | #1202 FYC– R21 Movement North California | 1 2 4 a v | T Z L A v | 1 3 6 a v | 1 1 1 1 | 1 12 | 3 7 | 2 1 4 | ||||||||||||
| 4* | #1213 FYC– R21 Movement North California | 0 3 4 a v | T Z L A v | 0 10 7 a v | 1 1 2 | 2 2 9 | 1 5 | 7 3 7 | ||||||||||||
| 5* | #1206 FYC– R21 | 0 3 4 a v | T Z L A v | 0 27 26 a v | 6 3 7 | 11 5 12 | 8 8 | 10 10 11 | ||||||||||||
| 6* | #1214 FYC– R21 Team Touchstone | 0 2 3 a v | T Z L A v | 0 5 5 a v | 3 1 4 | 23 | 2 5 | 2 2 6 | ||||||||||||
| 7* | #1211 FYC– R22 Bozeman Climbing Team | 0 2 3 a v | T Z L A v | 0 12 10 a v | 7 4 7 | 12 | 1 7 | 5 5 6 | ||||||||||||
| 8* | #1203 FYC– R21 Movement North California | 0 1 4 a v | T Z L A v | 0 1 9 a v | 1 1 5 | 6 7 | 1 5 | 1 4 | ||||||||||||
| 9* | #1200 FYC– R21 | 0 1 4 a v | T Z L A v | 0 3 15 a v | 3 2 6 | 6 9 | 6 6 | 1 2 | ||||||||||||
| 10* | #1212 FYC– R22 The Front | 0 1 2 a v | T Z L A v | 0 1 2 a v | 1 4 | 16 | 12 | 1 1 2 | ||||||||||||
| 11* | #1210 FYC– R21 Team Touchstone | 0 0 4 a v | T Z L A v | 0 0 5 a v | 1 5 | 2 9 | 1 4 | 1 4 | ||||||||||||
| 12* | #1222 FYC– R21 Team Mesa Rim Reno | 0 0 4 a v | T Z L A v | 0 0 9 a v | 1 7 | 6 9 | 1 4 | 1 5 | ||||||||||||
| 13 | #1207 FYC– R21 | 0 0 4 a v | T Z L A v | 0 0 21 a v | 5 6 | 11 11 | 1 5 | 4 5 | ||||||||||||
| 14 | #1204 FYC– R22 Bozeman Climbing Team | 0 0 3 a v | T Z L A v | 0 0 11 a v | 10 | 2 18 | 3 6 | 6 12 | ||||||||||||
| 15 | #1215 FYC– R22 | 0 0 2 a v | T Z L A v | 0 0 2 a v | 11 | 23 | 1 7 | 1 4 | ||||||||||||
| 16 | #1201 FYC– R22 Bozeman Climbing Team | 0 0 2 a v | T Z L A v | 0 0 8 a v | 11 | 13 | 3 13 | 5 11 | ||||||||||||
| 16 | #1217 FYC– R21 Team Touchstone | 0 0 2 a v | T Z L A v | 0 0 8 a v | 8 | 11 | 3 4 | 5 6 | ||||||||||||
| 18 | #1221 FYC– R22 | 0 0 2 a v | T Z L A v | 0 0 10 a v | 7 | 4 7 | 6 6 | 16 | ||||||||||||
| 19 | #1220 FYC– R22 The Commons Climbing Team | 0 0 2 a v | T Z L A v | 0 0 13 a v | 6 | 12 12 | 1 3 | 9 | ||||||||||||
| 20 | #1218 FYC– R21 | 0 0 1 a v | T Z L A v | 0 0 1 a v | 8 | 17 | 1 4 | 10 | ||||||||||||
| (6) | #1205 FYC– R22 | |||||||||||||||||||
| (10) | #1209 FYC– R22 Team Momentum | |||||||||||||||||||
| (17) | #1216 FYC– R21 Team Mesa Rim Reno | |||||||||||||||||||
| 1* | #1903 MJR– R22 | 4 4 3 a v | T Z L A v | 5 4 3 a v | 1 1 1 1 | 2 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
| 2* | #1910 MJR– R22 Team Momentum | 3 4 3 a v | T Z L A v | 3 6 5 a v | 1 1 1 1 | 1 1 1 | 1 1 1 1 | 3 3 5 | ||||||||||||
| 3* | #1911 MJR– R21 | 2 4 3 a v | T Z L A v | 5 8 5 a v | 2 1 1 2 | 3 3 3 | 3 3 6 | 1 1 3 | ||||||||||||
| 4* | #1914 MJR– R21 | 2 4 3 a v | T Z L A v | 8 13 10 a v | 4 2 4 | 1 1 1 | 7 7 7 7 | 1 1 2 | ||||||||||||
| 5* | #1907 MJR– R21 | 2 3 3 a v | T Z L A v | 3 6 7 a v | 1 1 1 1 | 2 1 2 | 4 4 7 | 2 5 | ||||||||||||
| 6* | #1909 MJR– R21 | 1 4 3 a v | T Z L A v | 1 10 9 a v | 4 4 4 | 1 1 1 | 3 3 4 | 2 2 6 | ||||||||||||
| 7* | #1916 MJR– R21 Movement North California | 1 3 3 a v | T Z L A v | 2 6 6 a v | 2 5 | 2 3 | 2 2 2 2 | 2 2 4 | ||||||||||||
| 8* | #1918 MJR– R22 Team Momentum | 1 2 2 a v | T Z L A v | 1 2 2 a v | 1 1 1 1 | 1 4 | 11 | 1 4 | ||||||||||||
| 9* | #1912 MJR– R22 | 0 3 3 a v | T Z L A v | 0 6 4 a v | 2 1 2 | 2 3 | 2 2 4 | 1 4 | ||||||||||||
| 10* | #1905 MJR– R21 Movement North California | 0 3 3 a v | T Z L A v | 0 15 14 a v | 5 6 | 6 6 | 8 8 10 | 1 1 6 | ||||||||||||
| 11* | #1900 MJR– R21 Sierra Climbing Team | 0 3 2 a v | T Z L A v | 0 9 3 a v | 1 1 2 | 6 6 | 8 | 2 2 4 | ||||||||||||
| 12* | #1920 MJR– R21 | 0 2 3 a v | T Z L A v | 0 6 7 a v | 1 8 | 1 6 | 5 5 8 | 1 7 | ||||||||||||
| 13 | #1901 MJR– R22 Quarry Team | 0 2 2 a v | T Z L A v | 0 3 4 a v | 3 5 | 1 2 | 6 | 2 1 2 | ||||||||||||
| 14 | #1919 MJR– R21 Movement North California | 0 2 1 a v | T Z L A v | 0 7 1 a v | 6 | 6 6 | 10 | 1 1 4 | ||||||||||||
| 15 | #1906 MJR– R22 Team Momentum | 0 1 2 a v | T Z L A v | 0 9 10 a v | 6 | 6 | 9 9 9 | 1 3 | ||||||||||||
| 16 | #1904 MJR– R21 | 0 1 1 a v | T Z L A v | 0 3 2 a v | 7 | 3 3 | 8 | 2 6 | ||||||||||||
| 17 | #1917 MJR– R21 Movement North California | 0 1 1 a v | T Z L A v | 0 5 2 a v | 8 | 5 6 | 13 | 2 10 | ||||||||||||
| 18 | #1915 MJR– R22 | 0 0 2 a v | T Z L A v | 0 0 7 a v | 6 7 | 11 | 15 | 1 4 | ||||||||||||
| 19 | #1902 MJR– R21 Team Touchstone | 0 0 2 a v | T Z L A v | 0 0 11 a v | 7 9 | 5 | 13 | 4 9 | ||||||||||||
| 20 | #1908 MJR– R21 Sierra Climbing Team | 0 0 1 a v | T Z L A v | 0 0 6 a v | 4 | 7 | 6 | 6 6 | ||||||||||||
| 21 | #1913 MJR– R22 Quarry Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 5 | 5 | 5 | ||||||||||||
| 21 | #1921 MJR– R22 Vertical View | 0 0 0 a v | T Z L A v | 0 0 0 a v | 6 | 6 | 8 | 7 | ||||||||||||
| 1* | #1724 MYA– R22 | 3 4 3 a v | T Z L A v | 7 9 5 a v | 3 3 1 3 | 2 4 | 3 3 3 3 | 1 1 1 1 | ||||||||||||
| 2* | #1723 MYA– R21 Movement North California | 1 4 3 a v | T Z L A v | 1 5 3 a v | 1 1 1 1 | 2 4 | 1 1 4 | 1 1 4 | ||||||||||||
| 3* | #1719 MYA– R21 | 1 3 3 a v | T Z L A v | 4 9 7 a v | 3 3 4 | 4 4 4 | 2 2 6 | 2 5 | ||||||||||||
| 4* | #1703 MYA– R21 Team Touchstone | 1 2 3 a v | T Z L A v | 3 5 7 a v | 2 2 4 | 7 | 3 3 3 3 | 2 7 | ||||||||||||
| 5* | #1720 MYA– R21 | 0 3 2 a v | T Z L A v | 0 9 8 a v | 5 | 1 3 | 7 7 7 | 1 1 5 | ||||||||||||
| 6* | #1706 MYA– R22 Team Momentum | 0 3 2 a v | T Z L A v | 0 12 6 a v | 7 | 6 6 | 4 4 7 | 2 2 4 | ||||||||||||
| 7* | #1722 MYA– R22 Team Momentum | 0 2 3 a v | T Z L A v | 0 5 9 a v | 4 6 | 1 5 | 4 4 8 | 1 3 | ||||||||||||
| 8* | #1705 MYA– R22 The Commons Climbing Team | 0 2 3 a v | T Z L A v | 0 9 13 a v | 4 4 | 3 | 7 7 7 | 2 2 3 | ||||||||||||
| 9* | #1718 MYA– R22 | 0 2 2 a v | T Z L A v | 0 12 10 a v | 6 | 4 | 5 3 5 | 7 7 7 | ||||||||||||
| 10* | #1702 MYA– R21 Team Touchstone | 0 2 1 a v | T Z L A v | 0 7 3 a v | 8 | 4 6 | 8 | 3 3 5 | ||||||||||||
| 11* | #1707 MYA– R22 Team Momentum | 0 1 3 a v | T Z L A v | 0 2 12 a v | 6 6 | 6 | 2 2 4 | 4 6 | ||||||||||||
| 12* | #1714 MYA– R22 | 0 1 2 a v | T Z L A v | 0 2 7 a v | 5 8 | 5 | 12 | 2 2 9 | ||||||||||||
| 13 | #1721 MYA– R22 Team Momentum | 0 1 2 a v | T Z L A v | 0 3 5 a v | 3 3 6 | 5 | 11 | 2 5 | ||||||||||||
| 14 | #1708 MYA– R22 The Front | 0 1 2 a v | T Z L A v | 0 8 9 a v | 6 | 7 | 8 8 8 | 1 4 | ||||||||||||
| 15 | #1716 MYA– R21 | 0 1 2 a v | T Z L A v | 0 9 10 a v | 7 | 8 | 9 9 12 | 1 5 | ||||||||||||
| 16 | #1713 MYA– R22 | 0 1 1 a v | T Z L A v | 0 1 1 a v | 8 | 8 | 9 | 1 1 5 | ||||||||||||
| 17 | #1712 MYA– R21 | 0 1 1 a v | T Z L A v | 0 2 2 a v | 6 | 6 | 11 | 2 2 5 | ||||||||||||
| 18 | #1700 MYA– R21 Team Vertex | 0 0 2 a v | T Z L A v | 0 0 2 a v | 1 6 | 10 | 12 | 1 4 | ||||||||||||
| 19 | #1711 MYA– R21 Team Mesa Rim Reno | 0 0 1 a v | T Z L A v | 0 0 1 a v | 9 | 9 | 11 | 1 4 | ||||||||||||
| 20 | #1715 MYA– R21 Team Touchstone | 0 0 1 a v | T Z L A v | 0 0 3 a v | 5 | 4 | 10 | 3 5 | ||||||||||||
| 20 | #1717 MYA– R21 | 0 0 1 a v | T Z L A v | 0 0 3 a v | 10 | 6 | 11 | 3 4 | ||||||||||||
| 22 | #1709 MYA– R22 The Front | 0 0 1 a v | T Z L A v | 0 0 4 a v | 9 | 9 | 13 | 4 8 | ||||||||||||
| 22 | #1701 MYA– R21 Team Touchstone | 0 0 1 a v | T Z L A v | 0 0 4 a v | 4 | 4 | 5 | 4 8 | ||||||||||||
| 24 | #1704 MYA– R22 Vertical View | 0 0 1 a v | T Z L A v | 0 0 5 a v | 8 | 9 | 8 | 5 10 | ||||||||||||
| 25 | #1710 MYA– R21 Team Vertex | 0 0 0 a v | T Z L A v | 0 0 0 a v | 12 | 7 | 12 | 10 | ||||||||||||
| 1* | #1508 MYB– R22 | 1 2 4 a v | T Z L A v | 3 6 5 a v | 1 3 | 3 3 1 3 | 3 2 4 | 1 6 | ||||||||||||
| 2* | #1513 MYB– R21 Team Touchstone | 0 1 4 a v | T Z L A v | 0 1 12 a v | 1 4 | 1 1 6 | 5 6 | 5 6 | ||||||||||||
| 3* | #1517 MYB– R22 Grip Climbing Team | 0 1 4 a v | T Z L A v | 0 3 5 a v | 1 4 | 1 4 | 3 1 3 | 2 4 | ||||||||||||
| 4* | #1519 MYB– R22 Bozeman Climbing Team | 0 1 4 a v | T Z L A v | 0 3 10 a v | 1 3 | 5 6 | 2 6 | 3 2 5 | ||||||||||||
| 5* | #1524 MYB– R22 Team Momentum | 0 1 3 a v | T Z L A v | 0 3 4 a v | 1 4 | 2 5 | 3 1 4 | 7 | ||||||||||||
| 6* | #1503 MYB– R21 Team Touchstone | 0 1 1 a v | T Z L A v | 0 5 4 a v | 6 | 5 4 5 | 4 | 6 | ||||||||||||
| 7* | #1522 MYB– R22 Vertical View | 0 0 4 a v | T Z L A v | 0 0 4 a v | 1 5 | 1 6 | 1 4 | 1 4 | ||||||||||||
| 8* | #1523 MYB– R21 | 0 0 4 a v | T Z L A v | 0 0 7 a v | 2 5 | 1 4 | 2 5 | 2 7 | ||||||||||||
| 8* | #1501 MYB– R21 Team Touchstone | 0 0 4 a v | T Z L A v | 0 0 7 a v | 1 6 | 4 10 | 1 4 | 1 4 | ||||||||||||
| 10* | #1504 MYB– R21 Movement North California | 0 0 4 a v | T Z L A v | 0 0 8 a v | 1 4 | 5 9 | 1 3 | 1 4 | ||||||||||||
| 11* | #1509 MYB– R22 Bozeman Climbing Team | 0 0 4 a v | T Z L A v | 0 0 10 a v | 2 5 | 2 6 | 3 4 | 3 6 | ||||||||||||
| 12* | #1520 MYB– R21 Team Mesa Rim Reno | 0 0 3 a v | T Z L A v | 0 0 4 a v | 1 3 | 1 4 | 5 | 2 4 | ||||||||||||
| 13 | #1515 MYB– R21 Team Touchstone | 0 0 3 a v | T Z L A v | 0 0 6 a v | 1 5 | 1 5 | 6 | 4 6 | ||||||||||||
| 14 | #1521 MYB– R22 Vertical View | 0 0 3 a v | T Z L A v | 0 0 7 a v | 2 4 | 4 7 | 7 | 1 4 | ||||||||||||
| 15 | #1500 MYB– R22 Team Momentum | 0 0 3 a v | T Z L A v | 0 0 8 a v | 1 6 | 5 10 | 7 | 2 6 | ||||||||||||
| 16 | #1502 MYB– R22 Team Momentum | 0 0 2 a v | T Z L A v | 0 0 2 a v | 1 3 | 7 | 1 3 | 4 | ||||||||||||
| 17 | #1511 MYB– R22 The Front | 0 0 2 a v | T Z L A v | 0 0 7 a v | 5 | 1 5 | 6 7 | 8 | ||||||||||||
| 18 | #1518 MYB– R21 | 0 0 2 a v | T Z L A v | 0 0 9 a v | 6 | 8 11 | 6 | 1 4 | ||||||||||||
| 19 | #1512 MYB– R21 Team Touchstone | 0 0 2 a v | T Z L A v | 0 0 16 a v | 6 7 | 10 11 | 7 | 11 | ||||||||||||
| 20 | #1505 MYB– R21 Sierra Climbing Team | 0 0 1 a v | T Z L A v | 0 0 1 a v | 1 4 | 14 | 6 | 7 | ||||||||||||
| 20 | #1507 MYB– R21 Team Mesa Rim Reno | 0 0 1 a v | T Z L A v | 0 0 1 a v | 5 | 11 | 9 | 1 5 | ||||||||||||
| 22 | #1516 MYB– R21 Movement North California | 0 0 1 a v | T Z L A v | 0 0 2 a v | 5 | 6 | 4 | 2 6 | ||||||||||||
| 22 | #1510 MYB– R21 Movement North California | 0 0 1 a v | T Z L A v | 0 0 2 a v | 2 5 | 6 | 5 | 6 | ||||||||||||
| 24 | #1514 MYB– R22 The Commons Climbing Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 9 | 6 | 7 | ||||||||||||
| 24 | #1525 MYB– R21 Team Touchstone | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 14 | 5 | 7 | ||||||||||||
| 24 | #1506 MYB– R21 | 0 0 0 a v | T Z L A v | 0 0 0 a v | 7 | 7 | 7 | 7 | ||||||||||||
| 1* | #1300 MYC– R21 Team Touchstone | 4 4 4 a v | T Z L A v | 5 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | ||||||||||||
| 2* | #1307 MYC– R22 Team Momentum | 4 4 4 a v | T Z L A v | 6 4 4 a v | 1 1 1 1 | 3 1 1 3 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
