Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | |
---|---|---|---|---|---|---|---|---|---|
1* | #1007 FJR | 2.5 | 2.5 | TOP | 2.5 | TOP | 2.5 | TOP | |
1* | #1001 FJR | 2.5 | 2.5 | TOP | 2.5 | TOP | 2.5 | TOP | |
1* | #1008 FJR Team Rock | 2.5 | 2.5 | TOP | 2.5 | TOP | 2.5 | TOP | |
1* | #1004 FJR VITAL Brooklyn | 2.5 | 2.5 | TOP | 2.5 | TOP | 2.5 | TOP | |
5* | #1005 FJR Stealth Vikings | 5.48 | 5 | 27+ | 6 | 22+ | 5.5 | 12+ | |
6* | #1009 FJR Team Rock | 6.21 | 6 | 26+ | 5 | 29+ | 8 | 11+ | |
7* | #1003 FJR Team CRG Glastonbury | 7.49 | 7 | 25+ | 7.5 | 17+ | 8 | 11+ | |
8* | #1002 FJR Team CRG Glastonbury | 7.76 | 8.5 | 25 | 10 | 16 | 5.5 | 12+ | |
9* | #1006 FJR Team CRG Glastonbury | 7.99 | 8.5 | 25 | 7.5 | 17+ | 8 | 11+ | |
10* | #1010 FJR | 9.65 | 10 | 14+ | 9 | 16+ | 10 | 9+ | |
1* | #1110 FYA Team CRG Glastonbury | 2.29 | 4 | TOP | 3 | TOP | 1 | 37+ | |
2* | #1102 FYA Beta Climbing Team | 3.11 | 4 | TOP | 3 | TOP | 2.5 | 32+ | |
2* | #1123 FYA VITAL Brooklyn | 3.11 | 4 | TOP | 3 | TOP | 2.5 | 32+ | |
4* | #1113 FYA Team Rock Climb Fairfield | 3.63 | 4 | TOP | 3 | TOP | 4 | 31+ | |
5* | #1106 FYA Team CRG Glastonbury | 4.16 | 4 | TOP | 3 | TOP | 6 | 27 | |
6* | #1108 FYA Beta Climbing Team | 4.93 | 4 | TOP | 6 | 28 | 5 | 31 | |
7* | #1117 FYA Team Rock Climb Fairfield | 9.15 | 8.5 | 32+ | 12 | 26+ | 7.5 | 21+ | |
8* | #1116 FYA Team Rock Climb Fairfield | 10.3 | 11.5 | 30+ | 9.5 | 27 | 10 | 19 | |
9* | #1114 FYA Team CRG Glastonbury | 10.54 | 4 | TOP | 13 | 26 | 22.5 | 8+ | |
10* | #1103 FYA Team Rock | 10.66 | 8.5 | 32+ | 19 | 16+ | 7.5 | 21+ | |
11* | #1124 FYA Team CRG Manhattan | 10.68 | 14.5 | 30 | 7 | 27+ | 12 | 18 | |
12* | #1107 FYA Team Gravity Vault NY | 11.24 | 11.5 | 30+ | 9.5 | 27 | 13 | 17+ | |
13* | #1101 FYA Beta Climbing Team | 12.19 | 11.5 | 30+ | 17.5 | 17 | 9 | 19+ | |
14 | #1122 FYA Stealth Vikings | 12.86 | 16 | 29+ | 9.5 | 27 | 14 | 17 | |
15 | #1119 FYA Team Rock Spot – RI | 14.26 | 11.5 | 30+ | 14 | 22+ | 18 | 12 | |
16 | #1118 FYA Beta Climbing Team | 14.66 | 17 | 27+ | 9.5 | 27 | 19.5 | 11+ | |
17 | #1115 FYA Beta Climbing Team | 14.83 | 14.5 | 30 | 15 | 21 | 15 | 14+ | |
18 | #1120 FYA Team Rock Spot – RI | 16.48 | 18.5 | 23+ | 22 | 14+ | 11 | 18+ | |
19 | #1121 FYA Beta Climbing Team | 17.94 | 20 | 20+ | 17.5 | 17 | 16.5 | 12+ | |
20(FN) | #1105 FYA Team CRG Glastonbury | 18.87 | 18.5 | 23+ | 22 | 14+ | 16.5 | 12+ | |
21 | #1112 FYA Team Gravity Vault NY | 20.08 | 22.5 | 14+ | 16 | 17+ | 22.5 | 8+ | |
22 | #1104 FYA Team Rock Spot – RI | 21.33 | 21 | 20 | 22 | 14+ | 21 | 11 | |
23 | #1111 FYA | 21.75 | 24 | 14 | 22 | 14+ | 19.5 | 11+ | |
24 | #1109 FYA Team Rock Spot – RI | 22.82 | 22.5 | 14+ | 22 | 14+ | 24 | 5+ | |
1* | #1218 FYB Beta Climbing Team | 3.21 | 11 | TOP | 3 | TOP | 1 | TOP | |
2* | #1203 FYB Rock City Crew | 4.04 | 11 | TOP | 3 | TOP | 2 | 25+ | |
3* | #1212 FYB VITAL Brooklyn | 4.63 | 11 | TOP | 3 | TOP | 3 | 25 | |
4* | #1227 FYB VITAL Brooklyn | 5.09 | 11 | TOP | 3 | TOP | 4 | 24+ | |
5* | #1225 FYB | 5.66 | 11 | TOP | 3 | TOP | 5.5 | 24 | |
6* | #1214 FYB TeamCRG Hadley | 7.73 | 11 | TOP | 6 | 40+ | 7 | 23+ | |
7* | #1206 FYB VITAL Brooklyn | 8.6 | 11 | TOP | 10.5 | 33+ | 5.5 | 24 | |
8* | #1209 FYB TeamCRG Hadley | 9.74 | 11 | TOP | 7 | 36+ | 12 | 18+ | |
9* | #1208 FYB TeamCRG Hadley | 10.49 | 11 | TOP | 10.5 | 33+ | 10 | 19+ | |
10* | #1220 FYB Team CRG Glastonbury | 10.59 | 11 | TOP | 13.5 | 32+ | 8 | 21+ | |
11* | #1213 FYB Team Rock Climb Fairfield | 11.02 | 11 | TOP | 13.5 | 32+ | 9 | 20+ | |
12* | #1219 FYB | 11.07 | 11 | TOP | 8.5 | 34 | 14.5 | 16+ | |
12* | #1217 FYB Stealth Vikings | 11.07 | 11 | TOP | 8.5 | 34 | 14.5 | 16+ | |
14 | #1205 FYB Stealth Vikings | 12.45 | 11 | TOP | 13.5 | 32+ | 13 | 17+ | |
15 | #1204 FYB Rock City Crew | 12.46 | 11 | TOP | 16 | 32 | 11 | 19 | |
16 | #1201 FYB Team Rock Climb Fairfield | 13.75 | 11 | TOP | 13.5 | 32+ | 17.5 | 13 | |
17 | #1221 FYB | 15.41 | 11 | TOP | 19 | 28 | 17.5 | 13 | |
18 | #1215 FYB Beta Climbing Team | 15.82 | 11 | TOP | 18 | 29 | 20 | 12 | |
19 | #1216 FYB VITAL Brooklyn | 16.16 | 11 | TOP | 24 | 24 | 16 | 14 | |
20 | #1222 FYB | 17.43 | 11 | TOP | 20.5 | 26 | 23.5 | 11+ | |
21 | #1207 FYB VITAL Brooklyn | 18.37 | 11 | TOP | 24 | 24 | 23.5 | 11+ | |
22 | #1202 FYB Stealth Vikings | 20.46 | 22 | 25+ | 20.5 | 26 | 19 | 12+ | |
23 | #1210 FYB Team MetroRock – Brooklyn | 21.1 | 23.5 | 24 | 17 | 30 | 23.5 | 11+ | |
24 | #1226 FYB VITAL Brooklyn | 23.67 | 23.5 | 24 | 24 | 24 | 23.5 | 11+ | |
25 | #1223 FYB Team Rock | 24.58 | 25 | 23+ | 22 | 24+ | 27 | 5+ | |
26 | #1211 FYB Team CRG Glastonbury | 25.14 | 26 | 23 | 26 | 17+ | 23.5 | 11+ | |
27 | #1224 FYB Team Rock Spot – RI | 25.78 | 27 | 16 | 27 | 6 | 23.5 | 11+ | |
1* | #1418 FYC VITAL Brooklyn | 7.44 | 12.5 | TOP | 6 | TOP | 5.5 | TOP | |
1* | #1410 FYC VITAL Brooklyn | 7.44 | 12.5 | TOP | 6 | TOP | 5.5 | TOP | |
1* | #1403 FYC | 7.44 | 12.5 | TOP | 6 | TOP | 5.5 | TOP | |
1* | #1412 FYC Rock City Crew | 7.44 | 12.5 | TOP | 6 | TOP | 5.5 | TOP | |
1* | #1427 FYC VITAL Brooklyn | 7.44 | 12.5 | TOP | 6 | TOP | 5.5 | TOP | |
1* | #1417 FYC Beta Climbing Team | 7.44 | 12.5 | TOP | 6 | TOP | 5.5 | TOP | |
7* | #1404 FYC TeamCRG Hadley | 9.38 | 12.5 | TOP | 12 | 34 | 5.5 | TOP | |
7* | #1414 FYC Team BBP | 9.38 | 12.5 | TOP | 6 | TOP | 11 | 21 | |
9* | #1406 FYC Team Rock Climb Fairfield | 9.63 | 12.5 | TOP | 13 | 32+ | 5.5 | TOP | |
10* | #1416 FYC VITAL Brooklyn | 10.32 | 12.5 | TOP | 16 | 28 | 5.5 | TOP | |
11* | #1422 FYC Team Rock Spot – RI | 10.95 | 12.5 | TOP | 6 | TOP | 17.5 | 14+ | |
11* | #1409 FYC Beta Climbing Team | 10.95 | 12.5 | TOP | 6 | TOP | 17.5 | 14+ | |
11* | #1426 FYC Beta Climbing Team | 10.95 | 12.5 | TOP | 6 | TOP | 17.5 | 14+ | |
14 | #1424 FYC Team CRG Glastonbury | 11.3 | 12.5 | TOP | 21 | 24 | 5.5 | TOP | |
15(FN) | #1408 FYC TeamCRG Hadley | 11.99 | 12.5 | TOP | 6 | TOP | 23 | 12 | |
16 | #1423 FYC Team CRG – Warwick | 13.32 | 12.5 | TOP | 14 | 29 | 13.5 | 17 | |
17 | #1428 FYC Stealth Vikings | 15.18 | 12.5 | TOP | 16 | 28 | 17.5 | 14+ | |
18 | #1411 FYC | 15.22 | 12.5 | TOP | 23.5 | 21+ | 12 | 19 | |
19 | #1401 FYC Team CRG – Warwick | 15.83 | 12.5 | TOP | 23.5 | 21+ | 13.5 | 17 | |
20 | #1415 FYC | 16.08 | 12.5 | TOP | 19 | 27 | 17.5 | 14+ | |
21 | #1405 FYC Team BBP | 17.1 | 12.5 | TOP | 16 | 28 | 25 | 10 | |
22 | #1407 FYC Stealth Vikings | 17.38 | 12.5 | TOP | 20 | 25+ | 21 | 14 | |
23 | #1419 FYC Team CRG Glastonbury | 18.76 | 12.5 | TOP | 22 | 23+ | 24 | 10+ | |
24 | #1420 FYC Team Rock Climb Fairfield | 19.01 | 12.5 | TOP | 25 | 21 | 22 | 12+ | |
25 | #1402 FYC | 19.9 | 25 | 30+ | 18 | 27+ | 17.5 | 14+ | |
26 | #1421 FYC Team Rock Spot – RI | 26 | 26 | 25+ | 26 | 13+ | 26 | 9+ | |
#1413 FYC Team Rock Climb Fairfield | (13) | ||||||||
#1425 FYC Team CRG Manhattan | (25) | ||||||||
1 | #1519 FYD VITAL Brooklyn | 1.65 | 4.5 | TOP | 1 | TOP | 1 | TOP | |
2 | #1502 FYD | 2.82 | 4.5 | TOP | 2 | 27 | 2.5 | 29+ | |
3 | #1511 FYD Team Rock | 4.07 | 4.5 | TOP | 3 | 26 | 5 | 27 | |
4 | #1514 FYD Beta Climbing Team | 4.48 | 4.5 | TOP | 8 | 10+ | 2.5 | 29+ | |
5 | #1505 FYD Team Rock | 4.63 | 4.5 | TOP | 5.5 | 25 | 4 | 27+ | |
6 | #1520 FYD Team CRG Glastonbury | 5.01 | 4.5 | TOP | 4 | 25+ | 7 | 20+ | |
7 | #1503 FYD Team BBP | 5.83 | 4.5 | TOP | 5.5 | 25 | 8 | 17 | |
8 | #1515 FYD Team BBP | 6 | 4.5 | TOP | 8 | 10+ | 6 | 25+ | |
9 | #1517 FYD | 9.28 | 10 | 18+ | 8 | 10+ | 10 | 16 | |
10 | #1516 FYD | 10.75 | 12 | 16+ | 11.5 | 9+ | 9 | 16+ | |
11 | #1513 FYD Team Rock Climb Fairfield | 11.49 | 12 | 16+ | 11.5 | 9+ | 11 | 15+ | |
12 | #1507 FYD Team CRG Glastonbury | 12.21 | 9 | 27 | 15 | 9 | 13.5 | 10 | |
13 | #1510 FYD Team CRG Glastonbury | 13.16 | 12 | 16+ | 10 | 10 | 19 | 7+ | |
14 | #1508 FYD | 14.37 | 16.5 | 12+ | 15 | 9 | 12 | 13 | |
15 | #1512 FYD | 14.99 | 14.5 | 16 | 15 | 9 | 15.5 | 9+ | |
15 | #1501 FYD Team Rock | 14.99 | 14.5 | 16 | 15 | 9 | 15.5 | 9+ | |
17 | #1506 FYD Team CRG Glastonbury | 16.65 | 19 | 7+ | 18 | 7 | 13.5 | 10 | |
18 | #1504 FYD VITAL Brooklyn | 16.94 | 18 | 12 | 15 | 9 | 18 | 8 | |
19 | #1509 FYD Team CRG Glastonbury | 17.47 | 16.5 | 12+ | 19 | 6 | 17 | 9 | |
#1518 FYD | (18) | ||||||||
1* | #1613 MJR | 2.38 | 4.5 | TOP | 2 | TOP | 1.5 | TOP | |
1* | #1610 MJR | 2.38 | 4.5 | TOP | 2 | TOP | 1.5 | TOP | |
3* | #1603 MJR | 4.07 | 4.5 | TOP | 2 | TOP | 7.5 | 23+ | |
4* | #1608 MJR Beta Climbing Team | 4.16 | 4.5 | TOP | 4 | 33+ | 4 | 25 | |
5* | #1607 MJR VITAL Brooklyn | 4.2 | 4.5 | TOP | 5.5 | 33 | 3 | 28+ | |
6* | #1615 MJR | 4.98 | 4.5 | TOP | 5.5 | 33 | 5 | 24+ | |
7* | #1604 MJR Team CRG Glastonbury | 7.4 | 4.5 | TOP | 9 | 25+ | 10 | 21 | |
8* | #1616 MJR Team CRG – Warwick | 7.5 | 4.5 | TOP | 7.5 | 32+ | 12.5 | 18 | |
9* | #1606 MJR TeamCRG Hadley | 8.52 | 11 | 45+ | 7.5 | 32+ | 7.5 | 23+ | |
10* | #1618 MJR | 9.65 | 10 | 46+ | 12 | 17+ | 7.5 | 23+ | |
11* | #1617 MJR | 9.93 | 9 | 47 | 14.5 | 17 | 7.5 | 23+ | |
12* | #1609 MJR | 12.43 | 12 | 44+ | 10 | 21+ | 16 | 15+ | |
13* | #1602 MJR Team BBP | 12.7 | 15.5 | 28+ | 12 | 17+ | 11 | 18+ | |
14 | #1612 MJR | 13.82 | 13 | 30 | 14.5 | 17 | 14 | 17+ | |
15 | #1601 MJR Team CRG Glastonbury | 14.09 | 14 | 29 | 16 | 16+ | 12.5 | 18 | |
16 | #1611 MJR | 14.68 | 15.5 | 28+ | 12 | 17+ | 17 | 15 | |
17 | #1605 MJR Team Rock Climb Fairfield | 16.31 | 17 | 28 | 17 | 15+ | 15 | 17 | |
#1614 MJR | (14) | ||||||||
1* | #1721 MYA TeamCRG Hadley | 2.4 | 5.5 | TOP | 2.5 | 33+ | 1 | 28 | |
2* | #1726 MYA Team CRG Glastonbury | 3.87 | 5.5 | TOP | 1 | TOP | 10.5 | 23+ | |
3* | #1705 MYA Team Rock Spot – RI | 4.58 | 5.5 | TOP | 2.5 | 33+ | 7 | 24+ | |
4* | #1715 MYA VITAL Brooklyn | 5.09 | 5.5 | TOP | 6 | 32 | 4 | 26 | |
5* | #1724 MYA Team Rock Climb Fairfield | 5.36 | 5.5 | TOP | 4 | 33 | 7 | 24+ | |
6* | #1711 MYA Beta Climbing Team | 5.72 | 5.5 | TOP | 17 | 17+ | 2 | 27+ | |
7* | #1701 MYA TeamCRG Hadley | 5.93 | 5.5 | TOP | 9.5 | 25+ | 4 | 26 | |
8* | #1723 MYA VITAL Brooklyn | 7.2 | 5.5 | TOP | 17 | 17+ | 4 | 26 | |
9* | #1716 MYA Beta Climbing Team | 8.26 | 5.5 | TOP | 5 | 32+ | 20.5 | 18+ | |
10* | #1707 MYA Team Rock | 10.23 | 5.5 | TOP | 9.5 | 25+ | 20.5 | 18+ | |
11* | #1712 MYA VITAL Brooklyn | 10.91 | 12.5 | 46+ | 8 | 26 | 13 | 23 | |
12* | #1713 MYA Team CRG Glastonbury | 11.07 | 12.5 | 46+ | 7 | 29+ | 15.5 | 22+ | |
13* | #1719 MYA Team Gravity Vault NY | 11.42 | 12.5 | 46+ | 17 | 17+ | 7 | 24+ | |
14 | #1703 MYA Stealth Vikings | 12.63 | 16 | 45+ | 12 | 18+ | 10.5 | 23+ | |
15 | #1702 MYA Team CRG Glastonbury | 14.91 | 16 | 45+ | 23 | 17 | 9 | 24 | |
16 | #1710 MYA Beta Climbing Team | 15.49 | 12.5 | 46+ | 17 | 17+ | 17.5 | 20 | |
17 | #1722 MYA Team Rock Climb Fairfield | 16.28 | 16 | 45+ | 11 | 21+ | 24.5 | 14 | |
18 | #1708 MYA Beta Climbing Team | 16.96 | 18.5 | 43 | 17 | 17+ | 15.5 | 22+ | |
19 | #1706 MYA Stealth Vikings | 17.32 | 23.5 | 29+ | 17 | 17+ | 13 | 23 | |
20 | #1725 MYA Team CRG Glastonbury | 18.15 | 18.5 | 43 | 17 | 17+ | 19 | 19 | |
21 | #1718 MYA | 18.59 | 21.5 | 36+ | 23 | 17 | 13 | 23 | |
22 | #1717 MYA | 19.52 | 25 | 28+ | 17 | 17+ | 17.5 | 20 | |
23 | #1709 MYA VITAL Brooklyn | 20.64 | 23.5 | 29+ | 17 | 17+ | 22 | 16 | |
24 | #1720 MYA Team Rock Spot – RI | 22.87 | 20 | 37+ | 23 | 17 | 26 | 12+ | |
25 | #1704 MYA | 23.28 | 21.5 | 36+ | 25.5 | 14+ | 23 | 15 | |
26 | #1714 MYA Stealth Vikings | 25.33 | 26 | 28 | 25.5 | 14+ | 24.5 | 14 | |
1* | #1810 MYB Rock Warriors | 3.1 | 8.5 | TOP | 3.5 | TOP | 1 | TOP | |
2* | #1802 MYB Stealth Vikings | 3.9 | 8.5 | TOP | 3.5 | TOP | 2 | 25 | |
3* | #1817 MYB TeamCRG Hadley | 5.3 | 8.5 | TOP | 3.5 | TOP | 5 | 18+ | |
4*(FN) | #1820 MYB Team BBP | 5.63 | 8.5 | TOP | 3.5 | TOP | 6 | 18 | |
4* | #1816 MYB TeamCRG Hadley | 5.63 | 8.5 | TOP | 7 | 45 | 3 | 24 | |
6* | #1822 MYB Team Gravity Vault NY | 6.89 | 8.5 | TOP | 3.5 | TOP | 11 | 14 | |
7* | #1813 MYB Team Rock | 7.73 | 8.5 | TOP | 3.5 | TOP | 15.5 | 12 | |
8* | #1807 MYB | 8.49 | 8.5 | TOP | 18 | 25 | 4 | 19+ | |
9* | #1806 MYB Team CRG Glastonbury | 9.61 | 8.5 | TOP | 11 | 32+ | 9.5 | 16 | |
10* | #1804 MYB VITAL Brooklyn | 9.63 | 8.5 | TOP | 15 | 29 | 7 | 17+ | |
11* | #1812 MYB TeamCRG Hadley | 9.79 | 8.5 | TOP | 8.5 | 33+ | 13 | 13 | |
12* | #1819 MYB Team BBP | 10.42 | 8.5 | TOP | 14 | 30 | 9.5 | 16 | |
13* | #1809 MYB | 11.73 | 8.5 | TOP | 10 | 33 | 19 | 11+ | |
14* | #1801 MYB TeamCRG Hadley | 12.47 | 8.5 | TOP | 12 | 32 | 19 | 11+ | |
15 | #1823 MYB | 13.13 | 8.5 | TOP | 20.5 | 24+ | 13 | 13 | |
16 | #1821 MYB Team Rock Climb Fairfield | 13.18 | 22 | 24+ | 13 | 31+ | 8 | 16+ | |
17 | #1811 MYB Team CRG Glastonbury | 14.62 | 8.5 | TOP | 16 | 25+ | 23 | 10 | |
18 | #1808 MYB Team Rock Spot – RI | 15.49 | 23 | 24 | 8.5 | 33+ | 19 | 11+ | |
19 | #1805 MYB Team BBP | 17.36 | 17.5 | 31+ | 23 | 21 | 13 | 13 | |
20 | #1824 MYB Team Rock Climb Fairfield | 18.21 | 19 | 29+ | 20.5 | 24+ | 15.5 | 12 | |
21 | #1815 MYB Team Gravity Vault NY | 19.07 | 17.5 | 31+ | 18 | 25 | 22 | 11 | |
22 | #1818 MYB | 19.29 | 21 | 25 | 18 | 25 | 19 | 11+ | |
23 | #1814 MYB Team Rock | 20.3 | 20 | 25+ | 22 | 24 | 19 | 11+ | |
#1803 MYB | (3) | ||||||||
1* | #1306 MYC Stealth Vikings | 5.77 | 12 | TOP | 4 | TOP | 4 | TOP | |
1* | #1309 MYC Team Rock | 5.77 | 12 | TOP | 4 | TOP | 4 | TOP | |
1* | #1302 MYC VITAL Brooklyn | 5.77 | 12 | TOP | 4 | TOP | 4 | TOP | |
1* | #1311 MYC | 5.77 | 12 | TOP | 4 | TOP | 4 | TOP | |
1* | #1317 MYC Rock Warriors | 5.77 | 12 | TOP | 4 | TOP | 4 | TOP | |
1* | #1310 MYC Team Gravity Vault NY | 5.77 | 12 | TOP | 4 | TOP | 4 | TOP | |
7* | #1304 MYC Team CRG Glastonbury | 7.56 | 12 | TOP | 9 | 30+ | 4 | TOP | |
8* | #1316 MYC Team Rock Climb Fairfield | 9.7 | 12 | TOP | 8 | 31+ | 9.5 | 15+ | |
9* | #1320 MYC VITAL Brooklyn | 9.86 | 12 | TOP | 4 | TOP | 20 | 12 | |
10* | #1305 MYC Team CRG – Warwick | 11.04 | 12 | TOP | 14 | 26+ | 8 | 21 | |
11* | #1324 MYC Rock City Crew | 11.96 | 12 | TOP | 15 | 25+ | 9.5 | 15+ | |
12* | #1314 MYC Team Rock Climb Fairfield | 12.32 | 12 | TOP | 13 | 27 | 12 | 14+ | |
13* | #1312 MYC Team Rock Climb Fairfield | 12.7 | 12 | TOP | 11 | 27+ | 15.5 | 14 | |
13* | #1308 MYC Team BBP | 12.7 | 12 | TOP | 11 | 27+ | 15.5 | 14 | |
13* | #1301 MYC Team CRG Manhattan | 12.7 | 12 | TOP | 11 | 27+ | 15.5 | 14 | |
16 | #1313 MYC | 14.57 | 12 | TOP | 21.5 | 21+ | 12 | 14+ | |
17 | #1321 MYC Team CRG Glastonbury | 15.87 | 12 | TOP | 21.5 | 21+ | 15.5 | 14 | |
18 | #1318 MYC | 16.41 | 12 | TOP | 16 | 24+ | 23 | 10+ | |
19 | #1319 MYC Team Rock Spot – RI | 16.55 | 12 | TOP | 18 | 23+ | 21 | 11+ | |
20 | #1323 MYC Team CRG Manhattan | 16.74 | 12 | TOP | 17 | 24 | 23 | 10+ | |
21 | #1315 MYC Stealth Vikings | 16.84 | 12 | TOP | 21.5 | 21+ | 18.5 | 13+ | |
22 | #1325 MYC | 18.1 | 12 | TOP | 21.5 | 21+ | 23 | 10+ | |
23 | #1303 MYC Stealth Vikings | 18.61 | 12 | TOP | 21.5 | 21+ | 25 | 10 | |
24 | #1322 MYC Beta Climbing Team | 19.57 | 25 | 31+ | 25 | 14+ | 12 | 14+ | |
25 | #1307 MYC Team Rock | 21.21 | 24 | 32 | 21.5 | 21+ | 18.5 | 13+ | |
1 | #1907 MYD Team CRG Manhattan | 1.96 | 5 | TOP | 1 | TOP | 1.5 | TOP | |
2 | #1902 MYD Team CRG Glastonbury | 2.82 | 5 | TOP | 3 | 25+ | 1.5 | TOP | |
3 | #1903 MYD Team Gravity Vault NY | 4.22 | 5 | TOP | 5 | 20 | 3 | 26+ | |
4 | #1918 MYD Team Rock Spot – RI | 5.65 | 5 | TOP | 9 | 12 | 4 | 26 | |
5 | #1908 MYD | 5.8 | 5 | TOP | 6 | 16 | 6.5 | 25 | |
6 | #1915 MYD | 5.85 | 5 | TOP | 4 | 21 | 10 | 18 | |
7 | #1917 MYD Team CRG Glastonbury | 6.21 | 10 | 30 | 2 | 26 | 12 | 17+ | |
8 | #1904 MYD Team CRG Glastonbury | 7.05 | 5 | TOP | 14 | 9+ | 5 | 25+ | |
9 | #1912 MYD | 7.11 | 5 | TOP | 9 | 12 | 8 | 22+ | |
10 | #1909 MYD VITAL Brooklyn | 8.06 | 11.5 | 29+ | 7 | 13 | 6.5 | 25 | |
11 | #1914 MYD Stealth Vikings | 8.19 | 5 | TOP | 11 | 11 | 10 | 18 | |
12 | #1910 MYD | 10.12 | 11.5 | 29+ | 9 | 12 | 10 | 18 | |
13 | #1916 MYD | 13.66 | 13 | 29 | 14 | 9+ | 14 | 15+ | |
14 | #1911 MYD Team Rock Spot – RI | 13.82 | 14.5 | 16+ | 14 | 9+ | 13 | 16+ | |
15 | #1906 MYD | 14.81 | 14.5 | 16+ | 14 | 9+ | 16 | 9 | |
16 | #1913 MYD Team CRG Glastonbury | 14.98 | 16 | 12+ | 14 | 9+ | 15 | 13 | |
(FN) | #1901 MYD Team CRG Manhattan | (1) | |||||||
#1905 MYD Beta Climbing Team | (5) |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VITAL Brooklyn | 719 | 85 | 85 | 80 | 77 | 100 | 65 | 70 | 40 | 77 | 40 |
2 | Team CRG Glastonbury | 622 | 55 | 100 | 40 | 32 | 60 | 55 | 90 | 45 | 55 | 90 |
3 | Beta Climbing Team | 474 | 85 | 100 | 77 | 70 | 70 | 60 | 12 | |||
4 | Stealth Vikings | 395 | 65 | 32 | 35 | 26 | 32 | 90 | 77 | 38 | ||
5 | Team Rock | 387 | 85 | 40 | 10 | 80 | 40 | 55 | 77 | |||
6 | Team Rock Climb Fairfield | 360 | 70 | 38 | 45 | 38 | 26 | 65 | 28 | 50 | ||
7 | TeamCRG Hadley | 337 | 60 | 52 | 45 | 100 | 80 | |||||
8 | Team Gravity Vault NY | 287 | 36 | 34 | 60 | 77 | 80 | |||||
9 | Team Rock Spot – RI | 268 | 30 | 6 | 36 | 80 | 24 | 22 | 70 | |||
10 | Team BBP | 240 | 52 | 55 | 34 | 67 | 32 | |||||
11 | Rock City Crew | 205 | 90 | 77 | 38 | |||||||
12 | Rock Warriors | 177 | 100 | 77 | ||||||||
13 | Team CRG Manhattan | 170 | 38 | 32 | 100 | |||||||
14 | Team CRG – Warwick | 118 | 28 | 50 | 40 | |||||||
15 | Team MetroRock – Brooklyn | 14 | 14 |
USAC results eid : 428
Orignal USAC results page : https://usacresults.org/scores/?eid=428
empty space
Find a problem in this page? Report here.