Rank | Climber | Pts | R1 | R2 |
---|---|---|---|---|
1 | #1805 FJR | 1 | 1 | 1 |
2 | #1807 FJR | 2 | 2 | 2 |
3 | #1801 FJR | 3.74 | 4 | 3.5 |
4 | #1802 FJR | 3.87 | 3 | 5 |
5 | #1800 FJR | 4.58 | 6 | 3.5 |
6 | #1803 FJR | 5.48 | 5 | 6 |
7 | #1806 FJR | 7 | 7 | 7 |
8 | #1804 FJR | 8 | 8 | 8 |
1 | #1606 FYA | 2.6 | 4.5 | 1.5 |
1 | #1602 FYA | 2.6 | 4.5 | 1.5 |
3 | #1609 FYA | 3.67 | 4.5 | 3 |
4 | #1604 FYA | 4.24 | 4.5 | 4 |
5 | #1600 FYA | 5.2 | 4.5 | 6 |
6 | #1613 FYA | 5.61 | 4.5 | 7 |
7 | #1605 FYA | 6 | 4.5 | 8 |
8 | #1601 FYA | 6.71 | 4.5 | 10 |
9 | #1610 FYA | 7.42 | 11 | 5 |
10 | #1617 FYA | 9.49 | 9 | 10 |
11 | #1607 FYA | 10 | 10 | 10 |
12 | #1616 FYA | 12 | 12 | 12 |
13 | #1619 FYA | 13.25 | 13 | 13.5 |
14 | #1612 FYA | 13.75 | 14 | 13.5 |
15 | #1614 FYA | 15 | 15 | 15 |
16 | #1603 FYA | 16.75 | 17 | 16.5 |
17 | #1615 FYA | 16.97 | 16 | 18 |
18 | #1618 FYA | 17.23 | 18 | 16.5 |
19 | #1608 FYA | 19 | 19 | 19 |
20 | #1611 FYA | 20 | 20 | 20 |
1 | #1412 FYB | 1.87 | 3.5 | 1 |
2 | #1411 FYB | 2.96 | 3.5 | 2.5 |
2 | #1408 FYB | 2.96 | 3.5 | 2.5 |
4 | #1414 FYB | 4.18 | 3.5 | 5 |
5 | #1410 FYB | 4.58 | 3.5 | 6 |
6 | #1402 FYB | 5.92 | 3.5 | 10 |
7 | #1407 FYB | 6.63 | 11 | 4 |
8 | #1415 FYB | 7.48 | 8 | 7 |
9 | #1404 FYB | 10.39 | 13.5 | 8 |
10 | #1409 FYB | 11.07 | 7 | 17.5 |
11 | #1416 FYB | 11.81 | 9 | 15.5 |
12 | #1401 FYB | 12.25 | 15 | 10 |
13 | #1400 FYB | 13.23 | 10 | 17.5 |
14 | #1406 FYB | 13.25 | 13.5 | 13 |
15 | #1413 FYB | 13.64 | 12 | 15.5 |
16 | #1417 FYB | 13.78 | 19 | 10 |
17 | #1418 FYB | 14.87 | 17 | 13 |
18 | #1420 FYB | 16.12 | 20 | 13 |
19 | #1403 FYB | 17.44 | 16 | 19 |
20 | #1405 FYB | 18.97 | 18 | 20 |
21 | #1419 FYB | 21 | 21 | 21 |
22 | #1421 FYB | 22 | 22 | 22 |
1 | #1204 FYC | 2.45 | 6 | 1 |
2 | #1214 FYC | 3.87 | 6 | 2.5 |
2 | #1209 FYC | 3.87 | 6 | 2.5 |
4 | #1202 FYC | 4.9 | 6 | 4 |
5 | #1203 FYC | 5.48 | 6 | 5 |
6 | #1219 FYC | 6 | 6 | 6 |
7 | #1216 FYC | 6.48 | 6 | 7 |
8 | #1208 FYC | 7.75 | 6 | 10 |
8 | #1206 FYC | 7.75 | 6 | 10 |
10 | #1213 FYC | 9 | 6 | 13.5 |
11 | #1207 FYC | 9.49 | 6 | 15 |
12 | #1212 FYC | 11.83 | 14 | 10 |
13 | #1217 FYC | 12.25 | 15 | 10 |
14 | #1211 FYC | 13.04 | 17 | 10 |
15 | #1201 FYC | 14.28 | 12 | 17 |
16 | #1205 FYC | 15.3 | 13 | 18 |
17 | #1218 FYC | 16.02 | 19 | 13.5 |
18 | #1210 FYC | 17.89 | 20 | 16 |
18 | #1200 FYC | 17.89 | 16 | 20 |
20 | #1215 FYC | 18.49 | 18 | 19 |
1 | #1112 FYD | 2.65 | 3.5 | 2 |
2 | #1114 FYD | 3.24 | 3.5 | 3 |
3 | #1117 FYD | 3.32 | 11 | 1 |
4 | #1107 FYD | 3.74 | 3.5 | 4 |
5 | #1100 FYD | 4.18 | 3.5 | 5 |
6 | #1101 FYD | 6.75 | 3.5 | 13 |
7 | #1110 FYD | 7.94 | 3.5 | 18 |
8 | #1102 FYD | 7.98 | 7.5 | 8.5 |
8 | #1118 FYD | 7.98 | 7.5 | 8.5 |
10 | #1111 FYD | 9.64 | 15.5 | 6 |
11 | #1108 FYD | 10.95 | 12 | 10 |
12 | #1113 FYD | 11.07 | 17.5 | 7 |
13 | #1116 FYD | 11.22 | 9 | 14 |
14 | #1106 FYD | 12.23 | 13 | 11.5 |
15 | #1115 FYD | 12.45 | 10 | 15.5 |
16 | #1105 FYD | 14.19 | 17.5 | 11.5 |
17 | #1109 FYD | 14.73 | 14 | 15.5 |
18 | #1104 FYD | 16.23 | 15.5 | 17 |
1 | #1802 MJR | 1.73 | 3 | 1 |
1 | #1807 MJR | 1.73 | 1 | 3 |
3 | #1805 MJR | 2 | 2 | 2 |
4 | #1808 MJR | 4 | 4 | 4 |
5 | #1809 MJR | 5.92 | 5 | 7 |
6 | #1801 MJR | 6.71 | 9 | 5 |
7 | #1800 MJR | 7.55 | 6 | 9.5 |
8 | #1804 MJR | 7.94 | 10.5 | 6 |
9 | #1806 MJR | 8 | 8 | 8 |
10 | #1803 MJR | 8.15 | 7 | 9.5 |
11 | #1810 MJR | 10.75 | 10.5 | 11 |
1 | #1611 MYA | 1.22 | 1.5 | 1 |
2 | #1609 MYA | 2.87 | 1.5 | 5.5 |
3 | #1603 MYA | 3.87 | 7.5 | 2 |
4 | #1600 MYA | 4.06 | 3 | 5.5 |
5 | #1613 MYA | 4.69 | 4 | 5.5 |
6 | #1612 MYA | 6.42 | 7.5 | 5.5 |
7 | #1615 MYA | 7.35 | 6 | 9 |
8 | #1601 MYA | 7.42 | 10 | 5.5 |
9 | #1602 MYA | 7.75 | 5 | 12 |
10 | #1605 MYA | 8.62 | 13.5 | 5.5 |
11 | #1607 MYA | 9.49 | 9 | 10 |
12 | #1614 MYA | 11.49 | 12 | 11 |
13 | #1616 MYA | 12.19 | 11 | 13.5 |
14 | #1620 MYA | 15 | 15 | 15 |
15 | #1618 MYA | 15.15 | 17 | 13.5 |
16 | #1608 MYA | 15.59 | 13.5 | 18 |
17 | #1617 MYA | 16.25 | 16 | 16.5 |
18 | #1604 MYA | 18.17 | 20 | 16.5 |
19 | #1619 MYA | 18.99 | 18.5 | 19.5 |
19 | #1610 MYA | 18.99 | 18.5 | 19.5 |
21 | #1606 MYA | 21 | 21 | 21 |
1 | #1414 MYB | 1.73 | 3 | 1 |
2 | #1419 MYB | 2.45 | 3 | 2 |
3 | #1410 MYB | 3.46 | 3 | 4 |
4 | #1415 MYB | 4.58 | 7 | 3 |
5 | #1403 MYB | 5.61 | 3 | 10.5 |
6 | #1418 MYB | 6.48 | 3 | 14 |
7 | #1408 MYB | 7.42 | 10 | 5.5 |
8 | #1404 MYB | 7.48 | 8 | 7 |
9 | #1412 MYB | 8.29 | 12.5 | 5.5 |
10 | #1411 MYB | 9.49 | 6 | 15 |
11 | #1417 MYB | 9.72 | 9 | 10.5 |
12 | #1416 MYB | 11.46 | 12.5 | 10.5 |
13 | #1401 MYB | 11.66 | 17 | 8 |
14 | #1413 MYB | 12.75 | 12.5 | 13 |
15 | #1402 MYB | 12.76 | 15.5 | 10.5 |
16 | #1400 MYB | 14.14 | 12.5 | 16 |
17 | #1407 MYB | 16.7 | 15.5 | 18 |
18 | #1409 MYB | 17.97 | 19 | 17 |
19 | #1405 MYB | 18.49 | 18 | 19 |
1 | #1209 MYC | 3.57 | 8.5 | 1.5 |
1 | #1208 MYC | 3.57 | 8.5 | 1.5 |
3 | #1201 MYC | 5.05 | 8.5 | 3 |
4 | #1210 MYC | 5.83 | 8.5 | 4 |
5 | #1202 MYC | 6.52 | 8.5 | 5 |
6 | #1217 MYC | 7.98 | 8.5 | 7.5 |
6 | #1204 MYC | 7.98 | 8.5 | 7.5 |
6 | #1206 MYC | 7.98 | 8.5 | 7.5 |
6 | #1215 MYC | 7.98 | 8.5 | 7.5 |
10 | #1207 MYC | 9.22 | 8.5 | 10 |
11 | #1218 MYC | 9.67 | 8.5 | 11 |
12 | #1200 MYC | 10.1 | 8.5 | 12 |
13 | #1212 MYC | 10.91 | 8.5 | 14 |
13 | #1213 MYC | 10.91 | 8.5 | 14 |
15 | #1211 MYC | 11.84 | 8.5 | 16.5 |
16 | #1214 MYC | 13.04 | 8.5 | 20 |
17 | #1219 MYC | 15.43 | 17 | 14 |
18 | #1203 MYC | 18 | 18 | 18 |
19 | #1216 MYC | 18.17 | 20 | 16.5 |
20 | #1205 MYC | 19 | 19 | 19 |
1 | #1104 MYD | 1.73 | 3 | 1 |
2 | #1103 MYD | 3 | 3 | 3 |
3 | #1119 MYD | 3.46 | 3 | 4 |
4 | #1116 MYD | 3.87 | 3 | 5 |
5 | #1112 MYD | 4.9 | 3 | 8 |
6 | #1106 MYD | 6.32 | 20 | 2 |
7 | #1101 MYD | 6.48 | 6 | 7 |
7 | #1108 MYD | 6.48 | 7 | 6 |
9 | #1107 MYD | 10.39 | 9 | 12 |
10 | #1102 MYD | 10.68 | 12 | 9.5 |
11 | #1109 MYD | 10.75 | 10.5 | 11 |
12 | #1105 MYD | 10.95 | 8 | 15 |
13 | #1115 MYD | 11.53 | 14 | 9.5 |
14 | #1113 MYD | 12.96 | 10.5 | 16 |
15 | #1117 MYD | 13.49 | 13 | 14 |
16 | #1100 MYD | 14.42 | 16 | 13 |
17 | #1114 MYD | 15.97 | 15 | 17 |
18 | #1111 MYD | 17.49 | 17 | 18 |
19 | #1118 MYD | 18.97 | 18 | 20 |
20 | #1110 MYD | 19 | 19 | 19 |
Orignal results page : https://wobblerclimbing.com/competitions/2019-sport-speed-divisional-momentum-millcreek
empty space
empty space
Find a problem in this page? Report here.