Rank | Climber | Score | Top | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|---|
1 | #1809 FJR | 2.37 | 4 | 7 | 1 | 1.5 | 3 |
2 | #1811 FJR | 3.35 | 4 | 7 | 2 | 3 | 3 |
3 | #1805 FJR | 4.62 | 2 | 14.5 | 7 | 4.5 | 1 |
4 | #1803 FJR | 5.45 | 2 | 7 | 7 | 1.5 | 12 |
5 | #1802 FJR | 5.86 | 2 | 7 | 7 | 8 | 3 |
6 | #1807 FJR | 6.61 | 1 | 7 | 7 | 6.5 | 6 |
7 | #1817 FJR | 7.21 | 1 | 7 | 7 | 6.5 | 8.5 |
8 | #1814 FJR | 8.37 | 1 | 7 | 13 | 4.5 | 12 |
9 | #1820 FJR | 8.76 | 1 | 7 | 7 | 10 | 12 |
10 | #1818 FJR | 9.79 | 1 | 7 | 17.5 | 12.5 | 6 |
11 | #1813 FJR | 9.88 | 1 | 16 | 7 | 10 | 8.5 |
12 | #1815 FJR | 10.33 | 1 | 7 | 13 | 12.5 | 10 |
13 | #1816 FJR | 11.46 | 1 | 14.5 | 7 | 10 | 17 |
14 | #1810 FJR | 12.31 | 1 | 7 | 13 | 18 | 14 |
15 | #1806 FJR | 13.61 | 1 | 7 | 17.5 | 16.5 | 17 |
16 | #1804 FJR | 14.1 | 1 | 7 | 17.5 | 19 | 17 |
17 | #1808 FJR | 13.34 | 0 | 19 | 7 | 14 | 17 |
18 | #1801 FJR | 13.64 | 0 | 20 | 17.5 | 16.5 | 6 |
19 | #1812 FJR | 17.28 | 0 | 17 | 17.5 | 15 | 20 |
20 | #1819 FJR | 18.09 | 0 | 18 | 17.5 | 20 | 17 |
1 | #1612 FYA | 2.62 | 4 | 9 | 3.5 | 1 | 1.5 |
2 | #1618 FYA | 3.92 | 4 | 9 | 3.5 | 2.5 | 3 |
3 | #1610 FYA | 4.02 | 3 | 9 | 3.5 | 5.5 | 1.5 |
4 | #1616 FYA | 5.39 | 3 | 9 | 7.5 | 2.5 | 5 |
5 | #1613 FYA | 6.8 | 2 | 9 | 3.5 | 4 | 17 |
6 | #1601 FYA | 7.49 | 2 | 9 | 3.5 | 8 | 12.5 |
7 | #1620 FYA | 7.96 | 2 | 9 | 7.5 | 7 | 8.5 |
8 | #1619 FYA | 10.49 | 2 | 18.5 | 3.5 | 11 | 17 |
9 | #1603 FYA | 10.69 | 2 | 9 | 9 | 9.5 | 17 |
10 | #1607 FYA | 7.38 | 1 | 9 | 12 | 5.5 | 5 |
11 | #1615 FYA | 10.32 | 1 | 9 | 14 | 18 | 5 |
12 | #1608 FYA | 10.86 | 1 | 9 | 13 | 14 | 8.5 |
13 | #1605 FYA | 11.45 | 1 | 9 | 18 | 12.5 | 8.5 |
14 | #1609 FYA | 11.78 | 1 | 9 | 18 | 9.5 | 12.5 |
15 | #1604 FYA | 12.22 | 1 | 9 | 18 | 12.5 | 11 |
16 | #1614 FYA | 12.49 | 1 | 18.5 | 10 | 15.5 | 8.5 |
17 | #1617 FYA | 14.37 | 1 | 9 | 18 | 15.5 | 17 |
18 | #1602 FYA | 15.51 | 1 | 9 | 18 | 21 | 17 |
19 | #1621 FYA | 16.05 | 1 | 9 | 18 | 19.5 | 21 |
20 | #1606 FYA | 17.96 | 1 | 20 | 18 | 17 | 17 |
21 | #1611 FYA | 16.64 | 0 | 21 | 11 | 19.5 | 17 |
1 | #1406 FYB | 3.54 | 4 | 3 | 10.5 | 2.5 | 2 |
1 | #1401 FYB | 3.54 | 4 | 3 | 10.5 | 2.5 | 2 |
3 | #1405 FYB | 6.86 | 4 | 6.5 | 10.5 | 5 | 6.5 |
4 | #1414 FYB | 5.23 | 3 | 3 | 10.5 | 2.5 | 9.5 |
4 | #1420 FYB | 5.23 | 3 | 3 | 10.5 | 2.5 | 9.5 |
6 | #1404 FYB | 7.73 | 3 | 8.5 | 10.5 | 8 | 5 |
7 | #1418 FYB | 8.24 | 3 | 11 | 10.5 | 20 | 2 |
8 | #1411 FYB | 8.83 | 3 | 10 | 10.5 | 14.5 | 4 |
9 | #1412 FYB | 7.9 | 2 | 6.5 | 10.5 | 6 | 9.5 |
10 | #1402 FYB | 8.62 | 2 | 3 | 10.5 | 12.5 | 14 |
11 | #1407 FYB | 10.28 | 2 | 8.5 | 10.5 | 10 | 12.5 |
12 | #1410 FYB | 10.88 | 2 | 20.5 | 10.5 | 10 | 6.5 |
13 | #1403 FYB | 12.57 | 1 | 12.5 | 10.5 | 20 | 9.5 |
14 | #1419 FYB | 14.03 | 1 | 18 | 10.5 | 10 | 20.5 |
15 | #1408 FYB | 14.16 | 1 | 18 | 10.5 | 17 | 12.5 |
16 | #1421 FYB | 14.27 | 1 | 16 | 10.5 | 14.5 | 17 |
17 | #1422 FYB | 14.32 | 1 | 12.5 | 10.5 | 20 | 16 |
18 | #1417 FYB | 14.56 | 1 | 18 | 10.5 | 12.5 | 19 |
19 | #1413 FYB | 15.95 | 1 | 14 | 10.5 | 20 | 22 |
20 | #1409 FYB | 16.58 | 1 | 15 | 21 | 16 | 15 |
21 | #1415 FYB | 17.24 | 1 | 20.5 | 10.5 | 20 | 20.5 |
22 | #1416 FYB | 15.71 | 0 | 22 | 22 | 7 | 18 |
1 | #1215 FYC | 3.35 | 4 | 9 | 3.5 | 1 | 4 |
2 | #1218 FYC | 4.58 | 3 | 9 | 3.5 | 3.5 | 4 |
2 | #1206 FYC | 4.58 | 3 | 9 | 3.5 | 3.5 | 4 |
4 | #1204 FYC | 5.45 | 3 | 9 | 3.5 | 7 | 4 |
5 | #1209 FYC | 5.63 | 3 | 9 | 8 | 3.5 | 4 |
6 | #1210 FYC | 7.87 | 3 | 9 | 3.5 | 13.5 | 9 |
7 | #1212 FYC | 7.77 | 2 | 9 | 3.5 | 7 | 16.5 |
8 | #1220 FYC | 8.21 | 2 | 9 | 8 | 3.5 | 18 |
9 | #1208 FYC | 8.82 | 2 | 21 | 8 | 9 | 4 |
10 | #1221 FYC | 10.81 | 2 | 9 | 12.5 | 13.5 | 9 |
11 | #1219 FYC | 11.42 | 2 | 18.5 | 17 | 13.5 | 4 |
12 | #1207 FYC | 11.45 | 2 | 9 | 12.5 | 17 | 9 |
13 | #1214 FYC | 12.7 | 2 | 9 | 12.5 | 21 | 11 |
14 | #1216 FYC | 9.96 | 1 | 9 | 12.5 | 7 | 12.5 |
15 | #1203 FYC | 11.76 | 1 | 9 | 17 | 10 | 12.5 |
16 | #1211 FYC | 12.38 | 1 | 9 | 12.5 | 11 | 19 |
17 | #1217 FYC | 13.7 | 1 | 9 | 20 | 13.5 | 14.5 |
18 | #1213 FYC | 14.51 | 1 | 9 | 17 | 20 | 14.5 |
19 | #1201 FYC | 15.6 | 1 | 9 | 21 | 19 | 16.5 |
20 | #1202 FYC | 18.71 | 1 | 18.5 | 19 | 17 | 20.5 |
21 | #1205 FYC | 17.18 | 0 | 20 | 12.5 | 17 | 20.5 |
1 | #1120 FYD | 3.35 | 3 | 7 | 4.5 | 1 | 4 |
2 | #1110 FYD | 3.98 | 2 | 7 | 4.5 | 2 | 4 |
3 | #1104 FYD | 4.41 | 2 | 7 | 4.5 | 3 | 4 |
4 | #1103 FYD | 5.13 | 2 | 7 | 4.5 | 5.5 | 4 |
5 | #1119 FYD | 6.17 | 2 | 7 | 4.5 | 11.5 | 4 |
6 | #1117 FYD | 6.67 | 2 | 7 | 4.5 | 7 | 9 |
7 | #1118 FYD | 6.99 | 2 | 7 | 4.5 | 4 | 19 |
8 | #1101 FYD | 7.74 | 1 | 7 | 9.5 | 13.5 | 4 |
9 | #1106 FYD | 8.05 | 1 | 7 | 15 | 10 | 4 |
10 | #1107 FYD | 8.99 | 1 | 7 | 11.5 | 9 | 9 |
11 | #1109 FYD | 9.12 | 1 | 7 | 15 | 5.5 | 12 |
12 | #1112 FYD | 9.93 | 1 | 18 | 4.5 | 8 | 15 |
13 | #1102 FYD | 10.74 | 1 | 7 | 15 | 11.5 | 11 |
14 | #1116 FYD | 11.2 | 1 | 7 | 18.5 | 13.5 | 9 |
15 | #1108 FYD | 14.15 | 0 | 15.5 | 11.5 | 15 | 15 |
16 | #1114 FYD | 14.8 | 0 | 17 | 9.5 | 16.5 | 18 |
17 | #1111 FYD | 16.7 | 0 | 14 | 18.5 | 20 | 15 |
18 | #1113 FYD | 16.77 | 0 | 19 | 15 | 18.5 | 15 |
19 | #1105 FYD | 17.13 | 0 | 15.5 | 15 | 18.5 | 20 |
20 | #1115 FYD | 17.74 | 0 | 20 | 20 | 16.5 | 15 |
1 | #1818 MJR | 1.11 | 3 | 1.5 | 1 | 1 | 1 |
2 | #1809 MJR | 4.16 | 2 | 1.5 | 8 | 2.5 | 10 |
3 | #1805 MJR | 6.34 | 1 | 3.5 | 18.5 | 2.5 | 10 |
4 | #1802 MJR | 6.4 | 1 | 12 | 3.5 | 4 | 10 |
5 | #1801 MJR | 5.38 | 0 | 3.5 | 2 | 12 | 10 |
6 | #1815 MJR | 7.75 | 0 | 6 | 5 | 12 | 10 |
7 | #1812 MJR | 8.91 | 0 | 15 | 3.5 | 12 | 10 |
8 | #1806 MJR | 8.97 | 0 | 9 | 6 | 12 | 10 |
9 | #1811 MJR | 9.37 | 0 | 14 | 11 | 5 | 10 |
10 | #1819 MJR | 9.8 | 0 | 11 | 7 | 12 | 10 |
11 | #1814 MJR | 9.82 | 0 | 5 | 15.5 | 12 | 10 |
12 | #1810 MJR | 9.97 | 0 | 7.5 | 11 | 12 | 10 |
12 | #1816 MJR | 9.97 | 0 | 7.5 | 11 | 12 | 10 |
14 | #1807 MJR | 10.72 | 0 | 10 | 11 | 12 | 10 |
15 | #1804 MJR | 12.47 | 0 | 13 | 15.5 | 12 | 10 |
16 | #1803 MJR | 13 | 0 | 17 | 14 | 12 | 10 |
17 | #1808 MJR | 13.93 | 0 | 18 | 11 | 19 | 10 |
18 | #1817 MJR | 14.03 | 0 | 19 | 17 | 12 | 10 |
19 | #1820 MJR | 16.12 | 0 | 16 | 18.5 | 12 | 19 |
20 | #1813 MJR | 20 | 0 | 20 | 20 | 20 | 20 |
1 | #1612 MYA | 3.2 | 3 | 3.5 | 2.5 | 6 | 2 |
2 | #1617 MYA | 4.06 | 3 | 3.5 | 13 | 6 | 1 |
3 | #1615 MYA | 3.51 | 2 | 3.5 | 2.5 | 1.5 | 11.5 |
4 | #1601 MYA | 4.17 | 2 | 3.5 | 5 | 1.5 | 11.5 |
5 | #1602 MYA | 5.73 | 2 | 8.5 | 1 | 11 | 11.5 |
6 | #1609 MYA | 6.08 | 2 | 8.5 | 4 | 3.5 | 11.5 |
7 | #1605 MYA | 6.73 | 2 | 8.5 | 6 | 3.5 | 11.5 |
8 | #1613 MYA | 6.89 | 2 | 3.5 | 7 | 8 | 11.5 |
9 | #1604 MYA | 6.92 | 2 | 3.5 | 9.5 | 6 | 11.5 |
10 | #1611 MYA | 9.4 | 1 | 8.5 | 8 | 10 | 11.5 |
11 | #1619 MYA | 12.18 | 1 | 11.5 | 9.5 | 17.5 | 11.5 |
12 | #1616 MYA | 12.91 | 1 | 11.5 | 14 | 15 | 11.5 |
13 | #1610 MYA | 11.36 | 0 | 14 | 11.5 | 9 | 11.5 |
14 | #1607 MYA | 12.81 | 0 | 13 | 15 | 12 | 11.5 |
15 | #1618 MYA | 14.34 | 0 | 17 | 16 | 13.5 | 11.5 |
16 | #1608 MYA | 14.53 | 0 | 15.5 | 18.5 | 13.5 | 11.5 |
17 | #1606 MYA | 15.07 | 0 | 19.5 | 11.5 | 20 | 11.5 |
18 | #1603 MYA | 15.5 | 0 | 15.5 | 18.5 | 17.5 | 11.5 |
19 | #1620 MYA | 16.09 | 0 | 18 | 18.5 | 17.5 | 11.5 |
20 | #1614 MYA | 16.41 | 0 | 19.5 | 18.5 | 17.5 | 11.5 |
1 | #1418 MYB | 4.6 | 4 | 7 | 8.5 | 3 | 2.5 |
2 | #1417 MYB | 4.72 | 4 | 3 | 8.5 | 3 | 6.5 |
3 | #1403 MYB | 4.96 | 4 | 9.5 | 8.5 | 3 | 2.5 |
4 | #1420 MYB | 5.19 | 4 | 3 | 8.5 | 3 | 9.5 |
5 | #1407 MYB | 5.65 | 3 | 3 | 8.5 | 16 | 2.5 |
6 | #1413 MYB | 6.46 | 3 | 3 | 8.5 | 10.5 | 6.5 |
7 | #1415 MYB | 8.35 | 3 | 11 | 8.5 | 8 | 6.5 |
8 | #1401 MYB | 8.87 | 3 | 7 | 8.5 | 16 | 6.5 |
9 | #1410 MYB | 8.25 | 2 | 13 | 8.5 | 3 | 14 |
10 | #1409 MYB | 8.97 | 2 | 19 | 8.5 | 16 | 2.5 |
11 | #1414 MYB | 9.26 | 2 | 3 | 8.5 | 16 | 18 |
12 | #1402 MYB | 11.75 | 2 | 7 | 18.5 | 10.5 | 14 |
13 | #1405 MYB | 11.8 | 2 | 9.5 | 8.5 | 20 | 12 |
14 | #1406 MYB | 12.26 | 2 | 17.5 | 8.5 | 16 | 9.5 |
15 | #1419 MYB | 13.44 | 2 | 12 | 18.5 | 10.5 | 14 |
16 | #1404 MYB | 13.94 | 2 | 20 | 18.5 | 6 | 17 |
17 | #1412 MYB | 11.65 | 1 | 15.5 | 8.5 | 7 | 20 |
18 | #1408 MYB | 11.89 | 1 | 14 | 8.5 | 10.5 | 16 |
19 | #1416 MYB | 12.72 | 1 | 17.5 | 8.5 | 16 | 11 |
20 | #1411 MYB | 17.18 | 1 | 15.5 | 18.5 | 16 | 19 |
1 | #1210 MYC | 2.6 | 3 | 6.5 | 2 | 3.5 | 1 |
2 | #1204 MYC | 3.64 | 2 | 6.5 | 2 | 1.5 | 9 |
3 | #1206 MYC | 4.68 | 2 | 6.5 | 7 | 3.5 | 3 |
4 | #1201 MYC | 5.25 | 2 | 17.5 | 2 | 1.5 | 14.5 |
5 | #1211 MYC | 5.35 | 2 | 6.5 | 7 | 6 | 3 |
6 | #1209 MYC | 6.87 | 2 | 6.5 | 12 | 9.5 | 3 |
7 | #1220 MYC | 7.63 | 2 | 6.5 | 11 | 9.5 | 5 |
8 | #1208 MYC | 11.64 | 2 | 17.5 | 14 | 12.5 | 6 |
9 | #1205 MYC | 8.63 | 1 | 6.5 | 19 | 5 | 9 |
10 | #1219 MYC | 8.79 | 1 | 6.5 | 7 | 7.5 | 17.5 |
11 | #1202 MYC | 9.09 | 1 | 6.5 | 7 | 12.5 | 12 |
12 | #1213 MYC | 10.71 | 1 | 14.5 | 7 | 18.5 | 7 |
13 | #1215 MYC | 12.21 | 1 | 14.5 | 7 | 12.5 | 17.5 |
14 | #1203 MYC | 13.13 | 1 | 6.5 | 19 | 18.5 | 13 |
15 | #1217 MYC | 13.19 | 1 | 6.5 | 15.5 | 15 | 20 |
16 | #1212 MYC | 13.91 | 1 | 14.5 | 15.5 | 18.5 | 9 |
17 | #1218 MYC | 14.14 | 1 | 6.5 | 19 | 18.5 | 17.5 |
18 | #1207 MYC | 14.43 | 1 | 14.5 | 17 | 16 | 11 |
19 | #1214 MYC | 12.97 | 0 | 20 | 13 | 7.5 | 14.5 |
20 | #1216 MYC | 13.06 | 0 | 19 | 7 | 12.5 | 17.5 |
1 | #1114 MYD | 4.82 | 4 | 8 | 6 | 2.5 | 4.5 |
1 | #1101 MYD | 4.82 | 4 | 8 | 6 | 2.5 | 4.5 |
1 | #1113 MYD | 4.82 | 4 | 8 | 6 | 2.5 | 4.5 |
1 | #1106 MYD | 4.82 | 4 | 8 | 6 | 2.5 | 4.5 |
5 | #1118 MYD | 5.87 | 4 | 8 | 6 | 5.5 | 4.5 |
5 | #1104 MYD | 5.87 | 4 | 8 | 6 | 5.5 | 4.5 |
7 | #1103 MYD | 6.64 | 3 | 8 | 6 | 9 | 4.5 |
8 | #1115 MYD | 8.13 | 3 | 8 | 13.5 | 9 | 4.5 |
9 | #1116 MYD | 11.02 | 3 | 8 | 13.5 | 13 | 10.5 |
10 | #1117 MYD | 11.09 | 3 | 16.5 | 6 | 17 | 9 |
11 | #1112 MYD | 9.93 | 2 | 8 | 6 | 15 | 13.5 |
12 | #1109 MYD | 10.47 | 2 | 16.5 | 6 | 9 | 13.5 |
13 | #1120 MYD | 10.95 | 2 | 8 | 19 | 9 | 10.5 |
14 | #1102 MYD | 11.58 | 2 | 8 | 13.5 | 9 | 18.5 |
15 | #1108 MYD | 12.24 | 2 | 8 | 16 | 13 | 13.5 |
16 | #1105 MYD | 12.99 | 1 | 19.5 | 6 | 18 | 13.5 |
17 | #1110 MYD | 14.58 | 1 | 8 | 18 | 19 | 16.5 |
18 | #1111 MYD | 15.6 | 1 | 8 | 20 | 20 | 18.5 |
19 | #1119 MYD | 16.17 | 1 | 19.5 | 13.5 | 13 | 20 |
20 | #1107 MYD | 16.86 | 0 | 18 | 17 | 16 | 16.5 |
Orignal results page : https://wobblerclimbing.com/competitions/2016-bouldering-divisional-mesa-rim-training-facility
empty space
empty space
Find a problem in this page? Report here.