USAC ID: 14411458
2002
22 - Adult
U of California Santa Barbara
2024.05
2014.12
Boulder26 Lead15 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | West Coast |
Category | N/A | WAdv |
Team | N/A | U of California Santa Barbara |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 43 | Qualifier | Women | 2019 Bouldering Open National Championships Qualifier | 2019-02-01 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 41 | Qualifier | Women | 2019 Sport & Speed Open Nationals Qualifier | 2019-03-09 | Link |
2018 | 21 | Semi-final | Women | 2018 Sport & Speed Open National Championship Semi-final | 2018-03-16 | Link |
2018 | 12 | Qualifier | Women | 2018 Sport & Speed Open National Championship Qualifier | 2018-03-16 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 60 | Qualifier | WAdv | 2024 Collegiate National Boulder Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link | |
2022 | 52 | Qualifier | Women | 2022 Collegiate National Reach Climbing Boulder Qualifier | 2022-04-21 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 28 | Qualifier | WAdv | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link | |
2022 | 14 | Semi-final | Women | 2022 Collegiate National Reach Climbing Lead/TR Semi-final | 2022-04-21 | Link |
2022 | 18* | Qualifier | Women | 2022 Collegiate National Reach Climbing Lead/TR Qualifier | 2022-04-21 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 11 | WAdv | 2024 CNQE Boulder West Coast Long Beach Rising/Rockreation Costa Mesa (Session 1) | 2024-04-20 | Link | |
2023 | 13* | WComp | 2023 Collegiate Divisional West Coast Mesa Rim North City Boulder | 2023-04-01 | Link | |
2022 | 10* | Women | 2022 Collegiate Divisional West Coast Vertical View Boulder | 2022-03-26 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 2* | WAdv | 2024 CNQE Lead West Coast Long Beach Rising/Rockreation Costa Mesa (Session 1) | 2024-04-20 | Link | |
2023 | 9* | WComp | 2023 Collegiate Divisional West Coast Mesa Rim North City Lead/TR | 2023-04-01 | Link | |
2022 | 7* | Women | 2022 Collegiate Divisional West Coast Vertical View Lead/TR | 2022-03-26 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 3 | WAdv | 2024 Collegiate QE Boulder West Coast Mosaic Boulders | Redpoint | 2024-02-18 | Link |
2023 | 5 | WAdv | 2023 Collegiate QE West Coast Long Beach Rising | Redpoint | 2023-02-25 | Link |
2023 | 3 | WAdv | 2023 Collegiate QE West Coast Mosaic Boulders | Redpoint | 2023-02-12 | Link |
2022 | 8 | Women | 2022 QE West Coast Long Beach Rising | Redpoint | 2022-02-26 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2018 | 45 | Qualifier | FYA -1 |
2018 Bouldering Youth National Championship Qualifier | 2018-02-09 | Link |
2017 | 22 | Qualifier | FYB-2 |
2017 Bouldering Youth National Championship Qualifier | 2017-02-10 | Link |
2016 | 12 | FYB -1 |
2016 Bouldering Youth National Championship (ABS 17 Comp) | 2016-02-02 | Link | |
2015 | 1 | Final | FYC-2 |
2015 Bouldering Youth National Championships (ABS 16 Comp) | 2015-02-13 | Link |
2015 | 4 | Semi-final | FYC-2 |
2015 Bouldering Youth National Championships (ABS 16 Comp) | 2015-02-13 | Link |
2015 | 16 | Qualifier | FYC-2 |
2015 Bouldering Youth National Championships (ABS 16 Comp) | 2015-02-13 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 32 | Qualifier | FYA-2 |
2019 Sport & Speed Youth National Championships - Reach Climbing + Fitness Qualifier | 2019-07-11 | Link |
2017 | 17 | Semi-final | FYB-2 |
2017 Sport & Speed Youth Nationals - Stone Summit Climbing & Fitness Semi-final | 2017-07-13 | Link |
2017 | 20 | Qualifier | FYB-2 |
2017 Sport & Speed Youth Nationals - Stone Summit Climbing & Fitness Qualifier | 2017-07-13 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 7 | Final | FYA-2 |
2019 Bouldering Divisional - The Boulder Field D2 Final | 2019-01-12 | Link |
2019 | 7 | Qualifier | FYA-2 |
2019 Bouldering Divisional - The Boulder Field D2 Qualifier | 2019-01-12 | Link |
2018 | 6 | Final | FYA -1 |
2018 Bouldering Divisional - BaseCamp D2 Final | 2018-01-13 | Link |
2018 | 6 | Qualifier | FYA -1 |
2018 Bouldering Divisional - BaseCamp D2 Qualifier | 2018-01-13 | Link |
2017 | 6 | Final | FYB-2 |
2017 Bouldering Divisional - Mesa Rim Training Facility D2 Final | 2017-01-14 | Link |
2017 | 9 | Qualifier | FYB-2 |
2017 Bouldering Divisional - Mesa Rim Training Facility D2 Qualifier | 2017-01-14 | Link |
2016 | 7 | FYB -1 |
2016 Division 2 Championship (ABS 17 Comp) | 2016-01-09 | Link | |
2015 | 6 | FYC-2 |
2015 Divisional 1 Championship (ABS 16 Comp) BaseCamp | 2015-01-10 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 3 | Final | FYA-2 |
2019 Sport & Speed Divisional - Mesa Rim Mission Valley D2 Final | 2019-06-15 | Link |
2019 | 1 | Qualifier | FYA-2 |
2019 Sport & Speed Divisional - Mesa Rim Mission Valley D2 Qualifier | 2019-06-15 | Link |
2018 | 7 | Final | FYA -1 |
2018 Sport & Speed Divisional - Mesa Rim Climbing Center D2 Final | 2018-06-16 | Link |
2018 | 7 | Qualifier | FYA -1 |
2018 Sport & Speed Divisional - Mesa Rim Climbing Center D2 Qualifier | 2018-06-16 | Link |
2017 | 5 | Final | FYB-2 |
2017 Sport & Speed Divisional - Mission Cliffs D2 Final | 2017-06-17 | Link |
2017 | 4 | Qualifier | FYB-2 |
2017 Sport & Speed Divisional - Mission Cliffs D2 Qualifier | 2017-06-17 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 1 | FYA-2 |
2019 Youth Regional R201 - Sacramento Pipeworks Boulder | 2018-12-08 | Link |
2018 | 4 | FYA -1 |
2018 Youth Regional R201 - Sacramento Pipeworks Climbing & Fitness Boulder | 2017-12-09 | Link |
2017 | 1 | FYB-2 |
2017 Youth Regional R201 - Sacramento Pipeworks Boulder | 2016-12-10 | Link |
2016 | 2 | FYB -1 |
2016 201 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
2015 | 1 | FYC-2 |
2015 Regional Championship (ABS 16 Comp) Dogpatch Boulders | 2014-12-06 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 1 | FYA-2 |
2019 Youth Regional R201 - Berkeley Ironworks LEAD/TR | 2019-05-11 | Link |
2018 | 4 | FYA -1 |
2018 Youth Regional R201 - Berkeley Ironworks LEAD/TR | 2018-05-12 | Link |
2017 | 1 | FYB-2 |
2017 Youth Regional R201 - Berkeley Ironworks LEAD/TR | 2017-05-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | U of California Santa Barbara | |
2023 | U of California Santa Barbara | |
2022 | UCSB Climbing Team | |
2019 | Team Touchstone NorCal | |
2018 | Team Touchstone NorCal | |
2019 | Team Touchstone NorCal | |
2018 | Team Touchstone NorCal | |
2017 | Team Touchstone | |
2015 | Zero Gravity |
empty space
Find a problem in this page? Report here.