Rank | Climber | Pts | R1 |
---|---|---|---|
1 | #1809 FJR | 1 | 1 |
2 | #1806 FJR | 2 | 2 |
3 | #1814 FJR | 3 | 3 |
4 | #1813 FJR | 4 | 4 |
5 | #1802 FJR | 5 | 5 |
6 | #1808 FJR | 6 | 6 |
7 | #1800 FJR | 7 | 7 |
8 | #1803 FJR | 8 | 8 |
9 | #1815 FJR | 9 | 9 |
10 | #1810 FJR | 10 | 10 |
1 | #1606 FYA | 2.5 | 2.5 |
2 | #1601 FYA | 2.5 | 2.5 |
3 | #1600 FYA | 2.5 | 2.5 |
4 | #1604 FYA | 2.5 | 2.5 |
5 | #1618 FYA | 5 | 5 |
6 | #1617 FYA | 6 | 6 |
7 | #1612 FYA | 7 | 7 |
8 | #1607 FYA | 8.5 | 8.5 |
9 | #1616 FYA | 8.5 | 8.5 |
10 | #1615 FYA | 10 | 10 |
1 | #1414 FYB | 1 | 1 |
2 | #1415 FYB | 2 | 2 |
3 | #1401 FYB | 3 | 3 |
4 | #1417 FYB | 4 | 4 |
5 | #1403 FYB | 5 | 5 |
6 | #1419 FYB | 6.5 | 6.5 |
7 | #1411 FYB | 6.5 | 6.5 |
8 | #1418 FYB | 8 | 8 |
9 | #1409 FYB | 9 | 9 |
10 | #1420 FYB | 10 | 10 |
11 | #1410 FYB | 11 | 11 |
1 | #1204 FYC | 1 | 1 |
2 | #1218 FYC | 2.5 | 2.5 |
3 | #1201 FYC | 2.5 | 2.5 |
4 | #1217 FYC | 4 | 4 |
5 | #1209 FYC | 5 | 5 |
6 | #1219 FYC | 6 | 6 |
7 | #1211 FYC | 7 | 7 |
8 | #1216 FYC | 8 | 8 |
9 | #1205 FYC | 9.5 | 9.5 |
10 | #1210 FYC | 9.5 | 9.5 |
1 | #1111 FYD | 1 | 1 |
2 | #1107 FYD | 2 | 2 |
3 | #1104 FYD | 3 | 3 |
4 | #1119 FYD | 4 | 4 |
5 | #1121 FYD | 5 | 5 |
6 | #1102 FYD | 6 | 6 |
7 | #1112 FYD | 7 | 7 |
8 | #1106 FYD | 8 | 8 |
9 | #1100 FYD | 9 | 9 |
10 | #1115 FYD | 10.5 | 10.5 |
11 | #1116 FYD | 10.5 | 10.5 |
1 | #1810 MJR | 1 | 1 |
2 | #1809 MJR | 2 | 2 |
3 | #1815 MJR | 3 | 3 |
4 | #1802 MJR | 4 | 4 |
5 | #1813 MJR | 5 | 5 |
6 | #1803 MJR | 6 | 6 |
7 | #1811 MJR | 7 | 7 |
8 | #1804 MJR | 8 | 8 |
9 | #1818 MJR | 9 | 9 |
10 | #1814 MJR | 10 | 10 |
1 | #1600 MYA | 1 | 1 |
2 | #1606 MYA | 2 | 2 |
3 | #1609 MYA | 3 | 3 |
4 | #1603 MYA | 4 | 4 |
5 | #1608 MYA | 5 | 5 |
6 | #1620 MYA | 6 | 6 |
7 | #1615 MYA | 7 | 7 |
8 | #1616 MYA | 8.5 | 8.5 |
9 | #1604 MYA | 8.5 | 8.5 |
10 | #1607 MYA | 10 | 10 |
11 | #1602 MYA | 11 | 11 |
1 | #1409 MYB | 1 | 1 |
2 | #1416 MYB | 2 | 2 |
3 | #1404 MYB | 3 | 3 |
4 | #1410 MYB | 4 | 4 |
5 | #1411 MYB | 5 | 5 |
6 | #1417 MYB | 6.5 | 6.5 |
7 | #1405 MYB | 6.5 | 6.5 |
8 | #1419 MYB | 8 | 8 |
9 | #1414 MYB | 9 | 9 |
10 | #1412 MYB | 10 | 10 |
1 | #1208 MYC | 1 | 1 |
2 | #1219 MYC | 2.5 | 2.5 |
3 | #1212 MYC | 2.5 | 2.5 |
4 | #1210 MYC | 4 | 4 |
5 | #1201 MYC | 5 | 5 |
6 | #1204 MYC | 6 | 6 |
7 | #1202 MYC | 7 | 7 |
8 | #1206 MYC | 8 | 8 |
9 | #1207 MYC | 9 | 9 |
10 | #1200 MYC | 10 | 10 |
11 | #1213 MYC | 11 | 11 |
1 | #1104 MYD | 2.5 | 2.5 |
2 | #1106 MYD | 2.5 | 2.5 |
3 | #1105 MYD | 2.5 | 2.5 |
4 | #1112 MYD | 2.5 | 2.5 |
5 | #1109 MYD | 5 | 5 |
6 | #1119 MYD | 6 | 6 |
7 | #1114 MYD | 7.5 | 7.5 |
8 | #1100 MYD | 7.5 | 7.5 |
9 | #1111 MYD | 9 | 9 |
10 | #1101 MYD | 10 | 10 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-sport-speed-divisional-mission-cliffs
empty space
Find a problem in this page? Report here.