Rank | Climber | Score | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|
1 | #106 Women | 89.1 | 24.6 | 25 | 14.6 | 24.9 |
2 | #102 Women | 64 | 24.8 | 10 | 4.2 | 25 |
3 | #105 Women | 59.7 | 24.8 | 10 | 14.9 | 10 |
4 | #103 Women | 44 | 14.4 | 9.9 | 10 | 9.7 |
5 | #115 Women | 40 | 15 | 10 | 5 | 10 |
6 | #117 Women | 33.7 | 9.5 | 9.8 | 5 | 9.4 |
1 | #001 Men | 84.5 | 25 | 25 | 24.6 | 9.9 |
2 | #004 Men | 74.4 | 24.9 | 24.8 | 24.7 | 0 |
3 | #007 Men | 69.5 | 15 | 24.6 | 24.9 | 5 |
4 | #042 Men | 34 | 14.9 | 14.1 | 0 | 5 |
5 | #021 Men | 29.8 | 9.9 | 15 | 0 | 4.9 |
6 | #005 Men | 10 | 0 | 5 | 0 | 5 |
Orignal results page : https://wobblerclimbing.com/competitions/2020-bouldering-open-national-championships
empty space
Find a problem in this page? Report here.