Rank | Climber | Pts | R1 | |
---|---|---|---|---|
1 | #018 Women | 1.41 | 1 | 2 |
2 | #019 Women | 1.58 | 2.5 | 1 |
3 | #005 Women | 3.46 | 4 | 3 |
4 | #003 Women | 3.54 | 2.5 | 5 |
5 | #009 Women | 5.24 | 5.5 | 5 |
6 | #017 Women | 5.92 | 7 | 5 |
7 | #010 Women | 6.2 | 5.5 | 7 |
8 | #001 Women | 8.94 | 8 | 10 |
9 | #012 Women | 9.25 | 9.5 | 9 |
10 | #014 Women | 9.8 | 12 | 8 |
11 | #006 Women | 11.32 | 9.5 | 13.5 |
12 | #007 Women | 12.73 | 13.5 | 12 |
13 | #004 Women | 12.85 | 11 | 15 |
14 | #002 Women | 13.47 | 16.5 | 11 |
15 | #016 Women | 13.5 | 13.5 | 13.5 |
16 | #011 Women | 15.49 | 15 | 16 |
17 | #008 Women | 17.23 | 16.5 | 18 |
18 | #015 Women | 17.49 | 18 | 17 |
19 | #013 Women | 19 | 19 | 19 |
1 | #073 Men | 3.87 | 3 | 5 |
1 | #057 Men | 3.87 | 3 | 5 |
1 | #061 Men | 3.87 | 3 | 5 |
1 | #055 Men | 3.87 | 3 | 5 |
5 | #068 Men | 5.92 | 7 | 5 |
6 | #052 Men | 6.71 | 9 | 5 |
7 | #075 Men | 6.93 | 3 | 16 |
8 | #062 Men | 7.25 | 10.5 | 5 |
9 | #057 Men | 8.06 | 13 | 5 |
10 | #066 Men | 8.77 | 7 | 11 |
11 | #054 Men | 8.94 | 16 | 5 |
12 | #059 Men | 10.91 | 7 | 17 |
13 | #067 Men | 12.65 | 16 | 10 |
14 | #064 Men | 12.96 | 12 | 14 |
15 | #058 Men | 13.86 | 16 | 12 |
16 | #069 Men | 14.85 | 10.5 | 21 |
17 | #053 Men | 14.97 | 16 | 14 |
18 | #070 Men | 18.49 | 19 | 18 |
19 | #072 Men | 18.52 | 24.5 | 14 |
20 | #065 Men | 20 | 16 | 25 |
21 | #060 Men | 20.71 | 22 | 19.5 |
22 | #071 Men | 21.18 | 23 | 19.5 |
23 | #051 Men | 21.45 | 20 | 23 |
24 | #063 Men | 22.45 | 21 | 24 |
25 | #074 Men | 23.22 | 24.5 | 22 |
Orignal results page : https://wobblerclimbing.com/competitions/2020-combined-invitational-summit-plano
empty space
empty space
Find a problem in this page? Report here.