Climber | Score | B1 | B2 | B3 | B4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | B1 | B2 | B3 | B4 | ||||||||||||||
1* | #1815 FJR Team Arete | 4 4 a v | T Z A v | 7 5 a v | 1 1 1 | 4 2 4 | 1 1 1 | 1 1 1 | ||||||||||
2* | #1801 FJR Team Texas | 3 4 a v | T Z A v | 6 5 a v | 1 1 1 | 4 2 4 | 1 1 1 | 1 4 | ||||||||||
3* | #1803 FJR Lone Star Climbing | 3 3 a v | T Z A v | 6 6 a v | 1 1 1 | 4 4 4 | 1 1 1 | 6 | ||||||||||
4* | #1804 FJR Lone Star Climbing | 2 4 a v | T Z A v | 2 13 a v | 1 1 1 | 8 8 | 1 1 1 | 3 5 | ||||||||||
5* | #1802 FJR Lone Star Climbing | 2 3 a v | T Z A v | 2 5 a v | 1 1 1 | 11 | 1 1 1 | 3 4 | ||||||||||
6* | #1812 FJR Orange Crush | 2 3 a v | T Z A v | 2 8 a v | 1 1 1 | 6 9 | 1 1 1 | 3 | ||||||||||
7 | #1810 FJR | 1 2 a v | T Z A v | 1 2 a v | 1 1 1 | 12 | 1 4 | 5 | ||||||||||
8 | #1806 FJR Team Texas | 1 2 a v | T Z A v | 2 2 a v | 2 1 2 | 12 | 1 3 | 6 | ||||||||||
9 | #1809 FJR Team Upper Limits | 1 1 a v | T Z A v | 3 1 a v | 3 1 3 | 11 | 8 | 11 | ||||||||||
10 | #1814 FJR Lone Star Climbing | 0 2 a v | T Z A v | 0 8 a v | 3 3 | 13 | 5 5 | 9 | ||||||||||
11 | #1816 FJR Team Onsight | 0 1 a v | T Z A v | 0 1 a v | 1 3 | 8 | 5 | 3 | ||||||||||
12 | #1811 FJR Lone Star Climbing | 0 1 a v | T Z A v | 0 1 a v | 1 5 | 10 | 7 | 8 | ||||||||||
13 | #1805 FJR | 0 1 a v | T Z A v | 0 1 a v | 1 5 | 10 | 5 | 5 | ||||||||||
Category: FYA | B1 | B2 | B3 | B4 | ||||||||||||||
1* | #1627 FYA Team Texas | 4 4 a v | T Z A v | 4 4 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||
2* | #1612 FYA Team Texas | 4 4 a v | T Z A v | 6 6 a v | 1 1 1 | 2 2 2 | 2 2 2 | 1 1 1 | ||||||||||
3* | #1611 FYA Team Texas | 4 4 a v | T Z A v | 7 6 a v | 1 1 1 | 3 3 3 | 2 1 2 | 1 1 1 | ||||||||||
4* | #1609 FYA Team Upper Limits | 3 4 a v | T Z A v | 4 5 a v | 1 1 1 | 2 2 2 | 1 3 | 1 1 1 | ||||||||||
5* | #1616 FYA Team Onsight | 3 4 a v | T Z A v | 5 7 a v | 1 1 1 | 3 3 3 | 1 1 1 | 2 4 | ||||||||||
6* | #1626 FYA Sequence Climbing Team | 3 4 a v | T Z A v | 6 5 a v | 2 2 2 | 1 1 1 | 3 1 3 | 1 3 | ||||||||||
7 | #1617 FYA Team Momentum Texas | 3 4 a v | T Z A v | 11 8 a v | 1 1 1 | 8 5 8 | 2 1 2 | 1 5 | ||||||||||
8 | #1618 FYA Team Texas | 2 4 a v | T Z A v | 6 10 a v | 1 1 1 | 5 5 5 | 3 4 | 1 4 | ||||||||||
9 | #1603 FYA Team Texas | 2 3 a v | T Z A v | 7 8 a v | 2 2 2 | 5 5 5 | 6 | 1 3 | ||||||||||
10 | #1614 FYA Lone Star Climbing | 1 4 a v | T Z A v | 1 11 a v | 1 1 1 | 6 7 | 3 4 | 1 3 | ||||||||||
11 | #1621 FYA Team Texas | 1 3 a v | T Z A v | 8 11 a v | 2 3 | 8 8 8 | 1 4 | 5 | ||||||||||
12 | #1624 FYA Team Onsight | 1 2 a v | T Z A v | 8 9 a v | 1 3 | 8 8 8 | 6 | 8 | ||||||||||
13 | #1608 FYA Team Texas | 0 3 a v | T Z A v | 0 6 a v | 1 3 | 10 | 4 5 | 1 5 | ||||||||||
Category: FYB | B1 | B2 | B3 | B4 | ||||||||||||||
1* | #1410 FYB Orange Crush | 3 4 a v | T Z A v | 4 5 a v | 1 1 1 | 1 4 | 1 1 1 | 2 2 2 | ||||||||||
2* | #1423 FYB Team Texas | 3 4 a v | T Z A v | 4 8 a v | 2 2 2 | 4 5 | 1 1 1 | 1 1 1 | ||||||||||
3* | #1420 FYB Lone Star Climbing | 3 4 a v | T Z A v | 5 5 a v | 1 1 1 | 1 3 | 2 2 2 | 2 1 2 | ||||||||||
4*(FN) | #1405 FYB Team Momentum Texas | 3 4 a v | T Z A v | 6 7 a v | 1 1 1 | 3 3 | 2 1 2 | 3 2 3 | ||||||||||
5*(FN) | #1417 FYB Team Texas | 3 4 a v | T Z A v | 6 7 a v | 2 2 2 | 1 3 | 3 3 3 | 1 1 1 | ||||||||||
6* | #1414 FYB Lone Star Climbing | 2 4 a v | T Z A v | 3 12 a v | 1 1 1 | 1 3 | 2 2 2 | 8 9 | ||||||||||
7* | #1412 FYB Team Texas | 2 3 a v | T Z A v | 7 8 a v | 3 3 3 | 6 | 4 3 4 | 2 6 | ||||||||||
8* | #1407 FYB Team Arete | 2 2 a v | T Z A v | 4 4 a v | 1 1 1 | 4 | 3 3 3 | 7 | ||||||||||
9 | #1404 FYB The Climb Team | 1 3 a v | T Z A v | 6 10 a v | 7 | 2 3 | 6 6 6 | 2 8 | ||||||||||
10 | #1425 FYB Team Texas | 1 3 a v | T Z A v | 7 21 a v | 7 7 7 | 5 | 10 10 | 4 5 | ||||||||||
11 | #1402 FYB Team Upper Limits | 1 2 a v | T Z A v | 1 2 a v | 1 1 1 | 1 4 | 10 | 8 | ||||||||||
12 | #1419 FYB The Quesadillos | 1 1 a v | T Z A v | 6 6 a v | 9 | 6 | 6 6 6 | 9 | ||||||||||
13 | #1401 FYB The Crag Team | 0 1 a v | T Z A v | 0 2 a v | 6 | 2 5 | 9 | 10 | ||||||||||
14 | #1409 FYB Team Momentum Texas | 0 1 a v | T Z A v | 0 4 a v | 9 | 8 | 4 8 | 9 | ||||||||||
15 | #1426 FYB Lone Star Climbing | 0 0 a v | T Z A v | 0 0 a v | 5 | 9 | 11 | 10 | ||||||||||
Category: FYC | B1 | B2 | B3 | B4 | ||||||||||||||
1* | #1212 FYC Orange Crush | 4 4 a v | T Z A v | 5 4 a v | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | ||||||||||
2* | #1216 FYC Orange Crush | 4 4 a v | T Z A v | 8 8 a v | 1 1 1 | 2 2 2 | 1 1 1 | 4 4 4 | ||||||||||
3* | #1209 FYC Sequence Climbing Team | 3 3 a v | T Z A v | 5 4 a v | 1 1 1 | 1 1 1 | 3 2 3 | 7 | ||||||||||
4* | #1222 FYC Lone Star Climbing | 3 3 a v | T Z A v | 6 4 a v | 1 1 1 | 2 2 2 | 3 1 3 | 17 | ||||||||||
5* | #1213 FYC Team Texas | 3 3 a v | T Z A v | 9 5 a v | 1 1 1 | 2 2 2 | 7 | 6 2 6 | ||||||||||
6* | #1201 FYC Team Crux | 3 3 a v | T Z A v | 10 10 a v | 1 1 1 | 8 8 8 | 1 1 1 | 18 | ||||||||||
7 | #1218 FYC Team Texas | 2 2 a v | T Z A v | 5 3 a v | 3 1 3 | 2 2 2 | 5 | 9 | ||||||||||
8 | #1204 FYC Team Texas | 2 2 a v | T Z A v | 6 3 a v | 1 1 1 | 5 2 5 | 3 | 13 | ||||||||||
9 | #1211 FYC Team Momentum Texas | 1 2 a v | T Z A v | 1 2 a v | 1 1 1 | 1 4 | 4 | 7 | ||||||||||
10 | #1214 FYC Team Texas | 1 2 a v | T Z A v | 3 4 a v | 3 1 3 | 3 3 | 2 | 7 | ||||||||||
11 | #1219 FYC Team So iLL | 0 2 a v | T Z A v | 0 2 a v | 1 5 | 1 4 | 4 | 11 | ||||||||||
12 | #1221 FYC Orange Crush | 0 2 a v | T Z A v | 0 2 a v | 1 4 | 5 | 1 4 | 10 | ||||||||||
13 | #1217 FYC Ozark Climbing Team | 0 2 a v | T Z A v | 0 3 a v | 2 4 | 6 | 1 4 | 11 | ||||||||||
Category: MJR | B1 | B2 | B3 | B4 | ||||||||||||||
1* | #1918 MJR Team Texas | 3 4 a v | T Z A v | 7 8 a v | 4 4 4 | 2 1 2 | 2 2 | 1 1 1 | ||||||||||
2* | #1923 MJR Team Texas | 2 3 a v | T Z A v | 3 4 a v | 6 | 2 2 2 | 1 3 | 1 1 1 | ||||||||||
3* | #1915 MJR | 1 3 a v | T Z A v | 5 10 a v | 3 5 | 5 5 5 | 3 | 2 8 | ||||||||||
4* | #1916 MJR Team Onsight | 1 2 a v | T Z A v | 1 6 a v | 7 | 5 10 | 5 | 1 1 1 | ||||||||||
5* | #1919 MJR Zenith Climbing Team | 1 2 a v | T Z A v | 3 6 a v | 7 | 3 7 | 5 | 3 3 3 | ||||||||||
6* | #1920 MJR Orange Crush | 1 2 a v | T Z A v | 4 6 a v | 4 4 | 9 | 3 | 4 2 4 | ||||||||||
7 | #1909 MJR Team RoKC | 1 2 a v | T Z A v | 4 6 a v | 6 | 4 2 4 | 5 | 4 9 | ||||||||||
8 | #1901 MJR High Point 52 | 1 2 a v | T Z A v | 7 4 a v | 4 | 11 | 3 4 | 7 1 7 | ||||||||||
9 | #1928 MJR Synergy Climbing | 1 2 a v | T Z A v | 10 10 a v | 4 | 10 9 10 | 5 | 1 5 | ||||||||||
10(FN) | #1924 MJR Team Texas | 0 2 a v | T Z A v | 0 2 a v | 4 | 1 4 | 4 | 1 5 | ||||||||||
11 | #1903 MJR Team Texas | 0 2 a v | T Z A v | 0 5 a v | 4 | 10 | 2 2 | 3 5 | ||||||||||
12 | #1911 MJR High Point 52 | 0 1 a v | T Z A v | 0 2 a v | 5 | 10 | 3 | 2 5 | ||||||||||
13 | #1907 MJR Team Momentum Texas | 0 1 a v | T Z A v | 0 6 a v | 9 | 6 12 | 5 | 12 | ||||||||||
(9) | #1926 MJR Orange Crush | Sun 09:36:00 am | ||||||||||||||||
Category: MYA | B1 | B2 | B3 | B4 | ||||||||||||||
1* | #1722 MYA Orange Crush | 2 2 a v | T Z A v | 12 7 a v | 5 | 6 6 6 | 5 | 6 1 6 | ||||||||||
2* | #1701 MYA Orange Crush | 2 2 a v | T Z A v | 13 4 a v | 6 | 7 3 7 | 4 | 6 1 6 | ||||||||||
3* | #1705 MYA | 1 4 a v | T Z A v | 2 11 a v | 2 2 2 | 6 7 | 2 3 | 1 7 | ||||||||||
4* | #1711 MYA Lone Star Climbing | 1 3 a v | T Z A v | 1 13 a v | 4 | 9 9 | 3 4 | 1 1 1 | ||||||||||
5* | #1712 MYA Team Texas | 1 2 a v | T Z A v | 2 5 a v | 5 | 3 6 | 5 | 2 2 2 | ||||||||||
6* | #1704 MYA Team Texas | 1 2 a v | T Z A v | 4 2 a v | 6 | 1 4 | 5 | 4 1 4 | ||||||||||
7 | #1719 MYA Team Arete | 1 1 a v | T Z A v | 2 1 a v | 4 | 7 | 5 | 2 1 2 | ||||||||||
8 | #1706 MYA Team Upper Limits | 1 1 a v | T Z A v | 10 10 a v | 5 | 10 | 4 | 10 10 10 | ||||||||||
9 | #1717 MYA Team Crux | 0 2 a v | T Z A v | 0 3 a v | 5 | 2 7 | 5 | 1 5 | ||||||||||
10 | #1713 MYA Orange Crush | 0 2 a v | T Z A v | 0 10 a v | 4 | 8 11 | 5 | 2 9 | ||||||||||
11 | #1702 MYA High Point 52 | 0 1 a v | T Z A v | 0 1 a v | 7 | 10 | 5 | 1 6 | ||||||||||
12 | #1708 MYA Ozark Climbing Team | 0 1 a v | T Z A v | 0 4 a v | 11 | 18 | 7 | 4 10 | ||||||||||
13 | #1707 MYA The Climb Team | 0 1 a v | T Z A v | 0 11 a v | 7 | 11 15 | 5 | 16 | ||||||||||
Category: MYB | B1 | B2 | B3 | B4 | ||||||||||||||
1* | #1523 MYB Team Texas | 4 4 a v | T Z A v | 5 5 a v | 2 2 2 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||
2* | #1514 MYB Ozark Climbing Team | 3 4 a v | T Z A v | 5 5 a v | 1 1 1 | 2 3 | 2 1 2 | 2 1 2 | ||||||||||
3* | #1524 MYB Team Arete | 3 4 a v | T Z A v | 7 9 a v | 4 4 4 | 2 4 | 1 1 1 | 2 2 2 | ||||||||||
4* | #1515 MYB Team Arete | 3 3 a v | T Z A v | 4 4 a v | 1 1 1 | 6 | 1 1 1 | 2 2 2 | ||||||||||
5* | #1513 MYB Team Texas | 3 3 a v | T Z A v | 5 4 a v | 1 1 1 | 5 | 1 1 1 | 3 2 3 | ||||||||||
6* | #1512 MYB Team Texas | 3 3 a v | T Z A v | 5 5 a v | 3 3 3 | 6 | 1 1 1 | 1 1 1 | ||||||||||
7 | #1519 MYB Team Momentum Texas | 3 3 a v | T Z A v | 5 5 a v | 1 1 1 | 5 | 3 3 3 | 1 1 1 | ||||||||||
8 | #1525 MYB Team Texas | 2 4 a v | T Z A v | 5 8 a v | 1 1 1 | 2 5 | 4 3 4 | 2 6 | ||||||||||
9 | #1504 MYB Team Arete | 2 3 a v | T Z A v | 3 4 a v | 2 2 2 | 1 5 | 1 1 1 | 12 | ||||||||||
10 | #1518 MYB Orange Crush | 2 3 a v | T Z A v | 5 7 a v | 1 1 1 | 2 4 | 4 4 4 | 5 | ||||||||||
11 | #1502 MYB Team Crux | 2 2 a v | T Z A v | 2 2 a v | 1 1 1 | 11 | 1 1 1 | 11 | ||||||||||
12 | #1520 MYB Team Onsight | 2 2 a v | T Z A v | 8 5 a v | 5 3 5 | 5 | 7 | 3 2 3 | ||||||||||
13 | #1506 MYB Team Upper Limits | 1 2 a v | T Z A v | 2 6 a v | 2 2 2 | 6 | 4 4 | 5 | ||||||||||
Category: MYC | B1 | B2 | B3 | B4 | ||||||||||||||
1* | #1324 MYC Synergy Climbing | 4 4 a v | T Z A v | 8 5 a v | 2 1 2 | 1 1 1 | 2 2 2 | 3 1 3 | ||||||||||
2* | #1310 MYC Team Texas | 4 4 a v | T Z A v | 9 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 6 2 6 | ||||||||||
3* | #1317 MYC The Climb Team | 2 4 a v | T Z A v | 2 6 a v | 1 4 | 3 4 | 1 1 1 | 1 1 1 | ||||||||||
4* | #1307 MYC Team Momentum Texas | 2 4 a v | T Z A v | 9 14 a v | 2 1 2 | 4 4 | 2 4 | 7 7 7 | ||||||||||
5* | #1301 MYC High Point 52 | 2 4 a v | T Z A v | 10 17 a v | 1 6 | 6 7 | 5 5 5 | 5 5 5 | ||||||||||
6* | #1314 MYC Team Momentum Texas | 1 2 a v | T Z A v | 3 3 a v | 3 1 3 | 2 4 | 5 | 13 | ||||||||||
7 | #1308 MYC | 1 2 a v | T Z A v | 4 11 a v | 4 3 4 | 11 | 8 | 8 11 | ||||||||||
8 | #1305 MYC | 1 2 a v | T Z A v | 5 4 a v | 5 1 5 | 3 5 | 5 | 8 | ||||||||||
9 | #1313 MYC Team Arete | 1 1 a v | T Z A v | 1 1 a v | 1 1 1 | 6 | 5 | 9 | ||||||||||
10 | #1316 MYC | 0 2 a v | T Z A v | 0 4 a v | 1 3 | 3 4 | 4 | 8 | ||||||||||
11 | #1321 MYC Team Crux | 0 2 a v | T Z A v | 0 5 a v | 2 10 | 3 4 | 7 | 17 | ||||||||||
12 | #1311 MYC The Climb Team | 0 1 a v | T Z A v | 0 1 a v | 1 2 | 6 | 7 | 13 | ||||||||||
13 | #1312 MYC Team Crux | 0 1 a v | T Z A v | 0 1 a v | 1 5 | 8 | 8 | 14 |
USAC results eid : 1245
Orignal USAC results page : https://usacresults.org/scores/?eid=1245
(*Highlight) climbers in their last year of current category
empty space
Find a problem in this page? Report here.