Climber | Pts | pts | R1 hold | |||
---|---|---|---|---|---|---|
1* | #1804 FJR Lone Star Climbing | 1 | 1 | 31 | ||
2* | #1806 FJR Lone Star Climbing | 2 | 2 | 28+ | ||
3* | #1810 FJR Team Texas | 3 | 3 | 26 | ||
4* | #1811 FJR Orange Crush | 4.5 | 4.5 | 19+ | ||
5* | #1801 FJR | 4.5 | 4.5 | 19+ | ||
6* | #1809 FJR Team Arete | 6 | 6 | 19 | ||
7 | #1808 FJR Orange Crush | 7 | 7 | 18+ | ||
8 | #1803 FJR Team Texas | 8 | 8 | 17+ | ||
9 | #1802 FJR Team Onsight | 9 | 9 | 17 | ||
10 | #1807 FJR Team Texas | 10 | 10 | 14+ | ||
11 | #1805 FJR Team Upper Limits | 11.5 | 11.5 | 14 | ||
12 | #1812 FJR | 11.5 | 11.5 | 14 | ||
1* | #1624 FYA Team Upper Limits | 1 | 1 | 31+ | ||
2* | #1612 FYA Team Texas | 2 | 2 | 30+ | ||
3* | #1615 FYA Team Texas | 3.5 | 3.5 | 28+ | ||
4* | #1611 FYA Team Texas | 3.5 | 3.5 | 28+ | ||
5* | #1609 FYA Team Momentum Texas | 5 | 5 | 28 | ||
6* | #1619 FYA Team Texas | 6 | 6 | 27 | ||
7 | #1601 FYA Lone Star Climbing | 7 | 7 | 26 | ||
8 | #1621 FYA | 8 | 8 | 25 | ||
9 | #1613 FYA Sequence Climbing Team | 9 | 9 | 24 | ||
10 | #1604 FYA Team Onsight | 10.5 | 10.5 | 22+ | ||
11 | #1602 FYA Team Onsight | 10.5 | 10.5 | 22+ | ||
12 | #1625 FYA Team Texas | 12 | 12 | 19+ | ||
13 | #1618 FYA Team Texas | 13 | 13 | 19 | ||
1* | #1422 FYB Lone Star Climbing | 1 | 1 | 34+ | ||
2*(FN) | #1415 FYB Team Texas | 2 | 2 | 33+ | ||
3*(FN) | #1416 FYB Team Momentum Texas | 3 | 3 | 31+ | ||
4* | #1426 FYB Team Texas | 4.5 | 4.5 | 26+ | ||
5* | #1406 FYB The Climb Team – TN | 4.5 | 4.5 | 26+ | ||
6* | #1418 FYB The Crag Team | 6 | 6 | 26 | ||
7* | #1414 FYB Team Arete | 7 | 7 | 20+ | ||
8* | #1417 FYB Orange Crush | 8 | 8 | 16+ | ||
9 | #1404 FYB Lone Star Climbing | 11.5 | 11.5 | 15+ | ||
10 | #1410 FYB Team Texas | 11.5(1:42) | 11.5 | 15+ | ||
11 | #1402 FYB Team Upper Limits | 11.5(1:53) | 11.5 | 15+ | ||
12 | #1407 FYB Lone Star Climbing | 11.5 | 11.5 | 15+ | ||
13 | #1425 FYB Team Momentum Texas | 11.5 | 11.5 | 15+ | ||
14 | #1408 FYB Team Texas | 11.5 | 11.5 | 15+ | ||
15 | #1419 FYB Team Texas | 15 | 15 | 13+ | ||
1* | #1201 FYC Orange Crush | 1 | 1 | 23+ | ||
2* | #1220 FYC Team Texas | 3.5(1:24) | 3.5 | 20+ | ||
3* | #1221 FYC Orange Crush | 3.5(1:59) | 3.5 | 20+ | ||
4* | #1224 FYC Team So iLL | 3.5 | 3.5 | 20+ | ||
5* | #1207 FYC Lone Star Climbing | 3.5 | 3.5 | 20+ | ||
6* | #1208 FYC Team Texas | 6.5 | 6.5 | 20 | ||
7 | #1203 FYC Team Texas | 6.5 | 6.5 | 20 | ||
8 | #1223 FYC Team Texas | 8 | 8 | 19+ | ||
9 | #1218 FYC Synergy Climbing | 9 | 9 | 18+ | ||
10 | #1206 FYC Lone Star Climbing | 11 | 11 | 5+ | ||
11 | #1210 FYC Team Momentum Texas | 11 | 11 | 5+ | ||
12 | #1213 FYC Team Texas | 11 | 11 | 5+ | ||
13 | #1216 FYC Ozark Climbing Team | 13 | 13 | 3 | ||
1* | #1917 MJR Team Onsight | 2.5 | 2.5 | 20+ | ||
2* | #1905 MJR High Point 52 | 2.5 | 2.5 | 20+ | ||
3* | #1908 MJR Zenith Climbing Team | 2.5 | 2.5 | 20+ | ||
4* | #1916 MJR Synergy Climbing | 2.5 | 2.5 | 20+ | ||
5* | #1904 MJR Orange Crush | 5 | 5 | 18 | ||
6* | #1903 MJR Team RoKC | 6 | 6 | 16 | ||
7 | #1911 MJR Team Texas | 7.5 | 7.5 | 15+ | ||
8 | #1910 MJR Synergy Climbing | 7.5 | 7.5 | 15+ | ||
9 | #1915 MJR Synergy Climbing | 9 | 9 | 14 | ||
10 | #1913 MJR High Point 52 | 10 | 10 | 12 | ||
11 | #1912 MJR Team Arete | 12 | 12 | 11+ | ||
12 | #1902 MJR | 12 | 12 | 11+ | ||
13 | #1906 MJR High Point 52 | 12 | 12 | 11+ | ||
1* | #1714 MYA Team Texas | 1 | 1 | 27+ | ||
2* | #1702 MYA The Climb Team – TN | 2 | 2 | 25 | ||
3* | #1708 MYA Team Upper Limits | 3.5 | 3.5 | 22+ | ||
4* | #1715 MYA High Point 52 | 3.5 | 3.5 | 22+ | ||
5* | #1710 MYA Team Texas | 5 | 5 | 20+ | ||
6* | #1718 MYA Orange Crush | 6 | 6 | 20 | ||
7 | #1706 MYA Team Upper Limits | 7.5 | 7.5 | 19+ | ||
8 | #1724 MYA | 7.5 | 7.5 | 19+ | ||
9 | #1723 MYA Orange Crush | 9 | 9 | 19 | ||
10 | #1717 MYA Lone Star Climbing | 10.5 | 10.5 | 18+ | ||
11 | #1704 MYA Team Arete | 10.5 | 10.5 | 18+ | ||
12 | #1725 MYA Team Upper Limits | 12.5 | 12.5 | 15+ | ||
13 | #1709 MYA Team Texas | 12.5 | 12.5 | 15+ | ||
1* | #1522 MYB Team Texas | 1 | 1 | 26 | ||
2* | #1501 MYB Team Arete | 2 | 2 | 25+ | ||
3* | #1517 MYB Ozark Climbing Team | 3 | 3 | 23+ | ||
4* | #1511 MYB Team Arete | 5 | 5 | 22+ | ||
5* | #1508 MYB Team Texas | 5 | 5 | 22+ | ||
6* | #1505 MYB Team Texas | 5 | 5 | 22+ | ||
7 | #1513 MYB The Crag Team | 7 | 7 | 19+ | ||
8 | #1510 MYB Ibex Climbing Team | 8 | 8 | 17+ | ||
9 | #1504 MYB Team Upper Limits | 9 | 9 | 15+ | ||
10 | #1520 MYB Orange Crush | 10 | 10 | 14 | ||
11 | #1502 MYB The Climb Team – TN | 11 | 11 | 13+ | ||
12 | #1503 MYB Lone Star Climbing | 12.5(1:33) | 12.5 | 9 | ||
13 | #1515 MYB Vertical Excape | 12.5(2:19) | 12.5 | 9 | ||
1* | #1311 MYC Synergy Climbing | 1 | 1 | TOP | ||
2* | #1319 MYC Team Texas | 2 | 2 | 25+ | ||
3* | #1301 MYC The Climb Team – TN | 3 | 3 | 23+ | ||
4* | #1308 MYC Team Momentum Texas | 4 | 4 | 20+ | ||
5* | #1306 MYC Team Upper Limits | 5 | 5 | 19+ | ||
6* | #1320 MYC Team Momentum Texas | 6 | 6 | 18+ | ||
7 | #1302 MYC Vertical Excape | 7 | 7 | 18 | ||
8 | #1312 MYC Synergy Climbing | 8 | 8 | 13+ | ||
9 | #1322 MYC Team Upper Limits | 9 | 9 | 7 | ||
10 | #1315 MYC High Point 52 | 11 | 11 | 5+ | ||
11 | #1304 MYC Lone Star Climbing | 11 | 11 | 5+ | ||
12 | #1318 MYC Team Texas | 11 | 11 | 5+ | ||
13(FN) | #1309 MYC Orange Crush | 13 | 13 | 1+ | ||
14 | #1305 MYC High Point 52 | 14 | 14 | 1 |
USAC results eid : 1401
Orignal USAC results page : https://usacresults.org/scores/?eid=1401
(*Highlight) climbers in their last year of current category
empty space
empty space
Find a problem in this page? Report here.