Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | pts | R4 hold | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1807 FJR Rock City Climbing Team | 1.32 | 2 | TOP(1) | 1 | 6(1) | 1.5 | 5(1) | 1 | TOP(1) | ||
2 | #1802 FJR Alta Climbing Team | 1.86 | 2 | TOP(1) | 2 | 5(1) | 1.5 | 5(1) | 2 | 7(1) | ||
3 | #1804 FJR Rock Warriors | 3.6 | 2 | TOP(1) | 4 | 3(1) | 3.5 | 4(1) | 6 | 3(1) | ||
4 | #1805 FJR Team ACG | 3.96 | 5 | 7(2) | 4 | 3(1) | 3.5 | 4(1) | 3.5 | 4(1) | ||
5 | #1803 FJR Rock Warriors | 4.82 | 4 | 7(1) | 12:00pm | 5.5 | 3(1) | 3.5 | 4(1) | |||
6 | #1801 FJR | 6.05 | 7 | 5(1) | 4 | 3(1) | 8 | 2(2) | 6 | 3(1) | ||
7(FN) | #1809 FJR | 6.34 | 7 | 5(1) | 7 | 0(1) | 5.5 | 3(1) | 6 | 3(1) | ||
8 | #1808 FJR Team Sender One SNA | 7.24 | 7 | 5(1) | 7 | 0(1) | 7 | 3(2) | 8 | 2(1) | ||
#1806 FJR Team Sender One SNA | 12:00pm | 12:00pm | 12:00pm | 12:00pm | ||||||||
#1810 FJR Rock Warriors CM | 12:00pm | 12:00pm | 12:00pm | 12:00pm | ||||||||
1 | #1603 FYA Class Five | 1.83 | 1 | 7(2) | 1.5 | TOP(1) | 5 | TOP(1) | 1.5 | 5(1) | ||
2 | #1616 FYA Team Touchstone SoCal | 3.6 | 7.5 | 3(1) | 3 | 8(1) | 5 | TOP(1) | 1.5 | 5(1) | ||
3 | #1621 FYA Team Boulderdash SFV | 5.49 | 7.5 | 3(1) | 1.5 | TOP(1) | 13.5 | 8(1) | 6 | 4(1) | ||
4 | #1617 FYA Rock Warriors | 6.3 | 2.5 | 5(1) | 10 | 6(1) | 10.5 | TOP(2) | 6 | 4(1) | ||
5 | #1626 FYA | 6.51 | 7.5 | 3(1) | 8 | 7(2) | 5 | TOP(1) | 6 | 4(1) | ||
6 | #1624 FYA Mesa Rim San Diego | 6.63 | 2.5 | 5(1) | 10 | 6(1) | 5 | TOP(1) | 15.5 | 3(1) | ||
7 | #1606 FYA | 7.13 | 4 | 4(1) | 5.5 | 7(1) | 5 | TOP(1) | 8:00am | |||
8 | #1602 FYA Alta Climbing Team | 7.38 | 8:00am | 5.5 | 7(1) | 5 | TOP(1) | 6 | 4(1) | |||
9 | #1607 FYA Rock Warriors CM | 7.6 | 7.5 | 3(1) | 5.5 | 7(1) | 13.5 | 8(1) | 6 | 4(1) | ||
10 | #1618 FYA Rock Warriors | 7.68 | 7.5 | 3(1) | 15.5 | 5(1) | 5 | TOP(1) | 6 | 4(1) | ||
11 | #1614 FYA Mesa Rim San Diego | 9.74 | 7.5 | 3(1) | 15.5 | 5(1) | 5 | TOP(1) | 15.5 | 3(1) | ||
12 | #1615 FYA Team Sender One LAX | 10.87 | 18 | 0(1) | 15.5 | 5(1) | 5 | TOP(1) | 10 | 4(2) | ||
13 | #1625 FYA Rock Warriors | 11.51 | 8:00am | 15.5 | 5(1) | 10.5 | TOP(2) | 6 | 4(1) | |||
14 | #1610 FYA | 12.47 | 11 | 3(2) | 5.5 | 7(1) | 17 | 6(1) | 8:00am | |||
15 | #1622 FYA Rock Warriors | 13.93 | 18 | 0(1) | 10 | 6(1) | 13.5 | 8(1) | 15.5 | 3(1) | ||
16 | #1623 FYA Mesa Rim San Diego | 15.54 | 8:00am | 15.5 | 5(1) | 13.5 | 8(1) | 15.5 | 3(1) | |||
17(FN) | #1608 FYA Team Sender One LAX | 17.26 | 8:00am | 15.5 | 5(1) | 20.5 | 5(1) | 15.5 | 3(1) | |||
17 | #1609 FYA Rock Warriors | 17.26 | 18 | 0(1) | 15.5 | 5(1) | 20.5 | 5(1) | 15.5 | 3(1) | ||
17 | #1619 FYA Team ACG | 17.26 | 8:00am | 15.5 | 5(1) | 20.5 | 5(1) | 15.5 | 3(1) | |||
20 | #1612 FYA | 17.7 | 8:00am | 22 | 4(1) | 16 | 7(2) | 15.5 | 3(1) | |||
21 | #1604 FYA | 18.83 | 8:00am | 22 | 4(1) | 20.5 | 5(1) | 15.5 | 3(1) | |||
21 | #1605 FYA | 18.83 | 18 | 0(1) | 22 | 4(1) | 20.5 | 5(1) | 15.5 | 3(1) | ||
23 | #1613 FYA Team ACG | 20.44 | 18 | 0(1) | 22 | 4(1) | 20.5 | 5(1) | 21.5 | 2(1) | ||
24 | #1611 FYA Team ACG | 21.26 | 18 | 0(1) | 22 | 4(1) | 24 | 4(1) | 21.5 | 2(1) | ||
#1601 FYA Mesa Rim San Diego | 8:00am | 8:00am | 8:00am | 8:00am | ||||||||
#1620 FYA Rock Warriors | 8:00am | 8:00am | 8:00am | 8:00am | ||||||||
1 | #1404 FYB Rock City Climbing Team | 2.45 | 1 | 7(3) | 2 | TOP(1) | 4.5 | TOP(1) | 4 | 5(1) | ||
2 | #1414 FYB Alta Climbing Team | 2.98 | 3.5 | 5(1) | 5 | 8(1) | 4.5 | TOP(1) | 1 | 7(2) | ||
3 | #1417 FYB Rock Warriors | 3.35 | 3.5 | 5(1) | 2 | TOP(1) | 4.5 | TOP(1) | 4 | 5(1) | ||
3 | #1423 FYB Mesa Rim San Diego | 3.35 | 3.5 | 5(1) | 2 | TOP(1) | 4.5 | TOP(1) | 4 | 5(1) | ||
5 | #1408 FYB Mesa Rim San Diego | 4.21 | 3.5 | 5(1) | 5 | 8(1) | 4.5 | TOP(1) | 4 | 5(1) | ||
6 | #1419 FYB Team Sender One SNA | 5.96 | 10 | 2(1) | 7 | 8(2) | 4.5 | TOP(1) | 4 | 5(1) | ||
7 | #1407 FYB Rock Warriors | 6.05 | 7 | 3(1) | 5 | 8(1) | 4.5 | TOP(1) | 8.5 | 4(1) | ||
8 | #1409 FYB Mesa Rim San Diego | 8.56 | 7 | 3(1) | 9.5 | 7(1) | 9.5 | 8(1) | 8.5 | 4(1) | ||
9 | #1416 FYB Team Sender One SNA | 9.35 | 21 | 0(1) | 9.5 | 7(1) | 4.5 | TOP(1) | 8.5 | 4(1) | ||
10 | #1412 FYB Team Sender One SNA | 10.29 | 7 | 3(1) | 9.5 | 7(1) | 13.5 | 6(1) | 12.5 | 3(1) | ||
11 | #1420 FYB Team Sender One SNA | 12.98 | 11.5 | 1(1) | 14.5 | 6(1) | 20 | 5(1) | 8.5 | 4(1) | ||
12 | #1402 FYB Team Sender One SNA | 14.19 | 9 | 3(2) | 14.5 | 6(1) | 13.5 | 6(1) | 4:00pm | |||
13 | #1413 FYB | 14.3 | 14 | 1(2) | 13 | 7(3) | 13.5 | 6(1) | 17 | 2(1) | ||
14 | #1424 FYB Mesa Rim San Diego | 14.45 | 4:00pm | 9.5 | 7(1) | 9.5 | 8(1) | 4:00pm | ||||
15 | #1426 FYB Mesa Rim San Diego | 15.61 | 14 | 1(2) | 18.5 | 5(1) | 13.5 | 6(1) | 17 | 2(1) | ||
16 | #1415 FYB AZR Ascenders | 16 | 21 | 0(1) | 18.5 | 5(1) | 13.5 | 6(1) | 12.5 | 3(1) | ||
17 | #1411 FYB Mesa Rim San Diego | 16.72 | 21 | 0(1) | 12 | 7(2) | 13.5 | 6(1) | 4:00pm | |||
18 | #1403 FYB | 17.65 | 21 | 0(1) | 18.5 | 5(1) | 20 | 5(1) | 12.5 | 3(1) | ||
18 | #1422 FYB Team Touchstone SoCal | 17.65 | 4:00pm | 18.5 | 5(1) | 20 | 5(1) | 12.5 | 3(1) | |||
20 | #1421 FYB | 17.69 | 11.5 | 1(1) | 18.5 | 5(1) | 20 | 5(1) | 4:00pm | |||
21 | #1425 FYB | 19.06 | 21 | 0(1) | 18.5 | 5(1) | 20 | 5(1) | 17 | 2(1) | ||
22 | #1405 FYB Mesa Rim San Diego | 20.02 | 21 | 0(1) | 22.5 | 5(2) | 20 | 5(1) | 17 | 2(1) | ||
23 | #1406 FYB | 21.18 | 14 | 1(2) | 24.5 | 4(1) | 25.5 | 4(1) | 4:00pm | |||
24 | #1401 FYB Mesa Rim San Diego | 21.4 | 21 | 0(1) | 24.5 | 4(1) | 24 | 5(2) | 17 | 2(1) | ||
25 | #1418 FYB AZR Ascenders | 21.59 | 4:00pm | 22.5 | 5(2) | 20 | 5(1) | 4:00pm | ||||
26 | #1410 FYB | 23.79 | 21 | 0(1) | 26 | 3(1) | 25.5 | 4(1) | 4:00pm | |||
1 | #1218 FYC Mesa Rim San Diego | 2.82 | 2 | TOP(1) | 4.5 | TOP(1) | 7 | TOP(1) | 1 | TOP(1) | ||
2 | #1208 FYC Team ACG | 3.98 | 2 | TOP(1) | 9 | TOP(2) | 7 | TOP(1) | 2 | TOP(2) | ||
2 | #1219 FYC Rock City Climbing Team | 3.98 | 2 | TOP(1) | 4.5 | TOP(1) | 7 | TOP(1) | 4 | 5(1) | ||
4 | #1206 FYC | 4.54 | 4.5 | TOP(2) | 4.5 | TOP(1) | 7 | TOP(1) | 3 | 8(1) | ||
5 | #1222 FYC Team ACG | 5.28 | 4.5 | TOP(2) | 4.5 | TOP(1) | 7 | TOP(1) | 5.5 | 5(2) | ||
6 | #1216 FYC Rock City Climbing Team | 5.79 | 6.5 | 8(1) | 4.5 | TOP(1) | 7 | TOP(1) | 5.5 | 5(2) | ||
7 | #1215 FYC Team Sender One SNA | 6.36 | 6.5 | 8(1) | 4.5 | TOP(1) | 7 | TOP(1) | 8 | 4(1) | ||
8 | #1202 FYC Mesa Rim San Diego | 6.8 | 8.5 | 8(2) | 4.5 | TOP(1) | 7 | TOP(1) | 8 | 4(1) | ||
9 | #1221 FYC Contact Climbing | 7.37 | 8.5 | 8(2) | 4.5 | TOP(1) | 7 | TOP(1) | 11 | 3(1) | ||
10 | #1214 FYC Rock Warriors | 8.96 | 11.5 | 6(3) | 10 | 8(1) | 7 | TOP(1) | 8 | 4(1) | ||
11 | #1201 FYC | 10.64 | 11.5 | 6(3) | 11 | 7(1) | 7 | TOP(1) | 14.5 | 3(2) | ||
12 | #1213 FYC Mesa Rim San Diego | 11.73 | 10 | 6(2) | 15 | 6(1) | 7 | TOP(1) | 18 | 2(2) | ||
13 | #1220 FYC Team Sender One SNA | 11.86 | 13 | 5(1) | 15 | 6(1) | 7 | TOP(1) | 14.5 | 3(2) | ||
14 | #1210 FYC Mesa Rim San Diego | 14.1 | 16.5 | 4(2) | 15 | 6(1) | 14.5 | TOP(2) | 11 | 3(1) | ||
15 | #1224 FYC Mesa Rim San Diego | 15.8 | 18 | 4(3) | 15 | 6(1) | 21 | 5(1) | 11 | 3(1) | ||
16 | #1229 FYC Mesa Rim San Diego | 17.07 | 16.5 | 4(2) | 24.5 | 3(2) | 14.5 | TOP(2) | 14.5 | 3(2) | ||
17 | #1207 FYC Team Sender One SNA | 18.2 | 14.5 | 4(1) | 19.5 | 4(1) | 16.5 | 8(1) | 23.5 | 1(1) | ||
18 | #1212 FYC Mesa Rim San Diego | 18.41 | 21 | 3(1) | 19.5 | 4(1) | 16.5 | 8(1) | 17 | 2(1) | ||
19 | #1223 FYC Team Touchstone SoCal | 19.33 | 14.5 | 4(1) | 19.5 | 4(1) | 21 | 5(1) | 23.5 | 1(1) | ||
20 | #1225 FYC Team Sender One SNA | 19.41 | 26.5 | 2(1) | 12 | 7(2) | 19 | 7(1) | 23.5 | 1(1) | ||
21 | #1226 FYC Alta Climbing Team | 20.64 | 24.5 | 3(2) | 15 | 6(1) | 21 | 5(1) | 23.5 | 1(1) | ||
22 | #1204 FYC | 20.64 | 21 | 3(1) | 22.5 | 3(1) | 26.5 | 3(1) | 14.5 | 3(2) | ||
23 | #1205 FYC | 21.6 | 21 | 3(1) | 24.5 | 3(2) | 18 | 8(2) | 23.5 | 1(1) | ||
24 | #1203 FYC | 21.92 | 21 | 3(1) | 19.5 | 4(1) | 24 | 4(3) | 23.5 | 1(1) | ||
25 | #1217 FYC Team ACG | 23.67 | 21 | 3(1) | 26.5 | 2(1) | 24 | 4(3) | 23.5 | 1(1) | ||
26 | #1228 FYC | 24.6 | 24.5 | 3(2) | 26.5 | 2(1) | 24 | 4(3) | 23.5 | 1(1) | ||
27 | #1227 FYC Team ACG | 24.69 | 26.5 | 2(1) | 22.5 | 3(1) | 26.5 | 3(1) | 23.5 | 1(1) | ||
28 | #1209 FYC Mesa Rim San Diego | 26.8 | 28 | 1(1) | 12:00pm | 12:00pm | 23.5 | 1(1) | ||||
#1211 FYC Team Sender One SNA | 12:00pm | 12:00pm | 12:00pm | 12:00pm | ||||||||
1 | #1009 FYD Rock City Climbing Team | 1.32 | 1 | 8(1) | 1.5 | TOP(2) | 2 | TOP(1) | 1 | 5(2) | ||
2 | #1022 FYD Team ACG | 2.43 | 2.5 | 4(1) | 3.5 | 7(1) | 2 | TOP(1) | 2 | 3(1) | ||
3 | #1004 FYD Mesa Rim San Diego | 2.59 | 2.5 | 4(1) | 1.5 | TOP(2) | 4 | TOP(2) | 3 | 3(3) | ||
4 | #1018 FYD Team Sender One SNA | 4.62 | 6.5 | 3(1) | 3.5 | 7(1) | 2 | TOP(1) | 10 | 1(1) | ||
5 | #1021 FYD Rock Warriors | 7.65 | 9.5 | 3(2) | 6 | 4(2) | 6 | 8(2) | 10 | 1(1) | ||
6 | #1005 FYD Mesa Rim San Diego | 8.15 | 6.5 | 3(1) | 8.5 | 3(2) | 8 | 5(2) | 10 | 1(1) | ||
7 | #1000 FYD Team Sender One SNA | 8.34 | 4 | 4(3) | 11 | 3(3) | 11 | 4(2) | 10 | 1(1) | ||
8(FN) | #1014 FYD | 8.42 | 6.5 | 3(1) | 5 | 4(1) | 15.5 | 3(1) | 10 | 1(1) | ||
9 | #1007 FYD | 9.94 | 15.5 | 2(1) | 7 | 4(3) | 5 | TOP(3) | 18 | 1(3) | ||
10 | #1011 FYD Alta Climbing Team | 10.18 | 6.5 | 3(1) | 16.5 | 2(1) | 10 | 4(1) | 10 | 1(1) | ||
11 | #1025 FYD Rock City Climbing Team | 10.23 | 9.5 | 3(2) | 16.5 | 2(1) | 7 | 5(1) | 10 | 1(1) | ||
12 | #1008 FYD Mesa Rim San Diego | 10.44 | 15.5 | 2(1) | 8.5 | 3(2) | 9 | 5(3) | 10 | 1(1) | ||
13 | #1012 FYD Team Sender One SNA | 12.75 | 15.5 | 2(1) | 11 | 3(3) | 15.5 | 3(1) | 10 | 1(1) | ||
13 | #1019 FYD | 12.75 | 15.5 | 2(1) | 11 | 3(3) | 15.5 | 3(1) | 10 | 1(1) | ||
15 | #1010 FYD Team ACG | 14.11 | 15.5 | 2(1) | 16.5 | 2(1) | 15.5 | 3(1) | 10 | 1(1) | ||
15 | #1020 FYD | 14.11 | 15.5 | 2(1) | 16.5 | 2(1) | 15.5 | 3(1) | 10 | 1(1) | ||
17 | #1013 FYD Team Sender One SNA | 15.22 | 21 | 2(2) | 16.5 | 2(1) | 15.5 | 3(1) | 10 | 1(1) | ||
18 | #1001 FYD | 16.11 | 15.5 | 2(1) | 16.5 | 2(1) | 15.5 | 3(1) | 17 | 1(2) | ||
19 | #1002 FYD | 16.99 | 15.5 | 2(1) | 16.5 | 2(1) | 15.5 | 3(1) | 21 | 0(1) | ||
20 | #1023 FYD Mesa Rim San Diego | 18.33 | 15.5 | 2(1) | 16.5 | 2(1) | 21 | 2(1) | 21 | 0(1) | ||
21 | #1003 FYD Alta Climbing Team | 19.81 | 15.5 | 2(1) | 21.5 | 1(1) | 22 | 2(2) | 21 | 0(1) | ||
22 | #1015 FYD Rock Warriors | 21.23 | 22.5 | 1(1) | 21.5 | 1(1) | 20 | 3(2) | 21 | 0(1) | ||
23 | #1024 FYD Alta Climbing Team | 22.36 | 22.5 | 1(1) | 23 | 0(1) | 23 | 2(3) | 21 | 0(1) | ||
#1006 FYD Team Boulderdash Thousand Oaks | 4:00pm | 4:00pm | 4:00pm | 4:00pm | ||||||||
#1016 FYD Team Sender One SNA | 4:00pm | 4:00pm | 4:00pm | 4:00pm | ||||||||
#1017 FYD | 4:00pm | 4:00pm | 4:00pm | 4:00pm | ||||||||
1 | #1920 MJR Mesa Rim San Diego | 3.03 | 7 | TOP(2) | 4 | 6(1) | 1 | 5(1) | 3 | TOP(1) | ||
2 | #1909 MJR | 4.14 | 3.5 | TOP(1) | 2 | 7(1) | 8:00am | 3 | TOP(1) | |||
2 | #1915 MJR Class Five | 4.14 | 3.5 | TOP(1) | 2 | 7(1) | 8:00am | 3 | TOP(1) | |||
2 | #1918 MJR Team Sender One SNA | 4.14 | 3.5 | TOP(1) | 2 | 7(1) | 8:00am | 3 | TOP(1) | |||
5 | #1906 MJR Team Sender One SNA | 6.77 | 9.5 | 8(1) | 7 | 5(2) | 3 | 4(1) | 10.5 | 7(1) | ||
6 | #1910 MJR Class Five | 7.02 | 3.5 | TOP(1) | 16.5 | 0(1) | 8:00am | 3 | TOP(1) | |||
7 | #1913 MJR Mesa Rim San Diego | 7.49 | 9.5 | 8(1) | 10.5 | 3(1) | 3 | 4(1) | 10.5 | 7(1) | ||
8 | #1911 MJR Mesa Rim San Diego | 7.57 | 13 | 8(2) | 8 | 4(1) | 3 | 4(1) | 10.5 | 7(1) | ||
9 | #1901 MJR Team ACG | 8.35 | 3.5 | TOP(1) | 8:00am | 8:00am | 6 | TOP(2) | ||||
9 | #1919 MJR Rock Warriors CM | 8.35 | 3.5 | TOP(1) | 8:00am | 6 | 3(1) | 14 | 7(2) | |||
11 | #1921 MJR Team Sender One SNA | 9.15 | 13 | 8(2) | 5.5 | 5(1) | 8:00am | 7 | 8(1) | |||
12 | #1916 MJR Rock Warriors | 12.03 | 17.5 | 6(3) | 10.5 | 3(1) | 6 | 3(1) | 19 | 4(1) | ||
13 | #1905 MJR Class Five | 12.32 | 9.5 | 8(1) | 16.5 | 0(1) | 8:00am | 10.5 | 7(1) | |||
13 | #1907 MJR Team Boulderdash SFV | 12.32 | 9.5 | 8(1) | 8:00am | 8:00am | 10.5 | 7(1) | ||||
15 | #1904 MJR Team Sender One LAX | 12.36 | 19.5 | 5(1) | 10.5 | 3(1) | 6 | 3(1) | 19 | 4(1) | ||
16 | #1914 MJR Rock City Climbing Team | 13 | 19.5 | 5(1) | 5.5 | 5(1) | 8:00am | 19 | 4(1) | |||
17 | #1917 MJR | 13.12 | 13 | 8(2) | 10.5 | 3(1) | 8:00am | 15.5 | 6(1) | |||
18 | #1908 MJR Team Boulderdash SFV | 13.81 | 15 | 7(1) | 8:00am | 8:00am | 10.5 | 7(1) | ||||
19 | #1902 MJR Team ACG | 15.47 | 16 | 7(2) | 8:00am | 8:00am | 15.5 | 6(1) | ||||
20 | #1903 MJR Mesa Rim San Diego | 16.19 | 17.5 | 6(3) | 16.5 | 0(1) | 8:00am | 17 | 5(2) | |||
#1912 MJR Team Sender One SNA | 8:00am | 8:00am | 8:00am | 8:00am | ||||||||
1 | #1702 MYA Mesa Rim San Diego | 2.18 | 5 | TOP(1) | 1 | TOP(3) | 1 | TOP(1) | 4.5 | TOP(1) | ||
2 | #1706 MYA Team Sender One SNA | 3.26 | 5 | TOP(1) | 2.5 | 7(1) | 2 | 7(1) | 4.5 | TOP(1) | ||
3 | #1709 MYA | 4.19 | 5 | TOP(1) | 2.5 | 7(1) | 5.5 | 5(1) | 4.5 | TOP(1) | ||
4 | #1719 MYA Rock Warriors | 4.29 | 5 | TOP(1) | 5 | 5(1) | 3 | 6(1) | 4.5 | TOP(1) | ||
5 | #1714 MYA | 5.22 | 5 | TOP(1) | 6 | 5(2) | 5.5 | 5(1) | 4.5 | TOP(1) | ||
6 | #1717 MYA Class Five | 5.78 | 5 | TOP(1) | 9 | 4(3) | 5.5 | 5(1) | 4.5 | TOP(1) | ||
7 | #1708 MYA Rock City Climbing Team | 6.3 | 5 | TOP(1) | 4 | 6(3) | 4:00pm | 4.5 | TOP(1) | |||
8 | #1712 MYA Team Sender One SNA | 8.05 | 5 | TOP(1) | 17 | 0(1) | 5.5 | 5(1) | 9 | 8(2) | ||
9 | #1715 MYA Team Sender One SNA | 8.11 | 5 | TOP(1) | 11 | 3(1) | 4:00pm | 4.5 | TOP(1) | |||
10 | #1703 MYA Mesa Rim San Diego | 10.22 | 12 | 6(1) | 7 | 5(3) | 13 | 3(1) | 10 | 7(1) | ||
11 | #1718 MYA Mesa Rim San Diego | 10.81 | 16.5 | 5(1) | 8 | 4(1) | 9 | 4(2) | 11.5 | 6(1) | ||
12 | #1705 MYA Mesa Rim San Diego | 12.25 | 16.5 | 5(1) | 11 | 3(1) | 8 | 4(1) | 15.5 | 4(1) | ||
13 | #1716 MYA Team ACG | 13.22 | 12 | 6(1) | 17 | 0(1) | 13 | 3(1) | 11.5 | 6(1) | ||
14 | #1707 MYA The Pad Henderson | 13.56 | 12 | 6(1) | 14 | 1(2) | 13 | 3(1) | 15.5 | 4(1) | ||
15 | #1710 MYA Mesa Rim San Diego | 13.63 | 12 | 6(1) | 17 | 0(1) | 13 | 3(1) | 13 | 5(1) | ||
16 | #1711 MYA | 13.82 | 12 | 6(1) | 13 | 3(2) | 13 | 3(1) | 18 | 4(2) | ||
17 | #1701 MYA Mesa Rim San Diego | 13.83 | 16.5 | 5(1) | 11 | 3(1) | 13 | 3(1) | 15.5 | 4(1) | ||
18 | #1713 MYA | 14.94 | 16.5 | 5(1) | 15 | 1(3) | 13 | 3(1) | 15.5 | 4(1) | ||
#1704 MYA | 4:00pm | 4:00pm | 4:00pm | 4:00pm | ||||||||
#1720 MYA Rock City Climbing Team | 4:00pm | 4:00pm | 4:00pm | 4:00pm | ||||||||
#1721 MYA Team Sender One LAX | 4:00pm | 4:00pm | 4:00pm | 4:00pm | ||||||||
1 | #1506 MYB Rock City Climbing Team | 2.25 | 1 | TOP(1) | 3 | TOP(1) | 8.5 | TOP(1) | 1 | TOP(1) | ||
2 | #1526 MYB Class Five | 4.35 | 2 | 8(1) | 3 | TOP(1) | 8.5 | TOP(1) | 7 | 5(1) | ||
3 | #1524 MYB Rock City Climbing Team | 4.69 | 3 | 7(1) | 9.5 | 8(1) | 8.5 | TOP(1) | 2 | 7(2) | ||
4 | #1520 MYB Team Boulderdash Thousand Oaks | 5.72 | 6 | 5(2) | 3 | TOP(1) | 8.5 | TOP(1) | 7 | 5(1) | ||
5 | #1512 MYB | 5.95 | 7 | 5(3) | 3 | TOP(1) | 8.5 | TOP(1) | 7 | 5(1) | ||
6 | #1516 MYB | 6.8 | 12 | 3(1) | 3 | TOP(1) | 8.5 | TOP(1) | 7 | 5(1) | ||
7 | #1521 MYB Team Sender One SNA | 7.1 | 4.5 | 5(1) | 9.5 | 8(1) | 8.5 | TOP(1) | 7 | 5(1) | ||
7 | #1530 MYB Class Five | 7.1 | 4.5 | 5(1) | 9.5 | 8(1) | 8.5 | TOP(1) | 7 | 5(1) | ||
9 | #1528 MYB Team Sender One SNA | 8.45 | 9 | 4(2) | 9.5 | 8(1) | 8.5 | TOP(1) | 7 | 5(1) | ||
10 | #1505 MYB Alta Climbing Team | 9.08 | 12 | 3(1) | 9.5 | 8(1) | 8.5 | TOP(1) | 7 | 5(1) | ||
10 | #1511 MYB Rock City Climbing Team | 9.08 | 12 | 3(1) | 9.5 | 8(1) | 8.5 | TOP(1) | 7 | 5(1) | ||
12 | #1525 MYB Team ACG | 13.29 | 17 | 3(3) | 16 | 7(1) | 8.5 | TOP(1) | 13.5 | 4(1) | ||
13 | #1502 MYB Team Sender One SNA | 13.8 | 8 | 4(1) | 16 | 7(1) | 21 | 7(1) | 13.5 | 4(1) | ||
14 | #1508 MYB | 14.33 | 12:00pm | 9.5 | 8(1) | 8.5 | TOP(1) | 20.5 | 3(1) | |||
15 | #1507 MYB Mesa Rim San Diego | 14.52 | 12 | 3(1) | 9.5 | 8(1) | 19 | 8(1) | 20.5 | 3(1) | ||
16(FN) | #1529 MYB | 15.04 | 12 | 3(1) | 24.5 | 5(1) | 8.5 | TOP(1) | 20.5 | 3(1) | ||
17 | #1509 MYB Team Touchstone SoCal | 16.33 | 12:00pm | 16 | 7(1) | 8.5 | TOP(1) | 20.5 | 3(1) | |||
18 | #1518 MYB Team ACG | 17.05 | 12:00pm | 19 | 6(2) | 8.5 | TOP(1) | 20.5 | 3(1) | |||
19 | #1504 MYB Mesa Rim San Diego | 17.44 | 18.5 | 1(1) | 24.5 | 5(1) | 17 | TOP(2) | 12 | 5(2) | ||
20 | #1501 MYB | 19.61 | 15.5 | 3(2) | 24.5 | 5(1) | 19 | 8(1) | 20.5 | 3(1) | ||
21 | #1517 MYB AZR Ascenders | 19.97 | 25.5 | 0(1) | 16 | 7(1) | 19 | 8(1) | 20.5 | 3(1) | ||
22 | #1531 MYB Mesa Rim San Diego | 20.79 | 15.5 | 3(2) | 24.5 | 5(1) | 24 | 6(1) | 20.5 | 3(1) | ||
23 | #1514 MYB Team Stronghold | 21.17 | 12:00pm | 16 | 7(1) | 24 | 6(1) | 20.5 | 3(1) | |||
24 | #1515 MYB | 22.38 | 12:00pm | 20 | 6(3) | 24 | 6(1) | 20.5 | 3(1) | |||
25 | #1510 MYB AZR Ascenders | 23.55 | 25.5 | 0(1) | 24.5 | 5(1) | 24 | 6(1) | 20.5 | 3(1) | ||
25 | #1527 MYB | 23.55 | 12:00pm | 24.5 | 5(1) | 24 | 6(1) | 20.5 | 3(1) | |||
27 | #1519 MYB Team ACG | 26.12 | 18.5 | 1(1) | 31 | 3(1) | 29.5 | 5(1) | 27.5 | 2(1) | ||
28 | #1503 MYB | 26.78 | 12:00pm | 24.5 | 5(1) | 27 | 6(2) | 12:00pm | ||||
29 | #1523 MYB Mesa Rim San Diego | 27.04 | 12:00pm | 24.5 | 5(1) | 29.5 | 5(1) | 29 | 1(1) | |||
30 | #1513 MYB | 27.95 | 25.5 | 0(1) | 29.5 | 4(1) | 29.5 | 5(1) | 27.5 | 2(1) | ||
31 | #1522 MYB | 28.68 | 25.5 | 0(1) | 29.5 | 4(1) | 29.5 | 5(1) | 12:00pm | |||
1 | #1317 MYC Rock City Climbing Team | 2.45 | 2 | TOP(1) | 3 | TOP(1) | 6 | TOP(1) | 1 | TOP(1) | ||
2 | #1310 MYC Mesa Rim San Diego | 3.35 | 2 | TOP(1) | 3 | TOP(1) | 6 | TOP(1) | 3.5 | 4(1) | ||
2 | #1315 MYC Team Sender One SNA | 3.35 | 2 | TOP(1) | 3 | TOP(1) | 6 | TOP(1) | 3.5 | 4(1) | ||
4 | #1304 MYC Rock City Climbing Team | 3.57 | 4.5 | TOP(3) | 3 | TOP(1) | 6 | TOP(1) | 2 | 5(1) | ||
5 | #1306 MYC Team Boulderdash Thousand Oaks | 5.54 | 4.5 | TOP(3) | 7 | TOP(2) | 6 | TOP(1) | 5 | 4(2) | ||
6 | #1312 MYC Team Sender One SNA | 5.92 | 6.5 | 7(2) | 3 | TOP(1) | 6 | TOP(1) | 10.5 | 3(2) | ||
7 | #1303 MYC Team Boulderdash Thousand Oaks | 6.61 | 6.5 | 7(2) | 7 | TOP(2) | 6 | TOP(1) | 7 | 3(1) | ||
8 | #1302 MYC Team ACG | 7.86 | 13 | 4(2) | 7 | TOP(2) | 6 | TOP(1) | 7 | 3(1) | ||
9 | #1318 MYC Mesa Rim San Diego | 8.43 | 8 | 5(1) | 10 | 7(1) | 6 | TOP(1) | 10.5 | 3(2) | ||
10 | #1311 MYC Team Sender One SNA | 10.32 | 10 | 5(3) | 13.5 | 6(1) | 12 | 7(1) | 7 | 3(1) | ||
11 | #1308 MYC Mesa Rim San Diego | 10.44 | 11 | 4(1) | 12 | 7(2) | 6 | TOP(1) | 15 | 1(1) | ||
