Climber | Pts | pts | R1 hold | pts | R2 hold | |||
---|---|---|---|---|---|---|---|---|
1* | #1811 FJR Climb Iowa | 1.41 | 1 | 36+ | 2 | 29 | ||
2* | #1803 FJR First Ascent Chicago | 2.35 | 5.5 | 29+ | 1 | 33 | ||
3* | #1815 FJR Nebraska Climbing | 3.24 | 3.5 | 31 | 3 | 25+ | ||
4* | #1802 FJR Team MBP | 3.97 | 3.5 | 31 | 4.5 | 25 | ||
5* | #1810 FJR Climb Iowa | 4.36 | 2 | 34+ | 9.5 | 21+ | ||
6* | #1809 FJR The ASCEND A-Team | 4.97 | 5.5 | 29+ | 4.5 | 25 | ||
7* | #1817 FJR Team VE Minneapolis | 6.75 | 7 | 29 | 6.5 | 22+ | ||
8* | #1812 FJR Boulders Climbing Team | 8.06 | 10 | 27 | 6.5 | 22+ | ||
9* | #1807 FJR First Ascent Chicago | 8.72 | 8 | 28 | 9.5 | 21+ | ||
10* | #1806 FJR Boulders Climbing Team | 9.25 | 9 | 27+ | 9.5 | 21+ | ||
11* | #1801 FJR The ASCEND A-Team | 10.22 | 11 | 26 | 9.5 | 21+ | ||
12* | #1818 FJR | 12 | 12 | 23 | 12 | 14 | ||
13* | #1813 FJR Roca Climbing & Fitness | 13.75 | 13.5 | 18+ | 14 | 12+ | ||
14 | #1814 FJR | 14.49 | 15 | 18 | 14 | 12+ | ||
15 | #1804 FJR Adventure Rock | 14.7 | 13.5 | 18+ | 16 | 11+ | ||
16 | #1805 FJR | 15.87 | 18 | 10 | 14 | 12+ | ||
17 | #1808 FJR Circle City Climbing Team | 16.73 | 16 | 17+ | 17.5 | 10 | ||
18 | #1816 FJR Project Solo | 17.25 | 17 | 15 | 17.5 | 10 | ||
1* | #1607 FYA First Ascent Chicago | 3 | 1 | TOP | 9 | 20+ | ||
2* | #1618 FYA | 3.16 | 5 | 33+ | 2 | 29 | ||
3* | #1609 FYA Vertical Endeavors IL | 4.74 | 2.5 | 34+ | 9 | 20+ | ||
3* | #1623 FYA First Ascent Chicago | 4.74 | 2.5 | 34+ | 9 | 20+ | ||
5*(FN) | #1601 FYA Movement Chicago | 5.1 | 26 | 17+ | 1 | 31+ | ||
6* | #1610 FYA First Ascent Chicago | 6 | 4 | 34 | 9 | 20+ | ||
7* | #1625 FYA Planet Rock | 7.94 | 7 | 31+ | 9 | 20+ | ||
8* | #1620 FYA First Ascent Chicago | 9.49 | 10 | 29+ | 9 | 20+ | ||
8* | #1621 FYA Nebraska Climbing | 9.49 | 10 | 29+ | 9 | 20+ | ||
8* | #1626 FYA | 9.49 | 10 | 29+ | 9 | 20+ | ||
8*(FN) | #1619 FYA Planet Rock | 9.49 | 10 | 29+ | 9 | 20+ | ||
12* | #1614 FYA First Ascent Chicago | 11.02 | 13.5 | 29 | 9 | 20+ | ||
13* | #1615 FYA Circle City Climbing Team | 11.36 | 6 | 32+ | 21.5 | 15+ | ||
14* | #1617 FYA Roca Climbing & Fitness | 12.73 | 18 | 26+ | 9 | 20+ | ||
15* | #1611 FYA First Ascent Chicago | 12.85 | 10 | 29+ | 16.5 | 20 | ||
16 | #1622 FYA Team VE Minneapolis | 13.25 | 19.5 | 26 | 9 | 20+ | ||
17 | #1624 FYA Project Solo | 14.7 | 24 | 18+ | 9 | 20+ | ||
18 | #1613 FYA First Ascent Chicago | 17.32 | 15 | 28 | 20 | 17 | ||
19 | #1605 FYA The ASCEND A-Team | 17.71 | 16.5 | 27+ | 19 | 18+ | ||
20 | #1616 FYA Team VE Minneapolis | 18.73 | 13.5 | 29 | 26 | DNS | ||
21 | #1612 FYA Project Solo | 19.48 | 23 | 23 | 16.5 | 20 | ||
22 | #1606 FYA Circle City Climbing Team | 20.31 | 16.5 | 27+ | 25 | 12 | ||
23 | #1603 FYA | 21.18 | 19.5 | 26 | 23 | 13+ | ||
24 | #1608 FYA Vertical Endeavors St. Paul | 21.21 | 25 | 18 | 18 | 19+ | ||
25 | #1602 FYA | 21.75 | 22 | 24+ | 21.5 | 15+ | ||
26 | #1604 FYA Planet Rock | 22.45 | 21 | 25+ | 24 | 13 | ||
1* | #1420 FYB First Ascent Chicago | 1.41 | 1 | 25 | 2 | 19 | ||
2* | #1405 FYB Project Solo | 2.35 | 5.5 | 19 | 1 | 19+ | ||
3* | #1406 FYB Climb Iowa | 3.87 | 3 | 20+ | 5 | 17+ | ||
4* | #1410 FYB Shaker Rocks Team | 4.06 | 5.5 | 19 | 3 | 18+ | ||
5* | #1422 FYB Movement Chicago | 4.36 | 2 | 22 | 9.5 | 16+ | ||
6* | #1404 FYB Iron City Team | 8.22 | 13.5 | 10+ | 5 | 17+ | ||
6* | #1409 FYB | 8.22 | 13.5 | 10+ | 5 | 17+ | ||
8* | #1415 FYB Planet Rock | 8.77 | 5.5 | 19 | 14 | 14 | ||
9* | #1417 FYB Project Solo | 9.38 | 5.5 | 19 | 16 | 12+ | ||
10* | #1413 FYB Adventure Rock | 10.2 | 8 | 15 | 13 | 16 | ||
11* | #1423 FYB Circle City Climbing Team | 11.32 | 13.5 | 10+ | 9.5 | 16+ | ||
11* | #1418 FYB Roca Climbing & Fitness | 11.32 | 13.5 | 10+ | 9.5 | 16+ | ||
11* | #1421 FYB Planet Rock | 11.32 | 13.5 | 10+ | 9.5 | 16+ | ||
11* | #1412 FYB Planet Rock | 11.32 | 13.5 | 10+ | 9.5 | 16+ | ||
15 | #1407 FYB Shaker Rocks Team | 13.91 | 9 | 11+ | 21.5 | 11 | ||
16 | #1416 FYB Roca Climbing & Fitness | 14.7 | 13.5 | 10+ | 16 | 12+ | ||
17 | #1408 FYB Adventure Rock | 14.78 | 23 | 8+ | 9.5 | 16+ | ||
18 | #1401 FYB Vertical Endeavors St. Paul | 17.04 | 13.5 | 10+ | 21.5 | 11 | ||
19 | #1414 FYB Planet Rock | 17.44 | 19 | 10 | 16 | 12+ | ||
20 | #1411 FYB Planet Rock | 19 | 19 | 10 | 19 | 11+ | ||
20 | #1419 FYB Boulders Climbing Team | 19 | 19 | 10 | 19 | 11+ | ||
22 | #1424 FYB Adventure Rock | 20.21 | 21.5 | 9 | 19 | 11+ | ||
23 | #1403 FYB Planet Rock | 22.72 | 21.5 | 9 | 24 | 9+ | ||
24 | #1402 FYB Shaker Rocks Team | 23.49 | 24 | 6+ | 23 | 10 | ||
1* | #1214 FYC Nebraska Climbing | 1.73 | 1.5 | TOP | 2 | TOP | ||
1* | #1203 FYC Planet Rock | 1.73 | 1.5 | TOP | 2 | TOP | ||
3* | #1223 FYC Planet Rock | 2.65 | 3.5 | 23 | 2 | TOP | ||
4* | #1212 FYC Adventure Rock | 4.18 | 3.5 | 23 | 5 | 35+ | ||
5* | #1210 FYC Planet Rock | 4.69 | 5.5 | 17+ | 4 | 37+ | ||
6* | #1218 FYC Movement Chicago | 6.63 | 5.5 | 17+ | 8 | 31+ | ||
7* | #1224 FYC Shaker Rocks Team | 8.25 | 8.5 | 17 | 8 | 31+ | ||
8* | #1215 FYC Team VE Bloomington | 9.67 | 8.5 | 17 | 11 | 28+ | ||
9*(FN) | #1211 FYC Planet Rock | 10.25 | 17.5 | 14+ | 6 | 32 | ||
10* | #1217 FYC BKBeasts Chicago | 10.39 | 13.5 | 16 | 8 | 31+ | ||
11* | #1204 FYC First Ascent Chicago | 10.91 | 8.5 | 17 | 14 | 25+ | ||
12* | #1226 FYC Planet Rock | 11.62 | 13.5 | 16 | 10 | 30+ | ||
13* | #1208 FYC Planet Rock | 12.71 | 8.5 | 17 | 19 | 14+ | ||
14* | #1207 FYC Vertical Endeavors IL | 14.47 | 13.5 | 16 | 15.5 | 24+ | ||
15 | #1213 FYC Project Solo | 15.02 | 11 | 16+ | 20.5 | 13+ | ||
16 | #1202 FYC Vertical Endeavors IL | 15.08 | 17.5 | 14+ | 13 | 26+ | ||
17 | #1205 FYC Shaker Rocks Team | 15.15 | 13.5 | 16 | 17 | 20 | ||
18 | #1221 FYC Adventure Rock | 16.97 | 24 | 11+ | 12 | 27+ | ||
19 | #1225 FYC Vertical Endeavors IL | 17.39 | 19.5 | 13 | 15.5 | 24+ | ||
20 | #1222 FYC First Ascent Chicago | 19.44 | 21 | 12+ | 18 | 18+ | ||
21 | #1209 FYC First Ascent Chicago | 20.2 | 16 | 15 | 25.5 | 9+ | ||
22 | #1219 FYC Planet Rock | 21.18 | 19.5 | 13 | 23 | 11+ | ||
23 | #1220 FYC The ASCEND A-Team | 22.18 | 24 | 11+ | 20.5 | 13+ | ||
24 | #1201 FYC Planet Rock | 22.98 | 22 | 12 | 24 | 10+ | ||
25 | #1216 FYC Planet Rock | 23.92 | 26 | 7 | 22 | 12 | ||
26 | #1206 FYC Planet Rock | 24.74 | 24 | 11+ | 25.5 | 9+ | ||
1* | #1925 MJR Roca Climbing & Fitness | 1.73 | 1 | 32+ | 3 | 26+ | ||
1* | #1909 MJR Adventure Rock | 1.73 | 3 | 31+ | 1 | TOP | ||
3* | #1912 MJR Adventure Rock | 3 | 4.5 | 29+ | 2 | 27+ | ||
4* | #1913 MJR Iron City Team | 4.24 | 2 | 32 | 9 | 24+ | ||
5* | #1902 MJR | 4.74 | 4.5 | 29+ | 5 | 25+ | ||
6* | #1914 MJR First Ascent Chicago | 5.7 | 6.5 | 29 | 5 | 25+ | ||
7* | #1908 MJR | 8.49 | 8 | 28+ | 9 | 24+ | ||
8* | #1915 MJR First Ascent Chicago | 9.08 | 16.5 | 20 | 5 | 25+ | ||
9* | #1918 MJR | 10.61 | 12.5 | 20+ | 9 | 24+ | ||
10* | #1916 MJR Boulders Climbing Team | 11.54 | 6.5 | 29 | 20.5 | 12+ | ||
11* | #1904 MJR Boulders Climbing Team | 11.83 | 20 | 19 | 7 | 25 | ||
12* | #1923 MJR Adventure Rock | 11.94 | 9.5 | 21+ | 15 | 23 | ||
13* | #1917 MJR Circle City Climbing Team | 12.71 | 9.5 | 21+ | 17 | 21 | ||
14 | #1910 MJR Planet Rock | 12.99 | 12.5 | 20+ | 13.5 | 23+ | ||
15 | #1919 MJR First Ascent Chicago | 14.78 | 19 | 19+ | 11.5 | 24 | ||
16 | #1906 MJR Team VE Minneapolis | 14.92 | 16.5 | 20 | 13.5 | 23+ | ||
17 | #1903 MJR Planet Rock | 15 | 12.5 | 20+ | 18 | 20 | ||
18 | #1901 MJR | 15.41 | 12.5 | 20+ | 19 | 17 | ||
19 | #1921 MJR Climb Iowa | 16.25 | 16.5 | 20 | 16 | 21+ | ||
20 | #1905 MJR Shaker Rocks Team | 16.61 | 24 | 14 | 11.5 | 24 | ||
21 | #1922 MJR First Ascent Chicago | 19.48 | 16.5 | 20 | 23 | 11+ | ||
22 | #1911 MJR Planet Rock | 20.75 | 21 | 18 | 20.5 | 12+ | ||
23 | #1920 MJR Adventure Rock | 22.49 | 22 | 17 | 23 | 11+ | ||
24 | #1907 MJR Circle City Climbing Team | 23 | 23 | 15 | 23 | 11+ | ||
#1924 MJR Iron City Team | (24) | ~2:40pm | (12) | ~1:44pm | ||||
1* | #1720 MYA | 1.41 | 2 | TOP | 1 | TOP | ||
2* | #1710 MYA Vertical Endeavors IL | 2.65 | 2 | TOP | 3.5 | 24+ | ||
3* | #1708 MYA First Ascent Chicago | 3.74 | 4 | 32 | 3.5 | 24+ | ||
4* | #1709 MYA Movement Chicago | 6 | 2 | TOP | 18 | 15 | ||
5* | #1721 MYA Iron City Team | 6.34 | 11.5 | 21+ | 3.5 | 24+ | ||
6* | #1723 MYA Vertical Endeavors St. Paul | 7.42 | 5.5 | 31+ | 10 | 23+ | ||
7* | #1711 MYA Planet Rock | 8.15 | 19 | 20 | 3.5 | 24+ | ||
8* | #1707 MYA Adventure Rock | 8.37 | 7 | 30+ | 10 | 23+ | ||
9* | #1724 MYA Vertical Endeavors St. Paul | 8.77 | 5.5 | 31+ | 14 | 21 | ||
10* | #1719 MYA First Ascent Chicago | 9.49 | 9 | 23+ | 10 | 23+ | ||
11* | #1703 MYA First Ascent Peoria Youth Team | 9.9 | 14 | 21 | 7 | 24 | ||
11* | #1701 MYA Vertical Endeavors St. Paul | 9.9 | 14 | 21 | 7 | 24 | ||
13* | #1713 MYA First Ascent Chicago | 10.39 | 9 | 23+ | 12 | 23 | ||
14 | #1716 MYA Iron City Team | 10.82 | 9 | 23+ | 13 | 22+ | ||
15 | #1714 MYA Adventure Rock | 11.83 | 20 | 18+ | 7 | 24 | ||
16 | #1712 MYA Planet Rock | 13.35 | 11.5 | 21+ | 15.5 | 20+ | ||
17 | #1705 MYA Planet Rock | 16.23 | 17 | 20+ | 15.5 | 20+ | ||
18 | #1722 MYA Planet Rock | 16.94 | 14 | 21 | 20.5 | 11+ | ||
19 | #1715 MYA Roca Climbing & Fitness | 17.97 | 17 | 20+ | 19 | 13 | ||
20 | #1718 MYA Circle City Climbing Team | 18.89 | 21 | 17 | 17 | 17 | ||
21 | #1706 MYA | 19.99 | 17 | 20+ | 23.5 | 1+ | ||
22 | #1702 MYA | 22.18 | 24 | 8 | 20.5 | 11+ | ||
23 | #1717 MYA Iron City Team | 22.49 | 23 | 13 | 22 | 11 | ||
24 | #1704 MYA Shaker Rocks Team | 22.74 | 22 | 14 | 23.5 | 1+ | ||
1* | #1519 MYB Planet Rock | 1.73 | 2 | TOP | 1.5 | TOP | ||
2* | #1503 MYB Circle City Climbing Team | 3.32 | 2 | TOP | 5.5 | 29 | ||
3* | #1520 MYB Circle City Climbing Team | 3.77 | 9.5 | 21+ | 1.5 | TOP | ||
4* | #1515 MYB Roca Climbing & Fitness | 3.87 | 5 | 28+ | 3 | 30 | ||
5* | #1509 MYB First Ascent Chicago | 4.47 | 2 | TOP | 10 | 24+ | ||
6* | #1508 MYB Team VE Bloomington | 4.9 | 6 | 25 | 4 | 29+ | ||
7* | #1525 MYB Iron City Team | 6.63 | 4 | 30+ | 11 | 18+ | ||
8* | #1504 MYB Vertical Endeavors IL | 7.98 | 7.5 | 24+ | 8.5 | 26+ | ||
9* | #1518 MYB Vertical Endeavors IL | 9.38 | 16 | 16 | 5.5 | 29 | ||
10* | #1516 MYB Team VE Bloomington | 10.78 | 7.5 | 24+ | 15.5 | 17+ | ||
11* | #1523 MYB Circle City Climbing Team | 12.13 | 9.5 | 21+ | 15.5 | 17+ | ||
12* | #1514 MYB First Ascent Chicago | 12.55 | 22.5 | 10+ | 7 | 28 | ||
13* | #1512 MYB | 12.71 | 19 | 14 | 8.5 | 26+ | ||
14 | #1517 MYB Vertical Endeavors IL | 12.75 | 13 | 19+ | 12.5 | 18 | ||
14 | #1501 MYB First Ascent Peoria Youth Team | 12.75 | 13 | 19+ | 12.5 | 18 | ||
16 | #1511 MYB First Ascent Chicago | 14.2 | 13 | 19+ | 15.5 | 17+ | ||
17 | #1524 MYB Planet Rock | 15.3 | 13 | 19+ | 18 | 17 | ||
18 | #1502 MYB Hoosier Heights Indianapolis | 16.12 | 13 | 19+ | 20 | 16 | ||
19 | #1510 MYB Adventure Rock | 17.61 | 20 | 13 | 15.5 | 17+ | ||
20 | #1513 MYB Hoosier Heights Indianapolis | 18.49 | 18 | 14+ | 19 | 16+ | ||
21 | #1521 MYB Adventure Rock | 20.2 | 17 | 15+ | 24 | 12+ | ||
22 | #1506 MYB Project Solo | 21 | 21 | 11 | 21 | 14+ | ||
23 | #1507 MYB Circle City Climbing Team | 23.45 | 25 | 8 | 22 | 13+ | ||
24 | #1505 MYB Circle City Climbing Team | 23.49 | 24 | 8+ | 23 | 13 | ||
25 | #1522 MYB The ASCEND A-Team | 23.72 | 22.5 | 10+ | 25 | 11 | ||
1* | #1325 MYC First Ascent Chicago | 3.61 | 2 | TOP | 6.5 | TOP | ||
1* | #1303 MYC Adventure Rock | 3.61 | 2 | TOP | 6.5 | TOP | ||
1* | #1308 MYC Adventure Rock | 3.61 | 2 | TOP | 6.5 | TOP | ||
4* | #1305 MYC Planet Rock | 5.1 | 4 | 24 | 6.5 | TOP | ||
5* | #1323 MYC Project Solo | 6.5 | 6.5 | 23+ | 6.5 | TOP | ||
5* | #1302 MYC Shaker Rocks Team | 6.5 | 6.5 | 23+ | 6.5 | TOP | ||
5* | #1306 MYC Planet Rock | 6.5 | 6.5 | 23+ | 6.5 | TOP | ||
8* | #1310 MYC | 7.86 | 9.5 | 17 | 6.5 | TOP | ||
8* | #1311 MYC First Ascent Chicago | 7.86 | 9.5 | 17 | 6.5 | TOP | ||
10* | #1315 MYC Team VE Minneapolis | 9.01 | 12.5 | 16 | 6.5 | TOP | ||
11* | #1312 MYC Shaker Rocks Team | 9.37 | 6.5 | 23+ | 13.5 | 37 | ||
12* | #1307 MYC Planet Rock | 10.97 | 18.5 | 14+ | 6.5 | TOP | ||
13* | #1318 MYC Nebraska Climbing | 12.23 | 23 | 11+ | 6.5 | TOP | ||
14 | #1321 MYC Adventure Rock | 13.67 | 11 | 16+ | 17 | 23+ | ||
15 | #1320 MYC Planet Rock | 14.23 | 15 | 15+ | 13.5 | 37 | ||
16 | #1314 MYC Iron City Team | 16.2 | 12.5 | 16 | 21 | 12 | ||
17 | #1322 MYC Adventure Rock | 16.88 | 15 | 15+ | 19 | 20 | ||
18 | #1317 MYC Planet Rock | 17.49 | 17 | 15 | 18 | 21 | ||
19 | #1324 MYC | 17.89 | 20 | 13+ | 16 | 26+ | ||
20 | #1326 MYC Planet Rock | 17.96 | 21.5 | 12 | 15 | 36+ | ||
21 | #1316 MYC Climb Iowa | 18.17 | 15 | 15+ | 22 | 11 | ||
22 | #1313 MYC Planet Rock | 21.07 | 18.5 | 14+ | 24 | 7+ | ||
23 | #1309 MYC Team VE Minneapolis | 21.91 | 24 | 9+ | 20 | 13+ | ||
24 | #1304 MYC Roca Climbing & Fitness | 22.24 | 21.5 | 12 | 23 | 10+ | ||
(FN) | #1301 MYC First Ascent Chicago | (1) | ~10:00am | (14) | ~10:56am | |||
#1319 MYC BKBeasts Chicago | (19) | ~11:16am | (6) | ~10:20am |
USAC results eid : 1402
Orignal USAC results page : https://usacresults.org/scores/?eid=1402
(*Highlight) climbers in their last year of current category
empty space
empty space
Find a problem in this page? Report here.