USAC ID: 20615995
Speed Profile2000
24 - Adult
Colorado State University Climbing Team
2023.04
2014.12
Boulder23 Lead9 Speed1
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 25 | Qualifier | Women | 2022 Elite National GoPro Games Boulder Qualifier | 2022-06-10 | Link |
2021 | 26 | Qualifier | Women | 2021 NACS Albuquerque, NM Boulder Qualifier | 2021-08-25 | Link |
2019 | 26 | Qualifier | Women | 2019 National Cup Series - Dogpatch Boulders Boulder Qualifier | 2019-11-01 | Link |
2019 | 31 | Qualifier | Women | 2019 National Cup Series - Stone Age Boulder Qualifier | 2019-10-18 | Link |
2018 | 23 | Qualifier | Women | 2018 National Cup Series - Momentum Silver Street Boulder Qualifier | 2018-11-16 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 29 | Qualifier | Women | 2022 Collegiate National Reach Climbing Boulder Qualifier | 2022-04-21 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 1 | WAdv | 2023 Collegiate QE Rocky Mountain Ascent Studio Climbing and Fitness | Redpoint | 2023-02-26 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 9 | Final | FJR-2 |
2019 Bouldering Youth National Championships Final | 2019-02-08 | Link |
2019 | 7 | Semi-final | FJR-2 |
2019 Bouldering Youth National Championships Semi-final | 2019-02-08 | Link |
2019 | 15 | Qualifier | FJR-2 |
2019 Bouldering Youth National Championships Qualifier | 2019-02-08 | Link |
2018 | 9 | Final | FJR -1 |
2018 Bouldering Youth National Championship Final | 2018-02-09 | Link |
2018 | 9 | Semi-final | FJR -1 |
2018 Bouldering Youth National Championship Semi-final | 2018-02-09 | Link |
2018 | 12 | Qualifier | FJR -1 |
2018 Bouldering Youth National Championship Qualifier | 2018-02-09 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 18 | Semi-final | FJR-2 |
2019 Sport & Speed Youth National Championships - Reach Climbing + Fitness Semi-final | 2019-07-11 | Link |
2019 | 15 | Qualifier | FJR-2 |
2019 Sport & Speed Youth National Championships - Reach Climbing + Fitness Qualifier | 2019-07-11 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 2 | Final | FJR-2 |
2019 Bouldering Divisional - The Circuit D1 Final | 2019-01-12 | Link |
2019 | 4 | Qualifier | FJR-2 |
2019 Bouldering Divisional - The Circuit D1 Qualifier | 2019-01-12 | Link |
2018 | 4 | Final | FJR -1 |
2018 Bouldering Divisional - Vertical World Redmond D1 Final | 2018-01-13 | Link |
2018 | 3 | Qualifier | FJR -1 |
2018 Bouldering Divisional - Vertical World Redmond D1 Qualifier | 2018-01-13 | Link |
2017 | 20 | Qualifier | FYA-2 |
2017 Bouldering Divisional - Seattle Bouldering Project D1 Qualifier | 2017-01-14 | Link |
2015 | 12 | FYB-2 |
2015 Divisional 1 Championship (ABS 16 Comp) BaseCamp | 2015-01-10 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 1 | FJR-2 |
2019 Youth Regional R102 - Bend Rock Gym Boulder | 2018-12-08 | Link |
2018 | 1 | FJR -1 |
2018 Youth Regional R102 - Bend Rock Gym Boulder | 2017-12-09 | Link |
2017 | 4 | FYA-2 |
2017 Youth Regional R102 - Multnomah Athletic Club Boulder | 2016-12-10 | Link |
2016 | 2 | FYA -1 |
2016 102 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
2015 | 1 | FYB-2 |
2015 Regional Championship (ABS 16 Comp) Asana Climbing Gym | 2014-12-06 | Link |
Year | Team | Alt. Name |
---|---|---|
2022 | Colorado State University Climbing Team | |
2019 | Multnomah Athletic Club | |
2018 | Multnomah Athletic Club | |
2017 | Multnomah Athletic Club |
empty space
Find a problem in this page? Report here.