Rank | Climber | Score | B1 | B2 | B3 |
---|---|---|---|---|---|
1 | #1814 FJR | 74.8 | 24.8 | 25 | 25 |
2 | #1841 FJR | 74.6 | 25 | 24.9 | 24.7 |
3 | #1812 FJR | 49.9 | 25 | 10 | 14.9 |
4 | #1849 FJR | 49.511 | 25 | 14.8 | 9.7 |
5 | #1803 FJR | 49.511 | 25 | 14.8 | 9.7 |
6 | #1804 FJR | 39.4 | 14.9 | 14.8 | 9.7 |
7 | #1802 FJR | 34.6 | 14.7 | 10 | 9.9 |
8 | #1817 FJR | 34.5 | 24.6 | 9.9 | 0 |
9 | #1833 FJR | 34.5 | 10 | 14.9 | 9.6 |
10 | #1842 FJR | 34.4 | 10 | 15 | 9.4 |
11 | #1844 FJR | 34.1 | 14.9 | 10 | 9.2 |
12 | #1819 FJR | 30 | 10 | 10 | 10 |
13 | #1836 FJR | 24.8 | 9.9 | 10 | 4.9 |
14 | #1823 FJR | 24.4 | 0 | 14.8 | 9.6 |
15 | #1815 FJR | 24.3 | 9.8 | 10 | 4.5 |
16 | #1808 FJR | 20 | 0 | 10 | 10 |
17 | #1806 FJR | 19.5 | 0 | 10 | 9.5 |
18 | #1800 FJR | 18.9 | 4.4 | 9.9 | 4.6 |
19 | #1827 FJR | 9.9 | 0 | 9.9 | 0 |
19 | #1831 FJR | 9.9 | 0 | 9.9 | 0 |
1 | #1627 FYA | 54.5 | 14.9 | 14.9 | 24.7 |
2 | #1642 FYA | 49.3 | 25 | 9.6 | 14.7 |
3 | #1645 FYA | 44.8 | 15 | 14.9 | 14.9 |
4 | #1600 FYA | 44.6 | 24.9 | 14.7 | 5 |
5 | #1621 FYA | 44.5 | 25 | 10 | 9.5 |
6 | #1644 FYA | 39.7 | 24.8 | 9.9 | 5 |
7 | #1623 FYA | 39.2 | 24.8 | 9.8 | 4.6 |
8 | #1601 FYA | 34.5 | 24.6 | 9.9 | 0 |
9 | #1631 FYA | 33.6 | 14.8 | 9.8 | 9 |
10 | #1635 FYA | 29.5 | 9.7 | 10 | 9.8 |
11 | #1636 FYA | 29.2 | 14.9 | 10 | 4.3 |
12 | #1640 FYA | 24.7 | 14.8 | 4.9 | 5 |
12 | #1634 FYA | 24.7 | 14.9 | 5 | 4.8 |
14 | #1630 FYA | 24.5 | 14.9 | 9.6 | 0 |
14 | #1629 FYA | 24.5 | 14.9 | 5 | 4.6 |
16 | #1638 FYA | 24.4 | 9.8 | 10 | 4.6 |
17 | #1605 FYA | 20 | 5 | 15 | 0 |
18 | #1612 FYA | 19.8 | 10 | 5 | 4.8 |
19 | #1616 FYA | 14.6 | 5 | 5 | 4.6 |
20 | #1628 FYA | 9.8 | 0 | 9.8 | 0 |
1 | #1441 FYB | 74.2 | 24.2 | 25 | 25 |
2 | #1434 FYB | 59.9 | 24.9 | 25 | 10 |
3 | #1409 FYB | 59.8 | 24.8 | 25 | 10 |
4 | #1439 FYB | 59.7 | 24.7 | 25 | 10 |
5 | #1435 FYB | 49.71 | 14.7 | 25 | 10 |
6 | #1405 FYB | 49.7 | 24.8 | 14.9 | 10 |
7 | #1428 FYB | 48.3 | 13.6 | 25 | 9.7 |
8 | #1437 FYB | 44.3 | 9.4 | 24.9 | 10 |
9 | #1412 FYB | 39.8 | 24.9 | 14.9 | 0 |
10 | #1413 FYB | 39.4 | 24.4 | 15 | 0 |
11 | #1431 FYB | 39.2 | 14.3 | 14.9 | 10 |
12 | #1420 FYB | 38.7 | 13.9 | 24.8 | 0 |
13 | #1440 FYB | 35 | 0 | 25 | 10 |
14 | #1407 FYB | 34.5 | 9.5 | 15 | 10 |
15 | #1410 FYB | 34.3 | 14.3 | 10 | 10 |
16 | #1408 FYB | 33.5 | 8.7 | 24.8 | 0 |
17 | #1422 FYB | 29.3 | 4.3 | 15 | 10 |
18 | #1402 FYB | 24.9 | 0 | 24.9 | 0 |
19 | #1416 FYB | 24.9 | 0 | 14.9 | 10 |
20 | #1445 FYB | 15 | 0 | 15 | 0 |
1 | #1207 FYC | 64.9 | 24.9 | 25 | 15 |
2 | #1217 FYC | 60.022 | 25 | 25 | 10 |
3 | #1247 FYC | 60.022 | 25 | 25 | 10 |
4 | #1234 FYC | 59.6 | 25 | 24.7 | 9.9 |
5 | #1220 FYC | 59.5 | 24.9 | 25 | 9.6 |
6 | #1245 FYC | 59.4 | 24.9 | 24.8 | 9.7 |
7 | #1237 FYC | 55 | 25 | 25 | 5 |
8 | #1211 FYC | 54.7 | 25 | 25 | 4.7 |
9 | #1242 FYC | 54.52099 | 25 | 24.9 | 4.6 |
10 | #1244 FYC | 54.52098 | 24.8 | 25 | 4.7 |
11 | #1233 FYC | 44.6 | 10 | 24.9 | 9.7 |
12 | #1251 FYC | 40 | 15 | 25 | 0 |
13 | #1250 FYC | 39.3 | 24.9 | 10 | 4.4 |
14 | #1210 FYC | 38.90999 | 24.9 | 10 | 4 |
15 | #1239 FYC | 38.90997 | 24.8 | 10 | 4.1 |
16 | #1221 FYC | 38.7 | 9.4 | 25 | 4.3 |
17 | #1236 FYC | 34.4 | 24.7 | 5 | 4.7 |
18 | #1204 FYC | 29.7 | 24.7 | 5 | 0 |
19 | #1248 FYC | 29.61 | 0 | 25 | 4.6 |
20 | #1246 FYC | 29.6 | 10 | 14.9 | 4.7 |
21 | #1202 FYC | 24.8 | 0 | 15 | 9.8 |
22 | #1222 FYC | 24.5 | 0 | 24.5 | 0 |
23 | #1230 FYC | 14.3 | 0 | 9.7 | 4.6 |
24 | #1241 FYC | 4.6 | 0 | 4.6 | 0 |
1 | #1122 FYD | 75.033 | 25 | 25 | 25 |
2 | #1144 FYD | 75.033 | 25 | 25 | 25 |
3 | #1119 FYD | 75.033 | 25 | 25 | 25 |
4 | #1135 FYD | 75.033 | 25 | 25 | 25 |
5 | #1115 FYD | 74.831 | 25 | 25 | 24.8 |
6 | #1140 FYD | 74.83098 | 24.9 | 25 | 24.9 |
7 | #1112 FYD | 74.83098 | 24.9 | 25 | 24.9 |
8 | #1110 FYD | 74.5 | 24.9 | 24.7 | 24.9 |
9 | #1126 FYD | 73.8 | 24.9 | 24.9 | 24 |
10 | #1114 FYD | 64.6 | 25 | 25 | 14.6 |
11 | #1111 FYD | 60.022 | 10 | 25 | 25 |
12 | #1132 FYD | 60.022 | 25 | 25 | 10 |
13 | #1105 FYD | 59.92099 | 10 | 25 | 24.9 |
13 | #1141 FYD | 59.92099 | 10 | 25 | 24.9 |
15 | #1106 FYD | 54.8 | 14.8 | 25 | 15 |
16 | #1108 FYD | 49.9 | 10 | 25 | 14.9 |
17 | #1138 FYD | 45 | 25 | 15 | 5 |
18 | #1123 FYD | 39.4 | 10 | 14.9 | 14.5 |
19 | #1148 FYD | 29.5 | 10 | 15 | 4.5 |
20 | #1129 FYD | 29.4 | 10 | 15 | 4.4 |
21 | #1104 FYD | 15 | 10 | 0 | 5 |
1 | #1824 MJR | 74.9 | 25 | 25 | 24.9 |
2 | #1805 MJR | 59.7 | 24.9 | 10 | 24.8 |
3 | #1818 MJR | 54.6 | 24.9 | 14.7 | 15 |
4 | #1809 MJR | 50 | 25 | 15 | 10 |
5 | #1804 MJR | 49.3 | 24.7 | 14.9 | 9.7 |
6 | #1819 MJR | 44.91 | 25 | 14.9 | 5 |
7 | #1828 MJR | 44.9 | 24.9 | 15 | 5 |
8 | #1833 MJR | 44.8 | 24.9 | 14.9 | 5 |
9 | #1815 MJR | 44.2 | 24.6 | 9.9 | 9.7 |
10 | #1827 MJR | 39.6 | 24.6 | 10 | 5 |
11 | #1823 MJR | 39.4 | 24.8 | 9.8 | 4.8 |
12 | #1839 MJR | 39.30998 | 24.8 | 9.9 | 4.6 |
13 | #1837 MJR | 39.30995 | 24.6 | 5 | 9.7 |
14 | #1817 MJR | 28.9 | 14.3 | 9.6 | 5 |
15 | #1847 MJR | 24.6 | 14.9 | 4.7 | 5 |
16 | #1801 MJR | 24.3 | 14.3 | 10 | 0 |
17 | #1810 MJR | 24 | 9.1 | 10 | 4.9 |
18 | #1811 MJR | 19.4 | 9.7 | 9.7 | 0 |
19 | #1829 MJR | 18.8 | 9.6 | 4.6 | 4.6 |
20 | #1812 MJR | 14.8 | 0 | 9.9 | 4.9 |
21 | #1838 MJR | 14.6 | 9.6 | 5 | 0 |
1 | #1609 MYA | 64.9 | 25 | 15 | 24.9 |
2 | #1647 MYA | 59.5 | 24.5 | 10 | 25 |
3 | #1607 MYA | 49.9 | 24.9 | 15 | 10 |
4 | #1604 MYA | 49.6 | 24.9 | 14.9 | 9.8 |
5 | #1620 MYA | 49.5 | 24.9 | 14.9 | 9.7 |
6 | #1618 MYA | 44.9 | 25 | 10 | 9.9 |
7 | #1650 MYA | 44.6 | 24.9 | 10 | 9.7 |
8 | #1631 MYA | 44.2 | 24.3 | 9.9 | 10 |
9 | #1635 MYA | 39.8 | 24.9 | 9.9 | 5 |
10 | #1625 MYA | 39.7 | 24.9 | 9.9 | 4.9 |
11 | #1649 MYA | 39.3 | 14.5 | 14.8 | 10 |
12 | #1622 MYA | 38.9 | 24.3 | 9.7 | 4.9 |
13 | #1648 MYA | 34.7 | 14.9 | 10 | 9.8 |
13 | #1624 MYA | 34.7 | 15 | 9.9 | 9.8 |
15 | #1613 MYA | 34 | 14.8 | 9.5 | 9.7 |
16 | #1601 MYA | 29.9 | 15 | 10 | 4.9 |
17 | #1638 MYA | 29.4 | 14.8 | 9.6 | 5 |
18 | #1611 MYA | 29.1 | 14.4 | 5 | 9.7 |
19 | #1634 MYA | 24.7 | 9.7 | 10 | 5 |
19 | #1617 MYA | 24.7 | 9.7 | 10 | 5 |
21 | #1623 MYA | 24.3 | 14.4 | 4.9 | 5 |
1 | #1403 MYB | 65 | 25 | 25 | 15 |
2 | #1447 MYB | 49.8 | 24.9 | 14.9 | 10 |
3 | #1445 MYB | 44.6 | 14.9 | 14.7 | 15 |
4 | #1433 MYB | 34.9 | 10 | 14.9 | 10 |
5 | #1444 MYB | 34.6 | 14.9 | 9.7 | 10 |
6 | #1437 MYB | 29.5 | 15 | 4.9 | 9.6 |
7 | #1421 MYB | 29.4 | 15 | 4.4 | 10 |
8 | #1443 MYB | 29.2 | 9.7 | 4.6 | 14.9 |
9 | #1419 MYB | 29 | 14.8 | 4.3 | 9.9 |
10 | #1432 MYB | 25 | 10 | 0 | 15 |
11 | #1448 MYB | 24.9 | 10 | 4.9 | 10 |
12 | #1428 MYB | 24.9 | 10 | 5 | 9.9 |
13 | #1436 MYB | 24.9 | 15 | 0 | 9.9 |
14 | #1452 MYB | 24.9 | 10 | 4.9 | 10 |
15 | #1415 MYB | 24.8 | 14.8 | 0 | 10 |
16 | #1434 MYB | 24.7 | 9.8 | 4.9 | 10 |
16 | #1414 MYB | 24.7 | 0 | 9.9 | 14.8 |
18 | #1408 MYB | 24.6 | 10 | 4.6 | 10 |
19 | #1416 MYB | 24.4 | 10 | 4.6 | 9.8 |
19 | #1423 MYB | 24.4 | 9.9 | 4.6 | 9.9 |
21 | #1422 MYB | 20 | 10 | 0 | 10 |
22 | #1404 MYB | 15 | 0 | 0 | 15 |
23 | #1411 MYB | 14.4 | 0 | 4.9 | 9.5 |
24 | #1425 MYB | 4.8 | 0 | 0 | 4.8 |
25 | #1407 MYB | 0 | 0 | 0 | 0 |
1 | #1234 MYC | 75.033 | 25 | 25 | 25 |
2 | #1248 MYC | 75.033 | 25 | 25 | 25 |
3 | #1207 MYC | 74.9 | 25 | 25 | 24.9 |
4 | #1206 MYC | 64.9 | 25 | 24.9 | 15 |
5 | #1221 MYC | 64.721 | 25 | 25 | 14.7 |
6 | #1210 MYC | 64.72 | 24.7 | 25 | 15 |
7 | #1249 MYC | 64.5 | 24.8 | 25 | 14.7 |
8 | #1209 MYC | 60.022 | 25 | 25 | 10 |
9 | #1202 MYC | 60.022 | 25 | 25 | 10 |
10 | #1222 MYC | 60.022 | 25 | 25 | 10 |
11 | #1203 MYC | 59.82099 | 24.9 | 25 | 9.9 |
12 | #1250 MYC | 59.82098 | 24.8 | 25 | 10 |
13 | #1232 MYC | 59.7 | 24.8 | 25 | 9.9 |
14 | #1223 MYC | 59.61997 | 24.8 | 24.9 | 9.9 |
14 | #1200 MYC | 59.61997 | 24.9 | 24.8 | 9.9 |
16 | #1247 MYC | 59.52099 | 24.9 | 25 | 9.6 |
17 | #1229 MYC | 59.52096 | 24.6 | 25 | 9.9 |
18 | #1237 MYC | 43.9 | 9.6 | 25 | 9.3 |
19 | #1242 MYC | 14.8 | 0 | 14.8 | 0 |
20 | #1244 MYC | 9.9 | 0 | 5 | 4.9 |
1 | #1131 MYD | 75.033 | 25 | 25 | 25 |
2 | #1133 MYD | 75.033 | 25 | 25 | 25 |
3 | #1132 MYD | 65 | 25 | 25 | 15 |
4 | #1135 MYD | 64.822 | 25 | 25 | 14.8 |
5 | #1128 MYD | 64.822 | 25 | 25 | 14.8 |
6 | #1134 MYD | 64.721 | 25 | 25 | 14.7 |
7 | #1104 MYD | 64.72099 | 24.9 | 25 | 14.8 |
8 | #1127 MYD | 64.72098 | 25 | 24.8 | 14.9 |
9 | #1122 MYD | 64.4 | 24.9 | 24.9 | 14.6 |
10 | #1101 MYD | 54.9 | 25 | 24.9 | 5 |
11 | #1148 MYD | 54.8 | 24.9 | 25 | 4.9 |
12 | #1121 MYD | 54.6 | 25 | 25 | 4.6 |
13 | #1112 MYD | 54.3 | 24.7 | 24.8 | 4.8 |
14 | #1129 MYD | 49.3 | 14.9 | 25 | 9.4 |
15 | #1108 MYD | 44.8 | 15 | 15 | 14.8 |
16 | #1111 MYD | 44.2 | 24.9 | 15 | 4.3 |
17 | #1106 MYD | 34 | 10 | 9.6 | 14.4 |
18 | #1100 MYD | 33.3 | 14.7 | 15 | 3.6 |
19 | #1109 MYD | 29.6 | 10 | 14.8 | 4.8 |
20 | #1130 MYD | 29 | 10 | 10 | 9 |
Orignal results page : https://wobblerclimbing.com/competitions/2019-bouldering-youth-national-championships/
empty space
empty space
Find a problem in this page? Report here.