USAC ID: 29625863
2004
20 - Adult
2023.01
2017.12
Boulder12 Lead7 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2023 | 14 | FJR-2 |
2023 Youth Regional Boulder R82 Gravity Vault - Voorhees | 2023-01-14 | Link |
2022 | 5* | FJR -1 |
2022 Youth Regional R82 Method Climbing and Fitness | 2022-01-15 | Link |
2020 | 5 | FYA -1 |
2020 Youth Regional R702 - Ascend Pittsburgh Boulder | 2019-12-14 | Link |
2019 | 14 | FYB-2 |
2019 Youth Regional R702 - ASCEND Pittsburgh Boulder | 2018-12-08 | Link |
2018 | 17 | FYB -1 |
2018 Youth Regional R702 - ASCEND Pittsburgh Boulder | 2017-12-09 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2022 | 4* | FJR -1 |
2022 Youth Regional R82 The Gravity Vault- Voorhees | 2022-04-09 | Link |
2021 | 8 | FYA-2 |
2021 R82 Regionals Lead/TR | 2021-06-20 | Link |
2019 | 19 | FYB-2 |
2019 Youth Regional R702 - Gravity Vault Voorhees LEAD/TR | 2019-05-11 | Link |
2018 | 18 | FYB -1 |
2018 Youth Regional R702 - The Gravity Vault LEAD/TR | 2018-05-12 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 7 | FJR-2 |
2023 QE R82 Tufas Boulder Lounge | Redpoint | 2022-12-04 | Link |
2023 | 3 | FJR-2 |
2023 QE R82 Gravity Vault - Upper Saddle River | Redpoint | 2022-12-03 | Link |
2022 | 1 | FJR -1 |
2022 Youth QE R82 The Gravity Vault- Voorhees | Redpoint | 2021-12-18 | Link |
2022 | 4 | FJR -1 |
2022 Youth QE R82 Gravity Vault - Hoboken | Redpoint | 2021-12-11 | Link |
2022 | 8 | FJR -1 |
2022 Youth QE R82 Tufas Bouldering Lounge | Redpoint | 2021-11-06 | Link |
Year | Team | Alt. Name |
---|---|---|
2023 | Gravity Vault Middletown | |
2022 | Gravity Vault Middletown | The Gravity Vault Middletown |
2021 | Gravity Vault Middletown | The Gravity Vault Middletown |
2020 | Gravity Vault Middletown | The Gravity Vault Middletown |
2019 | Gravity Vault Middletown | The Gravity Vault - Middletown |
2018 | Gravity Vault Middletown | The Gravity Vault - Middletown |
empty space
Find a problem in this page? Report here.