Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | pts | Route 4 hold | pts | Route 5 hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1802 FJR Philadelphia Rock Gym | 13.5 | 3 | 3(1) | 3 | TOP(1) | 1 | 7(1) | 1 | 10(1) | 1.5 | 4(1) |
2 | #1805 FJR Team Reach | 45 | 1 | 10(1) | [6] | 2.5 | 6(1) | 2 | 9(1) | 1.5 | 4(1) | |
3 | #1800 FJR The Gravity Vault Middletown | 360 | 2 | 4(2) | 3 | TOP(1) | 5 | 4(2) | 3 | 6(1) | 4 | 2(1) |
4 | #1804 FJR Team Gravity Vault | 540 | 4 | 3(3) | 3 | TOP(1) | 2.5 | 6(1) | 4.5 | 5(1) | 4 | 2(1) |
5 | #1801 FJR | 1782 | 5.5 | 2(1) | 3 | TOP(1) | 4 | 4(1) | 4.5 | 5(1) | [6] | |
6 | #1803 FJR Team DRG | 2376 | 5.5 | 2(1) | 3 | TOP(1) | 6 | 3(1) | [6] | 4 | 2(1) | |
1 | #1602 FYA Team Gravity Vault | 12.75 | 1.5 | TOP(1) | 8.5 | TOP(1) | 1 | 10(2) | 1 | TOP(1) | 1 | 6(1) |
2 | #1612 FYA Team Gravity Vault | 382.5 | 3 | TOP(2) | 8.5 | TOP(1) | 2 | 7(1) | 3 | 9(1) | 2.5 | 4(1) |
2 | #1603 FYA Team Reach | 382.5 | 1.5 | TOP(1) | 8.5 | TOP(1) | 4 | 7(3) | 3 | 9(1) | 2.5 | 4(1) |
4 | #1614 FYA Philadelphia Rock Gym | 2581.88 | 4.5 | 10(1) | 8.5 | TOP(1) | 3 | 7(2) | 3 | 9(1) | 7.5 | 2(1) |
5 | #1600 FYA Team Reach | 21420 | 6 | 10(3) | 8.5 | TOP(1) | 8 | 5(1) | 7 | 7(1) | 7.5 | 2(1) |
6 | #1615 FYA Team Gravity Vault | 33915 | 9.5 | 7(1) | 8.5 | TOP(1) | 8 | 5(1) | 7 | 7(1) | 7.5 | 2(1) |
7 | #1605 FYA Team Gravity Vault | 39270 | 16 | 3(1) | 8.5 | TOP(1) | 5.5 | 6(1) | 7 | 7(1) | 7.5 | 2(1) |
8 | #1609 FYA Gravity Vault Radnor | 50490 | 16 | 3(1) | 8.5 | TOP(1) | 5.5 | 6(1) | 9 | 7(2) | 7.5 | 2(1) |
9 | #1608 FYA | 73368.28 | 4.5 | 10(1) | 8.5 | TOP(1) | 15.5 | 3(1) | 16.5 | 4(1) | 7.5 | 2(1) |
10 | #1606 FYA Gravity Vault Radnor | 79177.5 | 11.5 | 7(2) | 8.5 | TOP(1) | 8 | 5(1) | 13.5 | 5(1) | 7.5 | 2(1) |
11 | #1601 FYA Philadelphia Rock Gym | 92740.31 | 11.5 | 7(2) | 8.5 | TOP(1) | 11.5 | 4(1) | 5 | 8(1) | [16.5] | |
12 | #1621 FYA | 296733.94 | 13 | 6(2) | 8.5 | TOP(1) | 15.5 | 3(1) | 10.5 | 6(1) | [16.5] | |
13 | #1618 FYA Team Gravity Vault | 313300.97 | 18.5 | 3(2) | 8.5 | TOP(1) | 11.5 | 4(1) | 10.5 | 6(1) | [16.5] | |
14 | #1613 FYA Gravity Vault Radnor | 384243.75 | 7.5 | 8(2) | 20 | 10(1) | 11.5 | 4(1) | 13.5 | 5(1) | [16.5] | |
15 | #1604 FYA | 399712.5 | 7.5 | 8(2) | 8.5 | TOP(1) | [19] | [20] | 16.5 | 0(1) | ||
16 | #1611 FYA The GOAT Climbing Team | 506302.5 | 9.5 | 7(1) | 8.5 | TOP(1) | [19] | [20] | [16.5] | |||
17 | #1617 FYA | 524475 | 18.5 | 3(2) | 20 | 10(1) | 14 | 4(2) | 13.5 | 5(1) | 7.5 | 2(1) |
18 | #1607 FYA Team GSR | 703494 | 16 | 3(1) | 8.5 | TOP(1) | [19] | 16.5 | 4(1) | 16.5 | 0(1) | |
19 | #1619 FYA | 896568.75 | 20 | 2(1) | 17.5 | TOP(2) | 11.5 | 4(1) | 13.5 | 5(1) | [16.5] | |
20 | #1616 FYA | 1382535 | 14 | 4(3) | 17.5 | TOP(2) | [19] | 18 | 4(2) | [16.5] | ||
21 | #1620 FYA Team DRG | 2633400 | 21 | 0(1) | 20 | 10(1) | [19] | [20] | [16.5] | |||
#1610 FYA | ||||||||||||
1 | #1407 FYB Method | 199.38 | 1 | TOP(1) | 5.5 | TOP(1) | [14.5] | 2.5 | TOP(1) | 1 | 7(1) | |
2 | #1412 FYB Team Gravity Vault | 220 | 2 | TOP(2) | 5.5 | TOP(1) | 2 | 7(1) | 2.5 | TOP(1) | 4 | 4(1) |
3 | #1418 FYB Team Reach | 351.56 | 4.5 | 10(1) | 12.5 | 10(1) | 1 | 8(1) | 2.5 | TOP(1) | 2.5 | 6(1) |
4 | #1406 FYB Method | 3918.75 | 9.5 | 3(1) | [16.5] | 4 | 6(1) | 2.5 | TOP(1) | 2.5 | 6(1) | |
5 | #1401 FYB Team Reach | 4455 | 4.5 | 10(1) | 5.5 | TOP(1) | 4 | 6(1) | 5 | 9(1) | 9 | 2(1) |
6 | #1400 FYB Philadelphia Rock Gym | 7425 | 4.5 | 10(1) | 5.5 | TOP(1) | 4 | 6(1) | [15] | 5 | 4(2) | |
7 | #1413 FYB Team Gravity Vault | 12919.5 | 4.5 | 10(1) | 5.5 | TOP(1) | [14.5] | 6 | 8(1) | 6 | 3(1) | |
8 | #1403 FYB | 35169.75 | 7 | 7(2) | 5.5 | TOP(1) | [14.5] | 7 | 5(1) | 9 | 2(1) | |
9 | #1409 FYB Team Gravity Vault | 54549 | 9.5 | 3(1) | 5.5 | TOP(1) | [14.5] | 8 | 4(1) | 9 | 2(1) | |
10 | #1405 FYB Team Reach | 99742.5 | 12 | 3(2) | 5.5 | TOP(1) | 6.5 | 4(1) | [15] | [15.5] | ||
11 | #1408 FYB Team Gravity Vault | 145344.38 | 13.5 | 3(3) | 5.5 | TOP(1) | [14.5] | [15] | 9 | 2(1) | ||
12 | #1411 FYB Cliffs Stealth Team | 156370.5 | 13.5 | 3(3) | [16.5] | 6.5 | 4(1) | 9 | 3(1) | 12 | 2(2) | |
13 | #1410 FYB | 163680 | 16 | 2(1) | 5.5 | TOP(1) | 8 | 3(1) | [15] | [15.5] | ||
14 | #1404 FYB Team Reach | 352295.63 | 9.5 | 3(1) | 11 | TOP(2) | 14.5 | 0(1) | [15] | [15.5] | ||
15 | #1414 FYB Team Gravity Vault | 387585 | 18 | 2(2) | [16.5] | [14.5] | 10 | 1(1) | 9 | 2(1) | ||
16 | #1402 FYB | 418500 | 16 | 2(1) | 12.5 | 10(1) | 9 | 3(2) | [15] | [15.5] | ||
17 | #1417 FYB | 448376.25 | 9.5 | 3(1) | 14 | 8(1) | 14.5 | 0(1) | [15] | 15.5 | 0(1) | |
18 | #1415 FYB Team Reach | 450120 | 16 | 2(1) | [16.5] | 10 | 1(3) | 11 | 1(2) | 15.5 | 0(1) | |
#1416 FYB | ||||||||||||
1 | #1214 FYC Elite Climbing | 1440 | 5 | TOP(1) | 4 | TOP(1) | 8 | TOP(1) | 6 | TOP(1) | 1.5 | TOP(1) |
1 | #1217 FYC Elite Climbing | 1440 | 5 | TOP(1) | 4 | TOP(1) | 8 | TOP(1) | 6 | TOP(1) | 1.5 | TOP(1) |
3 | #1218 FYC Method | 2880 | 5 | TOP(1) | 4 | TOP(1) | 8 | TOP(1) | 6 | TOP(1) | 3 | TOP(2) |
4 | #1210 FYC Team Reach | 3840 | 5 | TOP(1) | 4 | TOP(1) | 8 | TOP(1) | 6 | TOP(1) | 4 | 9(1) |
5 | #1212 FYC Team Reach | 4800 | 5 | TOP(1) | 4 | TOP(1) | 8 | TOP(1) | 6 | TOP(1) | 5 | 6(1) |
6 | #1213 FYC Team Gravity Vault | 6720 | 5 | TOP(1) | 4 | TOP(1) | 8 | TOP(1) | 6 | TOP(1) | 7 | 6(3) |
7 | #1208 FYC Team Gravity Vault | 11520 | 5 | TOP(1) | 8 | TOP(2) | 8 | TOP(1) | 6 | TOP(1) | 6 | 6(2) |
8 | #1205 FYC Gravity Vault Flemington | 15360 | 5 | TOP(1) | 4 | TOP(1) | 8 | TOP(1) | 6 | TOP(1) | [16] | |
9 | #1209 FYC Method | 73440 | 5 | TOP(1) | 13.5 | 6(1) | 8 | TOP(1) | 17 | 5(1) | 8 | 4(1) |
10 | #1216 FYC | 97152 | 11 | 9(1) | 11.5 | 7(1) | 8 | TOP(1) | 6 | TOP(1) | [16] | |
11 | #1211 FYC | 114912 | 14 | 7(1) | 9.5 | 8(1) | 8 | TOP(1) | 12 | TOP(2) | 9 | 2(1) |
12 | #1206 FYC Team Reach | 134784 | 13 | 8(2) | 13.5 | 6(1) | 8 | TOP(1) | 6 | TOP(1) | [16] | |
13 | #1200 FYC Team Reach | 172800 | 15 | 7(3) | 15 | 6(3) | 8 | TOP(1) | 6 | TOP(1) | [16] | |
14 | #1202 FYC Team Gravity Vault | 189696 | 12 | 8(1) | 9.5 | 8(1) | 8 | TOP(1) | 13 | 10(1) | [16] | |
15 | #1203 FYC | 294400 | 10 | TOP(2) | 11.5 | 7(1) | 8 | TOP(1) | [20] | [16] | ||
16 | #1207 FYC | 715275 | 16.5 | 6(1) | 17 | 2(1) | 17 | 7(1) | 15 | 8(2) | 10 | 2(2) |
17 | #1201 FYC Team GSR | 1005312 | 16.5 | 6(1) | 17 | 2(1) | 16 | TOP(2) | 14 | 9(1) | [16] | |
18 | #1215 FYC Team Nittany | 1314610 | 19 | 2(1) | 17 | 2(1) | 20 | 3(1) | 18.5 | 4(1) | 11 | 1(1) |
19 | #1204 FYC | 1848320 | [20] | 19 | 1(1) | 19 | 5(1) | 16 | 7(1) | 16 | 0(1) | |
20 | #1219 FYC Team Reach | 1918080 | 18 | 3(1) | [20] | 18 | 6(2) | 18.5 | 4(1) | [16] | ||
1 | #1002 FYD Team Reach | 45 | 1.5 | TOP(2) | 3 | 7(1) | 4 | TOP(1) | 2.5 | TOP(1) | 1 | 8(3) |
2 | #1003 FYD Team Texas | 56.25 | 1.5 | TOP(2) | 1.5 | TOP(1) | 4 | TOP(1) | 2.5 | TOP(1) | 2.5 | 4(2) |
3 | #1007 FYD Method | 112.5 | 3 | TOP(3) | 1.5 | TOP(1) | 4 | TOP(1) | 2.5 | TOP(1) | 2.5 | 4(2) |
4 | #1001 FYD Gravity Vault Radnor | 720 | 4 | 9(1) | 4 | 6(1) | 4 | TOP(1) | 2.5 | TOP(1) | 4.5 | 4(3) |
5 | #1009 FYD Method | 4158 | 6 | 8(3) | 7 | 4(1) | 4 | TOP(1) | 5.5 | 5(1) | 4.5 | 4(3) |
6 | #1008 FYD Gravity Vault Flemington | 4950 | 5 | 8(1) | 6 | 5(3) | 4 | TOP(1) | 5.5 | 5(1) | 7.5 | 2(2) |
7 | #1006 FYD Cliffs Stealth Team | 22950 | 7.5 | 7(2) | 5 | 5(1) | 8 | 7(1) | 8.5 | 4(1) | 9 | 2(3) |
8 | #1010 FYD Team Reach | 40392 | 11 | 6(1) | 8 | 4(2) | 9 | 7(2) | 8.5 | 4(1) | 6 | 3(3) |
9 | #1004 FYD | 45540 | 7.5 | 7(2) | 12 | 2(2) | 4 | TOP(1) | 11.5 | 3(1) | 11 | 1(1) |
10 | #1011 FYD Cliffs Stealth Team | 79942.5 | 9.5 | 7(3) | 9 | 3(3) | 10 | 5(1) | 8.5 | 4(1) | 11 | 1(1) |
11 | #1000 FYD | 98939.53 | 9.5 | 7(3) | 10.5 | 2(1) | 11.5 | 5(2) | 11.5 | 3(1) | 7.5 | 2(2) |
12 | #1005 FYD | 135481.5 | 12 | 4(2) | 10.5 | 2(1) | 11.5 | 5(2) | 8.5 | 4(1) | 11 | 1(1) |
1 | #1900 MJR Team Reach | 9 | 1 | TOP(1) | 3 | TOP(1) | 1 | TOP(1) | 2 | TOP(1) | 1.5 | 7(1) |
2 | #1902 MJR Team Reach | 72 | 2 | TOP(2) | 3 | TOP(1) | 2 | 9(1) | 2 | TOP(1) | 3 | 6(1) |
3 | #1903 MJR Team Reach | 225 | 5 | 9(1) | 3 | TOP(1) | [5] | 2 | TOP(1) | 1.5 | 7(1) | |
4 | #1905 MJR Team CRG Glastonbury | 720 | 3 | 10(2) | 3 | TOP(1) | [5] | 4 | 9(1) | 4 | 6(3) | |
5 | #1901 MJR Team Reach | 990 | 4 | 10(3) | 3 | TOP(1) | 3 | 6(1) | 5 | 8(1) | 5.5 | 2(1) |
6 | #1904 MJR Team Reach | 5940 | 6 | 7(3) | 6 | 10(1) | [5] | [6] | 5.5 | 2(1) | ||
1 | #1711 MYA Team High Exposure | 117 | 4 | 10(1) | 6.5 | TOP(1) | 1 | 10(1) | 1.5 | TOP(1) | 3 | 6(1) |
2 | #1707 MYA Team Reach | 182 | 2 | TOP(1) | 6.5 | TOP(1) | 2 | 9(2) | 3.5 | 9(1) | 2 | 7(1) |
3 | #1708 MYA Team High Exposure | 380.25 | 2 | TOP(1) | 6.5 | TOP(1) | 3 | 7(1) | 1.5 | TOP(1) | 6.5 | 2(1) |
4 | #1701 MYA Team Reach | 523.25 | 2 | TOP(1) | 6.5 | TOP(1) | [11.5] | 3.5 | 9(1) | 1 | 10(1) | |
5 | #1704 MYA | 16224 | 8 | 7(2) | 6.5 | TOP(1) | 6 | 4(1) | 8 | 7(1) | 6.5 | 2(1) |
6 | #1712 MYA | 18252 | 9 | 7(3) | 6.5 | TOP(1) | 6 | 4(1) | 8 | 7(1) | 6.5 | 2(1) |
7 | #1703 MYA Team DRG | 19500 | 10 | 6(2) | 6.5 | TOP(1) | 6 | 4(1) | 5 | 8(2) | 10 | 1(1) |
8 | #1700 MYA Team DRG | 19773 | 6 | 8(1) | 6.5 | TOP(1) | 6 | 4(1) | [13] | 6.5 | 2(1) | |
9 | #1706 MYA Team Reach | 24336 | 12 | 4(3) | 6.5 | TOP(1) | 6 | 4(1) | 8 | 7(1) | 6.5 | 2(1) |
10 | #1702 MYA | 35880 | 5 | 10(2) | 6.5 | TOP(1) | [11.5] | 8 | 7(1) | [12] | ||
11 | #1705 MYA Team Gravity Vault | 48101.63 | 11 | 4(2) | 6.5 | TOP(1) | 9 | 3(1) | 11.5 | 3(1) | 6.5 | 2(1) |
12 | #1709 MYA | 50232 | 7 | 7(1) | 6.5 | TOP(1) | [11.5] | 8 | 7(1) | [12] | ||
13 | #1710 MYA Team DRG | 268203 | [13] | 13 | 7(1) | [11.5] | 11.5 | 3(1) | [12] | |||
#1713 MYA | ||||||||||||
#1714 MYA Philadelphia Rock Gym | ||||||||||||
1 | #1502 MYB Method | 5 | 1 | TOP(1) | 5 | TOP(1) | 1 | TOP(1) | 1 | TOP(1) | 1 | TOP(1) |
2 | #1505 MYB Method | 312 | 2 | TOP(2) | [13] | 2 | 8(1) | 2 | TOP(2) | 3 | 5(1) | |
3 | #1512 MYB Method | 1501.5 | 3 | TOP(3) | [13] | 5.5 | 6(1) | 3.5 | 10(1) | 2 | 10(1) | |
4 | #1508 MYB | 1925 | 4 | 10(1) | 5 | TOP(1) | 5.5 | 6(1) | 3.5 | 10(1) | 5 | 4(1) |
5 | #1500 MYB Team Reach | 4125 | 5 | 9(1) | 5 | TOP(1) | 5.5 | 6(1) | 6 | 8(1) | 5 | 4(1) |
6 | #1503 MYB Team High Exposure | 16706.25 | 9 | 7(3) | 5 | TOP(1) | 5.5 | 6(1) | [13.5] | 5 | 4(1) | |
7 | #1506 MYB | 18000 | 6 | 8(1) | 5 | TOP(1) | [12.5] | 6 | 8(1) | 8 | 2(1) | |
8 | #1509 MYB Team Gravity Vault | 18480 | 7 | 7(1) | 5 | TOP(1) | 5.5 | 6(1) | 8 | 8(2) | [12] | |
9 | #1507 MYB Team Gravity Vault | 27720 | [14] | 5 | TOP(1) | 5.5 | 6(1) | 6 | 8(1) | [12] | ||
10 | #1513 MYB Gravity Vault Flemington | 33600 | 8 | 7(2) | 5 | TOP(1) | 10 | 3(1) | 10.5 | 5(1) | 8 | 2(1) |
11 | #1510 MYB Gravity Vault Radnor | 34020 | 10.5 | 5(1) | 5 | TOP(1) | 9 | 6(2) | 9 | 7(1) | 8 | 2(1) |
12 | #1511 MYB | 214987.5 | 10.5 | 5(1) | [13] | [12.5] | 10.5 | 5(1) | [12] | |||
13 | #1504 MYB | 243000 | 12 | 3(1) | 10 | 7(1) | [12.5] | [13.5] | [12] | |||
14 | #1501 MYB | 257400 | 13 | 2(1) | 11 | 6(1) | [12.5] | 12 | 1(1) | [12] | ||
1 | #1303 MYC | 275 | 4 | TOP(1) | 2.5 | TOP(1) | 5.5 | TOP(1) | 5 | TOP(1) | 1 | 9(2) |
2 | #1302 MYC Team Reach | 550 | 4 | TOP(1) | 2.5 | TOP(1) | 5.5 | TOP(1) | 5 | TOP(1) | 2 | 8(1) |
3 | #1300 MYC Team Reach | 825 | 4 | TOP(1) | 2.5 | TOP(1) | 5.5 | TOP(1) | 5 | TOP(1) | 3 | 8(2) |
4(FN) | #1306 MYC Team Gravity Vault | 1237.5 | 4 | TOP(1) | 2.5 | TOP(1) | 5.5 | TOP(1) | 5 | TOP(1) | 4.5 | 6(1) |
5 | #1307 MYC Team Nittany | 2475 | 4 | TOP(1) | 5 | TOP(2) | 5.5 | TOP(1) | 5 | TOP(1) | 4.5 | 6(1) |
6 | #1301 MYC Team Tufas | 4290 | 4 | TOP(1) | 6.5 | 7(1) | 5.5 | TOP(1) | 5 | TOP(1) | 6 | 5(1) |
7 | #1310 MYC Team DRG | 13138.13 | 10.5 | 7(1) | 6.5 | 7(1) | 5.5 | TOP(1) | 5 | TOP(1) | 7 | 3(1) |
8 | #1305 MYC Team Reach | 28802.81 | 10.5 | 7(1) | 9.5 | 6(1) | 5.5 | TOP(1) | 5 | TOP(1) | 10.5 | 1(1) |
9 | #1312 MYC | 37632 | 4 | TOP(1) | 8 | 7(2) | 14 | 5(1) | 10.5 | TOP(2) | 8 | 2(1) |
10 | #1309 MYC Gravity Vault Flemington | 64125 | 8 | 9(1) | 9.5 | 6(1) | 12.5 | 7(1) | 5 | TOP(1) | [13.5] | |
11 | #1304 MYC Team Gravity Vault | 70036.31 | 10.5 | 7(1) | 11 | 6(2) | 5.5 | TOP(1) | 10.5 | TOP(2) | 10.5 | 1(1) |
12 | #1314 MYC Gravity Vault Flemington | 112266 | 10.5 | 7(1) | 12 | 5(1) | 5.5 | TOP(1) | 12 | 9(1) | [13.5] | |
13 | #1308 MYC | 294294 | 13 | 6(1) | 14 | 2(1) | 11 | 10(1) | 14 | 4(1) | 10.5 | 1(1) |
14 | #1315 MYC | 310537.5 | 14 | 6(2) | 13 | 3(2) | 12.5 | 7(1) | 13 | 5(1) | 10.5 | 1(1) |
#1311 MYC Team Gravity Vault | ||||||||||||
#1313 MYC Team Reach | ||||||||||||
1 | #1104 MYD Philadelphia Rock Gym | 36 | 1 | 10(2) | 4 | 6(1) | 3 | TOP(1) | 2 | TOP(1) | 1.5 | 4(1) |
2 | #1105 MYD | 45 | 2.5 | 9(1) | 1 | TOP(3) | 3 | TOP(1) | 2 | TOP(1) | 3 | 4(3) |
3 | #1103 MYD Team CRG Syracuse | 180 | 5 | 8(1) | 4 | 6(1) | 3 | TOP(1) | 2 | TOP(1) | 1.5 | 4(1) |
4 | #1101 MYD Team Nittany | 525 | 2.5 | 9(1) | 2 | 8(1) | 3 | TOP(1) | 7 | 5(1) | 5 | 2(1) |
5 | #1102 MYD Team Reach | 768 | 4 | 9(2) | 4 | 6(1) | 3 | TOP(1) | 4 | TOP(2) | 4 | 3(3) |
6 | #1106 MYD | 9555 | 6 | 7(3) | 7 | 2(1) | 7 | 4(2) | 5 | 7(1) | 6.5 | 1(1) |
7 | #1100 MYD The Gravity Vault Middletown | 9828 | 7 | 0(1) | 6 | 5(1) | 6 | 5(2) | 6 | 7(3) | 6.5 | 1(1) |
USAC results eid : 454
Orignal USAC results page : https://usacresults.org/scores/?eid=454
empty space
Find a problem in this page? Report here.