Rank | Climber | Pts | pts | R1 hold | pts | R2 hold | |
---|---|---|---|---|---|---|---|
1*(PQ) | #1810 FJR Method | 1 | 1 | 27 | |||
2* | #1806 FJR Sportrock Climbing Centers | 2 | 2 | 15+ | |||
3* | #1807 FJR Philadelphia Rock Gym | 3 | 3 | 14+ | |||
4* | #1809 FJR Sportrock Climbing Centers | 4.5 | 4.5 | 12+ | |||
5* | #1808 FJR Team Gravity Vault | 4.5 | 4.5 | 12+ | |||
6* | #1802 FJR Team DRG | 6 | 6 | 12 | |||
7* | #1811 FJR PEAK TEAM | 7 | 7 | 7+ | |||
8 | #1803 FJR PEAK TEAM | 8.5 | 8.5 | 6 | |||
9 | #1804 FJR | 8.5 | 8.5 | 6 | |||
10 | #1801 FJR The Gravity Vault Middletown | 10 | 10 | 5+ | |||
11 | #1812 FJR Movement East Coast | 11 | 11 | 5 | |||
12 | #1805 FJR Movement East Coast | 12 | 12 | 2 | |||
1* | #1616 FYA Method | 1 | 1 | TOP | |||
2* | #1618 FYA Sportrock Climbing Centers | 2 | 2 | 22+ | |||
3* | #1614 FYA Method | 3 | 3 | 15+ | |||
4* | #1604 FYA Sportrock Climbing Centers | 4.5 | 4.5 | 15 | |||
5* | #1619 FYA Team Gravity Vault | 4.5 | 4.5 | 15 | |||
6* | #1623 FYA Team Gravity Vault | 9 | 9 | 14+ | |||
7 | #1601 FYA Team Reach | 9 | 9 | 14+ | |||
8 | #1611 FYA Movement East Coast | 9 | 9 | 14+ | |||
9 | #1621 FYA Latitude | 9 | 9 | 14+ | |||
10 | #1617 FYA Philadelphia Rock Gym | 9 | 9 | 14+ | |||
11 | #1607 FYA PEAK TEAM | 9 | 9 | 14+ | |||
12 | #1625 FYA Gravity Vault Flemington | 9 | 9 | 14+ | |||
13 | #1612 FYA | 13 | 13 | 12+ | |||
1* | #1417 FYB Sportrock Climbing Centers | 1 | 1 | 26 | |||
2* | #1411 FYB Sportrock Climbing Centers | 2.5 | 2.5 | 25+ | |||
3* | #1418 FYB Method | 2.5 | 2.5 | 25+ | |||
4* | #1404 FYB Sportrock Climbing Centers | 4 | 4 | 23+ | |||
5* | #1427 FYB Team Reach | 5 | 5 | 23 | |||
6*(PQ) | #1414 FYB Method | 7.5 | 7.5 | 22+ | |||
7* | #1415 FYB Method | 7.5 | 7.5 | 22+ | |||
8 | #1401 FYB | 7.5 | 7.5 | 22+ | |||
9 | #1407 FYB Team Reach | 7.5 | 7.5 | 22+ | |||
10 | #1428 FYB Philadelphia Rock Gym | 10 | 10 | 22 | |||
11 | #1405 FYB Gravity Vault Flemington | 11 | 11 | 19 | |||
12 | #1409 FYB Sportrock Climbing Centers | 12 | 12 | 12+ | |||
1* | #1221 FYC Elite Climbing | 2 | 2 | TOP | |||
2* | #1201 FYC Method | 2 | 2 | TOP | |||
3* | #1219 FYC Sportrock Climbing Centers | 2 | 2 | TOP | |||
4* | #1208 FYC Movement East Coast | 4 | 4 | 30 | |||
5* | #1225 FYC Method | 5 | 5 | 28+ | |||
6* | #1204 FYC Team Reach | 6 | 6 | 26+ | |||
7 | #1215 FYC Gravity Vault Flemington | 7.5 | 7.5 | 26 | |||
8 | #1216 FYC Sportrock Climbing Centers | 7.5 | 7.5 | 26 | |||
9 | #1207 FYC Team Reach | 9.5 | 9.5 | 23 | |||
10 | #1220 FYC Sportrock Climbing Centers | 9.5 | 9.5 | 23 | |||
11 | #1202 FYC Sportrock Climbing Centers | 11 | 11 | 21 | |||
12 | #1209 FYC Team Reach | 12 | 12 | 20 | |||
1* | #1903 MJR Team Reach | 1 | 1 | 26 | |||
2* | #1915 MJR Movement East Coast | 3 | 3 | 22+ | |||
3* | #1919 MJR Team High Exposure | 3 | 3 | 22+ | |||
4* | #1909 MJR The GOAT Climbing Team | 3 | 3 | 22+ | |||
5* | #1916 MJR | 5 | 5 | 21 | |||
6* | #1905 MJR Team Reach | 6 | 6 | 16 | |||
7 | #1917 MJR PEAK TEAM | 9 | 9 | 15+ | |||
8(FN) | #1911 MJR | 9 | 9 | 15+ | |||
9 | #1918 MJR Team Gravity Vault | 9 | 9 | 15+ | |||
10 | #1904 MJR Sportrock Climbing Centers | 9 | 9 | 15+ | |||
11 | #1907 MJR PEAK TEAM | 9 | 9 | 15+ | |||
12 | #1910 MJR PEAK TEAM | 12 | 12 | 14+ | |||
13 | #1902 MJR Latitude | 13 | 13 | 13+ | |||
1* | #1720 MYA Team Reach | 1 | 1 | 24+ | |||
2* | #1724 MYA | 2 | 2 | 24 | |||
3* | #1716 MYA Sportrock Climbing Centers | 3.5 | 3.5 | 22+ | |||
4* | #1719 MYA PEAK TEAM | 3.5 | 3.5 | 22+ | |||
5* | #1704 MYA PEAK TEAM | 5.5 | 5.5 | 21+ | |||
6* | #1703 MYA | 5.5 | 5.5 | 21+ | |||
7 | #1713 MYA Sportrock Climbing Centers | 7 | 7 | 20+ | |||
8 | #1702 MYA Sportrock Climbing Centers | 8.5 | 8.5 | 20 | |||
9 | #1707 MYA Team Reach | 8.5 | 8.5 | 20 | |||
10 | #1706 MYA Team High Exposure | 10.5 | 10.5 | 15+ | |||
11 | #1711 MYA Team High Exposure | 10.5 | 10.5 | 15+ | |||
12 | #1714 MYA PEAK TEAM | 12 | 12 | 15 | |||
1* | #1523 MYB Method | 1.5 | 1.5 | TOP | |||
2* | #1514 MYB Sportrock Climbing Centers | 1.5 | 1.5 | TOP | |||
3*(FN) | #1522 MYB Sportrock Climbing Centers | 3 | 3 | 26 | |||
4* | #1511 MYB The Gravity Vault Middletown | 4.5 | 4.5 | 25+ | |||
5* | #1526 MYB Method | 4.5 | 4.5 | 25+ | |||
6* | #1520 MYB Method | 6.5 | 6.5 | 22+ | |||
7* | #1501 MYB Team Gravity Vault | 6.5 | 6.5 | 22+ | |||
8 | #1508 MYB Method | 8.5 | 8.5 | 22 | |||
9 | #1512 MYB Method | 8.5 | 8.5 | 22 | |||
10 | #1521 MYB Gravity Vault Radnor | 10 | 10 | 13+ | |||
11 | #1505 MYB Team Reach | 11.5 | 11.5 | 12+ | |||
12 | #1510 MYB Movement East Coast | 11.5 | 11.5 | 12+ | |||
13 | #1502 MYB Sportrock Climbing Centers | 13 | 13 | 8 | |||
14 | #1504 MYB Sportrock Climbing Centers | 14 | 14 | 7+ | |||
1* | #1318 MYC Team Reach | 3 | 3 | TOP | |||
2* | #1311 MYC | 3 | 3 | TOP | |||
3* | #1327 MYC Sportrock Climbing Centers | 3 | 3 | TOP | |||
4* | #1302 MYC Team Reach | 3 | 3 | TOP | |||
5* | #1315 MYC Team Nittany | 3 | 3 | TOP | |||
6* | #1303 MYC Sportrock Climbing Centers | 6.5 | 6.5 | 35+ | |||
7 | #1324 MYC Philadelphia Rock Gym | 6.5 | 6.5 | 35+ | |||
8 | #1322 MYC Team Rocky Top | 8 | 8 | 28+ | |||
9 | #1325 MYC Team Reach | 10.5 | 10.5 | 23 | |||
10 | #1309 MYC Movement East Coast | 10.5 | 10.5 | 23 | |||
11 | #1306 MYC Sportrock Climbing Centers | 10.5 | 10.5 | 23 | |||
12 | #1304 MYC Movement East Coast | 10.5 | 10.5 | 23 |
Team | Score | FJR | FYA | FYB | FYC | MJR | MYA | MYB | MYC | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sportrock Climbing Centers | 650 | 90 | 90 | 100 | 80 | 40 | 80 | 90 | 80 |
2 | Team Reach | 518 | 55 | 65 | 60 | 100 | 100 | 38 | 100 | |
3 | Method | 470 | 100 | 100 | 80 | 90 | 100 | |||
4 | Movement East Coast | 380 | 38 | 50 | 30 | 70 | 90 | 26 | 36 | 40 |
5 | Team Gravity Vault | 347 | 65 | 65 | 33 | 34 | 45 | 16 | 55 | 34 |
6 | Philadelphia Rock Gym | 273 | 80 | 40 | 40 | 30 | 28 | 55 | ||
7 | PEAK TEAM | 254 | 55 | 38 | 12 | 55 | 70 | 24 | ||
8 | Team High Exposure | 166 | 80 | 40 | 22 | 24 | ||||
9 | Gravity Vault Flemington | 149 | 36 | 38 | 55 | 20 | ||||
10 | The Gravity Vault Middletown | 143 | 40 | 5 | 28 | 70 | ||||
11 | Latitude | 116 | 45 | 24 | 34 | 13 | ||||
12 | Elite Climbing | 100 | 100 | |||||||
13 | Team DRG | 82 | 60 | 22 | ||||||
14 | The GOAT Climbing Team | 78 | 8 | 70 | ||||||
15 | Team Rocky Top | 71 | 11 | 10 | 50 | |||||
16 | Team Nittany | 65 | 65 | |||||||
17 | Gravity Vault Radnor | 40 | 40 | |||||||
18 | Team Tufas | 32 | 32 | |||||||
19 | Team CRG Syracuse | 22 | 12 | 10 | ||||||
20 | Gravity Vault Brick | 14 | 14 |
USAC results eid : 612
Orignal USAC results page : https://usacresults.org/scores/?eid=612
empty space
Find a problem in this page? Report here.