| Climber | Pts | pts | R1 hold | pts | R2 hold | |||
|---|---|---|---|---|---|---|---|---|
| 1* | #1806 FJR– R32 | 1.58 | 2.5 | TOP | 1 | TOP | ||
| 2* | #1807 FJR– R32 | 2.24 | 2.5 | TOP | 2 | 48 | ||
| 3* | #1813 FJR– R32 | 2.74 | 2.5 | TOP | 3 | 47+ | ||
| 4* | #1820 FJR– R31 | 3.16 | 2.5 | TOP | 4 | 46+ | ||
| 5* | #1817 FJR– R32 | 5 | 5 | 31+ | 5 | 45 | ||
| 6* | #1814 FJR– R31 | 6 | 6 | 28 | 6 | 41+ | ||
| 7* | #1818 FJR– R31 | 7 | 7 | 24+ | 7 | 38 | ||
| 8* | #1802 FJR– R32 | 8 | 8 | 22+ | 8 | 30 | ||
| 9* | #1821 FJR– R32 | 9.25 | 9.5 | 16 | 9 | 29+ | ||
| 10* | #1819 FJR– R31 | 9.75 | 9.5 | 16 | 10 | 29 | ||
| 11* | #1810 FJR– R32 | 12.63 | 11 | 15+ | 14.5 | 24 | ||
| 12* | #1804 FJR– R32 | 12.96 | 14 | 11+ | 12 | 24+ | ||
| 12* | #1801 FJR– R32 | 12.96 | 14 | 11+ | 12 | 24+ | ||
| 14 | #1809 FJR– R32 | 13.19 | 12 | 14+ | 14.5 | 24 | ||
| 15(EA) | #1815 FJR– R31 | 14.49 | 17.5 | 8+ | 12 | 24+ | ||
| 16 | #1808 FJR– R31 | 16 | 16 | 9+ | 16 | 20+ | ||
| 17 | #1805 FJR– R32 | 16.09 | 14 | 11+ | 18.5 | 14 | ||
| 18 | #1803 FJR– R32 | 18.21 | 19.5 | 8 | 17 | 15 | ||
| 19 | #1812 FJR– R31 | 18.71 | 17.5 | 8+ | 20 | 13+ | ||
| 20 | #1811 FJR– R32 | 18.99 | 19.5 | 8 | 18.5 | 14 | ||
#1816 FJR– R31 | (16) | ~10:16am | (6) | ~9:20am | ||||
| 1* | #1620 FYA– R31 | 1.41 | 2 | 33+ | 1 | 45+ | ||
| 2* | #1602 FYA– R32 | 1.73 | 1 | TOP | 3 | 42 | ||
| 3* | #1623 FYA– R32 | 4.06 | 3 | 30+ | 5.5 | 38 | ||
| 4* | #1607 FYA– R32 | 4.69 | 11 | 16+ | 2 | 43 | ||
| 5* | #1614 FYA– R31 | 5.24 | 5 | 22+ | 5.5 | 38 | ||
| 6* | #1613 FYA– R32 | 6.2 | 7 | 22 | 5.5 | 38 | ||
| 7* | #1621 FYA– R32 | 6.71 | 5 | 22+ | 9 | 33+ | ||
| 8* | #1619 FYA– R32 | 7.42 | 5 | 22+ | 11 | 29+ | ||
| 9* | #1616 FYA– R32 | 8.25 | 8.5 | 21+ | 8 | 37+ | ||
| 10* | #1608 FYA– R32 | 8.62 | 13.5 | 16 | 5.5 | 38 | ||
| 11* | #1605 FYA– R31 | 9.67 | 8.5 | 21+ | 11 | 29+ | ||
| 12* | #1622 FYA– R32 | 12.19 | 11 | 16+ | 13.5 | 29 | ||
| 12* | #1603 FYA– R32 | 12.19 | 11 | 16+ | 13.5 | 29 | ||
| 12* | #1617 FYA– R31 | 12.19 | 13.5 | 16 | 11 | 29+ | ||
| 15 | #1627 FYA– R31 | 16.66 | 18.5 | 15+ | 15 | 26+ | ||
| 16 | #1604 FYA– R31 | 17.47 | 18.5 | 15+ | 16.5 | 25 | ||
| 16 | #1611 FYA– R31 | 17.47 | 18.5 | 15+ | 16.5 | 25 | ||
| 18 | #1601 FYA– R31 | 19.47 | 18.5 | 15+ | 20.5 | 24+ | ||
| 18 | #1618 FYA– R31 | 19.47 | 18.5 | 15+ | 20.5 | 24+ | ||
| 18 | #1615 FYA– R31 | 19.47 | 18.5 | 15+ | 20.5 | 24+ | ||
| 18 | #1609 FYA– R32 | 19.47 | 18.5 | 15+ | 20.5 | 24+ | ||
| 22 | #1610 FYA– R31 | 21.95 | 23.5 | 15 | 20.5 | 24+ | ||
| 22 | #1626 FYA– R31 | 21.95 | 23.5 | 15 | 20.5 | 24+ | ||
| 24(EA) | #1624 FYA– R31 | 22.35 | 18.5 | 15+ | 27 | 13+ | ||
| 25 | #1612 FYA– R31 | 25.48 | 26.5 | 11+ | 24.5 | 20+ | ||
| 25 | #1606 FYA– R31 | 25.48 | 26.5 | 11+ | 24.5 | 20+ | ||
| 27 | #1625 FYA– R32 | 25.5 | 25 | 13 | 26 | 15 | ||
| 1* | #1419 FYB– R31 | 1.94 | 1.5 | TOP | 2.5 | TOP | ||
| 1* | #1409 FYB– R32 | 1.94 | 1.5 | TOP | 2.5 | TOP | ||
| 3* | #1413 FYB– R32 | 3.16 | 4 | 41+ | 2.5 | TOP | ||
| 4* | #1417 FYB– R31 | 4.47 | 4 | 41+ | 5 | 33 | ||
| 5* | #1423 FYB– R32 | 6 | 4 | 41+ | 9 | 23+ | ||
| 6* | #1412 FYB– R32 | 6.48 | 7 | 36+ | 6 | 26+ | ||
| 7* | #1411 FYB– R32 | 6.52 | 17 | 22+ | 2.5 | TOP | ||
| 8* | #1408 FYB– R31 | 8.37 | 10 | 28 | 7 | 26 | ||
| 9* | #1405 FYB– R31 | 9.38 | 11 | 27 | 8 | 25 | ||
| 10* | #1418 FYB– R32 | 10 | 8 | 34+ | 12.5 | 21 | ||
| 11* | #1404 FYB– R32 | 10.61 | 9 | 29+ | 12.5 | 21 | ||
| 12* | #1410 FYB– R32 | 10.68 | 6 | 38+ | 19 | 13 | ||
| 13* | #1401 FYB– R32 | 11.22 | 12 | 25 | 10.5 | 23 | ||
| 14 | #1420 FYB– R32 | 14.25 | 14.5 | 23 | 14 | 20+ | ||
| 15 | #1421 FYB– R32 | 14.49 | 20 | 21+ | 10.5 | 23 | ||
| 16 | #1416 FYB– R32 | 14.99 | 14.5 | 23 | 15.5 | 17+ | ||
| 17 | #1402 FYB– R31 | 16.23 | 17 | 22+ | 15.5 | 17+ | ||
| 18 | #1415 FYB– R31 | 16.32 | 13 | 24 | 20.5 | 12+ | ||
| 19 | #1403 FYB– R32 | 17 | 17 | 22+ | 17 | 17 | ||
| 20 | #1422 FYB– R31 | 18.97 | 20 | 21+ | 18 | 14 | ||
| 21 | #1407 FYB– R31 | 20.98 | 20 | 21+ | 22 | 12 | ||
| 22 | #1406 FYB– R31 | 21.24 | 22 | 13 | 20.5 | 12+ | ||
#1414 FYB– R31 | (14) | ~2:04pm | (3) | ~1:08pm | ||||
| 1* | #1202 FYC– R31 | 1.87 | 3.5 | TOP | 1 | 48+ | ||
| 2* | #1208 FYC– R32 | 2.65 | 3.5 | TOP | 2 | 47 | ||
| 3* | #1203 FYC– R32 | 3.24 | 3.5 | TOP | 3 | 43+ | ||
| 4* | #1210 FYC– R31 | 3.74 | 3.5 | TOP | 4 | 39+ | ||
| 5* | #1206 FYC– R32 | 5.61 | 3.5 | TOP | 9 | 35+ | ||
| 6* | #1209 FYC– R31 | 5.92 | 3.5 | TOP | 10 | 31+ | ||
| 7* | #1219 FYC– R31 | 6.42 | 7.5 | 36 | 5.5 | 38+ | ||
| 8* | #1207 FYC– R32 | 7.23 | 9.5 | 35+ | 5.5 | 38+ | ||
| 9* | #1214 FYC– R32 | 7.25 | 7.5 | 36 | 7 | 38 | ||
| 10* | #1211 FYC– R31 | 10.39 | 13.5 | 33 | 8 | 37+ | ||
| 11* | #1218 FYC– R31 | 11.74 | 9.5 | 35+ | 14.5 | 27 | ||
| 12* | #1201 FYC– R32 | 12.73 | 13.5 | 33 | 12 | 27+ | ||
| 13* | #1215 FYC– R32 | 12.91 | 11.5 | 33+ | 14.5 | 27 | ||
| 14 | #1225 FYC– R32 | 14.59 | 11.5 | 33+ | 18.5 | 26 | ||
| 15 | #1205 FYC– R31 | 14.75 | 15 | 32 | 14.5 | 27 | ||
| 16 | #1217 FYC– R32 | 15.38 | 21.5 | 27+ | 11 | 30 | ||
| 17 | #1221 FYC– R32 | 16.82 | 19.5 | 29 | 14.5 | 27 | ||
| 18 | #1220 FYC– R31 | 18.21 | 19.5 | 29 | 17 | 26+ | ||
| 19 | #1223 FYC– R32 | 18.25 | 18 | 29+ | 18.5 | 26 | ||
| 20 | #1216 FYC– R31 | 18.76 | 16 | 30+ | 22 | 23 | ||
| 21 | #1212 FYC– R31 | 20.62 | 17 | 30 | 25 | 11 | ||
| 22 | #1204 FYC– R32 | 20.74 | 21.5 | 27+ | 20 | 24+ | ||
| 23 | #1224 FYC– R31 | 21.98 | 23 | 27 | 21 | 24 | ||
| 24 | #1213 FYC– R31 | 23.74 | 24.5 | 26+ | 23 | 13+ | ||
| 25 | #1222 FYC– R32 | 24.25 | 24.5 | 26+ | 24 | 13 | ||
| 1* | #1922 MJR– R32 | 1 | 1 | TOP | 1 | TOP | ||
| 2* | #1918 MJR– R31 | 2.65 | 2 | 31+ | 3.5 | 35+ | ||
| 3* | #1902 MJR– R31 | 4.18 | 5 | 29 | 3.5 | 35+ | ||
| 3* | #1910 MJR– R31 | 4.18 | 5 | 29 | 3.5 | 35+ | ||
| 5* | #1905 MJR– R31 | 5.29 | 8 | 28+ | 3.5 | 35+ | ||
| 6* | #1916 MJR– R32 | 5.48 | 5 | 29 | 6 | 35 | ||
| 7* | #1901 MJR– R31 | 5.92 | 5 | 29 | 7 | 33+ | ||
| 8* | #1920 MJR– R32 | 6.52 | 5 | 29 | 8.5 | 30+ | ||
| 9* | #1923 MJR– R32 | 10.17 | 9 | 24+ | 11.5 | 29+ | ||
| 10* | #1919 MJR– R31 | 10.31 | 12.5 | 21+ | 8.5 | 30+ | ||
| 11* | #1914 MJR– R32 | 10.72 | 10 | 24 | 11.5 | 29+ | ||
| 12* | #1903 MJR– R32 | 11.25 | 11 | 23+ | 11.5 | 29+ | ||
| 13* | #1913 MJR– R32 | 11.99 | 12.5 | 21+ | 11.5 | 29+ | ||
| 14 | #1906 MJR– R31 | 14.5 | 14.5 | 20 | 14.5 | 27+ | ||
| 15 | #1921 MJR– R31 | 16.16 | 14.5 | 20 | 18 | 22 | ||
| 16 | #1924 MJR– R32 | 16.82 | 19.5 | 16 | 14.5 | 27+ | ||
| 17 | #1904 MJR– R31 | 17.44 | 16 | 16+ | 19 | 21+ | ||
| 18 | #1915 MJR– R31 | 17.66 | 19.5 | 16 | 16 | 26+ | ||
| 19 | #1917 MJR– R31 | 18.21 | 19.5 | 16 | 17 | 26 | ||
| 20 | #1907 MJR– R31 | 19.75 | 19.5 | 16 | 20 | 21 | ||
| 21 | #1909 MJR– R31 | 20.48 | 19.5 | 16 | 21.5 | 20+ | ||
| 22 | #1912 MJR– R32 | 21.63 | 19.5 | 16 | 24 | 13+ | ||
| 23 | #1908 MJR– R32 | 22.24 | 23 | 14 | 21.5 | 20+ | ||
| 24 | #1911 MJR– R32 | 23.49 | 24 | 9 | 23 | 15+ | ||
| 1* | #1713 MYA– R32 | 1.22 | 1.5 | TOP | 1 | TOP | ||
| 2* | #1711 MYA– R32 | 2.12 | 1.5 | TOP | 3 | 40 | ||
| 3* | #1721 MYA– R32 | 3.46 | 3 | 31+ | 4 | 39+ | ||
| 4* | #1712 MYA– R32 | 3.61 | 6.5 | 29 | 2 | 40+ | ||
| 5* | #1723 MYA– R32 | 4.74 | 4.5 | 30+ | 5 | 37 | ||
| 6* | #1720 MYA– R32 | 5.41 | 4.5 | 30+ | 6.5 | 35+ | ||
| 7* | #1716 MYA– R31 | 7.43 | 6.5 | 29 | 8.5 | 33+ | ||
| 8* | #1701 MYA– R32 | 7.65 | 9 | 28+ | 6.5 | 35+ | ||
| 9* | #1718 MYA– R32 | 8.75 | 9 | 28+ | 8.5 | 33+ | ||
| 10* | #1709 MYA– R31 | 9.49 | 9 | 28+ | 10 | 33 | ||
| 11* | #1707 MYA– R32 | 12.23 | 13 | 20 | 11.5 | 30+ | ||
| 12* | #1703 MYA– R32 | 13.49 | 14 | 16+ | 13 | 29+ | ||
| 13* | #1708 MYA– R31 | 13.64 | 12 | 21 | 15.5 | 27+ | ||
| 14 | #1710 MYA– R32 | 13.67 | 11 | 21+ | 17 | 26 | ||
| 15 | #1706 MYA– R32 | 13.77 | 16.5 | 16 | 11.5 | 30+ | ||
| 16 | #1717 MYA– R32 | 15.2 | 16.5 | 16 | 14 | 28 | ||
| 17 | #1715 MYA– R31 | 15.99 | 16.5 | 16 | 15.5 | 27+ | ||
| 18 | #1702 MYA– R31 | 18.17 | 16.5 | 16 | 20 | 22+ | ||
| 19 | #1719 MYA– R31 | 19.71 | 21 | 14+ | 18.5 | 23 | ||
| 20 | #1714 MYA– R31 | 19.97 | 19 | 15+ | 21 | 21+ | ||
| 21 | #1722 MYA– R31 | 20.63 | 23 | 9+ | 18.5 | 23 | ||
| 22 | #1705 MYA– R31 | 20.98 | 20 | 15 | 22 | 20+ | ||
| 23 | #1704 MYA– R31 | 22.49 | 22 | 14 | 23 | 18+ | ||
| 1* | #1507 MYB– R32 | 2 | 1 | 41+ | 4 | TOP | ||
| 2* | #1511 MYB– R32 | 2.83 | 2 | 39+ | 4 | TOP | ||
| 3* | #1509 MYB– R32 | 4 | 4 | 38+ | 4 | TOP | ||
| 4* | #1518 MYB– R31 | 5.29 | 7 | 35 | 4 | TOP | ||
| 5* | #1504 MYB– R31 | 5.48 | 3 | 39 | 10 | 33 | ||
| 6* | #1505 MYB– R31 | 6 | 9 | 31+ | 4 | TOP | ||
| 6* | #1512 MYB– R31 | 6 | 9 | 31+ | 4 | TOP | ||
| 6* | #1515 MYB– R32 | 6 | 9 | 31+ | 4 | TOP | ||
| 9* | #1514 MYB– R31 | 6.71 | 5 | 37 | 9 | 33+ | ||
| 10* | #1513 MYB– R32 | 10.1 | 6 | 35+ | 17 | 21 | ||
| 11* | #1519 MYB– R31 | 10.95 | 15 | 27 | 8 | 34 | ||
| 12* | #1502 MYB– R32 | 11 | 11 | 31 | 11 | 32+ | ||
| 13* | #1521 MYB– R32 | 14.25 | 14 | 29 | 14.5 | 25 | ||
| 14 | #1517 MYB– R31 | 14.28 | 17 | 23 | 12 | 28 | ||
| 15 | #1522 MYB– R32 | 15 | 12.5 | 29+ | 18 | 20+ | ||
| 16 | #1510 MYB– R32 | 15.23 | 16 | 24+ | 14.5 | 25 | ||
| 17 | #1501 MYB– R31 | 16.01 | 12.5 | 29+ | 20.5 | 12+ | ||
| 18 | #1506 MYB– R31 | 16.12 | 20 | 21+ | 13 | 26 | ||
| 19 | #1523 MYB– R31 | 16.97 | 18 | 22+ | 16 | 23 | ||
| 20 | #1503 MYB– R32 | 19.49 | 20 | 21+ | 19 | 19 | ||
| 21 | #1520 MYB– R32 | 20.25 | 20 | 21+ | 20.5 | 12+ | ||
| 22 | #1516 MYB– R31 | 22 | 22 | 18 | 22 | 12 | ||
#1508 MYB– R32 | (8) | ~9:28am | (20) | ~10:24am | ||||
| 1* | #1321 MYC– R32 | 1.87 | 3.5 | TOP | 1 | 47+ | ||
| 2* | #1309 MYC– R32 | 2.65 | 3.5 | TOP | 2 | 43+ | ||
| 3* | #1302 MYC– R31 | 3.5 | 3.5 | TOP | 3.5 | 39+ | ||
| 4* | #1320 MYC– R32 | 4.39 | 3.5 | TOP | 5.5 | 38+ | ||
| 5* | #1306 MYC– R32 | 5.12 | 3.5 | TOP | 7.5 | 37+ | ||
| 6* | #1323 MYC– R32 | 5.61 | 3.5 | TOP | 9 | 32+ | ||
| 6* | #1304 MYC– R32 | 5.61 | 9 | 36 | 3.5 | 39+ | ||
| 8* | #1322 MYC– R31 | 7.75 | 8 | 36+ | 7.5 | 37+ | ||
| 9* | #1312 MYC– R32 | 7.78 | 11 | 33+ | 5.5 | 38+ | ||
| 10* | #1307 MYC– R32 | 10.75 | 11 | 33+ | 10.5 | 31 | ||
| 11* | #1324 MYC– R31 | 11.68 | 13 | 33 | 10.5 | 31 | ||
| 12* | #1318 MYC– R32 | 11.83 | 7 | 40 | 20 | 24 | ||
| 13* | #1315 MYC– R32 | 11.96 | 11 | 33+ | 13 | 27 | ||
| 14 | #1301 MYC– R31 | 14.73 | 14 | 32+ | 15.5 | 26+ | ||
| 15 | #1305 MYC– R32 | 14.9 | 18.5 | 27+ | 12 | 27+ | ||
| 16 | #1316 MYC– R31 | 15.5 | 15.5 | 29 | 15.5 | 26+ | ||
| 17 | #1303 MYC– R31 | 16.93 | 18.5 | 27+ | 15.5 | 26+ | ||
| 17 | #1313 MYC– R31 | 16.93 | 15.5 | 29 | 18.5 | 24+ | ||
| 17 | #1310 MYC– R32 | 16.93 | 18.5 | 27+ | 15.5 | 26+ | ||
| 20 | #1319 MYC– R31 | 19.71 | 21 | 26+ | 18.5 | 24+ | ||
| 21 | #1314 MYC– R31 | 19.94 | 18.5 | 27+ | 21.5 | 23+ | ||
| 22 | #1317 MYC– R31 | 22.72 | 24 | 16 | 21.5 | 23+ | ||
| 23 | #1308 MYC– R31 | 22.98 | 22 | 24+ | 24 | 12 | ||
| 24 | #1311 MYC– R31 | 23 | 23 | 23+ | 23 | 15+ |
USAC results eid : 1843
Original USAC results page : https://usacresults.org/scores/?eid=1843
(*Highlight) climbers in their last year of current category
empty space
empty space
Find a problem in this page? Report here.