Climber | Pts | pts | R1 hold | |||
---|---|---|---|---|---|---|
1* | #1812 FJR | 1 | 1 | 40 | ||
2* | #1810 FJR | 2 | 2 | 34+ | ||
3* | #1804 FJR | 3 | 3 | 34 | ||
4* | #1816 FJR | 4.5 | 4.5 | 28+ | ||
5* | #1809 FJR | 4.5 | 4.5 | 28+ | ||
6* | #1803 FJR | 6 | 6 | 25 | ||
7 | #1807 FJR | 8 | 8 | 24+ | ||
8 | #1814 FJR | 8 | 8 | 24+ | ||
9 | #1808 FJR | 8 | 8 | 24+ | ||
10 | #1801 FJR | 10.5 | 10.5 | 24 | ||
11 | #1805 FJR | 10.5 | 10.5 | 24 | ||
12 | #1813 FJR | 12 | 12 | 22+ | ||
13 | #1806 FJR | 13 | 13 | 18 | ||
1* | #1608 FYA | 1.5(3:05) | 1.5 | TOP | ||
2* | #1617 FYA | 1.5(5:05) | 1.5 | TOP | ||
3* | #1605 FYA | 3.5 | 3.5 | 27+ | ||
4* | #1621 FYA | 3.5 | 3.5 | 27+ | ||
5* | #1601 FYA | 5.5 | 5.5 | 25 | ||
6* | #1611 FYA | 5.5 | 5.5 | 25 | ||
7 | #1619 FYA | 7 | 7 | 22+ | ||
8 | #1603 FYA | 8 | 8 | 22 | ||
9 | #1610 FYA | 9 | 9 | 20+ | ||
10 | #1622 FYA | 10 | 10 | 16 | ||
11 | #1615 FYA | 11.5 | 11.5 | 11 | ||
12 | #1616 FYA | 11.5 | 11.5 | 11 | ||
13 | #1614 FYA | 13 | 13 | 10+ | ||
1* | #1403 FYB | 1.5 | 1.5 | TOP | ||
2* | #1413 FYB | 1.5 | 1.5 | TOP | ||
3* | #1411 FYB | 3 | 3 | 36+ | ||
4* | #1402 FYB | 4.5 | 4.5 | 34+ | ||
5* | #1406 FYB | 4.5 | 4.5 | 34+ | ||
6* | #1422 FYB | 6 | 6 | 31+ | ||
7 | #1408 FYB | 7 | 7 | 29 | ||
8 | #1419 FYB | 8.5 | 8.5 | 28+ | ||
9 | #1412 FYB | 8.5 | 8.5 | 28+ | ||
10 | #1417 FYB | 10 | 10 | 28 | ||
11 | #1423 FYB | 11 | 11 | 25 | ||
12(EA) | #1424 FYB | 13 | 13 | 24+ | ||
13 | #1421 FYB | 13 | 13 | 24+ | ||
14 | #1404 FYB | 13 | 13 | 24+ | ||
1* | #1218 FYC | 2.5 | 2.5 | 27+ | ||
2* | #1224 FYC | 2.5(2:11) | 2.5 | 27+ | ||
3* | #1207 FYC | 2.5(3:29) | 2.5 | 27+ | ||
4* | #1205 FYC | 2.5 | 2.5 | 27+ | ||
5* | #1211 FYC | 5 | 5 | 26 | ||
6* | #1203 FYC | 7 | 7 | 20+ | ||
7 | #1206 FYC | 7 | 7 | 20+ | ||
8 | #1212 FYC | 7 | 7 | 20+ | ||
9 | #1220 FYC | 9.5 | 9.5 | 19+ | ||
10 | #1223 FYC | 9.5 | 9.5 | 19+ | ||
11 | #1202 FYC | 11.5 | 11.5 | 19 | ||
12 | #1209 FYC | 11.5 | 11.5 | 19 | ||
13 | #1215 FYC | 13 | 13 | 15 | ||
1* | #1921 MJR | 1 | 1 | 30+ | ||
2* | #1904 MJR | 2 | 2 | 28 | ||
3* | #1923 MJR | 3 | 3 | 27 | ||
4* | #1901 MJR | 4.5 | 4.5 | 26+ | ||
5* | #1912 MJR | 4.5 | 4.5 | 26+ | ||
6* | #1917 MJR | 6 | 6 | 25 | ||
7 | #1916 MJR | 7.5 | 7.5 | 23 | ||
8 | #1907 MJR | 7.5 | 7.5 | 23 | ||
9 | #1903 MJR | 9 | 9 | 22 | ||
10 | #1920 MJR | 10 | 10 | 21 | ||
11 | #1905 MJR | 11 | 11 | 19+ | ||
12 | #1913 MJR | 12 | 12 | 18 | ||
13 | #1924 MJR | 13 | 13 | 17+ | ||
1* | #1708 MYA | 1.5 | 1.5 | 30+ | ||
2* | #1712 MYA | 1.5 | 1.5 | 30+ | ||
3* | #1706 MYA | 3 | 3 | 27+ | ||
4* | #1720 MYA | 4.5 | 4.5 | 27 | ||
5* | #1704 MYA | 4.5 | 4.5 | 27 | ||
6* | #1701 MYA | 7 | 7 | 26+ | ||
7 | #1714 MYA | 7 | 7 | 26+ | ||
8 | #1716 MYA | 7 | 7 | 26+ | ||
9 | #1715 MYA | 9 | 9 | 25 | ||
10 | #1711 MYA | 10 | 10 | 22+ | ||
11 | #1719 MYA | 11 | 11 | 22 | ||
12 | #1710 MYA | 12 | 12 | 20+ | ||
13 | #1707 MYA | 13 | 13 | 18 | ||
1* | #1515 MYB | 1.5 | 1.5 | 29+ | ||
2* | #1518 MYB | 1.5 | 1.5 | 29+ | ||
3* | #1509 MYB | 3 | 3 | 28 | ||
4* | #1502 MYB | 4 | 4 | 27 | ||
5* | #1521 MYB | 5.5 | 5.5 | 26+ | ||
6* | #1504 MYB | 5.5 | 5.5 | 26+ | ||
7 | #1506 MYB | 7 | 7 | 24+ | ||
8 | #1507 MYB | 8.5 | 8.5 | 21 | ||
9 | #1519 MYB | 8.5 | 8.5 | 21 | ||
10 | #1523 MYB | 10 | 10 | 20+ | ||
11 | #1514 MYB | 11 | 11 | 20 | ||
12 | #1516 MYB | 12 | 12 | 18+ | ||
13 | #1503 MYB | 13 | 13 | 17+ | ||
1* | #1312 MYC | 1 | 1 | 30+ | ||
2* | #1318 MYC | 2 | 2 | 28 | ||
3* | #1308 MYC | 3 | 3 | 27+ | ||
4* | #1309 MYC | 4 | 4 | 21 | ||
5* | #1304 MYC | 6.5 | 6.5 | 20+ | ||
6* | #1311 MYC | 6.5 | 6.5 | 20+ | ||
7 | #1322 MYC | 6.5 | 6.5 | 20+ | ||
8 | #1310 MYC | 6.5 | 6.5 | 20+ | ||
9 | #1320 MYC | 9 | 9 | 20 | ||
10 | #1323 MYC | 11 | 11 | 19+ | ||
11 | #1316 MYC | 11 | 11 | 19+ | ||
12 | #1307 MYC | 11 | 11 | 19+ | ||
13 | #1301 MYC | 13 | 13 | 2 |
USAC results eid : 1847
Orignal USAC results page : https://usacresults.org/scores/?eid=1847
(*Highlight) climbers in their last year of current category
empty space
Find a problem in this page? Report here.