Climber | Score | B1 | B2 | B3 | B4 | B5 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | FJR | 8880 | 2100 | 1880 | 1800 | 1600 | 1500 | |||
Category: FYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | FYA | 10745 | 2790 | 2460 | 2095 | 1800 | 1600 | |||
2 | FYA | 8665 | 2100 | 1880 | 1800 | 1500 | 1385 | |||
3 | FYA | 8480 | 2085 | 1895 | 1600 | 1500 | 1400 | |||
4 | FYA | 5795 | 1600 | 1495 | 1000 | 900 | 800 | |||
5 | FYA | 3095 | 1400 | 700 | 495 | 300 | 200 | |||
6 | FYA | 2100 | 900 | 800 | 400 | |||||
FYA | Sat | |||||||||
Category: FYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | FYB | 10990 | 2900 | 2290 | 2100 | 1900 | 1800 | |||
2 | FYB | 9040 | 2100 | 1875 | 1785 | 1680 | 1600 | |||
3 | FYB | 8875 | 2090 | 1885 | 1800 | 1600 | 1500 | |||
4 | FYB | 8365 | 2090 | 1780 | 1600 | 1495 | 1400 | |||
5 | FYB | 6800 | 1800 | 1500 | 1400 | 1200 | 900 | |||
6 | FYB | 6585 | 2100 | 1500 | 1400 | 885 | 700 | |||
7 | FYB | 5370 | 1495 | 1385 | 1000 | 800 | 690 | |||
8 | FYB | 4780 | 1590 | 1000 | 895 | 695 | 600 | |||
9 | FYB | 3870 | 1480 | 890 | 700 | 500 | 300 | |||
Category: FYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | FYC | 8690 | 2100 | 1890 | 1800 | 1500 | 1400 | |||
2 | FYC | 8370 | 2775 | 2095 | 1800 | 900 | 800 | |||
3 | FYC | 7870 | 2080 | 1600 | 1500 | 1390 | 1300 | |||
4 | FYC | 7290 | 2095 | 1500 | 1400 | 1295 | 1000 | |||
5 | FYC | 7000 | 1600 | 1500 | 1400 | 1300 | 1200 | |||
6 | FYC | 6570 | 1600 | 1495 | 1285 | 1190 | 1000 | |||
7 | FYC | 6260 | 1590 | 1490 | 1280 | 1000 | 900 | |||
8 | FYC | 5580 | 1600 | 1285 | 1000 | 900 | 795 | |||
9 | FYC | 5250 | 1500 | 1260 | 995 | 800 | 695 | |||
10 | FYC | 3990 | 1000 | 900 | 790 | 700 | 600 | |||
11 | FYC | 3485 | 1000 | 900 | 790 | 495 | 300 | |||
12 | FYC | 1900 | 900 | 600 | 300 | 100 | 0 | |||
13 | FYC | 100 | 100 | |||||||
Category: FYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | FYD | 6595 | 1600 | 1500 | 1300 | 1195 | 1000 | |||
2 | FYD | 6085 | 1600 | 1495 | 1290 | 900 | 800 | |||
3 | FYD | 5490 | 1590 | 1500 | 900 | 800 | 700 | |||
4 | FYD | 4495 | 1495 | 1000 | 800 | 700 | 500 | |||
5 | FYD | 3680 | 1000 | 900 | 685 | 595 | 500 | |||
6 | FYD | 3495 | 900 | 800 | 700 | 600 | 495 | |||
7 | FYD | 3090 | 1000 | 890 | 700 | 300 | 200 | |||
8 | FYD | 2990 | 895 | 700 | 595 | 500 | 300 | |||
9 | FYD | 2885 | 890 | 700 | 595 | 400 | 300 | |||
10 | FYD | 2200 | 700 | 600 | 400 | 300 | 200 | |||
11 | FYD | 2190 | 700 | 590 | 400 | 300 | 200 | |||
12 | FYD | 1685 | 690 | 395 | 300 | 200 | 100 | |||
13 | FYD | 1200 | 600 | 300 | 200 | 100 | 0 | |||
14 | FYD | 1000 | 400 | 300 | 200 | 100 | 0 | |||
15 | FYD | 990 | 390 | 300 | 200 | 100 | 0 | |||
16 | FYD | 600 | 300 | 200 | 100 | 0 | 0 | |||
17 | FYD | 400 | 300 | 100 | 0 | 0 | 0 | |||
18 | FYD | 380 | 285 | 95 | 0 | |||||
19 | FYD | 300 | 300 | 0 | 0 | 0 | 0 | |||
Category: MJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | MJR | 8490 | 3090 | 2900 | 2500 | 0 | 0 | |||
Category: MYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | MYA | 17660 | 3785 | 3690 | 3490 | 3400 | 3295 | |||
2 | MYA | 16385 | 3695 | 3395 | 3200 | 3095 | 3000 | |||
3 | MYA | 15290 | 3500 | 3200 | 3095 | 2895 | 2600 | |||
4 | MYA | 15190 | 3395 | 3195 | 3100 | 2900 | 2600 | |||
5 | MYA | 14480 | 3200 | 2985 | 2900 | 2795 | 2600 | |||
6 | MYA | 14380 | 3200 | 3095 | 2995 | 2600 | 2490 | |||
7 | MYA | 13675 | 3080 | 2895 | 2800 | 2600 | 2300 | |||
8 | MYA | 13495 | 3195 | 2900 | 2600 | 2500 | 2300 | |||
9 | MYA | 13390 | 3190 | 2800 | 2600 | 2500 | 2300 | |||
10 | MYA | 13075 | 3195 | 2980 | 2600 | 2300 | 2000 | |||
11 | MYA | 12990 | 3200 | 2900 | 2590 | 2500 | 1800 | |||
12 | MYA | 12695 | 3195 | 2600 | 2500 | 2300 | 2100 | |||
13 | MYA | 12570 | 2895 | 2800 | 2485 | 2290 | 2100 | |||
14 | MYA | 11485 | 3485 | 2800 | 2100 | 1800 | 1300 | |||
15 | MYA | 10585 | 3190 | 2495 | 1800 | 1600 | 1500 | |||
16 | MYA | 9990 | 2500 | 2095 | 1895 | 1800 | 1700 | |||
17 | MYA | 9580 | 2795 | 2285 | 2100 | 1800 | 600 | |||
18 | MYA | 8900 | 2600 | 2500 | 2300 | 1500 | 0 | |||
19 | MYA | 8695 | 3695 | 3200 | 1800 | 0 | 0 | |||
20 | MYA | 7195 | 2595 | 2500 | 2100 | 0 | 0 | |||
21 | MYA | 5785 | 2300 | 1795 | 1690 | 0 | 0 | |||
22 | MYA | 3900 | 2100 | 1800 | 0 | 0 | 0 | |||
Category: MYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | MYB | 15470 | 3490 | 3195 | 3090 | 2895 | 2800 | |||
2 | MYB | 15400 | 3400 | 3200 | 3100 | 2900 | 2800 | |||
3 | MYB | 14975 | 3485 | 3200 | 2890 | 2800 | 2600 | |||
4 | MYB | 14670 | 3395 | 3195 | 2985 | 2600 | 2495 | |||
5 | MYB | 9980 | 2485 | 2295 | 1900 | 1800 | 1500 | |||
6 | MYB | 9370 | 2780 | 1800 | 1690 | 1600 | 1500 | |||
7 | MYB | 8300 | 2100 | 1800 | 1700 | 1500 | 1200 | |||
8 | MYB | 7795 | 2100 | 1800 | 1500 | 1395 | 1000 | |||
9 | MYB | 7275 | 2300 | 1800 | 1675 | 1500 | 0 | |||
10 | MYB | 6085 | 2585 | 2100 | 1400 | 0 | 0 | |||
11 | MYB | 2965 | 790 | 695 | 585 | 500 | 395 | |||
Category: MYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | MYC | 11385 | 2595 | 2495 | 2295 | 2100 | 1900 | |||
2 | MYC | 9865 | 2900 | 1895 | 1785 | 1685 | 1600 | |||
3 | MYC | 9650 | 2480 | 2090 | 1795 | 1685 | 1600 | |||
4 | MYC | 9485 | 2495 | 2090 | 1800 | 1600 | 1500 | |||
5 | MYC | 7900 | 2100 | 1600 | 1500 | 1400 | 1300 | |||
6 | MYC | 7675 | 1890 | 1785 | 1500 | 1300 | 1200 | |||
7 | MYC | 7550 | 1775 | 1600 | 1490 | 1390 | 1295 | |||
8 | MYC | 7495 | 1900 | 1600 | 1500 | 1295 | 1200 | |||
9 | MYC | 6660 | 1595 | 1485 | 1380 | 1200 | 1000 | |||
10 | MYC | 6280 | 1595 | 1485 | 1300 | 1200 | 700 | |||
10 | MYC | 6280 | 1600 | 1490 | 1290 | 1200 | 700 | |||
12 | MYC | 5775 | 1585 | 1500 | 1000 | 895 | 795 | |||
13 | MYC | 5590 | 1500 | 1395 | 1000 | 900 | 795 | |||
14 | MYC | 5375 | 1485 | 1195 | 995 | 900 | 800 | |||
15 | MYC | 3890 | 995 | 900 | 800 | 700 | 495 | |||
16 | MYC | 3095 | 900 | 700 | 600 | 500 | 395 | |||
Category: MYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | MYD | 6585 | 1600 | 1490 | 1300 | 1195 | 1000 | |||
2 | MYD | 5425 | 1485 | 1260 | 995 | 895 | 790 | |||
3 | MYD | 3770 | 1585 | 790 | 695 | 400 | 300 | |||
4 | MYD | 2885 | 890 | 700 | 595 | 400 | 300 | |||
5 | MYD | 2190 | 700 | 590 | 400 | 300 | 200 | |||
6 | MYD | 1690 | 700 | 390 | 300 | 200 | 100 | |||
7 | MYD | 1685 | 690 | 395 | 300 | 200 | 100 | |||
7 | MYD | 1685 | 695 | 395 | 300 | 195 | 100 | |||
9 | MYD | 1590 | 595 | 395 | 300 | 200 | 100 | |||
10 | MYD | 995 | 395 | 300 | 200 | 100 | 0 | |||
11 | MYD | 580 | 300 | 180 | 100 | 0 | 0 |
USAC results eid : 2138
Orignal USAC results page : https://usacresults.org/scores/?eid=2138
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.