| Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Category: FJR | Pts | pts | R1 hold | pts | R4 hold | pts | R5 hold | |||
| 1 | FJR | 1.31 | 1.5 | TOP(1) | 1.5 | TOP(1) | 1 | 5(1) | ||
| 2 | FJR | 1.65 | 1.5 | TOP(1) | 1.5 | TOP(1) | 2 | 2(1) | ||
| Category: FYA | Pts | pts | R1 hold | pts | R4 hold | pts | R5 hold | |||
| 1 | FYA | 2.24 | 4.5 | TOP(1) | 2.5 | TOP(1) | 1 | TOP(1) | ||
| 2 | FYA | 2.82 | 4.5 | TOP(1) | 2.5 | TOP(1) | 2 | 5(1) | ||
| 3 | FYA | 3.23 | 4.5 | TOP(1) | 2.5 | TOP(1) | 3 | 5(2) | ||
| 4 | FYA | 3.56 | 4.5 | TOP(1) | 2.5 | TOP(1) | 4 | 4(1) | ||
| 5 | FYA | 5.57 | 4.5 | TOP(1) | 5.5 | 6(1) | 7 | 2(1) | ||
| 5 | FYA | 5.57 | 4.5 | TOP(1) | 5.5 | 6(1) | 7 | 2(1) | ||
| 7 | FYA | 7.11 | 4.5 | TOP(1) | 8 | 5(1) | 10 | 2(2) | ||
| 8 | FYA | 7.66 | 4.5 | TOP(1) | 8 | 5(1) | 12.5 | 1(1) | ||
| 9 | FYA | 8.38 | 10.5 | 6(2) | 8 | 5(1) | 7 | 2(1) | ||
| 10 | FYA | 9.32 | 10.5 | 6(2) | 11 | 4(1) | 7 | 2(1) | ||
| 11 | FYA | 10.37 | 14.5 | 4(1) | 11 | 4(1) | 7 | 2(1) | ||
| 12 | FYA | 10.74 | 9 | TOP(2) | 11 | 4(1) | 12.5 | 1(1) | ||
| 13 | FYA | 12.66 | 12.5 | 5(2) | 13 | 4(2) | 12.5 | 1(1) | ||
| 14 | FYA | 13.79 | 12.5 | 5(2) | 14 | 3(1) | 15 | 0(1) | ||
| 15 | FYA | 13.96 | 14.5 | 4(1) | 15 | 2(1) | 12.5 | 1(1) | ||
| Category: FYB | Pts | pts | R2 hold | pts | R3 hold | pts | R6 hold | |||
| 1 | FYB | 3.16 | 9 | TOP(1) | 3.5 | TOP(1) | 1 | TOP(2) | ||
| 2 | FYB | 3.98 | 9 | TOP(1) | 3.5 | TOP(1) | 2 | 6(1) | ||
| 3 | FYB | 4.8 | 9 | TOP(1) | 3.5 | TOP(1) | 3.5 | 6(2) | ||
| 3 | FYB | 4.8 | 9 | TOP(1) | 3.5 | TOP(1) | 3.5 | 6(2) | ||
| 5 | FYB | 5.57 | 9 | TOP(1) | 3.5 | TOP(1) | 5.5 | 5(1) | ||
| 6 | FYB | 7.64 | 9 | TOP(1) | 9 | 6(2) | 5.5 | 5(1) | ||
| 7 | FYB | 7.7 | 9 | TOP(1) | 3.5 | TOP(1) | 14.5 | 3(1) | ||
| 8 | FYB | 8.28 | 9 | TOP(1) | 9 | 6(2) | 7 | 5(2) | ||
| 9 | FYB | 8.43 | 9 | TOP(1) | 7 | 6(1) | 9.5 | 4(1) | ||
| 10 | FYB | 9.16 | 9 | TOP(1) | 9 | 6(2) | 9.5 | 4(1) | ||
| 11 | FYB | 10.09 | 9 | TOP(1) | 12 | 5(2) | 9.5 | 4(1) | ||
| 11 | FYB | 10.09 | 9 | TOP(1) | 12 | 5(2) | 9.5 | 4(1) | ||
| 13 | FYB | 11.61 | 9 | TOP(1) | 12 | 5(2) | 14.5 | 3(1) | ||
| 14 | FYB | 12.22 | 9 | TOP(1) | 14 | 4(1) | 14.5 | 3(1) | ||
| 15 | FYB | 12.65 | 9 | TOP(1) | 15.5 | 4(2) | 14.5 | 3(1) | ||
| 15 | FYB | 12.65 | 9 | TOP(1) | 15.5 | 4(2) | 14.5 | 3(1) | ||
| 17 | FYB | 13.29 | 9 | TOP(1) | 18 | 2(1) | 14.5 | 3(1) | ||
| 18 | FYB | 18 | 18 | TOP(2) | 18 | 2(1) | 18 | 3(2) | ||
| 19 | FYB | 19.49 | 19 | 6(2) | 20.5 | 1(1) | 19 | 2(1) | ||
| 20 | FYB | 19.63 | 20 | 5(1) | 18 | 2(1) | ||||
| 21 | FYB | 20.5 | 21 | 3(1) | 20.5 | 1(1) | 20 | 1(1) | ||
FYB | ||||||||||
| Category: FYC | Pts | pts | R8 hold | pts | R9 hold | pts | R12 hold | |||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 1 | FYC | 9.21 | 11.5 | TOP(1) | 8 | TOP(1) | 8.5 | TOP(1) | ||
| 13 | FYC | 11.72 | 11.5 | TOP(1) | 8 | TOP(1) | 17.5 | TOP(2) | ||
| 14 | FYC | 11.73 | 11.5 | TOP(1) | 16.5 | TOP(2) | 8.5 | TOP(1) | ||
| 15 | FYC | 12.29 | 11.5 | TOP(1) | 19 | 6(1) | 8.5 | TOP(1) | ||
| 15 | FYC | 12.29 | 11.5 | TOP(1) | 19 | 6(1) | 8.5 | TOP(1) | ||
| 17 | FYC | 12.36 | 11.5 | TOP(1) | 8 | TOP(1) | 20.5 | 5(1) | ||
| 17 | FYC | 12.36 | 11.5 | TOP(1) | 8 | TOP(1) | 20.5 | 5(1) | ||
| 19 | FYC | 12.91 | 11.5 | TOP(1) | 22 | 5(2) | 8.5 | TOP(1) | ||
| 20 | FYC | 14.92 | 11.5 | TOP(1) | 16.5 | TOP(2) | 17.5 | TOP(2) | ||
| 21 | FYC | 17.58 | 11.5 | TOP(1) | 21 | 5(1) | 22.5 | 4(1) | ||
| 22 | FYC | 18.12 | 11.5 | TOP(1) | 23 | 4(1) | 22.5 | 4(1) | ||
| 23 | FYC | 20.25 | 23 | TOP(2) | 19 | 6(1) | 19 | 6(2) | ||
| 24 | FYC | 24.33 | 24 | 6(1) | 24 | 3(1) | 25 | 3(2) | ||
| 25 | FYC | 24.66 | 25 | 4(1) | 25 | 3(2) | 24 | 4(2) | ||
| Category: FYD | Pts | pts | R7 hold | pts | R10 hold | pts | R11 hold | |||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | FYD | 9.22 | 9.5 | TOP(1) | 11 | TOP(1) | 7.5 | TOP(1) | ||
| 13 | FYD | 11.87 | 9.5 | TOP(1) | 11 | TOP(1) | 16 | TOP(2) | ||
| 14 | FYD | 12.57 | 9.5 | TOP(1) | 11 | TOP(1) | 19 | 6(2) | ||
| 15 | FYD | 13.4 | 9.5 | TOP(1) | 11 | TOP(1) | 23 | 3(1) | ||
| 16 | FYD | 14.39 | 9.5 | TOP(1) | 11 | TOP(1) | 28.5 | 2(1) | ||
| 17 | FYD | 15.01 | 20.5 | TOP(2) | 22 | TOP(2) | 7.5 | TOP(1) | ||
| 18 | FYD | 15.77 | 20.5 | TOP(2) | 25.5 | 5(1) | 7.5 | TOP(1) | ||
| 19 | FYD | 16.24 | 20.5 | TOP(2) | 11 | TOP(1) | 19 | 6(2) | ||
| 20 | FYD | 17.02 | 28 | 1(1) | 11 | TOP(1) | 16 | TOP(2) | ||
| 21 | FYD | 17.06 | 20.5 | TOP(2) | 11 | TOP(1) | 22 | 5(2) | ||
| 22 | FYD | 17.2 | 9.5 | TOP(1) | 25.5 | 5(1) | 21 | 5(1) | ||
| 23 | FYD | 19.73 | 24.5 | 4(1) | 11 | TOP(1) | 28.5 | 2(1) | ||
| 24 | FYD | 20.1 | 9.5 | TOP(1) | 30 | 5(2) | 28.5 | 2(1) | ||
| 25 | FYD | 21.09 | 23 | 6(2) | 25.5 | 5(1) | 16 | TOP(2) | ||
| 26 | FYD | 21.34 | 31 | 1(2) | 11 | TOP(1) | 28.5 | 2(1) | ||
| 27 | FYD | 23.85 | 28 | 1(1) | 25.5 | 5(1) | 19 | 6(2) | ||
| 28 | FYD | 26.11 | 24.5 | 4(1) | 25.5 | 5(1) | 28.5 | 2(1) | ||
| 29 | FYD | 28.12 | 26 | 4(2) | 30 | 5(2) | 28.5 | 2(1) | ||
| 30 | FYD | 28.24 | 31 | 1(2) | 25.5 | 5(1) | 28.5 | 2(1) | ||
| 31 | FYD | 30.6 | 33.5 | 0(1) | 30 | 5(2) | 28.5 | 2(1) | ||
| 32 | FYD | 30.78 | 31 | 1(2) | 33 | 3(1) | 28.5 | 2(1) | ||
| 33 | FYD | 31.55 | 28 | 1(1) | 33 | 3(1) | ||||
| 34 | FYD | 31.58 | 33.5 | 0(1) | 33 | 3(1) | 28.5 | 2(1) | ||
FYD | ||||||||||
| Category: MJR | Pts | pts | R1 hold | pts | R4 hold | pts | R5 hold | |||
| Category: MYA | Pts | pts | R1 hold | pts | R4 hold | pts | R5 hold | |||
| 1 | MYA | 4.45 | 8 | TOP(1) | 5.5 | TOP(1) | 2 | TOP(1) | ||
| 1 | MYA | 4.45 | 8 | TOP(1) | 5.5 | TOP(1) | 2 | TOP(1) | ||
| 1 | MYA | 4.45 | 8 | TOP(1) | 5.5 | TOP(1) | 2 | TOP(1) | ||
| 4 | MYA | 5.83 | 8 | TOP(1) | 5.5 | TOP(1) | 4.5 | 6(1) | ||
| 4 | MYA | 5.83 | 8 | TOP(1) | 5.5 | TOP(1) | 4.5 | 6(1) | ||
| 6 | MYA | 6.42 | 8 | TOP(1) | 5.5 | TOP(1) | 6 | 5(1) | ||
| 7 | MYA | 7.34 | 8 | TOP(1) | 5.5 | TOP(1) | 9 | 4(1) | ||
| 8 | MYA | 7.97 | 8 | TOP(1) | 5.5 | TOP(1) | 11.5 | 4(2) | ||
| 9 | MYA | 8.3 | 8 | TOP(1) | 5.5 | TOP(1) | 13 | 3(1) | ||
| 10 | MYA | 8.64 | 8 | TOP(1) | 11.5 | TOP(2) | 7 | 5(2) | ||
| 11 | MYA | 9.39 | 8 | TOP(1) | 11.5 | TOP(2) | 9 | 4(1) | ||
| 12 | MYA | 9.44 | 17 | TOP(2) | 5.5 | TOP(1) | 9 | 4(1) | ||
| 13 | MYA | 10.75 | 8 | TOP(1) | 13.5 | 6(1) | 11.5 | 4(2) | ||
| 14 | MYA | 11.74 | 8 | TOP(1) | 13.5 | 6(1) | 15 | 2(1) | ||
| 15 | MYA | 12.16 | 8 | TOP(1) | 15 | 6(2) | 15 | 2(1) | ||
| 16 | MYA | 12.43 | 8 | TOP(1) | 16 | 5(1) | 15 | 2(1) | ||
| 17 | MYA | 17.66 | 17 | TOP(2) | 17.5 | 4(1) | 18.5 | 1(1) | ||
| 17 | MYA | 17.66 | 17 | TOP(2) | 17.5 | 4(1) | 18.5 | 1(1) | ||
| 19 | MYA | 19.16 | 19 | 5(1) | 20 | 2(1) | 18.5 | 1(1) | ||
| 19 | MYA | 19.16 | 20 | 4(1) | 19 | 3(1) | 18.5 | 1(1) | ||
| Category: MYB | Pts | pts | R2 hold | pts | R3 hold | pts | R6 hold | |||
| 1 | MYB | 4.93 | 8 | TOP(1) | 5 | TOP(1) | 3 | TOP(1) | ||
| 1 | MYB | 4.93 | 8 | TOP(1) | 5 | TOP(1) | 3 | TOP(1) | ||
| 1 | MYB | 4.93 | 8 | TOP(1) | 5 | TOP(1) | 3 | TOP(1) | ||
| 1 | MYB | 4.93 | 8 | TOP(1) | 5 | TOP(1) | 3 | TOP(1) | ||
| 1 | MYB | 4.93 | 8 | TOP(1) | 5 | TOP(1) | 3 | TOP(1) | ||
| 6 | MYB | 6.54 | 8 | TOP(1) | 5 | TOP(1) | 7 | 5(1) | ||
| 6 | MYB | 6.54 | 8 | TOP(1) | 5 | TOP(1) | 7 | 5(1) | ||
| 6 | MYB | 6.54 | 8 | TOP(1) | 5 | TOP(1) | 7 | 5(1) | ||
| 9 | MYB | 8.34 | 8 | TOP(1) | 5 | TOP(1) | 14.5 | 3(1) | ||
| 10 | MYB | 9.11 | 8 | TOP(1) | 10.5 | TOP(2) | 9 | 5(2) | ||
| 11 | MYB | 9.89 | 8 | TOP(1) | 10.5 | TOP(2) | 11.5 | 4(1) | ||
| 12 | MYB | 10.48 | 8 | TOP(1) | 12.5 | 6(2) | 11.5 | 4(1) | ||
| 13 | MYB | 10.88 | 8 | TOP(1) | 14 | 5(1) | 11.5 | 4(1) | ||
| 14 | MYB | 11.13 | 8 | TOP(1) | 15 | 4(2) | 11.5 | 4(1) | ||
| 15 | MYB | 11.32 | 8 | TOP(1) | 12.5 | 6(2) | 14.5 | 3(1) | ||
MYB | ||||||||||
| Category: MYC | Pts | pts | R8 hold | pts | R9 hold | pts | R12 hold | |||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 1 | MYC | 12.84 | 16 | TOP(1) | 11.5 | TOP(1) | 11.5 | TOP(1) | ||
| 20 | MYC | 16.29 | 16 | TOP(1) | 11.5 | TOP(1) | 23.5 | TOP(2) | ||
| 20 | MYC | 16.29 | 16 | TOP(1) | 23.5 | TOP(2) | 11.5 | TOP(1) | ||
| 20 | MYC | 16.29 | 16 | TOP(1) | 23.5 | TOP(2) | 11.5 | TOP(1) | ||
| 23 | MYC | 16.85 | 16 | TOP(1) | 11.5 | TOP(1) | 26 | 5(1) | ||
| 23 | MYC | 16.85 | 16 | TOP(1) | 11.5 | TOP(1) | 26 | 5(1) | ||
| 23 | MYC | 16.85 | 16 | TOP(1) | 26 | 5(1) | 11.5 | TOP(1) | ||
| 26 | MYC | 21.1 | 16 | TOP(1) | 25 | 6(2) | 23.5 | TOP(2) | ||
| 27 | MYC | 22.4 | 16 | TOP(1) | 27 | 5(2) | 26 | 5(1) | ||
| 28 | MYC | 23.37 | 16 | TOP(1) | 28.5 | 4(1) | 28 | 5(2) | ||
| 29 | MYC | 23.78 | 16 | TOP(1) | 28.5 | 4(1) | 29.5 | 4(1) | ||
| 30 | MYC | 24.46 | 16 | TOP(1) | 31 | 4(2) | 29.5 | 4(1) | ||
| 31 | MYC | 25.39 | 16 | TOP(1) | 31 | 4(2) | 33 | 3(1) | ||
| 32 | MYC | 32.15 | 32 | TOP(2) | 33.5 | 1(1) | 31 | 4(2) | ||
| 33 | MYC | 32.64 | 34 | 5(1) | 31 | 4(2) | 33 | 3(1) | ||
| 34 | MYC | 33.82 | 33 | 6(2) | 33.5 | 1(1) | 35 | 3(2) | ||
| 35 | MYC | 34.32 | 35 | 3(1) | 35 | 0(1) | 33 | 3(1) | ||
| Category: MYD | Pts | pts | R7 hold | pts | R10 hold | pts | R11 hold | |||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 1 | MYD | 9.74 | 11 | TOP(1) | 10.5 | TOP(1) | 8 | TOP(1) | ||
| 15 | MYD | 12.4 | 11 | TOP(1) | 10.5 | TOP(1) | 16.5 | TOP(2) | ||
| 15 | MYD | 12.4 | 11 | TOP(1) | 10.5 | TOP(1) | 16.5 | TOP(2) | ||
| 17 | MYD | 12.76 | 11 | TOP(1) | 10.5 | TOP(1) | 18 | 5(1) | ||
| 18 | MYD | 13 | 11 | TOP(1) | 10.5 | TOP(1) | 19 | 5(2) | ||
| 19 | MYD | 13.33 | 11 | TOP(1) | 10.5 | TOP(1) | 20.5 | 3(2) | ||
| 19 | MYD | 13.33 | 11 | TOP(1) | 10.5 | TOP(1) | 20.5 | 3(2) | ||
| 21 | MYD | 15.94 | 22.5 | TOP(2) | 22.5 | 5(1) | 8 | TOP(1) | ||
| 22 | MYD | 18.06 | 11 | TOP(1) | 21 | 6(2) | 25.5 | 2(1) | ||
| 23 | MYD | 24.13 | 22.5 | TOP(2) | 24.5 | 5(2) | 25.5 | 2(1) | ||
| 24 | MYD | 25.15 | 24 | 2(1) | 26 | 4(1) | 25.5 | 2(1) | ||
| 25 | MYD | 25.16 | 25.5 | 1(1) | 24.5 | 5(2) | 25.5 | 2(1) | ||
| 26 | MYD | 25.38 | 28.5 | 0(1) | 22.5 | 5(1) | 25.5 | 2(1) | ||
| 27 | MYD | 26.15 | 25.5 | 1(1) | 27.5 | 3(1) | 25.5 | 2(1) | ||
| 28 | MYD | 27.62 | 28.5 | 0(1) | 29 | 3(2) | 25.5 | 2(1) | ||
| 29 | MYD | 27.94 | 28.5 | 0(1) | 30 | 1(1) | 25.5 | 2(1) | ||
| 30 | MYD | 28.65 | 28.5 | 0(1) | 27.5 | 3(1) | 30 | 2(2) | ||
USAC results eid : 2265
Original USAC results page : https://usacresults.org/scores/?eid=2265
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 | U20 ( JR-1 ) |
U20 ( JR-1 ) |
JR-2 |
| 18 | U19-2 ( YA-2 ) |
U19-2 ( YA-2 ) |
JR-1 |
| 17 | U19-1 ( YA-1 ) |
U19-1 ( YA-1 ) |
YA-2 |
| 16 | U17-2 ( YB-2 ) |
U17-2 ( YB-2 ) |
YA-1 |
| 15 | U17-1 ( YB-1 ) |
U17-1 ( YB-1 ) |
YB-2 |
| 14 | U15-2 ( YC-2 ) |
U15-2 ( YC-2 ) |
YB-1 |
| 13 | U15-1 ( YC-1 ) |
U15-1 ( YC-1 ) |
YC-2 |
| 12 | U13-2 ( YD-2 ) |
U13-2 ( YD-2 ) |
YC-1 |
| 11 | U13-1 ( YD-1 ) |
U13-1 ( YD-1 ) |
YD-2 |
| 10 | U11 ( U11 ) |
U13 ( YD ) |
YD-1 |
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
empty space
Find a problem in this page? Report here.