| Climber | Pts | Route 1 hold (rank) |
Route 2 hold (rank) |
Route 3 hold (rank) |
||||
|---|---|---|---|---|---|---|---|---|
| 1* | #1801 FJR | 1 | TOP (1st) | TOP (1st) | 41 (1st) | |||
| 2* | #1803 FJR | 2.15 | 19+ (2nd) | 30 (2nd) | 15 (2nd) | |||
| 3* | #1802 FJR | 2.82 | 19+ (2nd) | 28+ (3rd) | 14 (3rd) | |||
| 4* | #1804 FJR | 4 | 12 (4th) | 25 (4th) | 9+ (4th) | |||
| 1* | #1611 FYA | 2.19 | 29+ (2nd) | TOP (1st) | 30+ (1st) | |||
| 2* | #1620 FYA | 2.47 | 31+ (1st) | 44 (2nd) | 25+ (7th) | |||
| 3* | #1615 FYA | 3.16 | 29+ (2nd) | 41 (3rd) | 30+ (1st) | |||
| 4* | #1608 FYA | 4.19 | 29+ (2nd) | 35+ (6th) | 30+ (1st) | |||
| 4* | #1604 FYA | 4.19 | 29+ (2nd) | 35+ (6th) | 30+ (1st) | |||
| 6* | #1612 FYA | 4.33 | 26 (6th) | 36 (4th) | 30+ (1st) | |||
| 7* | #1607 FYA | 5.87 | 25+ (7th) | 36 (4th) | 26+ (6th) | |||
| 8* | #1603 FYA | 7.33 | 25+ (7th) | 35+ (6th) | 25+ (7th) | |||
| 9* | #1601 FYA | 10.36 | 22+ (9th) | 34+ (9th) | 9+ (12th) | |||
| 10* | #1618 FYA | 10.48 | 22 (10th) | 31+ (11th) | 16+ (10th) | |||
| 11* | #1614 FYA | 10.93 | 15+ (12th) | 34+ (9th) | 16 (11th) | |||
| 12* | #1605 FYA | 11.78 | 20 (11th) | 25+ (16th) | 18 (9th) | |||
| 13* | #1606 FYA | 12.83 | 15+ (12th) | 30 (13th) | 9+ (12th) | |||
| 14 | #1602 FYA | 14.03 | 12 (15th) | 31+ (11th) | 6 (15th) | |||
| 15 | #1616 FYA | 14.85 | 12+ (14th) | 25 (18th) | 9+ (12th) | |||
| 16 | #1613 FYA | 15.75 | 11+ (17th) | 29+ (14th) | 6 (15th) | |||
| 17 | #1619 FYA | 15.96 | 12 (15th) | 29 (15th) | 5+ (17th) | |||
| 18 | #1609 FYA | 17.32 | 11+ (17th) | 25+ (16th) | 5+ (17th) | |||
| 19 | #1617 FYA | 18.66 | 11+ (17th) | 3+ (19th) | 2+ (19th) | |||
#1610 FYA | (10) 9:49am | (10) 10:06am | (10) 10:22am | |||||
| 1*(EA) | #1403 FYB | 1.65 | TOP (1st) | TOP (1st) | 34+ (1st) | |||
| 2* | #1410 FYB | 2.38 | 32+ (2nd) | TOP (1st) | 34+ (1st) | |||
| 3*(EA) | #1424 FYB | 3 | 32+ (2nd) | TOP (1st) | 33+ (3rd) | |||
| 4* | #1420 FYB | 3.56 | 32+ (2nd) | TOP (1st) | 30+ (5th) | |||
| 5* | #1425 FYB | 4.48 | 31 (5th) | TOP (1st) | 28+ (6th) | |||
| 6* | #1429 FYB | 7.39 | 27 (6th) | 31 (15th) | 32 (4th) | |||
| 7* | #1428 FYB | 8.1 | 25+ (9th) | 37+ (7th) | 28 (7th) | |||
| 8* | #1416 FYB | 9.69 | 27 (6th) | 37+ (7th) | 18+ (16th) | |||
| 9* | #1413 FYB | 9.83 | 25+ (9th) | 36+ (10th) | 23+ (8th) | |||
| 10* | #1411 FYB | 10.13 | 26 (8th) | 31+ (12th) | 23+ (8th) | |||
| 11* | #1412 FYB | 10.16 | 22 (17th) | 38 (6th) | 23+ (8th) | |||
| 12* | #1422 FYB | 12.35 | 22+ (13th) | 31+ (12th) | 23+ (8th) | |||
| 13*(EA) | #1417 FYB | 12.91 | 22+ (13th) | 35+ (11th) | 22+ (13th) | |||
| 14* | #1415 FYB | 13.01 | 24+ (11th) | 37+ (7th) | 13+ (21st) | |||
| 15* | #1427 FYB | 14.66 | 22 (17th) | 28 (18th) | 23+ (8th) | |||
| 16*(EA) | #1421 FYB | 15.45 | 18 (21st) | 31+ (12th) | 22+ (13th) | |||
| 17* | #1423 FYB | 15.79 | 22+ (13th) | 31 (15th) | 18+ (16th) | |||
| 18 | #1404 FYB | 16.66 | 23+ (12th) | 26+ (20th) | 18+ (16th) | |||
| 19 | #1402 FYB | 17.77 | 17 (22nd) | 28+ (17th) | 21 (15th) | |||
| 20 | #1401 FYB | 20.3 | 21 (19th) | 26+ (20th) | 17 (20th) | |||
| 21 | #1408 FYB | 20.52 | 15+ (23rd) | 27+ (19th) | 18+ (16th) | |||
| 22 | #1405 FYB | 21.12 | 22+ (13th) | 23+ (26th) | 13+ (21st) | |||
| 23 | #1414 FYB | 23.96 | 19+ (20th) | 23 (27th) | 13+ (21st) | |||
| 24 | #1407 FYB | 24.27 | 15+ (23rd) | 26+ (20th) | 13+ (21st) | |||
| 24 | #1419 FYB | 24.27 | 15+ (23rd) | 26+ (20th) | 13+ (21st) | |||
| 24 | #1426 FYB | 24.27 | 15+ (23rd) | 26+ (20th) | 13+ (21st) | |||
| 27 | #1409 FYB | 25.33 | 15+ (23rd) | 26 (25th) | 13+ (21st) | |||
| 28 | #1418 FYB | 26.15 | 15+ (23rd) | 23 (27th) | 13+ (21st) | |||
| 29 | #1406 FYB | 26.61 | 15+ (23rd) | 11+ (29th) | 13+ (21st) | |||
| 1* | #1215 FYC | 2.15 | TOP (1st) | TOP (1st) | 43+ (1st) | |||
| 1*(EA) | #1217 FYC | 2.15 | TOP (1st) | TOP (1st) | 43+ (1st) | |||
| 3* | #1209 FYC | 2.82 | TOP (1st) | 40+ (4th) | 43+ (1st) | |||
| 4* | #1204 FYC | 3.53 | 32+ (5th) | TOP (1st) | 34 (4th) | |||
| 5* | #1225 FYC | 7.19 | 24 (15th) | 40+ (4th) | 27+ (5th) | |||
| 6* | #1208 FYC | 7.8 | TOP (1st) | 29 (16th) | 24+ (8th) | |||
| 7* | #1218 FYC | 9.69 | 28+ (13th) | 31+ (9th) | 26 (7th) | |||
| 8* | #1226 FYC | 10.17 | 30+ (7th) | 21+ (21st) | 27+ (5th) | |||
| 9* | #1223 FYC | 10.67 | 30+ (7th) | 37+ (6th) | 20 (22nd) | |||
| 10* | #1222 FYC | 11.31 | 30+ (7th) | 31+ (9th) | 24 (16th) | |||
| 11* | #1214 FYC | 11.74 | 32+ (5th) | 31 (12th) | 19 (23rd) | |||
| 12* | #1212 FYC | 12.24 | 30 (11th) | 29+ (14th) | 24+ (8th) | |||
| 13* | #1216 FYC | 12.8 | 30+ (7th) | 29+ (14th) | 24 (16th) | |||
| 14* | #1227 FYC | 13.09 | 22 (17th) | 31+ (9th) | 24+ (8th) | |||
| 15 | #1202 FYC | 13.37 | 22+ (16th) | 30+ (13th) | 24+ (8th) | |||
| 16 | #1206 FYC | 13.63 | 17 (27th) | 36+ (8th) | 24+ (8th) | |||
| 17 | #1205 FYC | 13.79 | 29 (12th) | 27+ (19th) | 24+ (8th) | |||
| 18 | #1224 FYC | 16.36 | 17 (27th) | 37+ (6th) | 19 (23rd) | |||
| 19 | #1213 FYC | 18.34 | 22 (17th) | 18+ (27th) | 24+ (8th) | |||
| 20 | #1201 FYC | 18.79 | 22 (17th) | 22+ (20th) | 24 (16th) | |||
| 21 | #1203 FYC | 19.76 | 28 (14th) | 21+ (21st) | 19 (23rd) | |||
| 22 | #1207 FYC | 20.05 | 17+ (25th) | 18+ (27th) | 24+ (8th) | |||
| 23 | #1219 FYC | 20.1 | 18 (24th) | 29 (16th) | 21 (20th) | |||
| 24 | #1228 FYC | 20.28 | 22 (17th) | 21+ (21st) | 22 (19th) | |||
| 25 | #1221 FYC | 21.68 | 22 (17th) | 19 (25th) | 21 (20th) | |||
| 26 | #1211 FYC | 23.01 | 22 (17th) | 19 (25th) | 19 (23rd) | |||
| 27 | #1220 FYC | 23.42 | 17+ (25th) | 28+ (18th) | 12+ (28th) | |||
| 28 | #1210 FYC | 24.09 | 18+ (23rd) | 21+ (21st) | 13 (27th) | |||
| 1 | #1021 FYD | 2.34 | 40+ (1st) | TOP (1st) | 35+ (1st) | |||
| 2 | #1009 FYD | 5.12 | 39+ (5th) | TOP (1st) | 35+ (1st) | |||
| 3 | #1014 FYD | 5.35 | 40 (2nd) | TOP (1st) | 33 (6th) | |||
| 4 | #1012 FYD | 6.55 | 40 (2nd) | TOP (1st) | 25+ (8th) | |||
| 4 | #1017 FYD | 6.55 | 40 (2nd) | TOP (1st) | 25+ (8th) | |||
| 6 | #1025 FYD | 7.38 | 39+ (5th) | TOP (1st) | 34 (4th) | |||
| 6 | #1011 FYD | 7.38 | 39+ (5th) | TOP (1st) | 34 (4th) | |||
| 8 | #1003 FYD | 7.71 | 35 (17th) | TOP (1st) | 34+ (3rd) | |||
| 9 | #1022 FYD | 8.55 | 39+ (5th) | TOP (1st) | 31+ (7th) | |||
| 10 | #1016 FYD | 9.94 | 39+ (5th) | TOP (1st) | 25+ (8th) | |||
| 10 | #1019 FYD | 9.94 | 39+ (5th) | TOP (1st) | 25+ (8th) | |||
| 10 | #1007 FYD | 9.94 | 39+ (5th) | TOP (1st) | 25+ (8th) | |||
| 10 | #1002 FYD | 9.94 | 39+ (5th) | TOP (1st) | 25+ (8th) | |||
| 14 | #1013 FYD | 13 | 30+ (23rd) | TOP (1st) | 25+ (8th) | |||
| 15 | #1005 FYD | 14.74 | 39+ (5th) | 38+ (18th) | 24 (16th) | |||
| 16 | #1018 FYD | 14.88 | 30+ (23rd) | TOP (1st) | 24 (16th) | |||
| 17 | #1010 FYD | 15.04 | 33 (20th) | TOP (1st) | 20 (19th) | |||
| 18 | #1006 FYD | 15.36 | 39+ (5th) | 32+ (23rd) | 25 (15th) | |||
| 19 | #1024 FYD | 15.78 | 39+ (5th) | 42+ (17th) | 17+ (22nd) | |||
| 20 | #1015 FYD | 18.22 | 39+ (5th) | 21+ (24th) | 17 (23rd) | |||
| 21 | #1020 FYD | 18.64 | 35 (17th) | 37+ (20th) | 21+ (18th) | |||
| 22 | #1004 FYD | 21.05 | 31+ (21st) | 38+ (18th) | 17 (23rd) | |||
| 23 | #1001 FYD | 21.18 | 35 (17th) | 36+ (22nd) | 17 (23rd) | |||
| 24 | #1008 FYD | 21.9 | 30 (25th) | 37 (21st) | 20 (19th) | |||
| 25 | #1023 FYD | 22.24 | 31 (22nd) | 19+ (25th) | 20 (19th) | |||
| 1* | #1905 MJR | 1.14 | TOP (1st) | 39+ (1st) | 30 (1st) | |||
| 2* | #1902 MJR | 1.82 | TOP (1st) | 31+ (2nd) | 27+ (2nd) | |||
| 3* | #1904 MJR | 3.16 | 33 (3rd) | 26 (3rd) | 22+ (3rd) | |||
| 4* | #1903 MJR | 3.83 | 26+ (4th) | 20+ (4th) | 22+ (3rd) | |||
| 5* | #1901 MJR | 5 | 24 (5th) | 18 (5th) | 18+ (5th) | |||
| 1* | #1720 MYA | 2.29 | TOP (1st) | 34+ (1st) | 30 (4th) | |||
| 2* | #1714 MYA | 2.62 | TOP (1st) | 31+ (2nd) | 33 (2nd) | |||
| 3* | #1711 MYA | 2.82 | TOP (1st) | 25+ (7th) | 35+ (1st) | |||
| 4* | #1703 MYA | 3 | TOP (1st) | 31+ (2nd) | 32 (3rd) | |||
| 5* | #1709 MYA | 4.22 | TOP (1st) | 28 (5th) | 26 (5th) | |||
| 6* | #1724 MYA | 6.16 | 34+ (6th) | 31+ (2nd) | 22 (12th) | |||
| 7* | #1719 MYA | 6.49 | 34+ (6th) | 26 (6th) | 24+ (7th) | |||
| 8* | #1704 MYA | 8.01 | 33+ (9th) | 23+ (9th) | 25+ (6th) | |||
| 9* | #1723 MYA | 8.29 | 34 (8th) | 25+ (7th) | 22+ (8th) | |||
| 10* | #1710 MYA | 10.27 | 33+ (9th) | 21+ (12th) | 22+ (8th) | |||
| 11* | #1721 MYA | 11.91 | 27+ (13th) | 22+ (10th) | 21+ (13th) | |||
| 12* | #1717 MYA | 12.55 | 26 (16th) | 21 (13th) | 22+ (8th) | |||
| 13* | #1718 MYA | 13.6 | 30 (11th) | 9+ (22nd) | 22+ (8th) | |||
| 14 | #1716 MYA | 15.31 | 21 (22nd) | 22 (11th) | 21 (14th) | |||
| 15 | #1722 MYA | 15.65 | 30 (11th) | 16+ (17th) | 18 (18th) | |||
| 16 | #1713 MYA | 15.89 | 27 (14th) | 20 (15th) | 18 (18th) | |||
| 17 | #1715 MYA | 16.4 | 26+ (15th) | 20+ (14th) | 17+ (20th) | |||
| 18 | #1701 MYA | 17.05 | 22 (20th) | 20 (15th) | 19+ (16th) | |||
| 19 | #1702 MYA | 17.63 | 21+ (21st) | 16+ (17th) | 21 (14th) | |||
| 20 | #1708 MYA | 17.66 | 24 (17th) | 16+ (17th) | 19 (17th) | |||
| 21 | #1712 MYA | 20.56 | 24 (17th) | 9+ (22nd) | 17+ (20th) | |||
| 22 | #1705 MYA | 21.14 | 21 (22nd) | 16 (20th) | 17+ (20th) | |||
| 23 | #1706 MYA | 21.2 | 24 (17th) | 9+ (22nd) | 14+ (23rd) | |||
| 24 | #1707 MYA | 22.96 | 18+ (24th) | 15 (21st) | 13 (24th) | |||
| 1* | #1505 MYB | 2.52 | TOP (1st) | TOP (1st) | 34+ (1st) | |||
| 1* | #1525 MYB | 2.52 | TOP (1st) | TOP (1st) | 34+ (1st) | |||
| 3* | #1510 MYB | 4.16 | 30 (9th) | TOP (1st) | 34+ (1st) | |||
| 4* | #1516 MYB | 4.31 | 35+ (4th) | TOP (1st) | 31+ (4th) | |||
| 5* | #1506 MYB | 4.64 | TOP (1st) | 39 (8th) | 31+ (4th) | |||
| 6* | #1513 MYB | 5.89 | 32+ (5th) | TOP (1st) | 28+ (8th) | |||
| 7* | #1502 MYB | 6.48 | 31+ (8th) | TOP (1st) | 28+ (8th) | |||
| 8* | #1507 MYB | 6.69 | 32+ (5th) | 39 (8th) | 31+ (4th) | |||
| 9* | #1508 MYB | 7.14 | 27+ (13th) | TOP (1st) | 29 (7th) | |||
| 10* | #1518 MYB | 10.99 | 32+ (5th) | 38+ (13th) | 22 (17th) | |||
| 11* | #1522 MYB | 11.89 | 29 (10th) | 39 (8th) | 23 (16th) | |||
| 12* | #1511 MYB | 11.99 | 27 (14th) | 39 (8th) | 26+ (11th) | |||
| 13* | #1524 MYB | 12.74 | 25+ (18th) | 39 (8th) | 26+ (11th) | |||
| 14 | #1504 MYB | 13.29 | 28 (12th) | 38 (14th) | 24 (13th) | |||
| 15 | #1521 MYB | 14.73 | 29 (10th) | 38 (14th) | 20 (20th) | |||
| 16 | #1515 MYB | 14.78 | 26 (17th) | 36+ (18th) | 27+ (10th) | |||
| 17 | #1519 MYB | 16.86 | 23+ (21st) | 37 (16th) | 24 (13th) | |||
| 18 | #1512 MYB | 18.16 | 27 (14th) | 36+ (18th) | 20 (20th) | |||
| 19 | #1514 MYB | 18.24 | 27 (14th) | 37 (16th) | 18+ (24th) | |||
| 20 | #1523 MYB | 18.98 | 18+ (23rd) | 36+ (18th) | 23+ (15th) | |||
| 21 | #1503 MYB | 20.17 | 25 (19th) | 28 (24th) | 21 (18th) | |||
| 22 | #1517 MYB | 22.19 | 24 (20th) | 35 (21st) | 18 (26th) | |||
| 23 | #1526 MYB | 22.63 | 23+ (21st) | 31 (22nd) | 18+ (24th) | |||
| 24 | #1509 MYB | 22.63 | 18+ (23rd) | 29+ (23rd) | 20 (20th) | |||
| 25 | #1501 MYB | 23.27 | 14 (26th) | 23+ (25th) | 20+ (19th) | |||
| 26 | #1520 MYB | 24.14 | 18+ (23rd) | 23+ (25th) | 19 (23rd) | |||
| 1* | #1310 MYC | 1.96 | TOP (1st) | TOP (1st) | TOP (1st) | |||
| 1* | #1313 MYC | 1.96 | TOP (1st) | TOP (1st) | TOP (1st) | |||
| 3* | #1315 MYC | 2.71 | TOP (1st) | TOP (1st) | 42+ (4th) | |||
| 4* | #1307 MYC | 3.68 | 34+ (4th) | TOP (1st) | 41+ (5th) | |||
| 5* | #1302 MYC | 5.87 | 33 (9th) | 40+ (5th) | 43 (3rd) | |||
| 6* | #1323 MYC | 6.08 | 34 (5th) | 40+ (5th) | 34 (6th) | |||
| 7* | #1326 MYC | 9.23 | 33+ (6th) | 40+ (5th) | 24+ (12th) | |||
| 8* | #1308 MYC | 9.32 | 33+ (6th) | 40 (11th) | 27+ (10th) | |||
| 9* | #1321 MYC | 9.67 | 32+ (10th) | 40+ (5th) | 27+ (10th) | |||
| 10* | #1322 MYC | 10.33 | 33+ (6th) | 40+ (5th) | 19 (20th) | |||
| 11* | #1303 MYC | 10.34 | 32+ (10th) | 38+ (12th) | 31 (8th) | |||
| 12* | #1324 MYC | 11.72 | 32+ (10th) | 30 (20th) | 32+ (7th) | |||
| 13* | #1314 MYC | 13.88 | 32+ (10th) | 36 (15th) | 24+ (12th) | |||
| 14 | #1325 MYC | 14.29 | 21+ (18th) | 31 (18th) | 29 (9th) | |||
| 15 | #1318 MYC | 14.9 | 18 (20th) | 40+ (5th) | 19 (20th) | |||
| 16 | #1305 MYC | 15.86 | 19 (19th) | 37+ (14th) | 24+ (12th) | |||
| 17 | #1316 MYC | 16.14 | 22 (16th) | 35+ (17th) | 24+ (12th) | |||
| 18 | #1320 MYC | 16.66 | 30+ (14th) | 25+ (22nd) | 24+ (12th) | |||
| 19 | #1312 MYC | 17.86 | 17 (23rd) | 36 (15th) | 24+ (12th) | |||
| 20 | #1317 MYC | 19.63 | 22+ (15th) | 21+ (24th) | 19 (20th) | |||
| 21 | #1309 MYC | 19.7 | 17 (23rd) | 38 (13th) | 17+ (23rd) | |||
| 22 | #1301 MYC | 20.26 | 22 (16th) | 27+ (21st) | 17+ (23rd) | |||
| 23 | #1306 MYC | 20.68 | 17 (23rd) | 30+ (19th) | 24 (19th) | |||
| 24 | #1304 MYC | 20.94 | 17 (23rd) | 18+ (25th) | 24+ (12th) | |||
| 25 | #1319 MYC | 22.63 | 18 (20th) | 22 (23rd) | 17+ (23rd) | |||
| 26 | #1311 MYC | 24.21 | 18 (20th) | 18 (26th) | 13 (26th) | |||
| 1 | #1123 MYD | 2.29 | TOP (1st) | TOP (1st) | 35 (2nd) | |||
| 2 | #1109 MYD | 2.62 | TOP (1st) | TOP (1st) | 34+ (3rd) | |||
| 3 | #1107 MYD | 3.3 | 39+ (4th) | TOP (1st) | 35+ (1st) | |||
| 4 | #1119 MYD | 3.78 | 40 (3rd) | TOP (1st) | 34 (4th) | |||
| 5(EA) | #1114 MYD | 5.45 | 39+ (4th) | TOP (1st) | 34 (4th) | |||
| 6 | #1128 MYD | 7.45 | 39+ (4th) | TOP (1st) | 25+ (8th) | |||
| 6 | #1101 MYD | 7.45 | 39+ (4th) | TOP (1st) | 25+ (8th) | |||
| 8 | #1111 MYD | 9.59 | 39+ (4th) | 42+ (8th) | 26 (7th) | |||
| 9 | #1126 MYD | 11.32 | 39+ (4th) | 42+ (8th) | 25+ (8th) | |||
| 9(EA) | #1110 MYD | 11.32 | 39+ (4th) | 42+ (8th) | 25+ (8th) | |||
| 9 | #1120 MYD | 11.32 | 39+ (4th) | 42+ (8th) | 25+ (8th) | |||
| 12 | #1118 MYD | 12.72 | 32+ (24th) | 42+ (8th) | 27 (6th) | |||
| 13 | #1127 MYD | 13.49 | 39+ (4th) | 42+ (8th) | 21+ (18th) | |||
| 13 | #1112 MYD | 13.49 | 39+ (4th) | 42+ (8th) | 21+ (18th) | |||
| 15(EA) | #1106 MYD | 13.56 | 39 (15th) | 42+ (8th) | 25+ (8th) | |||
| 16 | #1124 MYD | 15.13 | 35 (21st) | 42+ (8th) | 25+ (8th) | |||
| 17 | #1121 MYD | 15.65 | 39 (15th) | 42 (21st) | 25+ (8th) | |||
| 18 | #1104 MYD | 16.21 | 35+ (18th) | 42+ (8th) | 24 (16th) | |||
| 19 | #1103 MYD | 16.24 | 39+ (4th) | 18+ (28th) | 22 (17th) | |||
| 20 | #1105 MYD | 18.45 | 34+ (23rd) | 42+ (8th) | 21+ (18th) | |||
| 21 | #1108 MYD | 20.6 | 32 (26th) | 42+ (8th) | 18 (24th) | |||
| 22 | #1116 MYD | 20.72 | 35+ (18th) | 36+ (24th) | 21+ (18th) | |||
| 23 | #1113 MYD | 21.28 | 31 (27th) | 42+ (8th) | 17+ (25th) | |||
| 24 | #1115 MYD | 22.95 | 35 (21st) | 34 (25th) | 21 (22nd) | |||
| 25 | #1102 MYD | 23.27 | 35+ (18th) | 31+ (26th) | 17+ (25th) | |||
| 26(EA) | #1117 MYD | 23.28 | 38+ (17th) | 19+ (27th) | 17 (27th) | |||
| 27 | #1125 MYD | 24.38 | 32+ (24th) | 42 (21st) | 17 (27th) | |||
| 28 | #1122 MYD | 24.38 | 30+ (28th) | 38+ (23rd) | 21 (22nd) | |||
| Team | Score | F20 | F19 | F17 | F15 | F13 | M20 | M19 | M17 | M15 | M13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6122 | 805 | 805 | 1000 | 1000 | 1000 | 610 | 902 | ||||
| 2 | 5700 | 805 | 280 | 1000 | 495 | 1000 | 690 | 325 | 495 | 610 | ||
| 3 | 4862 | 350 | 690 | 240 | 577 | 545 | 610 | 240 | 610 | 1000 | ||
| 4 | 3462 | 455 | 120 | 120 | 805 | 205 | 380 | 902 | 475 | |||
| 5 | 3405 | 495 | 380 | 455 | 475 | 495 | 495 | 455 | 155 | |||
| 6 | 3197 | 220 | 380 | 577 | 690 | 380 | 690 | 260 | ||||
| 7 | 2375 | 545 | 313 | 130 | 902 | 300 | 185 | |||||
| 8 | 2290 | 610 | 185 | 170 | 805 | 220 | 300 | |||||
| 9 | 2180 | 415 | 545 | 805 | 415 | |||||||
| 10 | 1950 | 260 | 313 | 902 | 475 | |||||||
| 11 | 985 | 240 | 185 | 220 | 120 | 220 | ||||||
| 12 | 205 | 205 |
USAC results eid : 2331
Orignal USAC results page : https://usacresults.org/scores/?eid=2331
(*Highlight) Climbers in their last year of current category
(*Highlight) Climbers with unknown age info
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 | U20 ( JR-1 ) |
U20 ( JR-1 ) |
JR-2 |
| 18 | U19-2 ( YA-2 ) |
U19-2 ( YA-2 ) |
JR-1 |
| 17 | U19-1 ( YA-1 ) |
U19-1 ( YA-1 ) |
YA-2 |
| 16 | U17-2 ( YB-2 ) |
U17-2 ( YB-2 ) |
YA-1 |
| 15 | U17-1 ( YB-1 ) |
U17-1 ( YB-1 ) |
YB-2 |
| 14 | U15-2 ( YC-2 ) |
U15-2 ( YC-2 ) |
YB-1 |
| 13 | U15-1 ( YC-1 ) |
U15-1 ( YC-1 ) |
YC-2 |
| 12 | U13-2 ( YD-2 ) |
U13-2 ( YD-2 ) |
YC-1 |
| 11 | U13-1 ( YD-1 ) |
U13-1 ( YD-1 ) |
YD-2 |
| 10 | U11 ( U11 ) |
U13 ( YD ) |
YD-1 |
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
empty space
Find a problem in this page? Report here.