Rank | Climber | Pts | pts | R1 hold | pts | R2 hold | |
---|---|---|---|---|---|---|---|
1* | #1813 FJR Planet Rock | 1.41 | 1 | TOP | 2 | 38 | |
2* | #1808 FJR | 2.12 | 4.5 | 38+ | 1 | 39 | |
3* | #1805 FJR First Ascent Chicago | 3.67 | 4.5 | 38+ | 3 | 27 | |
4* | #1803 FJR | 4.24 | 4.5 | 38+ | 4 | 21 | |
5* | #1802 FJR Team VE Minneapolis | 4.74 | 4.5 | 38+ | 5 | 20+ | |
6* | #1804 FJR | 5.61 | 4.5 | 38+ | 7 | 18 | |
7* | #1809 FJR | 6.87 | 4.5 | 38+ | 10.5 | 14 | |
8* | #1807 FJR Hoosier Heights Indianapolis | 9.17 | 8 | 34+ | 10.5 | 14 | |
9* | #1812 FJR First Ascent Chicago | 9.49 | 15 | 22+ | 6 | 20 | |
10* | #1810 FJR | 9.72 | 9 | 32+ | 10.5 | 14 | |
11* | #1800 FJR | 11.22 | 12 | 30 | 10.5 | 14 | |
12* | #1811 FJR Team VE Bloomington | 11.68 | 13 | 28+ | 10.5 | 14 | |
13 | #1806 FJR First Ascent Chicago | 12.12 | 10.5 | 30+ | 14 | 11 | |
13 | #1801 FJR Adventure Rock | 12.12 | 14 | 26+ | 10.5 | 14 | |
15 | #1815 FJR Roca Climbing & Fitness | 12.55 | 10.5 | 30+ | 15 | 7+ | |
#1814 FJR Team VE Minneapolis | (15) | 1:54pm | |||||
1* | #1609 FYA Planet Rock | 2.5 | 2.5 | TOP | 2.5 | TOP | |
1* | #1612 FYA First Ascent Chicago | 2.5 | 2.5 | TOP | 2.5 | TOP | |
1* | #1602 FYA First Ascent Chicago | 2.5 | 2.5 | TOP | 2.5 | TOP | |
4* | #1604 FYA First Ascent Chicago | 3.71 | 2.5 | TOP | 5.5 | 39+ | |
5* | #1614 FYA | 5.48 | 12 | 29+ | 2.5 | TOP | |
6* | #1616 FYA Team Vertical | 8.12 | 12 | 29+ | 5.5 | 39+ | |
7* | #1610 FYA First Ascent Chicago | 8.46 | 5.5 | 30 | 13 | 25 | |
8* | #1605 FYA Hoosier Heights Indianapolis | 8.77 | 5.5 | 30 | 14 | 24 | |
9* | #1625 FYA Team VE Minneapolis | 9.17 | 12 | 29+ | 7 | 37 | |
10* | #1622 FYA Nebraska Climbing | 10.39 | 12 | 29+ | 9 | 32+ | |
11* | #1611 FYA Climb Iowa | 11.22 | 12 | 29+ | 10.5 | 28 | |
11* | #1601 FYA | 11.22 | 12 | 29+ | 10.5 | 28 | |
13 | #1608 FYA | 12.96 | 21 | 29 | 8 | 33+ | |
14 | #1618 FYA First Ascent Chicago | 13.42 | 12 | 29+ | 15 | 23 | |
15 | #1619 FYA Team Vertical | 14.28 | 12 | 29+ | 17 | 20 | |
15 | #1603 FYA Boulders Climbing Team | 14.28 | 12 | 29+ | 17 | 20 | |
17 | #1607 FYA Adventure Rock | 15.87 | 21 | 29 | 12 | 27 | |
18 | #1624 FYA Hoosier Heights Indianapolis | 16.06 | 12 | 29+ | 21.5 | 14+ | |
18 | #1621 FYA Hoosier Heights Indianapolis | 16.06 | 12 | 29+ | 21.5 | 14+ | |
20 | #1613 FYA The ASCEND A-Team | 18.89 | 21 | 29 | 17 | 20 | |
21 | #1617 FYA Cincinnati SLOPERS | 19.97 | 21 | 29 | 19 | 15 | |
22 | #1606 FYA Planet Rock | 21.25 | 21 | 29 | 21.5 | 14+ | |
22 | #1620 FYA Planet Rock | 21.25 | 21 | 29 | 21.5 | 14+ | |
24 | #1615 FYA Planet Rock | 22.45 | 21 | 29 | 24 | 10 | |
25 | #1623 FYA Planet Rock | 25.5 | 25.5 | 23+ | 25.5 | 9+ | |
25 | #1600 FYA Hoosier Heights Indianapolis | 25.5 | 25.5 | 23+ | 25.5 | 9+ | |
1* | #1415 FYB | 1.58 | 2.5 | 34 | 1 | 39+ | |
2* | #1416 FYB Team Vertical | 3.71 | 2.5 | 34 | 5.5 | 32+ | |
3* | #1421 FYB Vertical Endeavors IL | 4 | 1 | TOP | 16 | 24+ | |
4* | #1418 FYB First Ascent Chicago | 5.2 | 13.5 | 20+ | 2 | 34 | |
5* | #1407 FYB | 5.5 | 5.5 | 29+ | 5.5 | 32+ | |
6* | #1419 FYB Hoosier Heights Indianapolis | 5.61 | 9 | 29 | 3.5 | 33 | |
6* | #1423 FYB First Ascent Chicago | 5.61 | 9 | 29 | 3.5 | 33 | |
8* | #1405 FYB Adventure Rock | 5.83 | 4 | 31 | 8.5 | 29+ | |
9* | #1401 FYB Climb Iowa | 6.84 | 5.5 | 29+ | 8.5 | 29+ | |
10* | #1424 FYB | 11.22 | 18 | 19+ | 7 | 30 | |
11* | #1410 FYB Adventure Rock | 11.62 | 13.5 | 20+ | 10 | 25 | |
12* | #1400 FYB Team Vertical | 12 | 9 | 29 | 16 | 24+ | |
12* | #1404 FYB Hoosier Heights Indianapolis | 12 | 9 | 29 | 16 | 24+ | |
14 | #1402 FYB Adventure Rock | 13.86 | 12 | 28+ | 16 | 24+ | |
15 | #1417 FYB | 14.54 | 9 | 29 | 23.5 | 24 | |
16 | #1422 FYB Team VE Minneapolis | 16.97 | 18 | 19+ | 16 | 24+ | |
16 | #1413 FYB Team VE Bloomington | 16.97 | 18 | 19+ | 16 | 24+ | |
16 | #1403 FYB | 16.97 | 18 | 19+ | 16 | 24+ | |
16 | #1409 FYB Team Vertical | 16.97 | 18 | 19+ | 16 | 24+ | |
20 | #1414 FYB Planet Rock | 19.39 | 23.5 | 13 | 16 | 24+ | |
20 | #1411 FYB First Ascent Chicago | 19.39 | 23.5 | 13 | 16 | 24+ | |
22 | #1406 FYB Planet Rock | 20 | 25 | 10+ | 16 | 24+ | |
23 | #1412 FYB Planet Rock | 20.57 | 18 | 19+ | 23.5 | 24 | |
23 | #1420 FYB Hoosier Heights Indianapolis | 20.57 | 18 | 19+ | 23.5 | 24 | |
25 | #1408 FYB Team Gritstone | 22.74 | 22 | 13+ | 23.5 | 24 | |
1* | #1205 FYC Climb Iowa | 2.65 | 7 | TOP | 1 | TOP | |
2* | #1213 FYC Nebraska Climbing | 3.74 | 7 | TOP | 2 | 41+ | |
3* | #1203 FYC Planet Rock | 4.95 | 7 | TOP | 3.5 | 41 | |
4* | #1207 FYC Planet Rock | 6.2 | 7 | TOP | 5.5 | 34+ | |
5* | #1210 FYC Adventure Rock | 7.25 | 7 | TOP | 7.5 | 34 | |
5* | #1217 FYC Team Vertical | 7.25 | 15 | 46 | 3.5 | 41 | |
5* | #1206 FYC | 7.25 | 7 | TOP | 7.5 | 34 | |
8* | #1201 FYC Shaker Rocks Team | 8.15 | 7 | TOP | 9.5 | 32+ | |
8* | #1218 FYC Adventure Rock | 8.15 | 7 | TOP | 9.5 | 32+ | |
10* | #1209 FYC Planet Rock | 10.22 | 19 | 34 | 5.5 | 34+ | |
11* | #1216 FYC Shaker Rocks Team | 10.42 | 7 | TOP | 15.5 | 31+ | |
11* | #1212 FYC First Ascent Chicago | 10.42 | 7 | TOP | 15.5 | 31+ | |
11* | #1215 FYC Adventure Rock | 10.42 | 7 | TOP | 15.5 | 31+ | |
11* | #1200 FYC Team VE Minneapolis | 10.42 | 7 | TOP | 15.5 | 31+ | |
15 | #1220 FYC Shaker Rocks Team | 12.69 | 7 | TOP | 23 | 19+ | |
16 | #1222 FYC Adventure Rock | 14.07 | 18 | 35 | 11 | 32 | |
17 | #1221 FYC Team Gritstone | 15.87 | 21 | 31 | 12 | 31.5+ | |
18 | #1219 FYC Hoosier Heights Indianapolis | 16.23 | 17 | 39 | 15.5 | 31+ | |
19 | #1208 FYC Team Vertical | 16.52 | 14 | 46+ | 19.5 | 30 | |
20 | #1202 FYC Planet Rock | 17.61 | 20 | 32 | 15.5 | 31+ | |
21 | #1211 FYC First Ascent Chicago | 17.66 | 16 | 41 | 19.5 | 30 | |
22 | #1214 FYC Planet Rock | 21.98 | 23 | 23+ | 21 | 27+ | |
23 | #1204 FYC Team VE Bloomington | 22 | 22 | 30 | 22 | 20 | |
1*(PQ) | #1921 MJR Adventure Rock | 5.12 | 7.5 | TOP | 3.5 | TOP | |
1* | #1914 MJR Team VE Minneapolis | 5.12 | 7.5 | TOP | 3.5 | TOP | |
1* | #1922 MJR | 5.12 | 7.5 | TOP | 3.5 | TOP | |
1* | #1913 MJR Roca Climbing & Fitness | 5.12 | 7.5 | TOP | 3.5 | TOP | |
1*(FN) | #1915 MJR Planet Rock | 5.12 | 7.5 | TOP | 3.5 | TOP | |
6* | #1910 MJR | 7.5 | 7.5 | TOP | 7.5 | 31+ | |
7* | #1918 MJR Iron City Team | 8.26 | 19.5 | 34+ | 3.5 | TOP | |
8* | #1909 MJR | 8.44 | 7.5 | TOP | 9.5 | 30 | |
8* | #1920 MJR Climb Iowa | 8.44 | 7.5 | TOP | 9.5 | 30 | |
10* | #1901 MJR | 9.29 | 7.5 | TOP | 11.5 | 24+ | |
10* | #1905 MJR Hoosier Heights Indianapolis | 9.29 | 7.5 | TOP | 11.5 | 24+ | |
12* | #1917 MJR Roca Climbing & Fitness | 10.43 | 7.5 | TOP | 14.5 | 21+ | |
12* | #1904 MJR Adventure Rock | 10.43 | 7.5 | TOP | 14.5 | 21+ | |
14 | #1900 MJR Planet Rock | 11.29 | 7.5 | TOP | 17 | 21 | |
15 | #1916 MJR Adventure Rock | 12.09 | 19.5 | 34+ | 7.5 | 31+ | |
16 | #1907 MJR Hoosier Heights Indianapolis | 12.55 | 7.5 | TOP | 21 | 16 | |
17 | #1912 MJR Team VE St. Paul | 14.75 | 15 | 37 | 14.5 | 21+ | |
18 | #1903 MJR Hoosier Heights Indianapolis | 16.82 | 19.5 | 34+ | 14.5 | 21+ | |
19 | #1906 MJR Hoosier Heights Indianapolis | 18.73 | 19.5 | 34+ | 18 | 19+ | |
20 | #1908 MJR Adventure Rock | 19.18 | 16 | 36 | 23 | 8+ | |
21 | #1919 MJR Climb Iowa | 19.75 | 19.5 | 34+ | 20 | 16+ | |
22 | #1902 MJR Adventure Rock | 20.71 | 19.5 | 34+ | 22 | 11 | |
23 | #1911 MJR | 20.9 | 23 | 30+ | 19 | 18 | |
1* | #1711 MYA Adventure Rock | 7.71 | 8.5 | TOP | 7 | TOP | |
1* | #1719 MYA Planet Rock | 7.71 | 8.5 | TOP | 7 | TOP | |
1* | #1721 MYA Boulders Climbing Team | 7.71 | 8.5 | TOP | 7 | TOP | |
1* | #1712 MYA Roca Climbing & Fitness | 7.71 | 8.5 | TOP | 7 | TOP | |
1* | #1702 MYA Hoosier Heights Indianapolis | 7.71 | 8.5 | TOP | 7 | TOP | |
1* | #1700 MYA Team VE Minneapolis | 7.71 | 8.5 | TOP | 7 | TOP | |
1* | #1703 MYA First Ascent Chicago | 7.71 | 8.5 | TOP | 7 | TOP | |
1* | #1717 MYA First Ascent Chicago | 7.71 | 8.5 | TOP | 7 | TOP | |
1* | #1706 MYA First Ascent Chicago | 7.71 | 8.5 | TOP | 7 | TOP | |
1* | #1718 MYA First Ascent Chicago | 7.71 | 8.5 | TOP | 7 | TOP | |
1* | #1713 MYA Team Vertical | 7.71 | 8.5 | TOP | 7 | TOP | |
1* | #1709 MYA Planet Rock | 7.71 | 8.5 | TOP | 7 | TOP | |
13 | #1707 MYA Adventure Rock | 11.1 | 8.5 | TOP | 14.5 | 33 | |
14 | #1704 MYA First Ascent Chicago | 12.55 | 22.5 | 34+ | 7 | TOP | |
15 | #1715 MYA Team Vertical | 13.04 | 8.5 | TOP | 20 | 25 | |
16 | #1723 MYA Shaker Rocks Team | 13.36 | 8.5 | TOP | 21 | 23 | |
17 | #1705 MYA Climb Iowa | 14.28 | 8.5 | TOP | 24 | 20+ | |
18 | #1724 MYA Planet Rock | 17.75 | 18 | 35 | 17.5 | 28 | |
19 | #1708 MYA Planet Rock | 18.06 | 22.5 | 34+ | 14.5 | 33 | |
20 | #1716 MYA Team Vertical | 18.97 | 22.5 | 34+ | 16 | 32+ | |
21 | #1720 MYA Team VE St. Paul | 19.84 | 22.5 | 34+ | 17.5 | 28 | |
22 | #1722 MYA Hoosier Heights Indianapolis | 20.68 | 22.5 | 34+ | 19 | 25+ | |
23 | #1725 MYA Hoosier Heights Indianapolis | 21.02 | 17 | 37 | 26 | 15 | |
24 | #1710 MYA Team VE St. Paul | 22.25 | 22.5 | 34+ | 22 | 21 | |
25 | #1714 MYA Team Rock Mill | 23.24 | 22.5 | 34+ | 24 | 20+ | |
25 | #1701 MYA Planet Rock | 23.24 | 22.5 | 34+ | 24 | 20+ | |
1* | #1506 MYB Vertical Endeavors IL | 4.74 | 7.5 | TOP | 3 | TOP | |
1* | #1502 MYB | 4.74 | 7.5 | TOP | 3 | TOP | |
1* | #1500 MYB | 4.74 | 7.5 | TOP | 3 | TOP | |
1* | #1513 MYB First Ascent Chicago | 4.74 | 7.5 | TOP | 3 | TOP | |
1* | #1521 MYB Hoosier Heights Indianapolis | 4.74 | 7.5 | TOP | 3 | TOP | |
6* | #1507 MYB Roca Climbing & Fitness | 7.98 | 7.5 | TOP | 8.5 | 39+ | |
6* | #1505 MYB Vertical Endeavors IL | 7.98 | 7.5 | TOP | 8.5 | 39+ | |
6* | #1509 MYB | 7.98 | 7.5 | TOP | 8.5 | 39+ | |
6* | #1524 MYB Team VE St. Paul | 7.98 | 7.5 | TOP | 8.5 | 39+ | |
6* | #1518 MYB | 7.98 | 7.5 | TOP | 8.5 | 39+ | |
6* | #1514 MYB Team VE St. Paul | 7.98 | 7.5 | TOP | 8.5 | 39+ | |
12* | #1510 MYB Boulders Climbing Team | 9.49 | 7.5 | TOP | 12 | 34+ | |
13 | #1512 MYB Iron City Team | 11.29 | 7.5 | TOP | 17 | 33 | |
14 | #1516 MYB Planet Rock | 12.85 | 7.5 | TOP | 22 | 24+ | |
15 | #1508 MYB First Ascent Peoria Youth Team | 13.96 | 15 | 36 | 13 | 34 | |
16 | #1511 MYB Roca Climbing & Fitness | 15.23 | 16 | 35+ | 14.5 | 33+ | |
17 | #1523 MYB Team Gritstone | 17.73 | 18.5 | 34 | 17 | 33 | |
17 | #1515 MYB Iron City Team | 17.73 | 18.5 | 34 | 17 | 33 | |
19 | #1522 MYB | 18.75 | 18.5 | 34 | 19 | 30 | |
20 | #1503 MYB Planet Rock | 19.04 | 25 | 5 | 14.5 | 33+ | |
21 | #1519 MYB Hoosier Heights Indianapolis | 20.17 | 18.5 | 34 | 22 | 24+ | |
22 | #1517 MYB Adventure Rock | 21.49 | 21 | 33 | 22 | 24+ | |
23 | #1520 MYB Hoosier Heights Indianapolis | 22.74 | 23.5 | 19+ | 22 | 24+ | |
23 | #1504 MYB | 22.74 | 23.5 | 19+ | 22 | 24+ | |
25 | #1501 MYB | 23.45 | 22 | 30 | 25 | 24 | |
1* | #1312 MYC Vertical Endeavors IL | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1303 MYC First Ascent Chicago | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1323 MYC | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1313 MYC Planet Rock | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1300 MYC Team Vertical | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1311 MYC Vertical Endeavors IL | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1320 MYC Planet Rock | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1318 MYC Hoosier Heights Indianapolis | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1317 MYC First Ascent Chicago | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1304 MYC Adventure Rock | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1319 MYC Vertical Endeavors IL | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1301 MYC Hoosier Heights Indianapolis | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1322 MYC First Ascent Chicago | 9.38 | 11 | TOP | 8 | TOP | |
1* | #1324 MYC Planet Rock | 9.38 | 11 | TOP | 8 | TOP | |
15 | #1306 MYC The ASCEND A-Team | 13.27 | 11 | TOP | 16 | 42 | |
16 | #1305 MYC Team Rock Mill | 13.67 | 11 | TOP | 17 | 39+ | |
17 | #1308 MYC | 14.07 | 11 | TOP | 18 | 37+ | |
18 | #1315 MYC Planet Rock | 14.14 | 25 | 46 | 8 | TOP | |
19 | #1321 MYC First Ascent Chicago | 14.46 | 11 | TOP | 19 | 36+ | |
20 | #1316 MYC | 15.02 | 11 | TOP | 20.5 | 35+ | |
21 | #1310 MYC Adventure Rock | 16.25 | 11 | TOP | 24 | 28 | |
22 | #1309 MYC | 16.58 | 11 | TOP | 25 | 20+ | |
23 | #1307 MYC Adventure Rock | 21.71 | 23 | 46+ | 20.5 | 35+ | |
24 | #1302 MYC Team Vertical | 22.49 | 23 | 46+ | 22 | 35 | |
25 | #1314 MYC The ASCEND A-Team | 23 | 23 | 46+ | 23 | 31 |
USAC results eid : 528
Orignal USAC results page : https://usacresults.org/scores/?eid=528
empty space
empty space
Find a problem in this page? Report here.