Rank | Climber | Pts | R1 | R2 |
---|---|---|---|---|
1 | #1808 FJR | 1 | 1 | 1 |
2 | #1810 FJR | 2.83 | 4 | 2 |
2 | #1801 FJR | 2.83 | 2 | 4 |
4 | #1812 FJR | 3 | 3 | 3 |
5 | #1800 FJR | 7 | 7 | 7 |
6 | #1811 FJR | 7.07 | 5 | 10 |
7 | #1807 FJR | 7.14 | 6 | 8.5 |
8 | #1802 FJR | 7.55 | 9.5 | 6 |
9 | #1806 FJR | 8.06 | 13 | 5 |
10 | #1809 FJR | 9.8 | 8 | 12 |
11 | #1804 FJR | 9.89 | 11.5 | 8.5 |
12 | #1805 FJR | 10.22 | 9.5 | 11 |
13 | #1803 FJR | 12.23 | 11.5 | 13 |
1 | #1610 FYA | 1 | 1 | 1 |
2 | #1614 FYA | 3.16 | 5 | 2 |
3 | #1612 FYA | 4.39 | 3.5 | 5.5 |
4 | #1620 FYA | 4.42 | 6.5 | 3 |
5 | #1613 FYA | 5 | 2 | 12.5 |
6 | #1605 FYA | 6.2 | 3.5 | 11 |
7 | #1611 FYA | 7.04 | 9 | 5.5 |
8 | #1609 FYA | 7.21 | 13 | 4 |
9 | #1606 FYA | 8.49 | 8 | 9 |
10 | #1601 FYA | 9.17 | 12 | 7 |
10 | #1600 FYA | 9.17 | 10.5 | 8 |
12 | #1615 FYA | 9.71 | 6.5 | 14.5 |
13 | #1608 FYA | 13.16 | 10.5 | 16.5 |
14 | #1603 FYA | 13.78 | 19 | 10 |
15 | #1607 FYA | 14.79 | 17.5 | 12.5 |
16 | #1617 FYA | 15.73 | 15 | 16.5 |
17 | #1602 FYA | 16.88 | 15 | 19 |
18 | #1604 FYA | 17.03 | 20 | 14.5 |
19 | #1618 FYA | 17.32 | 15 | 20 |
20 | #1619 FYA | 17.75 | 17.5 | 18 |
1 | #1412 FYB | 3.46 | 4 | 3 |
1 | #1406 FYB | 3.46 | 4 | 3 |
1 | #1415 FYB | 3.46 | 4 | 3 |
1 | #1416 FYB | 3.46 | 4 | 3 |
5 | #1410 FYB | 4.9 | 4 | 6 |
6 | #1407 FYB | 5.29 | 4 | 7 |
7 | #1400 FYB | 5.48 | 10 | 3 |
8 | #1411 FYB | 5.66 | 4 | 8 |
9 | #1404 FYB | 8.94 | 8 | 10 |
10 | #1417 FYB | 10.39 | 12 | 9 |
11 | #1413 FYB | 10.72 | 10 | 11.5 |
12 | #1402 FYB | 13.04 | 10 | 17 |
13 | #1408 FYB | 13.49 | 14 | 13 |
14 | #1414 FYB | 15.23 | 16 | 14.5 |
15 | #1405 FYB | 15.51 | 13 | 18.5 |
16 | #1403 FYB | 15.54 | 21 | 11.5 |
17 | #1419 FYB | 16 | 16 | 16 |
18 | #1409 FYB | 16.6 | 19 | 14.5 |
19 | #1418 FYB | 17.2 | 16 | 18.5 |
20 | #1401 FYB | 19.49 | 19 | 20 |
21 | #1420 FYB | 19.97 | 19 | 21 |
1 | #1209 FYC | 1.41 | 1 | 2 |
2 | #1211 FYC | 2 | 2 | 2 |
3 | #1202 FYC | 3.74 | 7 | 2 |
4 | #1216 FYC | 4.58 | 3 | 7 |
5 | #1210 FYC | 5.29 | 4 | 7 |
6 | #1218 FYC | 5.92 | 5 | 7 |
7 | #1208 FYC | 6.71 | 10 | 4.5 |
8 | #1206 FYC | 7.94 | 14 | 4.5 |
8 | #1201 FYC | 7.94 | 7 | 9 |
10 | #1213 FYC | 9.54 | 7 | 13 |
11 | #1217 FYC | 11.18 | 12.5 | 10 |
12 | #1205 FYC | 11.73 | 12.5 | 11 |
13 | #1204 FYC | 12 | 9 | 16 |
14 | #1215 FYC | 13.67 | 11 | 17 |
15 | #1207 FYC | 14.99 | 15.5 | 14.5 |
15 | #1214 FYC | 14.99 | 15.5 | 14.5 |
17 | #1219 FYC | 15.1 | 19 | 12 |
18 | #1203 FYC | 17.49 | 17 | 18 |
19 | #1200 FYC | 18.97 | 18 | 20 |
20 | #1212 FYC | 19.49 | 20 | 19 |
1 | #1110 FYD | 2.12 | 4.5 | 1 |
2 | #1118 FYD | 3 | 4.5 | 2 |
3 | #1109 FYD | 3.97 | 4.5 | 3.5 |
4 | #1119 FYD | 4.74 | 4.5 | 5 |
5 | #1113 FYD | 6 | 4.5 | 8 |
6 | #1108 FYD | 6.36 | 4.5 | 9 |
7 | #1106 FYD | 6.71 | 4.5 | 10 |
8 | #1103 FYD | 7.79 | 4.5 | 13.5 |
9 | #1117 FYD | 7.94 | 9 | 7 |
10 | #1116 FYD | 8.05 | 18.5 | 3.5 |
11 | #1115 FYD | 10.95 | 20 | 6 |
12 | #1114 FYD | 11.96 | 13 | 11 |
13 | #1111 FYD | 12.19 | 11 | 13.5 |
14 | #1102 FYD | 12.73 | 12 | 13.5 |
15 | #1112 FYD | 13.23 | 10 | 17.5 |
16 | #1101 FYD | 14.7 | 16 | 13.5 |
17 | #1100 FYD | 14.97 | 14 | 16 |
18 | #1105 FYD | 17.32 | 15 | 20 |
19 | #1107 FYD | 17.97 | 17 | 19 |
20 | #1104 FYD | 17.99 | 18.5 | 17.5 |
1 | #1815 MJR | 1.87 | 3.5 | 1 |
2 | #1804 MJR | 2.65 | 3.5 | 2 |
3 | #1807 MJR | 3.74 | 3.5 | 4 |
4 | #1814 MJR | 4.58 | 3.5 | 6 |
5 | #1811 MJR | 5.12 | 3.5 | 7.5 |
6 | #1812 MJR | 5.66 | 8 | 4 |
7 | #1801 MJR | 6.48 | 3.5 | 12 |
8 | #1800 MJR | 8.25 | 17 | 4 |
9 | #1802 MJR | 8.37 | 7 | 10 |
10 | #1816 MJR | 9.49 | 12 | 7.5 |
11 | #1803 MJR | 11.62 | 15 | 9 |
12 | #1805 MJR | 11.96 | 13 | 11 |
13 | #1808 MJR | 12 | 9 | 16 |
14 | #1806 MJR | 12.19 | 11 | 13.5 |
15 | #1809 MJR | 13.04 | 10 | 17 |
16 | #1810 MJR | 13.75 | 14 | 13.5 |
17 | #1817 MJR | 15.49 | 16 | 15 |
18 | #1818 MJR | 18 | 18 | 18 |
1 | #1605 MYA | 2.45 | 6 | 1 |
2 | #1612 MYA | 3.46 | 6 | 2 |
3 | #1615 MYA | 4.24 | 6 | 3 |
4 | #1609 MYA | 4.9 | 6 | 4 |
5 | #1611 MYA | 5.48 | 6 | 5 |
6 | #1617 MYA | 6 | 6 | 6 |
7 | #1608 MYA | 6.48 | 6 | 7 |
8 | #1618 MYA | 7.75 | 6 | 10 |
9 | #1613 MYA | 8.12 | 6 | 11 |
10 | #1603 MYA | 9 | 6 | 13.5 |
11 | #1610 MYA | 10.68 | 6 | 19 |
12 | #1606 MYA | 10.82 | 13 | 9 |
13 | #1614 MYA | 11.31 | 16 | 8 |
14 | #1602 MYA | 12.96 | 14 | 12 |
15 | #1616 MYA | 14.07 | 12 | 16.5 |
16 | #1604 MYA | 15.73 | 15 | 16.5 |
17 | #1600 MYA | 16.02 | 19 | 13.5 |
18 | #1619 MYA | 16.75 | 17 | 16.5 |
19 | #1601 MYA | 17.23 | 18 | 16.5 |
20 | #1607 MYA | 20 | 20 | 20 |
1 | #1420 MYB | 1.22 | 1.5 | 1 |
2 | #1406 MYB | 2.12 | 1.5 | 3 |
3 | #1419 MYB | 3 | 4.5 | 2 |
4 | #1404 MYB | 3.46 | 3 | 4 |
5 | #1401 MYB | 6 | 4.5 | 8 |
6 | #1403 MYB | 6.75 | 6.5 | 7 |
7 | #1400 MYB | 6.93 | 8 | 6 |
8 | #1421 MYB | 8.06 | 13 | 5 |
8 | #1416 MYB | 8.06 | 6.5 | 10 |
10 | #1409 MYB | 11 | 11 | 11 |
11 | #1410 MYB | 11.62 | 9 | 15 |
12 | #1407 MYB | 12 | 16 | 9 |
12 | #1408 MYB | 12 | 12 | 12 |
14 | #1417 MYB | 13.78 | 10 | 19 |
15 | #1405 MYB | 14.49 | 15 | 14 |
16 | #1413 MYB | 15.2 | 14 | 16.5 |
17 | #1415 MYB | 16.32 | 20.5 | 13 |
18 | #1411 MYB | 18.39 | 20.5 | 16.5 |
19 | #1414 MYB | 18.44 | 17 | 20 |
20 | #1418 MYB | 19.21 | 20.5 | 18 |
21 | #1412 MYB | 19.9 | 18 | 22 |
22 | #1402 MYB | 20.75 | 20.5 | 21 |
1 | #1206 MYC | 2.45 | 1.5 | 4 |
2 | #1205 MYC | 4 | 4 | 4 |
2 | #1217 MYC | 4 | 4 | 4 |
4 | #1214 MYC | 4.42 | 13 | 1.5 |
5 | #1220 MYC | 5.34 | 19 | 1.5 |
5 | #1219 MYC | 5.34 | 1.5 | 19 |
7 | #1209 MYC | 6 | 4 | 9 |
8 | #1212 MYC | 7.48 | 8 | 7 |
8 | #1202 MYC | 7.48 | 8 | 7 |
8 | #1211 MYC | 7.48 | 8 | 7 |
11 | #1216 MYC | 8.12 | 6 | 11 |
12 | #1208 MYC | 10.95 | 12 | 10 |
13 | #1203 MYC | 12.19 | 11 | 13.5 |
14 | #1210 MYC | 13.42 | 15 | 12 |
15 | #1213 MYC | 14.49 | 10 | 21 |
16 | #1201 MYC | 15.49 | 15 | 16 |
17 | #1218 MYC | 16.2 | 17.5 | 15 |
18 | #1215 MYC | 16.43 | 15 | 18 |
19 | #1200 MYC | 16.84 | 21 | 13.5 |
20 | #1207 MYC | 17.25 | 17.5 | 17 |
21 | #1204 MYC | 20 | 20 | 20 |
1 | #1113 MYD | 3.32 | 5.5 | 2 |
1 | #1119 MYD | 3.32 | 5.5 | 2 |
1 | #1101 MYD | 3.32 | 5.5 | 2 |
4 | #1117 MYD | 4.69 | 5.5 | 4 |
5 | #1100 MYD | 5.24 | 5.5 | 5 |
6 | #1114 MYD | 5.74 | 5.5 | 6 |
7 | #1102 MYD | 6.2 | 5.5 | 7 |
8 | #1104 MYD | 7.23 | 5.5 | 9.5 |
9 | #1115 MYD | 7.78 | 5.5 | 11 |
10 | #1109 MYD | 9.38 | 5.5 | 16 |
11 | #1103 MYD | 11.32 | 13.5 | 9.5 |
12 | #1107 MYD | 11.49 | 16.5 | 8 |
13 | #1106 MYD | 12.25 | 12 | 12.5 |
14 | #1112 MYD | 13.69 | 15 | 12.5 |
15 | #1108 MYD | 14.07 | 11 | 18 |
16 | #1111 MYD | 15.15 | 13.5 | 17 |
17 | #1105 MYD | 15.47 | 16.5 | 14.5 |
18 | #1116 MYD | 16.16 | 18 | 14.5 |
19 | #1110 MYD | 19 | 19 | 19 |
Orignal results page : https://wobblerclimbing.com/competitions/2018-sport-speed-divisional-evo-rock-fitness
empty space
empty space
Find a problem in this page? Report here.