USAC ID: 29241168
2002
22 - Adult
2020.01
2016.12
Boulder8 Lead4 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2020 | 10 | Final | FJR -1 |
2020 Bouldering Divisional Championships - The Spot Denver D3 Final | 2020-01-18 | Link |
2020 | 6 | Qualifier | FJR -1 |
2020 Bouldering Divisional Championships - The Spot Denver D3 Qualifier | 2020-01-18 | Link |
2019 | 15 | Qualifier | FYA-2 |
2019 Bouldering Divisional - The Front SLC D3 Qualifier | 2019-01-12 | Link |
2018 | 18 | Qualifier | FYA -1 |
2018 Bouldering Divisional - Momentum Indoor Climbing- Lehi D3 Qualifier | 2018-01-13 | Link |
2017 | 19 | Qualifier | FYB-2 |
2017 Bouldering Divisional - ABC Kids Climbing D3 Qualifier | 2017-01-14 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2020 | 6 | FJR -1 |
2020 Youth Regional R301 - The Front Ogden Boulder | 2019-12-14 | Link |
2019 | 3 | FYA-2 |
2019 Youth Regional R301 - Momentum Lehi Boulder | 2018-12-08 | Link |
2018 | 10 | FYA -1 |
2018 Youth Regional R301 - Spire Climbing Center Boulder | 2017-12-09 | Link |
2017 | 6 | FYB-2 |
2017 Youth Regional R301 - The Front Boulder | 2016-12-10 | Link |
empty space
Find a problem in this page? Report here.