USAC ID: 20597884
2003
Adult
CAN
2023.09
2014.12
Boulder12 Lead7 Speed0
empty space
| Season | 2023 | 2022 | 2021 |
|---|---|---|---|
NA Cup Series
Boulder | -- | -- | |
NA Cup Series
Lead | -- | N/A |
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 |
U20 ( JR-1 )
|
U20 ( JR-1 )
|
JR-2
|
| 18 |
U19-2 ( YA-2 )
|
U19-2 ( YA-2 )
|
JR-1
|
| 17 |
U19-1 ( YA-1 )
|
U19-1 ( YA-1 )
|
YA-2
|
| 16 |
U17-2 ( YB-2 )
|
U17-2 ( YB-2 )
|
YA-1
|
| 15 |
U17-1 ( YB-1 )
|
U17-1 ( YB-1 )
|
YB-2
|
| 14 |
U15-2 ( YC-2 )
|
U15-2 ( YC-2 )
|
YB-1
|
| 13 |
U15-1 ( YC-1 )
|
U15-1 ( YC-1 )
|
YC-2
|
| 12 |
U13-2 ( YD-2 )
|
U13-2 ( YD-2 )
|
YC-1
|
| 11 |
U13-1 ( YD-1 )
|
U13-1 ( YD-1 )
|
YD-2
|
| 10 |
U11 ( U11 )
|
U13 ( YD )
|
YD-1
|
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
| Season | Series | Discipline | Rank | Round | Country | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|
| 2023 | Qualifier | Combined | 6 | Final | Pan American Games Santiago 2023 | 2023-10-26 | Link | |
| 2023 | Qualifier | Combined | 6 | Semi-final | Pan American Games Santiago 2023 | 2023-10-26 | Link | |
| 2023 | Qualifier | Combined | 73 | Qualification | IFSC World Championships Bern 2023 | 2023-08-12 | Link |
| Season | Series | Discipline | Rank | Round | Country | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|
| 2025 | W.Champ | Lead | 52 | Qualification | IFSC World Championships Seoul 2025 | 2025-09-28 | Link | |
| 2025 | W.Cup | Lead | 59 | Qualification | IFSC World Cup Comunidad de Madrid 2025 | 2025-07-19 | Link | |
| 2025 | W.Cup | Lead | 68 | Qualification | IFSC World Cup Chamonix 2025 | 2025-07-13 | Link | |
| 2025 | W.Cup | Lead | 58 | Qualification | IFSC World Cup Innsbruck 2025 | 2025-06-29 | Link | |
| 2025 | W.Cup | Lead | 36 | Qualification | IFSC World Cup Bali 2025 | 2025-05-04 | Link | |
| 2025 | W.Cup | Lead | 34 | Qualification | IFSC World Cup Wujiang 2025 | 2025-04-27 | Link | |
| 2024 | W.Cup | Lead | 34 | Qualification | IFSC World Cup Seoul 2024 | 2024-10-06 | Link | |
| 2024 | W.Cup | Lead | 46 | Qualification | IFSC World Cup Wujiang 2024 | 2024-04-14 | Link | |
| 2024 | W.Cup | Boulder | 57 | Qualification | IFSC World Cup Keqiao 2024 | 2024-04-10 | Link | |
| 2023 | W.Champ | Lead | 72 | Qualification | IFSC World Championships Bern 2023 | 2023-08-12 | Link | |
| 2023 | W.Champ | Boulder | 78 | Qualification | IFSC World Championships Bern 2023 | 2023-08-12 | Link | |
| 2023 | W.Cup | Lead | 55 | Qualification | IFSC World Cup Briançon 2023 | 2023-07-15 | Link | |
| 2023 | W.Cup | Lead | 56 | Qualification | IFSC World Cup Chamonix 2023 | 2023-07-09 | Link | |
| 2023 | W.Cup | Lead | 48 | Qualification | IFSC World Cup Villars 2023 | 2023-07-02 | Link | |
| 2023 | W.Cup | Lead | 53 | Qualification | IFSC World Cup Innsbruck 2023 | 2023-06-18 | Link | |
| 2023 | W.Cup | Boulder | 83 | Qualification | IFSC World Cup Innsbruck 2023 | 2023-06-18 | Link | |
| 2023 | W.Cup | Boulder | 39 | Qualification | IFSC World Cup Salt Lake City 2023 | 2023-05-22 | Link | |
| 2023 | W.Cup | Boulder | 51 | Qualification | IFSC World Cup Seoul 2023 | 2023-04-30 | Link | |
| 2023 | W.Cup | Boulder | 57 | Qualification | IFSC World Cup Hachioji 2023 | 2023-04-23 | Link | |
| 2022 | W.Cup | Lead | 27 | Qualification | IFSC - Climbing World Cup (L,S) - Jakarta (INA) 2022 | 2022-09-26 | Link | |
| 2022 | W.Cup | Lead | 24 | Semi-final | IFSC - Climbing World Cup (L,S) - Edinburgh (GBR) 2022 | 2022-09-11 | Link | |
| 2022 | W.Cup | Lead | 16 | Qualification | IFSC - Climbing World Cup (L,S) - Edinburgh (GBR) 2022 | 2022-09-11 | Link | |
| 2022 | W.Cup | Lead | 47 | Qualification | IFSC - Climbing World Cup (L) - Koper (SLO) 2022 | 2022-09-03 | Link | |
| 2022 | W.Cup | Lead | 49 | Qualification | IFSC - Climbing World Cup (L) - Briançon (FRA) 2022 | 2022-07-23 | Link | |
| 2022 | W.Cup | Lead | 44 | Qualification | IFSC - Climbing World Cup (L,S) - Chamonix (FRA) 2022 | 2022-07-10 | Link | |
| 2022 | W.Cup | Lead | 22 | Semi-final | IFSC - Climbing World Cup (L,S) - Villars (SUI) 2022 | 2022-07-02 | Link | |
| 2022 | W.Cup | Lead | 21 | Qualification | IFSC - Climbing World Cup (L,S) - Villars (SUI) 2022 | 2022-07-02 | Link | |
| 2022 | W.Cup | Lead | 29 | Qualification | IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2022 | 2022-06-26 | Link | |
| 2022 | W.Cup | Boulder | 70 | Qualification | IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2022 | 2022-06-26 | Link | |
| 2022 | W.Cup | Boulder | 45 | Qualification | IFSC - Climbing World Cup (B) - Brixen (ITA) 2022 | 2022-06-12 | Link | |
| 2022 | W.Cup | Boulder | 35 | Qualification | IFSC - Climbing World Cup (B,S) - Salt Lake City (USA) 2022 | 2022-05-30 | Link | |
| 2022 | W.Cup | Boulder | 33 | Qualification | IFSC - Climbing World Cup (B,S) - Salt Lake City (USA) 2022 | 2022-05-23 | Link | |
| 2022 | W.Cup | Boulder | 9 | Semi-final | IFSC - Climbing World Cup (B,S) - Seoul (KOR) 2022 | 2022-05-08 | Link | |
| 2022 | W.Cup | Boulder | 19 | Qualification | IFSC - Climbing World Cup (B,S) - Seoul (KOR) 2022 | 2022-05-08 | Link | |
| 2022 | W.Cup | Boulder | 35 | Qualification | IFSC - Climbing World Cup (B) - Meiringen (SUI) 2022 | 2022-04-10 | Link | |
| 2021 | W.Cup | Lead | 9 | Semi-final | IFSC - Climbing World Cup (L) - Briançon (FRA) 2021 | 2021-07-18 | Link | |
| 2021 | W.Cup | Lead | 18 | Qualification | IFSC - Climbing World Cup (L) - Briançon (FRA) 2021 | 2021-07-18 | Link | |
| 2021 | W.Cup | Lead | 5 | Final | IFSC - Climbing World Cup (L) - Chamonix (FRA) 2021 | 2021-07-13 | Link | |
| 2021 | W.Cup | Lead | 7 | Semi-final | IFSC - Climbing World Cup (L) - Chamonix (FRA) 2021 | 2021-07-13 | Link | |
| 2021 | W.Cup | Lead | 4 | Qualification | IFSC - Climbing World Cup (L) - Chamonix (FRA) 2021 | 2021-07-13 | Link | |
| 2021 | W.Cup | Lead | 19 | Semi-final | IFSC - Climbing World Cup (L,S) - Villars (SUI) 2021 | 2021-07-03 | Link | |
| 2021 | W.Cup | Lead | 24 | Qualification | IFSC - Climbing World Cup (L,S) - Villars (SUI) 2021 | 2021-07-03 | Link | |
| 2021 | W.Cup | Lead | 26 | Semi-final | IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2021 | 2021-06-26 | Link | |
| 2021 | W.Cup | Lead | 24 | Qualification | IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2021 | 2021-06-26 | Link |
| Season | Discipline | Rank | Round | Category | Country | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|
| 2019 | Lead | 14 | Semi-final | MYA | IFSC Youth World Championships - Arco (ITA) 2019 | 2019-08-31 | Link | |
| 2019 | Lead | 23 | Qualification | MYA | IFSC Youth World Championships - Arco (ITA) 2019 | 2019-08-31 | Link | |
| 2018 | Lead | 6 | Final | MYB | IFSC Youth World Championships - Moscow (RUS) 2018 | 2018-08-16 | Link | |
| 2018 | Lead | 6 | Semi-final | MYB | IFSC Youth World Championships - Moscow (RUS) 2018 | 2018-08-16 | Link | |
| 2018 | Lead | 16 | Qualification | MYB | IFSC Youth World Championships - Moscow (RUS) 2018 | 2018-08-16 | Link | |
| 2017 | Lead | 12 | Final | MYB | IFSC Youth World Championships - Innsbruck (AUT) - 2017 | 2017-09-10 | Link | |
| 2017 | Lead | 5 | Semi-final | MYB | IFSC Youth World Championships - Innsbruck (AUT) - 2017 | 2017-09-10 | Link | |
| 2017 | Lead | 19 | Qualification | MYB | IFSC Youth World Championships - Innsbruck (AUT) - 2017 | 2017-09-10 | Link |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2023 | Lead | Final | Men | 2023 Elite NACS Sportrock Climbing Centers Lead Final | 2023-09-22 | Link | |
| 2023 | Lead | 1 | Semi-final | Men | 2023 Elite NACS Sportrock Climbing Centers Lead Semi-final | 2023-09-22 | Link |
| 2023 | Lead | 7 | Qualifier | Men | 2023 Elite NACS Sportrock Climbing Centers Lead Qualifier | 2023-09-22 | Link |
| 2021 | Lead | Final | Men | 2021 NACS Albuquerque, NM Lead Final | 2021-08-25 | Link | |
| 2021 | Lead | 3 | Semi-final | Men | 2021 NACS Albuquerque, NM Lead Semi-final | 2021-08-25 | Link |
| 2021 | Lead | 1 | Qualifier | Men | 2021 NACS Albuquerque, NM Lead Qualifier | 2021-08-25 | Link |
| 2021 | Boulder | 14 | Semi-final | Men | 2021 NACS Albuquerque, NM Boulder Semi-final | 2021-08-25 | Link |
| 2021 | Boulder | 4 | Qualifier | Men | 2021 NACS Albuquerque, NM Boulder Qualifier | 2021-08-25 | Link |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2018 | Boulder | 31 | Qualifier | MYB-2 |
2018 Bouldering Youth National Championship Qualifier | 2018-02-09 | Link |
| 2017 | Lead | 16 | Semi-final | MYB -1 |
2017 Sport & Speed Youth Nationals - Stone Summit Climbing & Fitness Semi-final | 2017-07-13 | Link |
| 2017 | Lead | 11 | Qualifier | MYB -1 |
2017 Sport & Speed Youth Nationals - Stone Summit Climbing & Fitness Qualifier | 2017-07-13 | Link |
| 2017 | Boulder | 25 | Qualifier | MYB -1 |
2017 Bouldering Youth National Championship Qualifier | 2017-02-10 | Link |
| 2016 | Boulder | 19 | MYC-2 |
2016 Bouldering Youth National Championship (ABS 17 Comp) | 2016-02-02 | Link |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2018 | Lead | 9 | Final | MYB-2 |
2018 Sport & Speed Divisional - EVO Rock + Fitness D3 Final | 2018-06-16 | Link |
| 2018 | Lead | 3 | Qualifier | MYB-2 |
2018 Sport & Speed Divisional - EVO Rock + Fitness D3 Qualifier | 2018-06-16 | Link |
| 2018 | Boulder | Final | MYB-2 |
2018 Bouldering Divisional - Momentum Indoor Climbing- Lehi D3 Final | 2018-01-13 | Link | |
| 2018 | Boulder | 7 | Qualifier | MYB-2 |
2018 Bouldering Divisional - Momentum Indoor Climbing- Lehi D3 Qualifier | 2018-01-13 | Link |
| 2017 | Lead | Final | MYB -1 |
2017 Sport & Speed Divisional - Evo Rock + Fitness D3 Final | 2017-06-17 | Link | |
| 2017 | Lead | 6 | Qualifier | MYB -1 |
2017 Sport & Speed Divisional - Evo Rock + Fitness D3 Qualifier | 2017-06-17 | Link |
| 2017 | Boulder | Final | MYB -1 |
2017 Bouldering Divisional - ABC Kids Climbing D3 Final | 2017-01-14 | Link | |
| 2017 | Boulder | 10 | Qualifier | MYB -1 |
2017 Bouldering Divisional - ABC Kids Climbing D3 Qualifier | 2017-01-14 | Link |
| 2016 | Boulder | 4 | MYC-2 |
2016 Division 3 Championship (ABS 17 Comp) | 2016-01-09 | Link | |
| 2015 | Boulder | 14 | MYC -1 |
2015 Divisional 2 Championship (ABS 16 Comp) The Front- Ogden | 2015-01-10 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2018 | Lead | MYB-2 |
2018 Youth Regional R301 - The Front Climbing Club LEAD/TR | 2018-05-12 | Link | |
| 2018 | Boulder | MYB-2 |
2018 Youth Regional R301 - Spire Climbing Center Boulder | 2017-12-09 | Link | |
| 2017 | Lead | MYB -1 |
2017 Youth Regional R301 - The Front Climbing Club LEAD/TR | 2017-05-13 | Link | |
| 2017 | Boulder | MYB -1 |
2017 Youth Regional R301 - The Front Boulder | 2016-12-10 | Link | |
| 2016 | Boulder | MYC-2 |
2016 301 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link | |
| 2015 | Boulder | 5 | MYC -1 |
2015 Regional Championship (ABS 16 Comp) the BLOC climbing + fitness | 2014-12-06 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2018 | Team Momentum | |
| 2017 | Team Momentum |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.