Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | pts | R4 hold | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1811 FJR Team Ascent | 2.14 | 7 | 2(1) | 1 | 4(1) | 1.5 | TOP(1) | 2 | 6(1) | ||
2 | #1809 FJR The Spot Climbing Team | 2.98 | 3.5 | 3(1) | 2.5 | 3(1) | 4.5 | 7(1) | 2 | 6(1) | ||
3 | #1806 FJR Team Ascent | 3.15 | 1 | 4(1) | 7 | 1(1) | 7 | 7(2) | 2 | 6(1) | ||
4 | #1812 FJR Team BRC | 3.3 | 3.5 | 3(1) | 4.5 | 3(2) | 1.5 | TOP(1) | 5 | 5(1) | ||
5 | #1808 FJR The Spot Climbing Team | 4.85 | 3.5 | 3(1) | 7 | 1(1) | 4.5 | 7(1) | 5 | 5(1) | ||
6 | #1810 FJR Team Whetstone | 5.79 | 7 | 2(1) | 2.5 | 3(1) | 8 | 6(1) | 8 | 4(1) | ||
7 | #1804 FJR The Spot Climbing Team | 6.14 | 7 | 2(1) | 9 | 0(1) | 4.5 | 7(1) | 5 | 5(1) | ||
8 | #1805 FJR Team Whetstone | 6.18 | 9 | 1(1) | 4.5 | 3(2) | 4.5 | 7(1) | 8 | 4(1) | ||
9 | #1801 FJR The Spot Climbing Team | 6.48 | 3.5 | 3(1) | 7 | 1(1) | 9 | 4(1) | 8 | 4(1) | ||
#1802 FJR Team Ascent | ||||||||||||
#1803 FJR The Spot Climbing Team | ||||||||||||
#1807 FJR Team Ascent | ||||||||||||
1 | #1619 FYA | 1.57 | 1 | TOP(1) | 1 | 7(1) | 3 | TOP(1) | 2 | TOP(1) | ||
2 | #1618 FYA Team Ascent | 2.34 | 2 | 9(2) | 2.5 | 5(1) | 3 | TOP(1) | 2 | TOP(1) | ||
3 | #1622 FYA Team Whetstone | 2.91 | 3 | 5(2) | 4 | 4(1) | 3 | TOP(1) | 2 | TOP(1) | ||
4 | #1609 FYA The Spot Climbing Team | 4.11 | 9.5 | 3(1) | 2.5 | 5(1) | 3 | TOP(1) | 4 | 9(1) | ||
5 | #1614 FYA TeamGrippen | 6.52 | 9.5 | 3(1) | 5.5 | 3(1) | 3 | TOP(1) | 11.5 | 5(2) | ||
6 | #1612 FYA Team BRC | 6.76 | 9.5 | 3(1) | 5.5 | 3(1) | 8 | 8(2) | 5 | 7(1) | ||
7 | #1603 FYA The Spot Climbing Team | 7.33 | 4 | 4(1) | 8 | 2(1) | 10 | 7(1) | 9 | 5(1) | ||
8 | #1613 FYA The Spot Climbing Team | 8.17 | 9.5 | 3(1) | 8 | 2(1) | 6.5 | 8(1) | 9 | 5(1) | ||
9 | #1606 FYA | 9.09 | 9.5 | 3(1) | 12 | 1(1) | 10 | 7(1) | 6 | 6(1) | ||
10 | #1623 FYA Movement North Colorado | 9.99 | 9.5 | 3(1) | 12 | 1(1) | 12.5 | 6(1) | 7 | 6(2) | ||
11 | #1615 FYA The Spot Climbing Team | 11.97 | 9.5 | 3(1) | 8 | 2(1) | 15 | 5(1) | 18 | 4(2) | ||
12 | #1620 FYA Team Ascent | 12.56 | 9.5 | 3(1) | 12 | 1(1) | 19 | 4(1) | 11.5 | 5(2) | ||
13 | #1617 FYA Team BRC | 12.65 | 17.5 | 2(1) | 15 | 1(2) | 6.5 | 8(1) | 15 | 4(1) | ||
14 | #1607 FYA Team BRC | 12.83 | 9.5 | 3(1) | 19 | 0(1) | 10 | 7(1) | 15 | 4(1) | ||
15 | #1610 FYA Team Ascent | 15.06 | 9.5 | 3(1) | 19 | 0(1) | 19 | 4(1) | 15 | 4(1) | ||
16 | #1602 FYA Team Ascent | 15.44 | 17.5 | 2(1) | 19 | 0(1) | 19 | 4(1) | 9 | 5(1) | ||
17(FN) | #1621 FYA | 15.64 | 17.5 | 2(1) | 12 | 1(1) | 19 | 4(1) | 15 | 4(1) | ||
18 | #1616 FYA The Spot Climbing Team | 15.67 | 17.5 | 2(1) | 12 | 1(1) | 14 | 6(2) | 20.5 | 3(1) | ||
19 | #1624 FYA Team BRC | 15.8 | 17.5 | 2(1) | 19 | 0(1) | 12.5 | 6(1) | 15 | 4(1) | ||
20 | #1611 FYA The Spot Climbing Team | 18.97 | 17.5 | 2(1) | 19 | 4(1) | 20.5 | 3(1) | ||||
21 | #1601 FYA Team BRC | 19.86 | 21 | 2(2) | 19 | 0(1) | 19 | 4(1) | 20.5 | 3(1) | ||
22 | #1608 FYA | 20.09 | 19 | 0(1) | 19 | 4(1) | 20.5 | 3(1) | ||||
#1604 FYA TeamGrippen | ||||||||||||
#1605 FYA Team Ascent | ||||||||||||
1 | #1405 FYB Team Ascent | 1.97 | 1.5 | TOP(2) | 1 | TOP(1) | 4 | TOP(1) | 2.5 | TOP(1) | ||
2 | #1417 FYB 5281 Climbing | 2.34 | 1.5 | TOP(2) | 2 | TOP(2) | 4 | TOP(1) | 2.5 | TOP(1) | ||
3 | #1404 FYB Team Ascent | 3.5 | 5 | 6(1) | 3 | 6(1) | 4 | TOP(1) | 2.5 | TOP(1) | ||
4 | #1416 FYB 5281 Climbing | 3.94 | 3 | 8(2) | 4 | 5(2) | 4 | TOP(1) | 5 | TOP(2) | ||
5 | #1407 FYB TeamGrippen | 4.36 | 6 | 6(2) | 6 | 4(1) | 4 | TOP(1) | 2.5 | TOP(1) | ||
6 | #1418 FYB Team ABC | 5.57 | 4 | 7(1) | 10 | 3(2) | 4 | TOP(1) | 6 | 9(1) | ||
7 | #1415 FYB Team Ascent | 6.89 | 7 | 5(1) | 11.5 | 2(1) | 4 | TOP(1) | 7 | 7(1) | ||
8 | #1420 FYB Team ABC | 9.27 | 14 | 3(2) | 6 | 4(1) | 8 | TOP(2) | 11 | 5(1) | ||
9 | #1409 FYB Movement North Colorado | 10.73 | 10.5 | 3(1) | 8.5 | 3(1) | 13.5 | 7(1) | 11 | 5(1) | ||
10 | #1426 FYB TeamGrippen | 10.98 | 10.5 | 3(1) | 14 | 1(1) | 9 | 8(1) | 11 | 5(1) | ||
11 | #1410 FYB Movement North Colorado | 11.78 | 10.5 | 3(1) | 17 | 1(2) | 13.5 | 7(1) | 8 | 6(1) | ||
12 | #1408 FYB Team ABC | 11.87 | 10.5 | 3(1) | 8.5 | 3(1) | 13.5 | 7(1) | 16.5 | 4(1) | ||
13 | #1424 FYB Movement North Colorado | 12.4 | 10.5 | 3(1) | 11.5 | 2(1) | 13.5 | 7(1) | 14.5 | 5(2) | ||
14 | #1403 FYB Team Whetstone | 13.33 | 10.5 | 3(1) | 14 | 1(1) | 19.5 | 5(1) | 11 | 5(1) | ||
15 | #1406 FYB Movement South Colorado | 13.35 | 17 | 2(2) | 17 | 1(2) | 10 | 8(2) | 11 | 5(1) | ||
16 | #1412 FYB Team BRC | 13.65 | 6 | 4(1) | 13.5 | 7(1) | 16.5 | 4(1) | ||||
17 | #1401 FYB Team BRC | 18.23 | 17 | 2(2) | 23 | 0(1) | 19.5 | 5(1) | 14.5 | 5(2) | ||
18 | #1413 FYB | 18.81 | 17 | 2(2) | 17 | 1(2) | 17 | 7(2) | 25.5 | 2(1) | ||
19 | #1427 FYB Team G1 | 19.12 | 21 | 1(1) | 23 | 0(1) | 13.5 | 7(1) | 20.5 | 3(1) | ||
20 | #1402 FYB Team ABC | 19.19 | 21 | 1(1) | 14 | 1(1) | 22.5 | 4(1) | 20.5 | 3(1) | ||
21 | #1411 FYB TeamGrippen | 19.97 | 15 | 2(1) | 23 | 0(1) | 22.5 | 4(1) | 20.5 | 3(1) | ||
22 | #1422 FYB Team Ascent | 21.67 | 23 | 0(1) | 18 | 6(1) | 20.5 | 3(1) | ||||
23 | #1414 FYB Team Ascent | 21.73 | 21 | 1(1) | 23 | 0(1) | 22.5 | 4(1) | 20.5 | 3(1) | ||
23 | #1421 FYB Team G1 | 21.73 | 21 | 1(1) | 23 | 0(1) | 22.5 | 4(1) | 20.5 | 3(1) | ||
25 | #1423 FYB Team Ascent | 23.43 | 21 | 1(1) | 23 | 0(1) | 26 | 2(1) | 24 | 3(2) | ||
26 | #1425 FYB Movement South Colorado | 24.36 | 24 | 1(2) | 23 | 0(1) | 25 | 3(1) | 25.5 | 2(1) | ||
27 | #1419 FYB TeamGrippen | 25.7 | 26 | 0(1) | 23 | 0(1) | 27 | 1(1) | 27 | 1(1) | ||
#1428 FYB The Spot Climbing Team | ||||||||||||
1 | #1212 FYC Team ABC | 3.32 | 2 | TOP(1) | 5.5 | TOP(1) | 5.5 | TOP(2) | 2 | TOP(1) | ||
1 | #1220 FYC Pinkpoint Training | 3.32 | 2 | TOP(1) | 5.5 | TOP(1) | 5.5 | TOP(2) | 2 | TOP(1) | ||
3 | #1225 FYC Team ABC | 3.6 | 4.5 | TOP(2) | 5.5 | TOP(1) | 1.5 | TOP(1) | 4.5 | TOP(2) | ||
4(FN) | #1218 FYC Team ABC | 4.76 | 8.5 | 5(1) | 5.5 | TOP(1) | 5.5 | TOP(2) | 2 | TOP(1) | ||
5 | #1204 FYC 5281 Climbing | 4.79 | 8.5 | 5(1) | 5.5 | TOP(1) | 1.5 | TOP(1) | 7.5 | 6(2) | ||
6 | #1213 FYC Movement North Colorado | 5.24 | 2 | TOP(1) | 5.5 | TOP(1) | 5.5 | TOP(2) | 12.5 | 5(1) | ||
7 | #1214 FYC Pinkpoint Training | 5.35 | 4.5 | TOP(2) | 5.5 | TOP(1) | 5.5 | TOP(2) | 6 | 6(1) | ||
8 | #1209 FYC Team BRC | 6.77 | 8.5 | 5(1) | 5.5 | TOP(1) | 10 | 5(1) | 4.5 | TOP(2) | ||
9 | #1202 FYC Team BRC | 7.22 | 6 | 7(2) | 11 | TOP(2) | 5.5 | TOP(2) | 7.5 | 6(2) | ||
10 | #1229 FYC Team BRC | 8.52 | 8.5 | 5(1) | 5.5 | TOP(1) | 9 | 7(2) | 12.5 | 5(1) | ||
11 | #1228 FYC Team BRC | 12.76 | 11 | 4(1) | 17.5 | 4(1) | 11 | 5(2) | 12.5 | 5(1) | ||
12 | #1222 FYC Team Ascent | 12.86 | 13.5 | 3(1) | 12 | 7(1) | 13.5 | 3(2) | 12.5 | 5(1) | ||
13 | #1230 FYC | 14.05 | 16.5 | 3(2) | 5.5 | TOP(1) | 21.5 | 2(2) | 20 | 4(1) | ||
14 | #1203 FYC TeamGrippen | 14.97 | 13.5 | 3(1) | 17.5 | 4(1) | 17 | 2(1) | 12.5 | 5(1) | ||
15 | #1210 FYC TeamGrippen | 15.76 | 23.5 | 2(1) | 17.5 | 4(1) | 12 | 4(2) | 12.5 | 5(1) | ||
16 | #1221 FYC TeamGrippen | 16.63 | 16.5 | 3(2) | 14 | 6(2) | 26.5 | 1(1) | 12.5 | 5(1) | ||
17 | #1227 FYC Team ABC | 16.97 | 16.5 | 3(2) | 13 | 6(1) | 21.5 | 2(2) | 18 | 5(2) | ||
18 | #1208 FYC | 18.01 | 29 | 2(2) | 21.5 | 4(2) | 13.5 | 3(2) | 12.5 | 5(1) | ||
19 | #1216 FYC Team G1 | 18.83 | 23.5 | 2(1) | 17.5 | 4(1) | 17 | 2(1) | 18 | 5(2) | ||
20 | #1211 FYC The Spot Climbing Team | 19.25 | 16.5 | 3(2) | 21.5 | 4(2) | 21.5 | 2(2) | 18 | 5(2) | ||
21 | #1206 FYC | 19.8 | 23.5 | 2(1) | 17.5 | 4(1) | 17 | 2(1) | 22 | 4(2) | ||
22 | #1223 FYC Team Ascent | 20.24 | 12 | 4(2) | 24 | 3(1) | 26.5 | 1(1) | 22 | 4(2) | ||
23 | #1219 FYC | 22.02 | 23.5 | 2(1) | 24 | 3(1) | 17 | 2(1) | 24.5 | 3(1) | ||
24 | #1207 FYC Movement North Colorado | 22.13 | 23.5 | 2(1) | 17.5 | 4(1) | 26.5 | 1(1) | 22 | 4(2) | ||
25 | #1224 FYC Team ABC | 22.67 | 23.5 | 2(1) | 27 | 3(2) | 17 | 2(1) | 24.5 | 3(1) | ||
26 | #1217 FYC | 24.35 | 23.5 | 2(1) | 24 | 3(1) | 21.5 | 2(2) | 29 | 1(2) | ||
27 | #1215 FYC Movement North Colorado | 25.71 | 23.5 | 2(1) | 27 | 3(2) | 26.5 | 1(1) | 26 | 3(2) | ||
28 | #1201 FYC | 26.19 | 23.5 | 2(1) | 27 | 3(2) | 26.5 | 1(1) | 28 | 2(2) | ||
29 | #1205 FYC | 26.43 | 23.5 | 2(1) | 29 | 2(1) | 26.5 | 1(1) | 27 | 2(1) | ||
#1226 FYC | ||||||||||||
1 | #1012 FYD Team ABC | 3.13 | 8 | TOP(1) | 2 | TOP(1) | 1 | TOP(1) | 6 | TOP(1) | ||
2 | #1017 FYD The Spot Climbing Team | 4.28 | 8 | TOP(1) | 2 | TOP(1) | 3.5 | 4(2) | 6 | TOP(1) | ||
3 | #1003 FYD The Spot Climbing Team | 4.56 | 8 | TOP(1) | 4.5 | TOP(2) | 2 | 6(2) | 6 | TOP(1) | ||
4 | #1026 FYD The Spot Climbing Team | 5.18 | 8 | TOP(1) | 2 | TOP(1) | 7.5 | 3(1) | 6 | TOP(1) | ||
5 | #1023 FYD Team BRC | 5.24 | 8 | TOP(1) | 4.5 | TOP(2) | 3.5 | 4(2) | 6 | TOP(1) | ||
6 | #1018 FYD Team Whetstone | 6.96 | 8 | TOP(1) | 6.5 | 5(2) | 7.5 | 3(1) | 6 | TOP(1) | ||
7 | #1002 FYD Team ABC | 8.36 | 8 | TOP(1) | 6.5 | 5(2) | 7.5 | 3(1) | 12.5 | TOP(2) | ||
8 | #1015 FYD Movement North Colorado | 9.31 | 8 | TOP(1) | 12.5 | 3(1) | 12.5 | 3(2) | 6 | TOP(1) | ||
8 | #1019 FYD | 9.31 | 8 | TOP(1) | 12.5 | 3(1) | 12.5 | 3(2) | 6 | TOP(1) | ||
10 | #1025 FYD The Spot Climbing Team | 9.74 | 8 | TOP(1) | 12.5 | 3(1) | 15 | 2(2) | 6 | TOP(1) | ||
11 | #1013 FYD | 9.84 | 8 | TOP(1) | 12.5 | 3(1) | 7.5 | 3(1) | 12.5 | TOP(2) | ||
12 | #1027 FYD | 10.4 | 8 | TOP(1) | 12.5 | 3(1) | 19.5 | 1(1) | 6 | TOP(1) | ||
13 | #1005 FYD The Spot Climbing Team | 11.62 | 8 | TOP(1) | 19.5 | 3(2) | 19.5 | 1(1) | 6 | TOP(1) | ||
14 | #1014 FYD Team ABC | 12.97 | 19.5 | 5(1) | 12.5 | 3(1) | 7.5 | 3(1) | 15.5 | 6(1) | ||
14 | #1022 FYD Team ABC | 12.97 | 19.5 | 5(1) | 12.5 | 3(1) | 7.5 | 3(1) | 15.5 | 6(1) | ||
16 | #1020 FYD | 14.47 | 8 | TOP(1) | 19.5 | 3(2) | 12.5 | 3(2) | 22.5 | 5(1) | ||
17 | #1001 FYD | 14.74 | 8 | TOP(1) | 19.5 | 3(2) | 19.5 | 1(1) | 15.5 | 6(1) | ||
18 | #1024 FYD The Spot Climbing Team | 15.61 | 19.5 | 5(1) | 12.5 | 3(1) | 12.5 | 3(2) | 19.5 | 6(2) | ||
19 | #1008 FYD | 16.61 | 16 | 6(1) | 12.5 | 3(1) | 19.5 | 1(1) | 19.5 | 6(2) | ||
20(FN) | #1016 FYD Team ABC | 18.08 | 19.5 | 5(1) | 12.5 | 3(1) | 19.5 | 1(1) | 22.5 | 5(1) | ||
21 | #1009 FYD The Spot Climbing Team | 19.5 | 19.5 | 5(1) | 19.5 | 3(2) | 19.5 | 1(1) | 19.5 | 6(2) | ||
22 | #1010 FYD Team Whetstone | 20.95 | 19.5 | 5(1) | 26 | 0(1) | 24.5 | 1(2) | 15.5 | 6(1) | ||
23 | #1011 FYD The Spot Climbing Team | 22.52 | 25 | 3(1) | 22 | 2(1) | 19.5 | 1(1) | 24 | 5(2) | ||
24 | #1021 FYD TeamGrippen | 22.88 | 23.5 | 4(1) | 23 | 2(2) | 19.5 | 1(1) | 26 | 2(1) | ||
25 | #1000 FYD The Spot Climbing Team | 23.84 | 26 | 3(2) | 24.5 | 1(1) | 26 | 0(1) | 19.5 | 6(2) | ||
26 | #1006 FYD | 24.37 | 23.5 | 4(1) | 24.5 | 1(1) | 24.5 | 1(2) | 25 | 4(1) | ||
#1004 FYD Team ABC | ||||||||||||
#1007 FYD The Spot Climbing Team | ||||||||||||
1 | #1906 MJR | 1.19 | 1 | TOP(1) | 1 | TOP(1) | 1 | 7(1) | 2 | TOP(1) | ||
2 | #1910 MJR Team BRC | 2.34 | 2.5 | TOP(2) | 3 | 5(1) | 2 | 6(1) | 2 | TOP(1) | ||
3 | #1901 MJR Movement North Colorado | 3.72 | 2.5 | TOP(2) | 5.5 | 3(1) | 3.5 | 4(1) | 4 | TOP(2) | ||
4 | #1909 MJR Team LCC | 4.09 | 4 | 9(1) | 4 | 4(1) | 3.5 | 4(1) | 5 | 9(1) | ||
5 | #1902 MJR The Spot Climbing Team | 4.24 | 2 | 6(1) | 2 | TOP(1) | ||||||
6 | #1905 MJR The Spot Climbing Team | 5.86 | 6 | 5(1) | 5.5 | 3(1) | 5.5 | 4(2) | 6.5 | 7(1) | ||
7 | #1903 MJR The Spot Climbing Team | 6.53 | 5 | 6(1) | 8 | 2(2) | 7 | 3(1) | 6.5 | 7(1) | ||
8 | #1911 MJR Team Ascent | 6.81 | 7 | 4(1) | 7 | 2(1) | 5.5 | 4(2) | 8 | 5(1) | ||
9 | #1907 MJR TeamGrippen | 8.49 | 8 | 1(1) | 9 | 1(1) | 8 | 2(1) | 9 | 3(1) | ||
#1904 MJR Team LCC | ||||||||||||
#1908 MJR The Spot Climbing Team | ||||||||||||
1 | #1718 MYA Team Ascent | 1.22 | 1.5 | TOP(1) | 1 | TOP(1) | 1 | 7(1) | 1.5 | TOP(1) | ||
2 | #1715 MYA Team Whetstone | 1.73 | 1.5 | TOP(1) | 2 | 6(1) | 2 | 6(1) | 1.5 | TOP(1) | ||
3 | #1706 MYA The Spot Climbing Team | 4.02 | 5.5 | 5(1) | 3.5 | 3(1) | 4.5 | 4(1) | 3 | 8(1) | ||
4 | #1710 MYA Team BRC | 5.11 | 5.5 | 5(1) | 5.5 | 3(2) | 4.5 | 4(1) | 5 | 7(1) | ||
5 | #1707 MYA The Spot Climbing Team | 5.21 | 5.5 | 5(1) | 3.5 | 3(1) | 4.5 | 4(1) | 8.5 | 5(1) | ||
6 | #1708 MYA Team BRC | 6.29 | 5.5 | 5(1) | 9.5 | 2(1) | 7.5 | 4(2) | 4 | 8(2) | ||
7 | #1709 MYA Movement North Colorado | 6.69 | 5.5 | 5(1) | 9.5 | 2(1) | 4.5 | 4(1) | 8.5 | 5(1) | ||
8 | #1713 MYA Movement North Colorado | 7.88 | 9 | 5(2) | 9.5 | 2(1) | 7.5 | 4(2) | 6 | 6(2) | ||
9 | #1719 MYA Team Ascent | 8.26 | 10.5 | 4(1) | 5.5 | 3(2) | 9.5 | 3(1) | 8.5 | 5(1) | ||
10 | #1702 MYA Team ABC | 8.69 | 5.5 | 5(1) | 9.5 | 2(1) | 9.5 | 3(1) | 11.5 | 4(1) | ||
11 | #1701 MYA The Spot Climbing Team | 9.94 | 10.5 | 4(1) | 9.5 | 2(1) | 11.5 | 2(1) | 8.5 | 5(1) | ||
12 | #1717 MYA Team ABC | 11.64 | 12 | 3(1) | 9.5 | 2(1) | 14 | 0(1) | 11.5 | 4(1) | ||
13 | #1712 MYA | 12.73 | 13 | 2(1) | 13.5 | 1(1) | 11.5 | 2(1) | 13 | 4(2) | ||
14 | #1716 MYA | 14.11 | 15 | 0(1) | 13.5 | 1(1) | 14 | 0(1) | 14 | 3(2) | ||
15 | #1704 MYA The Spot Climbing Team | 14.49 | 14 | 1(2) | 14 | 0(1) | 15 | 2(1) | ||||
#1703 MYA Team ABC | ||||||||||||
#1705 MYA Team Whetstone | ||||||||||||
#1711 MYA Movement South Colorado | ||||||||||||
#1714 MYA Team BRC | ||||||||||||
1 | #1532 MYB Athletic Specific | 2.72 | 2 | TOP(1) | 1 | 7(2) | 5.5 | TOP(1) | 5 | TOP(1) | ||
2 | #1516 MYB 5281 Climbing | 3.24 | 2 | TOP(1) | 2 | 6(2) | 5.5 | TOP(1) | 5 | TOP(1) | ||
3 | #1530 MYB Team Ascent | 3.97 | 2 | TOP(1) | 4.5 | 5(2) | 5.5 | TOP(1) | 5 | TOP(1) | ||
4 | #1528 MYB Movement South Colorado | 5.33 | 6.5 | 5(1) | 4.5 | 5(2) | 5.5 | TOP(1) | 5 | TOP(1) | ||
5 | #1524 MYB The Spot Climbing Team | 5.76 | 5 | 8(2) | 8 | 4(1) | 5.5 | TOP(1) | 5 | TOP(1) | ||
6 | #1529 MYB Team ABC | 6.21 | 18 | 3(1) | 3 | 5(1) | 5.5 | TOP(1) | 5 | TOP(1) | ||
7 | #1518 MYB The Spot Climbing Team | 6.48 | 4 | 9(1) | 8 | 4(1) | 5.5 | TOP(1) | 10 | TOP(2) | ||
8 | #1513 MYB Team G1 | 7.73 | 6.5 | 5(1) | 8 | 4(1) | 5.5 | TOP(1) | 12.5 | 7(1) | ||
9 | #1517 MYB TeamGrippen | 7.93 | 18 | 3(1) | 8 | 4(1) | 5.5 | TOP(1) | 5 | TOP(1) | ||
10 | #1509 MYB | 9.63 | 25 | 3(2) | 12.5 | 3(1) | 5.5 | TOP(1) | 5 | TOP(1) | ||
11 | #1522 MYB TeamGrippen | 10.1 | 8 | 5(2) | 20 | 2(2) | 13 | 9(1) | 5 | TOP(1) | ||
12 | #1510 MYB Team Whetstone | 14.54 | 10.5 | 4(1) | 12.5 | 3(1) | 15.5 | 8(1) | 22 | 5(1) | ||
13 | #1512 MYB Team Whetstone | 14.98 | 28 | 2(1) | 12.5 | 3(1) | 11.5 | TOP(2) | 12.5 | 7(1) | ||
14 | #1501 MYB TeamGrippen | 15.08 | 18 | 3(1) | 20 | 2(2) | 11.5 | TOP(2) | 12.5 | 7(1) | ||
15 | #1527 MYB Team ABC | 15.59 | 28 | 2(1) | 8 | 4(1) | 15.5 | 8(1) | 17 | 6(1) | ||
16 | #1525 MYB Team BRC | 16.92 | 18 | 3(1) | 12.5 | 3(1) | 14 | 9(2) | 26 | 5(2) | ||
17 | #1521 MYB TeamGrippen | 16.95 | 10.5 | 4(1) | 17 | 2(1) | 21 | 7(1) | 22 | 5(1) | ||
18 | #1514 MYB Team BRC | 17.62 | 18 | 3(1) | 15 | 3(2) | 21 | 7(1) | 17 | 6(1) | ||
19 | #1531 MYB TeamGrippen | 17.65 | 10.5 | 4(1) | 20 | 2(2) | 21 | 7(1) | 22 | 5(1) | ||
20 | #1505 MYB Team Ascent | 18.18 | 18 | 3(1) | 17 | 2(1) | 21 | 7(1) | 17 | 6(1) | ||
21 | #1511 MYB Team BRC | 18.28 | 25 | 3(2) | 17 | 2(1) | 21 | 7(1) | 12.5 | 7(1) | ||
22 | #1507 MYB TeamGrippen | 19.02 | 10.5 | 4(1) | 27 | 1(2) | 21 | 7(1) | 22 | 5(1) | ||
23 | #1503 MYB The Spot Climbing Team | 20.69 | 18 | 3(1) | 28.5 | 0(1) | 21 | 7(1) | 17 | 6(1) | ||
24 | #1515 MYB TeamGrippen | 21.14 | 18 | 3(1) | 24 | 1(1) | 21 | 7(1) | 22 | 5(1) | ||
25 | #1508 MYB Team Ascent | 22.04 | 18 | 3(1) | 24 | 1(1) | 21 | 7(1) | 26 | 5(2) | ||
26 | #1523 MYB Team Ascent | 23.25 | 18 | 3(1) | 24 | 1(1) | 26 | 6(1) | 26 | 5(2) | ||
27 | #1526 MYB Movement North Colorado | 24.12 | 18 | 3(1) | 24 | 1(1) | 28 | 4(1) | 28 | 4(1) | ||
28 | #1502 MYB | 24.13 | 25 | 3(2) | 28.5 | 0(1) | 28 | 4(1) | 17 | 6(1) | ||
29 | #1506 MYB Team ABC | 27.18 | 28 | 2(1) | 24 | 1(1) | 28 | 4(1) | 29 | 3(1) | ||
#1504 MYB | ||||||||||||
#1519 MYB Movement North Colorado | ||||||||||||
#1520 MYB Team ABC | ||||||||||||
1 | #1301 MYC Team ABC | 3.08 | 1.5 | TOP(1) | 8 | TOP(1) | 3 | TOP(1) | 2.5 | TOP(1) | ||
2 | #1313 MYC Team ABC | 4.18 | 1.5 | TOP(1) | 8 | TOP(1) | 3 | TOP(1) | 8.5 | 6(1) | ||
3 | #1320 MYC | 4.26 | 5.5 | 6(1) | 8 | TOP(1) | 3 | TOP(1) | 2.5 | TOP(1) | ||
4 | #1312 MYC Team G1 | 4.44 | 3 | TOP(2) | 8 | TOP(1) | 6.5 | TOP(2) | 2.5 | TOP(1) | ||
5 | #1327 MYC Movement South Colorado | 5.17 | 5.5 | 6(1) | 8 | TOP(1) | 6.5 | TOP(2) | 2.5 | TOP(1) | ||
6 | #1326 MYC Team Whetstone | 6.16 | 12 | 5(1) | 8 | TOP(1) | 3 | TOP(1) | 5 | TOP(2) | ||
7 | #1334 MYC TeamGrippen | 6.31 | 5.5 | 6(1) | 8 | TOP(1) | 3 | TOP(1) | 12 | 6(2) | ||
8 | #1333 MYC TeamGrippen | 9.21 | 12 | 5(1) | 8 | TOP(1) | 12.5 | 5(2) | 6 | 7(2) | ||
9 | #1306 MYC Team LCC | 9.95 | 12 | 5(1) | 8 | TOP(1) | 8.5 | 6(1) | 12 | 6(2) | ||
10 | #1338 MYC Team Whetstone | 10.05 | 12 | 5(1) | 8 | TOP(1) | 12.5 | 5(2) | 8.5 | 6(1) | ||
11 | #1336 MYC Movement North Colorado | 11.69 | 12 | 5(1) | 8 | TOP(1) | 10.5 | 6(2) | 18.5 | 5(1) | ||
12 | #1323 MYC The Spot Climbing Team | 12.61 | 12 | 5(1) | 16.5 | TOP(2) | 15 | 4(1) | 8.5 | 6(1) | ||
13 | #1303 MYC The Spot Climbing Team | 13.28 | 12 | 5(1) | 8 | TOP(1) | 17.5 | 4(2) | 18.5 | 5(1) | ||
14 | #1335 MYC Team ABC | 13.36 | 20.5 | 4(1) | 8 | TOP(1) | 10.5 | 6(2) | 18.5 | 5(1) | ||
15 | #1315 MYC | 13.75 | 5.5 | 6(1) | 19 | 7(2) | 28.5 | 2(1) | 12 | 6(2) | ||
16 | #1332 MYC Team Ascent | 14.14 | 12 | 5(1) | 8 | TOP(1) | 22.5 | 3(2) | 18.5 | 5(1) | ||
17 | #1330 MYC Team LCC | 16.45 | 12 | 5(1) | 16.5 | TOP(2) | 20 | 3(1) | 18.5 | 5(1) | ||
18 | #1341 MYC Team Ascent | 16.53 | 28.5 | 3(1) | 8 | TOP(1) | 38.5 | 1(1) | 8.5 | 6(1) | ||
19 | #1316 MYC Movement South Colorado | 18.41 | 34 | 3(2) | 21.5 | 6(1) | 8.5 | 6(1) | 18.5 | 5(1) | ||
20 | #1319 MYC | 21.19 | 28.5 | 3(1) | 25.5 | 4(1) | 15 | 4(1) | 18.5 | 5(1) | ||
21 | #1325 MYC The Spot Climbing Team | 21.75 | 20.5 | 4(1) | 29.5 | 4(2) | 20 | 3(1) | 18.5 | 5(1) | ||
22 | #1328 MYC Team LCC | 23.12 | 28.5 | 3(1) | 19 | 7(2) | 28.5 | 2(1) | 18.5 | 5(1) | ||
23 | #1343 MYC Team G1 | 23.57 | 20.5 | 4(1) | 36.5 | 3(1) | 15 | 4(1) | 27.5 | 4(1) | ||
24 | #1304 MYC Team Ascent | 23.67 | 20.5 | 4(1) | 21.5 | 6(1) | 38.5 | 1(1) | 18.5 | 5(1) | ||
25 | #1321 MYC | 24.98 | 17 | 5(2) | 25.5 | 4(1) | 28.5 | 2(1) | 31.5 | 4(2) | ||
26 | #1308 MYC The Spot Climbing Team | 26.1 | 28.5 | 3(1) | 25.5 | 4(1) | 17.5 | 4(2) | 36.5 | 3(1) | ||
