USAC ID: 28318311
2007
17 - Youth A (2nd)
2024.12
2017.05
Boulder15 Lead5 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | R21 | R21 |
Category | MYA | MYA |
Team | Team Touchstone | Team Touchstone |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 27 | Qualifier | MYA-2 |
2024 Youth Divisional Boulder D2 The Boulder Field Qualifier | 2024-02-10 | Link |
2020 | 16 | Qualifier | MYC-2 |
2020 Bouldering Divisional Championships - Mesa Rim Climbing Academy D2 Qualifier | 2020-01-18 | Link |
2018 | 9 | Final | MYD-2 |
2018 Bouldering Divisional - BaseCamp D2 Final | 2018-01-13 | Link |
2018 | 1 | Qualifier | MYD-2 |
2018 Bouldering Divisional - BaseCamp D2 Qualifier | 2018-01-13 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2024 | 11* | MYA-2 |
2024 Youth Regional Boulder R21 Team Touchstone Training Center | 2024-01-13 | Link |
2023 | 13* | MYA -1 |
2023 Youth Regional Boulder R21 Pipeworks | 2023-01-14 | Link |
2020 | 7 | MYC-2 |
2020 Youth Regional R201 - Sacramento Pipeworks Boulder | 2019-12-14 | Link |
2019 | 7 | MYC -1 |
2019 Youth Regional R201 - Sacramento Pipeworks Boulder | 2018-12-08 | Link |
2018 | 3 | MYD-2 |
2018 Youth Regional R201 - Sacramento Pipeworks Climbing & Fitness Boulder | 2017-12-09 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 1 | MYC -1 |
2019 Youth Regional R201 - Berkeley Ironworks LEAD/TR | 2019-05-11 | Link |
2018 | 2 | MYD-2 |
2018 Youth Regional R201 - Berkeley Ironworks LEAD/TR | 2018-05-12 | Link |
2017 | 7 | MYD -1 |
2017 Youth Regional R201 - Berkeley Ironworks LEAD/TR | 2017-05-13 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 9 | MYA-2 |
2025 Youth QE Boulder R21 Session Climbing | Redpoint | 2024-12-08 | Link |
2025 | 19 | MYA-2 |
2025 Youth QE Boulder R21 Bridges Rock Gym | Redpoint | 2024-11-10 | Link |
2024 | 2 | MYA-2 |
2024 Youth QE Boulder R21 Bridges Rock Gym | Redpoint | 2023-11-12 | Link |
2024 | 4 | MYA-2 |
2024 Youth QE Boulder R21 Alpine Climbing Adventure Fitness | Redpoint | 2023-10-21 | Link |
2023 | 7 | MYA -1 |
2023 QE R21 Mesa Rim Reno | Redpoint | 2022-12-10 | Link |
2023 | 25 | MYA -1 |
2023 QE R21 Movement Santa Clara | Redpoint | 2022-11-19 | Link |
2023 | 16 | MYA -1 |
2023 QE R21 Bridges Rock Gym | Redpoint | 2022-11-06 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2025 | Team Touchstone | |
2024 | Team Touchstone | |
2023 | Team Touchstone | |
2020 | Team Touchstone NorCal | |
2019 | Team Touchstone NorCal | |
2018 | Team Touchstone NorCal | |
2017 | Team Touchstone |
empty space
Find a problem in this page? Report here.