Rank | Climber | Pts | R1 | R2 |
---|---|---|---|---|
1 | #1802 FJR | 2.45 | 3 | 2 |
1 | #1806 FJR | 2.45 | 3 | 2 |
1 | #1801 FJR | 2.45 | 3 | 2 |
4 | #1810 FJR | 3.87 | 3 | 5 |
5 | #1809 FJR | 4.58 | 3 | 7 |
6 | #1808 FJR | 5.29 | 7 | 4 |
7 | #1803 FJR | 6 | 6 | 6 |
8 | #1805 FJR | 8 | 8 | 8 |
9 | #1812 FJR | 9.25 | 9.5 | 9 |
10 | #1807 FJR | 11.83 | 14 | 10 |
11 | #1804 FJR | 11.94 | 9.5 | 15 |
12 | #1814 FJR | 11.99 | 11.5 | 12.5 |
13 | #1811 FJR | 12.69 | 11.5 | 14 |
14 | #1800 FJR | 12.75 | 13 | 12.5 |
15 | #1813 FJR | 12.85 | 15 | 11 |
1 | #1604 FYA | 2 | 2 | 2 |
2 | #1614 FYA | 3.32 | 11 | 1 |
3 | #1608 FYA | 3.61 | 2 | 6.5 |
4 | #1621 FYA | 3.87 | 5 | 3 |
5 | #1617 FYA | 5.1 | 4 | 6.5 |
6 | #1612 FYA | 5.29 | 2 | 14 |
7 | #1620 FYA | 6.5 | 6.5 | 6.5 |
8 | #1605 FYA | 7.35 | 13.5 | 4 |
9 | #1609 FYA | 8.75 | 8.5 | 9 |
10 | #1618 FYA | 9.54 | 6.5 | 14 |
11 | #1601 FYA | 10.2 | 16 | 6.5 |
12 | #1611 FYA | 10.49 | 11 | 10 |
13 | #1610 FYA | 10.91 | 8.5 | 14 |
14 | #1619 FYA | 13.13 | 15 | 11.5 |
15 | #1607 FYA | 14.59 | 18.5 | 11.5 |
16 | #1613 FYA | 14.7 | 13.5 | 16 |
17 | #1602 FYA | 15.2 | 11 | 21 |
18 | #1606 FYA | 17.73 | 18.5 | 17 |
19 | #1616 FYA | 18.25 | 18.5 | 18 |
20 | #1615 FYA | 18.99 | 18.5 | 19.5 |
21 | #1600 FYA | 20.24 | 21 | 19.5 |
1 | #1417 FYB | 1.22 | 1.5 | 1 |
2 | #1412 FYB | 1.73 | 1.5 | 2 |
3 | #1407 FYB | 4.39 | 3.5 | 5.5 |
3 | #1419 FYB | 4.39 | 3.5 | 5.5 |
5 | #1420 FYB | 4.47 | 5 | 4 |
6 | #1418 FYB | 4.9 | 8 | 3 |
7 | #1410 FYB | 6.48 | 6 | 7 |
8 | #1415 FYB | 9.95 | 9 | 11 |
9 | #1403 FYB | 10.42 | 7 | 15.5 |
10 | #1408 FYB | 10.58 | 14 | 8 |
11 | #1416 FYB | 10.82 | 13 | 9 |
12 | #1414 FYB | 11.4 | 10 | 13 |
13 | #1401 FYB | 12.25 | 15 | 10 |
14 | #1411 FYB | 12.96 | 12 | 14 |
15 | #1400 FYB | 14.46 | 11 | 19 |
16 | #1413 FYB | 15.68 | 20.5 | 12 |
17 | #1405 FYB | 16.73 | 16 | 17.5 |
18 | #1409 FYB | 17.16 | 19 | 15.5 |
19 | #1404 FYB | 17.75 | 18 | 17.5 |
20 | #1402 FYB | 18.44 | 17 | 20 |
21 | #1406 FYB | 20.75 | 20.5 | 21 |
1 | #1222 FYC | 1 | 1 | 1 |
2 | #1204 FYC | 2 | 2 | 2 |
3 | #1207 FYC | 3 | 3 | 3 |
4 | #1213 FYC | 4.74 | 4.5 | 5 |
5 | #1216 FYC | 5.61 | 4.5 | 7 |
6 | #1215 FYC | 8.49 | 6 | 12 |
7 | #1217 FYC | 8.8 | 15.5 | 5 |
8 | #1212 FYC | 9.62 | 18.5 | 5 |
9 | #1220 FYC | 10.42 | 7 | 15.5 |
10 | #1210 FYC | 11.14 | 8 | 15.5 |
11 | #1203 FYC | 11.49 | 11 | 12 |
12 | #1211 FYC | 12.73 | 13.5 | 12 |
12 | #1201 FYC | 12.73 | 13.5 | 12 |
14 | #1214 FYC | 12.9 | 18.5 | 9 |
14 | #1208 FYC | 12.9 | 9 | 18.5 |
16 | #1218 FYC | 13.27 | 22 | 8 |
17 | #1209 FYC | 13.64 | 15.5 | 12 |
18 | #1202 FYC | 13.67 | 11 | 17 |
19 | #1221 FYC | 15.38 | 11 | 21.5 |
20 | #1200 FYC | 19.24 | 18.5 | 20 |
21 | #1206 FYC | 19.71 | 21 | 18.5 |
22 | #1205 FYC | 19.94 | 18.5 | 21.5 |
23 | #1219 FYC | 23 | 23 | 23 |
1 | #1113 FYD | 1.41 | 2 | 1 |
2 | #1106 FYD | 2.83 | 2 | 4 |
3 | #1100 FYD | 3.46 | 6 | 2 |
4 | #1105 FYD | 3.61 | 2 | 6.5 |
5 | #1114 FYD | 3.87 | 5 | 3 |
6 | #1115 FYD | 5.1 | 4 | 6.5 |
7 | #1112 FYD | 7.65 | 9 | 6.5 |
8 | #1104 FYD | 8.66 | 7.5 | 10 |
9 | #1119 FYD | 8.83 | 12 | 6.5 |
10 | #1111 FYD | 9.87 | 7.5 | 13 |
11 | #1102 FYD | 10 | 10 | 10 |
12 | #1107 FYD | 10.49 | 11 | 10 |
13 | #1117 FYD | 13.49 | 14 | 13 |
14 | #1109 FYD | 13.96 | 15 | 13 |
15 | #1103 FYD | 14.87 | 13 | 17 |
16 | #1108 FYD | 16.23 | 17 | 15.5 |
17 | #1116 FYD | 17.61 | 20 | 15.5 |
18 | #1118 FYD | 17.89 | 16 | 20 |
19 | #1101 FYD | 18.49 | 19 | 18 |
19 | #1110 FYD | 18.49 | 18 | 19 |
1 | #1805 MJR | 1.73 | 3 | 1 |
2 | #1809 MJR | 2.12 | 1.5 | 3 |
3 | #1804 MJR | 2.45 | 1.5 | 4 |
4 | #1807 MJR | 2.83 | 4 | 2 |
5 | #1803 MJR | 5 | 5 | 5 |
6 | #1808 MJR | 7.65 | 9 | 6.5 |
6 | #1819 MJR | 7.65 | 9 | 6.5 |
8 | #1800 MJR | 8.49 | 9 | 8 |
9 | #1812 MJR | 9.54 | 7 | 13 |
10 | #1806 MJR | 9.95 | 11 | 9 |
11 | #1815 MJR | 10.1 | 6 | 17 |
12 | #1801 MJR | 11.73 | 12.5 | 11 |
13 | #1818 MJR | 12.25 | 12.5 | 12 |
14 | #1813 MJR | 13.23 | 17.5 | 10 |
15 | #1810 MJR | 15.25 | 15.5 | 15 |
16 | #1817 MJR | 15.65 | 17.5 | 14 |
17 | #1814 MJR | 16.31 | 14 | 19 |
18 | #1811 MJR | 16.7 | 15.5 | 18 |
19 | #1816 MJR | 17.44 | 19 | 16 |
20 | #1802 MJR | 20 | 20 | 20 |
1 | #1605 MYA | 1 | 1 | 1 |
2 | #1618 MYA | 2.5 | 2.5 | 2.5 |
3 | #1608 MYA | 4.18 | 2.5 | 7 |
4 | #1617 MYA | 5.24 | 5 | 5.5 |
5 | #1612 MYA | 5.48 | 7.5 | 4 |
6 | #1613 MYA | 5.66 | 4 | 8 |
7 | #1620 MYA | 6.42 | 7.5 | 5.5 |
8 | #1619 MYA | 6.89 | 19 | 2.5 |
9 | #1609 MYA | 8.22 | 7.5 | 9 |
10 | #1616 MYA | 9.49 | 7.5 | 12 |
11 | #1611 MYA | 10.25 | 10 | 10.5 |
12 | #1604 MYA | 11.68 | 13 | 10.5 |
13 | #1600 MYA | 13.87 | 11 | 17.5 |
14 | #1602 MYA | 13.96 | 15 | 13 |
15 | #1601 MYA | 15.49 | 12 | 20 |
16 | #1614 MYA | 15.73 | 16.5 | 15 |
17 | #1621 MYA | 16.94 | 20.5 | 14 |
18 | #1615 MYA | 16.99 | 16.5 | 17.5 |
19 | #1603 MYA | 17.55 | 14 | 22 |
20 | #1606 MYA | 18.49 | 18 | 19 |
21 | #1607 MYA | 18.76 | 22 | 16 |
22 | #1610 MYA | 20.75 | 20.5 | 21 |
1 | #1404 MYB | 2.24 | 2.5 | 2 |
1 | #1401 MYB | 2.24 | 2.5 | 2 |
3 | #1409 MYB | 3.54 | 2.5 | 5 |
4 | #1406 MYB | 3.87 | 2.5 | 6 |
5 | #1402 MYB | 4.9 | 6 | 4 |
6 | #1414 MYB | 5.1 | 13 | 2 |
7 | #1415 MYB | 7.75 | 5 | 12 |
8 | #1417 MYB | 8.15 | 9.5 | 7 |
9 | #1400 MYB | 8.66 | 7.5 | 10 |
10 | #1413 MYB | 10.22 | 9.5 | 11 |
11 | #1418 MYB | 10.77 | 14.5 | 8 |
12 | #1408 MYB | 11.42 | 14.5 | 9 |
13 | #1411 MYB | 11.94 | 7.5 | 19 |
14 | #1407 MYB | 12.41 | 11 | 14 |
15 | #1403 MYB | 13.42 | 12 | 15 |
16 | #1405 MYB | 14.42 | 16 | 13 |
17 | #1419 MYB | 16.49 | 17 | 16 |
18 | #1412 MYB | 18 | 18 | 18 |
19 | #1410 MYB | 18.44 | 20 | 17 |
20 | #1416 MYB | 19.49 | 19 | 20 |
1 | #1217 MYC | 1.94 | 1.5 | 2.5 |
2 | #1200 MYC | 2.74 | 1.5 | 5 |
2 | #1211 MYC | 2.74 | 3 | 2.5 |
4 | #1214 MYC | 3.54 | 5 | 2.5 |
5 | #1219 MYC | 5.29 | 4 | 7 |
6 | #1201 MYC | 6.12 | 15 | 2.5 |
7 | #1206 MYC | 8.66 | 12.5 | 6 |
8 | #1204 MYC | 8.75 | 8.5 | 9 |
9 | #1210 MYC | 8.94 | 10 | 8 |
10 | #1213 MYC | 10.07 | 7 | 14.5 |
11 | #1205 MYC | 10.1 | 6 | 17 |
11 | #1202 MYC | 10.1 | 8.5 | 12 |
13 | #1203 MYC | 12.63 | 11 | 14.5 |
14 | #1215 MYC | 12.85 | 15 | 11 |
15 | #1209 MYC | 13.42 | 18 | 10 |
16 | #1218 MYC | 14.75 | 15 | 14.5 |
17 | #1207 MYC | 15 | 12.5 | 18 |
18 | #1212 MYC | 16.16 | 18 | 14.5 |
19 | #1216 MYC | 18.49 | 18 | 19 |
20 | #1208 MYC | 19.49 | 19 | 20 |
1 | #1101 MYD | 1.41 | 2 | 1 |
2 | #1113 MYD | 3.16 | 4 | 2.5 |
3 | #1117 MYD | 3.32 | 2 | 5.5 |
4 | #1106 MYD | 4.33 | 7.5 | 2.5 |
5 | #1103 MYD | 4.9 | 6 | 4 |
6 | #1119 MYD | 5.57 | 2 | 15.5 |
7 | #1120 MYD | 7.04 | 9 | 5.5 |
8 | #1107 MYD | 8.8 | 5 | 15.5 |
9 | #1102 MYD | 9.08 | 11 | 7.5 |
10 | #1111 MYD | 9.49 | 10 | 9 |
10 | #1104 MYD | 9.49 | 12 | 7.5 |
12 | #1110 MYD | 10.78 | 7.5 | 15.5 |
13 | #1109 MYD | 12.25 | 15 | 10 |
14 | #1100 MYD | 14.2 | 13 | 15.5 |
15 | #1114 MYD | 14.73 | 14 | 15.5 |
16 | #1112 MYD | 14.78 | 19 | 11.5 |
17 | #1118 MYD | 15.17 | 20 | 11.5 |
18 | #1116 MYD | 15.75 | 16 | 15.5 |
19 | #1105 MYD | 18.23 | 17.5 | 19 |
20 | #1108 MYD | 19.17 | 17.5 | 21 |
21 | #1115 MYD | 20.49 | 21 | 20 |
Orignal results page : https://wobblerclimbing.com/competitions/2019-sport-speed-divisional-mesa-rim-mission-valley
empty space
empty space
Find a problem in this page? Report here.