Rank | Climber | Score | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|
1 | #1811 FJR | 74.9 | 24.9 | 25 | 15 | 10 |
2 | #1802 FJR | 59.9 | 9.9 | 25 | 15 | 10 |
3 | #1815 FJR | 59.7 | 24.9 | 14.8 | 10 | 10 |
4 | #1814 FJR | 44.9 | 14.9 | 15 | 10 | 5 |
5 | #1804 FJR | 39.9 | 0 | 25 | 10 | 4.9 |
6 | #1801 FJR | 35 | 10 | 15 | 10 | 0 |
7 | #1800 FJR | 29.7 | 0 | 15 | 10 | 4.7 |
8 | #1806 FJR | 29.4 | 9.8 | 4.8 | 10 | 4.8 |
9 | #1809 FJR | 25 | 0 | 15 | 10 | 0 |
10 | #1813 FJR | 14.9 | 0 | 5 | 9.9 | 0 |
11 | #1816 FJR | 0 | 0 | 0 | 0 | 0 |
1 | #1618 FYA | 99.94299 | 25 | 25 | 25 | 24.9 |
1 | #1614 FYA | 99.94299 | 25 | 25 | 25 | 24.9 |
3 | #1606 FYA | 99.94299 | 25 | 25 | 24.9 | 25 |
4 | #1615 FYA | 90 | 25 | 25 | 25 | 15 |
5 | #1610 FYA | 89.93199 | 25 | 25 | 24.9 | 15 |
6 | #1613 FYA | 89.93199 | 25 | 25 | 24.9 | 15 |
7 | #1607 FYA | 89.8 | 25 | 25 | 24.8 | 15 |
8 | #1616 FYA | 60.022 | 25 | 25 | 5 | 5 |
9 | #1611 FYA | 60.022 | 25 | 25 | 5 | 5 |
10 | #1602 FYA | 54.7 | 25 | 15 | 9.7 | 5 |
1 | #1416 FYB | 99.742 | 25 | 25 | 25 | 24.7 |
2 | #1401 FYB | 99.741 | 25 | 25 | 24.8 | 24.9 |
3 | #1405 FYB | 89.6 | 25 | 25 | 24.9 | 14.7 |
4 | #1417 FYB | 80 | 25 | 25 | 25 | 5 |
5 | #1419 FYB | 74 | 24.9 | 24.8 | 9.7 | 14.6 |
6 | #1400 FYB | 70 | 25 | 25 | 5 | 15 |
7 | #1420 FYB | 69.6 | 25 | 24.8 | 5 | 14.8 |
8 | #1408 FYB | 64.5 | 25 | 24.6 | 5 | 9.9 |
9 | #1407 FYB | 60 | 25 | 25 | 5 | 5 |
10 | #1413 FYB | 59.9 | 25 | 24.9 | 5 | 5 |
1 | #1201 FYC | 89.9 | 25 | 25 | 25 | 14.9 |
2 | #1207 FYC | 84.8 | 25 | 24.9 | 24.9 | 10 |
3 | #1206 FYC | 75 | 25 | 25 | 15 | 10 |
4 | #1220 FYC | 74.9 | 25 | 25 | 15 | 9.9 |
5 | #1212 FYC | 74.7 | 25 | 24.9 | 14.9 | 9.9 |
6 | #1209 FYC | 54.8 | 25 | 9.9 | 10 | 9.9 |
7 | #1202 FYC | 50.011 | 25 | 15 | 5 | 5 |
7 | #1205 FYC | 50.011 | 25 | 15 | 5 | 5 |
9 | #1203 FYC | 49.8 | 25 | 14.9 | 4.9 | 5 |
10 | #1218 FYC | 44.9 | 25 | 5 | 9.9 | 5 |
11 | #1217 FYC | 40 | 15 | 15 | 5 | 5 |
12 | #1216 FYC | 34.3 | 9.4 | 14.9 | 5 | 5 |
1 | #1111 FYD | 84.73198 | 25 | 25 | 24.8 | 9.9 |
2 | #1115 FYD | 84.73198 | 25 | 25 | 9.9 | 24.8 |
3 | #1118 FYD | 75 | 25 | 25 | 10 | 15 |
4 | #1100 FYD | 60 | 15 | 25 | 10 | 10 |
5 | #1105 FYD | 59.6 | 15 | 25 | 9.6 | 10 |
6 | #1121 FYD | 54.9 | 25 | 10 | 9.9 | 10 |
7 | #1116 FYD | 40 | 25 | 10 | 0 | 5 |
8 | #1120 FYD | 35 | 10 | 10 | 10 | 5 |
9 | #1103 FYD | 34.7 | 14.8 | 9.9 | 0 | 10 |
10 | #1101 FYD | 34.6 | 14.7 | 9.9 | 0 | 10 |
11 | #1109 FYD | 29.8 | 15 | 10 | 0 | 4.8 |
12 | #1114 FYD | 25 | 10 | 10 | 0 | 5 |
1 | #1813 MJR | 84.9 | 25 | 25 | 25 | 9.9 |
2 | #1815 MJR | 84.5 | 24.7 | 25 | 25 | 9.8 |
3 | #1809 MJR | 69.2 | 24.7 | 14.7 | 24.9 | 4.9 |
4 | #1806 MJR | 64.4 | 24.9 | 24.9 | 10 | 4.6 |
5 | #1811 MJR | 59.7 | 0 | 25 | 25 | 9.7 |
6 | #1814 MJR | 59.4 | 24.6 | 15 | 15 | 4.8 |
7 | #1810 MJR | 54.7 | 0 | 24.9 | 24.8 | 5 |
8 | #1816 MJR | 45 | 0 | 25 | 15 | 5 |
9 | #1802 MJR | 29.8 | 0 | 14.8 | 10 | 5 |
10 | #1819 MJR | 29.4 | 0 | 10 | 14.8 | 4.6 |
1 | #1608 MYA | 100 | 25 | 25 | 25 | 25 |
2 | #1606 MYA | 99.7 | 24.7 | 25 | 25 | 25 |
3 | #1615 MYA | 99.6 | 24.8 | 24.9 | 25 | 24.9 |
4 | #1609 MYA | 74.9 | 0 | 25 | 25 | 24.9 |
5 | #1610 MYA | 64.4 | 25 | 24.8 | 10 | 4.6 |
6 | #1616 MYA | 60 | 25 | 15 | 15 | 5 |
7 | #1601 MYA | 54.8 | 24.9 | 10 | 15 | 4.9 |
8 | #1614 MYA | 49.8 | 0 | 24.9 | 24.9 | 0 |
9 | #1619 MYA | 45 | 0 | 15 | 25 | 5 |
10 | #1603 MYA | 39.3 | 9.8 | 24.9 | 0 | 4.6 |
11 | #1620 MYA | 35 | 0 | 25 | 10 | 0 |
12 | #1600 MYA | 24.5 | 0 | 14.8 | 9.7 | 0 |
1 | #1415 MYB | 99.9 | 25 | 25 | 25 | 24.9 |
2 | #1417 MYB | 69.9 | 10 | 24.9 | 25 | 10 |
3 | #1403 MYB | 64.7 | 10 | 24.9 | 14.9 | 14.9 |
4 | #1419 MYB | 44.7 | 10 | 9.9 | 15 | 9.8 |
5 | #1407 MYB | 39.8 | 14.8 | 0 | 15 | 10 |
6 | #1416 MYB | 34.7 | 10 | 0 | 14.7 | 10 |
7 | #1400 MYB | 34.5 | 14.5 | 0 | 10 | 10 |
8 | #1418 MYB | 29.8 | 10 | 0 | 9.8 | 10 |
9 | #1402 MYB | 29.7 | 10 | 0 | 10 | 9.7 |
10 | #1408 MYB | 24.8 | 10 | 0 | 10 | 4.8 |
1 | #1208 MYC | 89.9 | 25 | 25 | 25 | 14.9 |
2 | #1214 MYC | 85 | 25 | 25 | 25 | 10 |
3 | #1203 MYC | 79.93 | 25 | 24.9 | 25 | 5 |
4 | #1220 MYC | 79.92 | 25 | 25 | 14.9 | 15 |
5 | #1206 MYC | 69.6 | 25 | 24.8 | 14.8 | 5 |
6 | #1211 MYC | 60 | 25 | 15 | 15 | 5 |
7 | #1215 MYC | 59.7 | 25 | 24.7 | 5 | 5 |
8 | #1219 MYC | 40 | 25 | 5 | 5 | 5 |
9 | #1212 MYC | 39.4 | 14.5 | 15 | 5 | 4.9 |
10 | #1213 MYC | 25 | 10 | 5 | 5 | 5 |
1 | #1104 MYD | 100.044 | 25 | 25 | 25 | 25 |
1 | #1114 MYD | 100.044 | 25 | 25 | 25 | 25 |
1 | #1103 MYD | 100.044 | 25 | 25 | 25 | 25 |
1 | #1108 MYD | 100.044 | 25 | 25 | 25 | 25 |
1 | #1101 MYD | 100.044 | 25 | 25 | 25 | 25 |
6 | #1100 MYD | 99.9 | 24.9 | 25 | 25 | 25 |
7 | #1112 MYD | 99.8 | 24.8 | 25 | 25 | 25 |
8 | #1119 MYD | 89.9 | 25 | 24.9 | 25 | 15 |
9 | #1106 MYD | 89.3 | 24.8 | 25 | 24.7 | 14.8 |
10 | #1115 MYD | 69.4 | 24.9 | 24.9 | 9.6 | 10 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-bouldering-divisional-basecamp
empty space
empty space
Find a problem in this page? Report here.