USAC ID: 29685340
2008
U19 (2nd)
USA
2025.10
2022.01
Boulder0 Lead23 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | R91 | R91,R92 |
Category | FYA | FYA |
Team | Movement LIC |
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 |
U20 ( JR-1 )
|
U20 ( JR-1 )
|
JR-2
|
| 18 |
U19-2 ( YA-2 )
|
U19-2 ( YA-2 )
|
JR-1
|
| 17 |
U19-1 ( YA-1 )
|
U19-1 ( YA-1 )
|
YA-2
|
| 16 |
U17-2 ( YB-2 )
|
U17-2 ( YB-2 )
|
YA-1
|
| 15 |
U17-1 ( YB-1 )
|
U17-1 ( YB-1 )
|
YB-2
|
| 14 |
U15-2 ( YC-2 )
|
U15-2 ( YC-2 )
|
YB-1
|
| 13 |
U15-1 ( YC-1 )
|
U15-1 ( YC-1 )
|
YC-2
|
| 12 |
U13-2 ( YD-2 )
|
U13-2 ( YD-2 )
|
YC-1
|
| 11 |
U13-1 ( YD-1 )
|
U13-1 ( YD-1 )
|
YD-2
|
| 10 |
U11 ( U11 )
|
U13 ( YD )
|
YD-1
|
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | Lead | 21 | Qualifier | FYA -1 |
2025 Youth Divisional Lead/TR D9 Central Rock Gym - Watertown, MA Qualifier | 2025-05-31 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | Lead | 10 | FYA -1 |
2025 Regional Lead/TR R91 Central Rock Gym - Glastonbury | 2025-05-10 | Link |
| 2024 | Lead | 20 | FYA -1 |
2024 Youth Regional Lead/TR R91 Central Rock Gym - Glastonbury | 2024-05-11 | Link |
| 2023 | Lead | 17 | FYB-2 |
2023 Youth Regional Lead/TR R91 CRG Glastonbury | 2023-05-13 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | Lead | 12 | FYA-2 |
2026 Youth QE Lead/TR R91 The Gravity Vault - Poughkeepsie | Flash | 2025-10-11 | Link |
| 2025 | Lead | 7 | FYA -1 |
2025 Youth QE Lead/TR R91 Movement - Gowanus | Flash | 2025-04-12 | Link |
| 2025 | Lead | 8 | FYA -1 |
2025 Youth QE Lead/TR R91 The Gravity Vault Poughkeepsie | Redpoint | 2025-04-05 | Link |
| 2025 | Lead | 15 | FYA -1 |
2025 Youth QE Lead/TR R92 Salt Pump Scarborough | Flash | 2025-03-22 | Link |
| 2025 | Lead | 9 | FYA -1 |
2025 Youth QE Lead/TR R91 Central Rock Gym - Hadley | Flash | 2025-03-08 | Link |
| 2025 | Lead | 16 | FYA -1 |
2025 Youth QE Lead/TR R91 MetroRock Bushwick | Flash | 2025-03-01 | Link |
| 2025 | Lead | 13 | FYA -1 |
2025 Youth QE Lead/TR R91 The Rock Club | Flash | 2025-02-22 | Link |
| 2024 | Lead | 19 | FYA -1 |
2024 Youth QE Lead/TR R91 The Gravity Vault - Melville | Redpoint | 2024-04-06 | Link |
| 2024 | Lead | 18 | FYA -1 |
2024 Youth QE Lead/TR R91 Rock Spot - Peace Dale | Redpoint | 2024-03-24 | Link |
| 2024 | Lead | 16 | FYA -1 |
2024 Youth QE Lead/TR R91 Central Rock Gym - Glastonbury | Flash | 2024-03-09 | Link |
| 2024 | Lead | 15 | FYA -1 |
2024 Youth QE Lead/TR R91 MetroRock Bushwick | Flash | 2024-03-02 | Link |
| 2024 | Lead | 11 | FYA -1 |
2024 Youth QE Lead/TR R91 The Rock Club | Flash | 2024-02-24 | Link |
| 2023 | Lead | 15 | FYB-2 |
2023 Youth QE R91 Gravity Vault Melville | Redpoint | 2023-03-18 | Link |
| 2023 | Lead | 13 | FYB-2 |
2023 Youth QE R91 Rock Spot Peace Dale | Redpoint | 2023-03-11 | Link |
| 2023 | Lead | 16 | FYB-2 |
2023 Youth QE R91 MetroRock Bushwick | Flash | 2023-03-04 | Link |
| 2023 | Lead | 15 | FYB-2 |
2023 Youth QE R91 The Rock Club | Onsight | 2023-02-25 | Link |
| 2022 | Lead | 21 | FYB -1 |
2022 Youth QE R91 MetroRock Bushwick | Flash | 2022-03-05 | Link |
| 2022 | Lead | 28 | FYB -1 |
2022 Youth QE R91 The Rock Club | Redpoint | 2022-02-06 | Link |
| 2022 | Lead | 31 | FYB -1 |
2022 Youth QE R92 Metrorock Everett | Flash | 2022-01-29 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2025 | The Cliffs at LIC | Movement LIC |
| 2024 | The Cliffs at LIC | Movement LIC |
| 2023 | The Cliffs at LIC | |
| 2022 | The Cliffs at Valhalla | Stealth Vikings |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.