| Category: FJR | Pts | R2 | R5 | R8 | ||||
|---|---|---|---|---|---|---|---|---|
| Category: FYA | Pts | R2 | R5 | R8 | ||||
| 1 | FYA | 1.65 | 12 1 (1st) | 12 1 (1st) | TOP 1 (1st) | |||
| 1 | FYA | 1.65 | 12 1 (1st) | 12 1 (1st) | TOP 1 (1st) | |||
| 3 | FYA | 3.67 | 10 1 (5th) | 12 1 (1st) | 10 1 (4th) | |||
| 4 | FYA | 3.78 | 11 3 (4th) | 12 2 (4th) | TOP 2 (3rd) | |||
| 5 | FYA | 4.81 | 10 1 (5th) | 12 2 (4th) | 10 1 (4th) | |||
| 6 | FYA | 5.28 | 12 2 (3rd) | 9 1 (7th) | 8 1 (7th) | |||
| 7 | FYA | 7.42 | 6 1 (7th) | 10 2 (6th) | 7 1 (8th) | |||
| 8 | FYA | 7.7 | 6 1 (7th) | 8 2 (9th) | 9 1 (6th) | |||
| 9 | FYA | 8.64 | 6 1 (7th) | 8 2 (9th) | 7 1 (8th) | |||
| 10 | FYA | 9.28 | 6 2 (10th) | 9 3 (8th) | 7 2 (10th) | |||
| 11 | FYA | 11.32 | 6 3 (11th) | 3 1 (11th) | 3 2 (12th) | |||
| 12 | FYA | 11.97 | 1 2 (13th) | 3 3 (12th) | 5 3 (11th) | |||
| 13 | FYA | 12.66 | 4 1 (12th) | 2 1 (13th) | 2 1 (13th) | |||
FYA | ||||||||
FYA | ||||||||
FYA | ||||||||
FYA | ||||||||
FYA | ||||||||
FYA | ||||||||
| Category: FYB | Pts | R2 | R5 | R8 | ||||
| 1 | FYB | 2.08 | TOP 1 (1st) | 12 1 (1st) | TOP 1 (1st) | |||
| 2 | FYB | 2.82 | TOP 3 (2nd) | 12 1 (1st) | TOP 1 (1st) | |||
| 3 | FYB | 3.43 | 12 1 (4th) | 12 1 (1st) | TOP 1 (1st) | |||
| 3 | FYB | 3.43 | 12 1 (4th) | 12 1 (1st) | TOP 1 (1st) | |||
| 5 | FYB | 3.56 | TOP 3 (2nd) | 12 1 (1st) | TOP 2 (6th) | |||
| 6 | FYB | 5.63 | 12 3 (7th) | 10 2 (8th) | TOP 1 (1st) | |||
| 7 | FYB | 7.73 | 12 2 (6th) | 10 1 (7th) | 9 3 (11th) | |||
| 8 | FYB | 8.16 | 11 3 (8th) | 10 2 (8th) | 10 1 (8th) | |||
| 9 | FYB | 9.02 | 8 2 (10th) | 9 1 (10th) | TOP 3 (7th) | |||
| 10 | FYB | 9.8 | 10 1 (9th) | 9 2 (11th) | 10 2 (9th) | |||
| 11 | FYB | 10.03 | 7 2 (13th) | 12 2 (6th) | 8 1 (12th) | |||
| 12 | FYB | 11.69 | 7 2 (13th) | 8 1 (12th) | 10 2 (9th) | |||
| 13 | FYB | 14.13 | 7 2 (13th) | 7 1 (13th) | 7 2 (15th) | |||
| 14 | FYB | 14.7 | 8 2 (10th) | 6 1 (15th) | 4 1 (19th) | |||
| 15 | FYB | 14.8 | 7 1 (12th) | 2 1 (19th) | 7 1 (13th) | |||
| 16 | FYB | 16.29 | 6 1 (17th) | 6 1 (15th) | 7 2 (15th) | |||
| 17 | FYB | 16.82 | 7 3 (16th) | 3 1 (17th) | 7 3 (17th) | |||
| 18 | FYB | 16.94 | 6 1 (17th) | 2 1 (19th) | 7 1 (13th) | |||
| 19 | FYB | 17.15 | 5 2 (20th) | 7 2 (14th) | 6 1 (18th) | |||
| 20 | FYB | 18.31 | 6 1 (17th) | 3 1 (17th) | 4 1 (19th) | |||
| 21 | FYB | 20.66 | 5 3 (21st) | 2 1 (19th) | 4 2 (21st) | |||
FYB | ||||||||
FYB | ||||||||
FYB | ||||||||
| Category: FYC | Pts | R1 | R9 | R13 | ||||
| 1 | FYC | 2.38 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 2 | FYC | 3.11 | TOP 1 (1st) | TOP 1 (1st) | TOP 2 (9th) | |||
| 3 | FYC | 4.68 | TOP 3 (3rd) | TOP 2 (4th) | TOP 1 (1st) | |||
| 3 | FYC | 4.68 | TOP 3 (3rd) | TOP 2 (4th) | TOP 1 (1st) | |||
| 5 | FYC | 4.93 | 11 1 (5th) | TOP 1 (1st) | TOP 2 (9th) | |||
| 6 | FYC | 5.6 | 11 1 (5th) | TOP 2 (4th) | TOP 1 (1st) | |||
| 6 | FYC | 5.6 | 11 1 (5th) | TOP 2 (4th) | TOP 1 (1st) | |||
| 8 | FYC | 6.29 | 11 2 (8th) | TOP 2 (4th) | TOP 1 (1st) | |||
| 8 | FYC | 6.29 | 11 2 (8th) | TOP 2 (4th) | TOP 1 (1st) | |||
| 10 | FYC | 9.62 | 6 1 (14th) | 10 3 (11th) | TOP 1 (1st) | |||
| 11 | FYC | 11.83 | 8 2 (11th) | 7 1 (12th) | TOP 3 (12th) | |||
| 12 | FYC | 12.7 | 8 1 (10th) | 3 1 (14th) | TOP 2 (9th) | |||
| 13 | FYC | 14.08 | 6 1 (14th) | 10 2 (10th) | 9 1 (15th) | |||
| 14 | FYC | 15.51 | 8 3 (13th) | 3 1 (14th) | 10 2 (14th) | |||
| 15 | FYC | 15.88 | 8 2 (11th) | 3 1 (14th) | 9 3 (17th) | |||
| 16 | FYC | 16.44 | 6 1 (14th) | 6 1 (13th) | 6 3 (19th) | |||
| 17 | FYC | 16.87 | 6 1 (14th) | 3 1 (14th) | 10 1 (13th) | |||
| 18 | FYC | 18.8 | 6 1 (14th) | 3 1 (14th) | 8 1 (18th) | |||
| 19 | FYC | 19.95 | 5 1 (25th) | 3 1 (14th) | 9 1 (15th) | |||
| 20 | FYC | 20.1 | 6 1 (14th) | 3 1 (14th) | 5 1 (20th) | |||
| 20 | FYC | 20.1 | 6 1 (14th) | 3 1 (14th) | 5 1 (20th) | |||
| 20 | FYC | 20.1 | 6 1 (14th) | 3 1 (14th) | 5 1 (20th) | |||
| 23 | FYC | 21.25 | 6 1 (14th) | 3 1 (14th) | 4 1 (26th) | |||
| 24 | FYC | 21.97 | 6 2 (23rd) | 3 1 (14th) | 5 1 (20th) | |||
| 24 | FYC | 21.97 | 6 2 (23rd) | 3 1 (14th) | 5 1 (20th) | |||
| 26 | FYC | 24.01 | 4 1 (27th) | 3 1 (14th) | 5 2 (25th) | |||
| 27 | FYC | 25.24 | 3 1 (28th) | 3 1 (14th) | 3 1 (28th) | |||
| 28 | FYC | 26.99 | 5 2 (26th) | 3 2 (28th) | 4 2 (27th) | |||
FYC | ||||||||
| Category: FYD | Pts | R3 | R7 | R11 | ||||
| 1 | FYD | 3.02 | 7 2 (11th) | 10 2 (1st) | 9 3 (2nd) | |||
| 2 | FYD | 3.74 | 7 1 (9th) | 9 2 (4th) | 9 1 (1st) | |||
| 3 | FYD | 3.8 | 10 1 (1st) | 9 2 (4th) | 5 1 (5th) | |||
| 4 | FYD | 4.22 | 8 1 (2nd) | 9 1 (2nd) | 5 1 (5th) | |||
| 5 | FYD | 4.35 | 8 1 (2nd) | 5 1 (11th) | 9 3 (2nd) | |||
| 6 | FYD | 7.39 | 7 1 (9th) | 9 1 (2nd) | 5 2 (16th) | |||
| 7 | FYD | 7.61 | 8 3 (8th) | 9 2 (4th) | 5 1 (5th) | |||
| 8 | FYD | 7.83 | 8 2 (5th) | 8 1 (8th) | 5 1 (5th) | |||
| 9 | FYD | 8.14 | 8 2 (5th) | 7 2 (9th) | 5 1 (5th) | |||
| 10 | FYD | 9.21 | 5 1 (14th) | 5 2 (12th) | 6 2 (4th) | |||
| 11 | FYD | 10.57 | 4 1 (19th) | 9 2 (4th) | 5 1 (5th) | |||
| 12 | FYD | 10.63 | 8 2 (5th) | 3 1 (15th) | 5 1 (5th) | |||
| 13 | FYD | 10.97 | 8 1 (2nd) | 3 1 (15th) | 3 2 (21st) | |||
| 14 | FYD | 11.45 | 5 1 (14th) | 6 3 (10th) | 5 1 (5th) | |||
| 15 | FYD | 11.91 | 6 3 (13th) | 5 2 (12th) | 5 1 (5th) | |||
| 16 | FYD | 15.18 | 5 2 (17th) | 3 1 (15th) | 5 1 (5th) | |||
| 17 | FYD | 15.7 | 5 2 (17th) | 5 2 (12th) | 5 2 (16th) | |||
| 18 | FYD | 16.26 | 4 1 (19th) | 3 1 (15th) | 5 1 (5th) | |||
| 19 | FYD | 16.73 | 6 2 (12th) | 3 1 (15th) | 3 1 (19th) | |||
| 20 | FYD | 17.21 | 5 1 (14th) | 3 1 (15th) | 5 2 (16th) | |||
| 21 | FYD | 20.32 | 4 1 (19th) | 3 1 (15th) | 3 1 (19th) | |||
| 22 | FYD | 21.15 | 4 1 (19th) | 3 1 (15th) | 3 2 (21st) | |||
| 22 | FYD | 21.15 | 4 1 (19th) | 3 1 (15th) | 3 2 (21st) | |||
| 24 | FYD | 21.77 | 4 1 (19th) | 3 1 (15th) | 2 1 (24th) | |||
| 25 | FYD | 23.36 | 2 1 (25th) | 3 1 (15th) | 1 1 (25th) | |||
| 26 | FYD | 25.83 | 1 1 (26th) | 2 1 (26th) | 1 1 (25th) | |||
FYD | ||||||||
FYD | ||||||||
| Category: MJR | Pts | R4 | R6 | R10 | ||||
| Category: MYA | Pts | R4 | R6 | R10 | ||||
| 1 | MYA | 2.51 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 2 | MYA | 3.16 | TOP 1 (1st) | TOP 1 (1st) | TOP 2 (2nd) | |||
| 3 | MYA | 3.62 | TOP 1 (1st) | TOP 1 (1st) | 10 1 (3rd) | |||
| 4 | MYA | 3.98 | TOP 1 (1st) | TOP 1 (1st) | 9 1 (4th) | |||
| 5 | MYA | 5.01 | TOP 1 (1st) | TOP 1 (1st) | 7 3 (8th) | |||
| 6 | MYA | 6.06 | TOP 1 (1st) | TOP 2 (7th) | 9 2 (5th) | |||
| 6 | MYA | 6.06 | TOP 1 (1st) | TOP 2 (7th) | 9 2 (5th) | |||
| 8 | MYA | 6.15 | TOP 2 (9th) | TOP 1 (1st) | 7 2 (7th) | |||
| 9 | MYA | 7.86 | TOP 1 (1st) | TOP 2 (7th) | 4 1 (11th) | |||
| 10 | MYA | 9.33 | TOP 2 (9th) | TOP 2 (7th) | 5 1 (9th) | |||
| 11 | MYA | 9.8 | TOP 3 (11th) | TOP 2 (7th) | 5 1 (9th) | |||
| 12 | MYA | 12.16 | 9 1 (12th) | 9 1 (12th) | 4 1 (11th) | |||
| 13 | MYA | 13.61 | 9 2 (14th) | 8 2 (14th) | 4 1 (11th) | |||
| 14 | MYA | 13.8 | 9 1 (12th) | 8 2 (14th) | 3 1 (14th) | |||
| 15 | MYA | 14.74 | 9 2 (14th) | 9 3 (13th) | 1 1 (17th) | |||
| 16 | MYA | 15.48 | 7 1 (16th) | 7 1 (16th) | 3 1 (14th) | |||
| 17 | MYA | 16.66 | 7 2 (17th) | 7 3 (17th) | 3 2 (16th) | |||
MYA | ||||||||
MYA | ||||||||
| Category: MYB | Pts | R4 | R6 | R10 | ||||
| 1 | MYB | 2.71 | TOP 1 (1st) | TOP 1 (1st) | 10 3 (1st) | |||
| 2 | MYB | 3.91 | TOP 1 (1st) | TOP 1 (1st) | 9 1 (2nd) | |||
| 2 | MYB | 3.91 | TOP 1 (1st) | TOP 1 (1st) | 9 1 (2nd) | |||
| 4 | MYB | 5.09 | TOP 2 (10th) | TOP 1 (1st) | 9 1 (2nd) | |||
| 5 | MYB | 5.19 | TOP 1 (1st) | TOP 1 (1st) | 9 3 (7th) | |||
| 6 | MYB | 6.04 | TOP 1 (1st) | TOP 1 (1st) | 5 2 (11th) | |||
| 7 | MYB | 6.23 | TOP 2 (10th) | TOP 1 (1st) | 9 2 (5th) | |||
| 8 | MYB | 6.84 | TOP 1 (1st) | TOP 2 (8th) | 7 2 (8th) | |||
| 9 | MYB | 7.27 | TOP 1 (1st) | 8 1 (14th) | 9 2 (5th) | |||
| 10 | MYB | 8.4 | TOP 1 (1st) | 9 2 (12th) | 5 1 (9th) | |||
| 11 | MYB | 10.15 | TOP 2 (10th) | TOP 3 (9th) | 5 1 (9th) | |||
| 12 | MYB | 11.86 | TOP 1 (1st) | 8 3 (15th) | 0 1 (20th) | |||
| 13 | MYB | 12.16 | 10 2 (14th) | TOP 3 (9th) | 4 1 (12th) | |||
| 14 | MYB | 14.09 | 11 1 (13th) | TOP 3 (9th) | ||||
| 15 | MYB | 14.57 | 10 2 (14th) | 9 2 (12th) | 1 1 (14th) | |||
| 16 | MYB | 15.7 | 8 1 (17th) | 7 1 (17th) | 4 2 (13th) | |||
| 17 | MYB | 17.1 | 10 2 (14th) | 8 3 (15th) | ||||
| 18 | MYB | 17.32 | 8 2 (18th) | 7 1 (17th) | 1 1 (14th) | |||
| 19 | MYB | 18.28 | 7 2 (19th) | 7 2 (19th) | 1 1 (14th) | |||
| 20 | MYB | 18.6 | 7 2 (19th) | 6 2 (20th) | 1 1 (14th) | |||
| 21 | MYB | 19.53 | 6 1 (21st) | 6 3 (21st) | 1 1 (14th) | |||
| 22 | MYB | 19.98 | 6 1 (21st) | 5 2 (22nd) | 1 1 (14th) | |||
| 23 | MYB | 22.32 | 4 1 (23rd) | 5 2 (22nd) | ||||
MYB | ||||||||
MYB | ||||||||
MYB | ||||||||
| Category: MYC | Pts | R1 | R9 | R12 | ||||
| 1 | MYC | 3.04 | 12 3 (2nd) | TOP 1 (1st) | 9 2 (2nd) | |||
| 2 | MYC | 3.48 | 11 1 (3rd) | TOP 1 (1st) | 9 2 (2nd) | |||
| 3 | MYC | 4.04 | 6 1 (14th) | TOP 1 (1st) | 9 1 (1st) | |||
| 4 | MYC | 4.16 | 12 2 (1st) | TOP 1 (1st) | 5 1 (16th) | |||
| 5 | MYC | 4.38 | 11 3 (5th) | TOP 1 (1st) | 9 2 (2nd) | |||
| 6 | MYC | 4.92 | 9 2 (8th) | TOP 1 (1st) | 9 2 (2nd) | |||
| 7 | MYC | 6.6 | 11 3 (5th) | TOP 2 (8th) | 8 3 (6th) | |||
| 8 | MYC | 7.85 | 8 2 (10th) | TOP 1 (1st) | 7 2 (10th) | |||
| 9 | MYC | 8.65 | 11 2 (4th) | 10 1 (9th) | 5 1 (16th) | |||
| 10 | MYC | 9.78 | 11 3 (5th) | 3 1 (17th) | 7 1 (7th) | |||
| 11 | MYC | 10.04 | 8 2 (10th) | 10 3 (11th) | 7 1 (7th) | |||
| 12 | MYC | 10.67 | 9 2 (8th) | 9 2 (13th) | 7 2 (10th) | |||
| 13 | MYC | 12.56 | 6 1 (14th) | 8 2 (15th) | 7 1 (7th) | |||
| 14 | MYC | 13.07 | 8 2 (10th) | 8 1 (14th) | 6 2 (14th) | |||
| 15 | MYC | 14.27 | 6 1 (14th) | 7 3 (16th) | 7 2 (10th) | |||
| 16 | MYC | 14.37 | 6 1 (14th) | 10 2 (10th) | 5 1 (16th) | |||
| 17 | MYC | 15.06 | 6 1 (14th) | 10 3 (11th) | 5 1 (16th) | |||
| 18 | MYC | 16.59 | 7 2 (13th) | 3 1 (17th) | 5 1 (16th) | |||
| 19 | MYC | 16.71 | 6 1 (14th) | 3 1 (17th) | 6 2 (14th) | |||
| 20 | MYC | 17.46 | 5 2 (21st) | 3 1 (17th) | 7 3 (13th) | |||
| 21 | MYC | 20.16 | 6 2 (20th) | 3 1 (17th) | 5 3 (21st) | |||
| 22 | MYC | 21.77 | 3 1 (17th) | |||||
| 23 | MYC | 22.33 | 4 3 (22nd) | 3 3 (23rd) | 4 2 (22nd) | |||
MYC | ||||||||
MYC | ||||||||
MYC | ||||||||
MYC | ||||||||
| Category: MYD | Pts | R3 | R7 | R11 | ||||
| 1 | MYD | 1.44 | TOP 2 (1st) | TOP 1 (1st) | TOP 2 (2nd) | |||
| 2 | MYD | 2.53 | 10 1 (2nd) | 11 1 (5th) | TOP 1 (1st) | |||
| 3 | MYD | 2.97 | 10 3 (5th) | TOP 1 (1st) | 12 2 (3rd) | |||
| 4 | MYD | 4.5 | 10 2 (4th) | 11 1 (5th) | 12 2 (3rd) | |||
| 5 | MYD | 5.14 | 10 1 (2nd) | TOP 2 (3rd) | 5 1 (13th) | |||
| 6 | MYD | 5.15 | 9 1 (6th) | TOP 2 (3rd) | 11 1 (6th) | |||
| 7 | MYD | 6.38 | 9 2 (7th) | 11 1 (5th) | 12 3 (5th) | |||
| 8 | MYD | 7.75 | 7 1 (10th) | 11 1 (5th) | 11 1 (6th) | |||
| 9 | MYD | 8.49 | 9 2 (7th) | 11 2 (9th) | 11 2 (8th) | |||
| 10 | MYD | 9.44 | 9 2 (7th) | 10 1 (10th) | 9 1 (10th) | |||
| 11 | MYD | 10.67 | 7 1 (10th) | 7 2 (13th) | 11 2 (8th) | |||
| 12 | MYD | 11.45 | 7 2 (13th) | 9 1 (11th) | 9 1 (10th) | |||
| 13 | MYD | 12.7 | 7 1 (10th) | 9 3 (12th) | 5 1 (13th) | |||
| 14 | MYD | 15.75 | 7 3 (14th) | 3 1 (14th) | 5 1 (13th) | |||
| 15 | MYD | 16.47 | 6 1 (15th) | 3 1 (14th) | 5 1 (13th) | |||
| 15 | MYD | 16.47 | 6 1 (15th) | 3 1 (14th) | 5 1 (13th) | |||
| 17 | MYD | 16.68 | 4 1 (21st) | 3 1 (14th) | 9 2 (12th) | |||
| 18 | MYD | 17.59 | 5 1 (19th) | 3 1 (14th) | 5 1 (13th) | |||
| 19 | MYD | 18.33 | 6 3 (18th) | 3 1 (14th) | 5 3 (19th) | |||
| 20 | MYD | 18.36 | 6 1 (15th) | 3 1 (14th) | 3 1 (21st) | |||
| 21 | MYD | 19.61 | 5 1 (19th) | 3 1 (14th) | 3 1 (21st) | |||
| 22 | MYD | 19.78 | 4 1 (21st) | 3 1 (14th) | 4 3 (20th) | |||
| 23 | MYD | 23 | 0 1 (23rd) | 2 1 (23rd) | 1 1 (23rd) | |||
MYD | ||||||||
MYD | ||||||||
USAC results eid : 2307
Original USAC results page : https://usacresults.org/scores/?eid=2307
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 | U20 ( JR-1 ) |
U20 ( JR-1 ) |
JR-2 |
| 18 | U19-2 ( YA-2 ) |
U19-2 ( YA-2 ) |
JR-1 |
| 17 | U19-1 ( YA-1 ) |
U19-1 ( YA-1 ) |
YA-2 |
| 16 | U17-2 ( YB-2 ) |
U17-2 ( YB-2 ) |
YA-1 |
| 15 | U17-1 ( YB-1 ) |
U17-1 ( YB-1 ) |
YB-2 |
| 14 | U15-2 ( YC-2 ) |
U15-2 ( YC-2 ) |
YB-1 |
| 13 | U15-1 ( YC-1 ) |
U15-1 ( YC-1 ) |
YC-2 |
| 12 | U13-2 ( YD-2 ) |
U13-2 ( YD-2 ) |
YC-1 |
| 11 | U13-1 ( YD-1 ) |
U13-1 ( YD-1 ) |
YD-2 |
| 10 | U11 ( U11 ) |
U13 ( YD ) |
YD-1 |
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
empty space
Find a problem in this page? Report here.