Category: FJR | Pts | FJR-1 | FJR-2 | FJR-3 | ||||
---|---|---|---|---|---|---|---|---|
1 | FJR | 1 | 16 (1st) | 16 (1st) | 3+ (1st) | |||
Category: FYA | Pts | FYA-1 | FYA-2 | FYA-3 | ||||
1 | FYA | 2.08 | TOP (1st) | 27 (1st) | 10+ (1st) | |||
2 | FYA | 3.43 | TOP (1st) | 22+ (4th) | 10+ (1st) | |||
3 | FYA | 3.78 | TOP (1st) | 23 (3rd) | 9 (6th) | |||
4 | FYA | 3.98 | TOP (1st) | 20 (7th) | 10+ (1st) | |||
5 | FYA | 4.16 | TOP (1st) | 16 (8th) | 10+ (1st) | |||
6 | FYA | 4.76 | 26 (6th) | 22 (6th) | 10+ (1st) | |||
7 | FYA | 5.4 | 18+ (7th) | 23+ (2nd) | 4+ (10th) | |||
8 | FYA | 7.08 | 18+ (7th) | 22+ (4th) | 4+ (10th) | |||
9 | FYA | 8.62 | 10+ (9th) | 11+ (9th) | 8 (7th) | |||
10 | FYA | 9.22 | 9+ (11th) | 11+ (9th) | 8 (7th) | |||
11 | FYA | 9.97 | 10 (10th) | 10 (11th) | 5 (9th) | |||
FYA | (2) ~2:11pm | (13) ~3:28pm | (8) ~2:49pm | |||||
FYA | (6) ~2:44pm | (1) ~2:05pm | (12) ~3:22pm | |||||
FYA | (9) ~3:00pm | (4) ~2:22pm | (15) ~3:39pm | |||||
FYA | (13) ~3:33pm | (8) ~2:55pm | (3) ~2:16pm | |||||
FYA | (14) ~3:39pm | (9) ~3:00pm | (4) ~2:22pm | |||||
Category: FYB | Pts | FYB-1 | FYB-2 | FYB-3 | ||||
1 | FYB | 2.06 | TOP (1st) | TOP (1st) | 14+ (1st) | |||
2 | FYB | 2.6 | TOP (1st) | TOP (1st) | 13 (2nd) | |||
3 | FYB | 3.87 | TOP (1st) | 22+ (5th) | 11 (3rd) | |||
4 | FYB | 4.36 | TOP (1st) | TOP (1st) | 9 (9th) | |||
5 | FYB | 5.25 | TOP (1st) | TOP (1st) | 4+ (15th) | |||
6 | FYB | 6.87 | 21 (8th) | 20 (8th) | 10+ (4th) | |||
7 | FYB | 7.61 | 25 (7th) | 20 (8th) | 10 (6th) | |||
8 | FYB | 8.06 | TOP (1st) | 16+ (11th) | 5 (12th) | |||
9 | FYB | 8.43 | 20+ (9th) | 22 (7th) | 9 (9th) | |||
10 | FYB | 9.36 | 10+ (13th) | 20 (8th) | 10 (6th) | |||
11 | FYB | 9.57 | 10 (14th) | 14 (13th) | 10+ (4th) | |||
12 | FYB | 9.99 | 11+ (10th) | 22+ (5th) | 4+ (15th) | |||
13 | FYB | 10.61 | 11+ (10th) | 11+ (14th) | 10 (6th) | |||
14 | FYB | 14.12 | 11+ (10th) | 11+ (14th) | 4+ (15th) | |||
15 | FYB | 14.46 | 10 (14th) | 11+ (14th) | 5 (12th) | |||
16 | FYB | 14.78 | 9+ (17th) | 16+ (11th) | 4+ (15th) | |||
17 | FYB | 15.55 | 6+ (19th) | 11 (18th) | 5+ (11th) | |||
18 | FYB | 16.41 | 10 (14th) | 11+ (14th) | 3 (19th) | |||
19 | FYB | 16.44 | 7 (18th) | 9+ (19th) | 5 (12th) | |||
FYB | (3) ~8:41am | (19) ~10:09am | (11) ~9:25am | |||||
FYB | (6) ~8:57am | (22) ~10:25am | (14) ~9:41am | |||||
FYB | (8) ~9:08am | (24) ~10:36am | (16) ~9:52am | |||||
FYB | (9) ~9:14am | (1) ~8:30am | (17) ~9:58am | |||||
FYB | (14) ~9:41am | (6) ~8:57am | (22) ~10:25am | |||||
Category: FYC | Pts | FYC-1 | FYC-2 | FYC-3 | ||||
1 | FYC | 4.7 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYC | 4.7 | TOP (1st) | TOP (1st) | TOP (1st) | |||
3 | FYC | 5.92 | TOP (1st) | TOP (1st) | 26+ (3rd) | |||
4 | FYC | 6.77 | TOP (1st) | TOP (1st) | 24 (4th) | |||
4 | FYC | 6.77 | TOP (1st) | TOP (1st) | 24 (4th) | |||
6 | FYC | 8.37 | TOP (1st) | TOP (1st) | 17 (7th) | |||
6 | FYC | 8.37 | TOP (1st) | TOP (1st) | 17 (7th) | |||
6 | FYC | 8.37 | TOP (1st) | TOP (1st) | 17 (7th) | |||
6 | FYC | 8.37 | TOP (1st) | TOP (1st) | 17 (7th) | |||
10 | FYC | 10 | TOP (1st) | 26 (14th) | 23+ (6th) | |||
11 | FYC | 10.65 | TOP (1st) | TOP (1st) | 15 (15th) | |||
12 | FYC | 11.82 | TOP (1st) | 26+ (12th) | 16+ (11th) | |||
13 | FYC | 13.1 | TOP (1st) | 22+ (17th) | 16+ (11th) | |||
14 | FYC | 13.16 | TOP (1st) | TOP (1st) | 3+ (33rd) | |||
15 | FYC | 13.6 | TOP (1st) | 26+ (12th) | 15 (15th) | |||
16 | FYC | 14.29 | TOP (1st) | 26 (14th) | 15 (15th) | |||
17 | FYC | 14.77 | TOP (1st) | 25 (16th) | 15 (15th) | |||
18 | FYC | 15.31 | TOP (1st) | 6 (24th) | 16 (13th) | |||
19 | FYC | 15.64 | TOP (1st) | 18+ (19th) | 15 (15th) | |||
20 | FYC | 18.83 | 30 (24th) | 19 (18th) | 15+ (14th) | |||
21 | FYC | 19.67 | TOP (1st) | 4+ (27th) | 12+ (24th) | |||
22 | FYC | 21.12 | TOP (1st) | 0 (30th) | 12 (26th) | |||
23 | FYC | 21.53 | TOP (1st) | 3+ (28th) | 4 (30th) | |||
24 | FYC | 22.01 | 30 (24th) | 7+ (23rd) | 15 (15th) | |||
25 | FYC | 23.63 | 32 (23rd) | 5 (25th) | 14 (22nd) | |||
26 | FYC | 23.7 | 30 (24th) | 15+ (20th) | 12+ (24th) | |||
27 | FYC | 24.21 | 30 (24th) | 5 (25th) | 14+ (21st) | |||
28 | FYC | 25.52 | 30 (24th) | 15 (22nd) | 9 (28th) | |||
29 | FYC | 27.3 | 13 (32nd) | 15+ (20th) | 4 (30th) | |||
30 | FYC | 27.48 | 30 (24th) | 2+ (29th) | 11+ (27th) | |||
31 | FYC | 27.7 | 16 (30th) | 0 (30th) | 14 (22nd) | |||
32 | FYC | 30.3 | 14 (31st) | 0 (30th) | 9 (28th) | |||
33 | FYC | 31.82 | 6 (33rd) | 0 (30th) | 4 (30th) | |||
FYC | (16) ~3:22pm | (3) ~2:11pm | (29) ~4:34pm | |||||
FYC | (17) ~3:28pm | (4) ~2:16pm | (30) ~4:39pm | |||||
FYC | (19) ~3:39pm | (6) ~2:27pm | (32) ~4:50pm | |||||
FYC | (21) ~3:50pm | (8) ~2:38pm | (34) ~5:01pm | |||||
FYC | (24) ~4:06pm | (11) ~2:55pm | (37) ~5:18pm | |||||
FYC | (27) ~4:23pm | (14) ~3:11pm | (1) ~2:00pm | |||||
Category: FYD | Pts | FYD-1 | FYD-2 | FYD-3 | ||||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | FYD | 13.56 | TOP (1st) | TOP (1st) | TOP (1st) | |||
23 | FYD | 17.09 | TOP (1st) | TOP (1st) | 39 (23rd) | |||
24 | FYD | 17.33 | TOP (1st) | TOP (1st) | 38+ (24th) | |||
25 | FYD | 18.03 | TOP (1st) | TOP (1st) | 31+ (27th) | |||
26 | FYD | 18.25 | TOP (1st) | TOP (1st) | 26 (28th) | |||
27 | FYD | 18.78 | TOP (1st) | TOP (1st) | 22 (30th) | |||
28 | FYD | 22.4 | TOP (1st) | 34 (29th) | 37+ (25th) | |||
29 | FYD | 23.2 | TOP (1st) | 25 (31st) | 33 (26th) | |||
30 | FYD | 24.04 | TOP (1st) | 35 (28th) | 20+ (32nd) | |||
31 | FYD | 31.29 | 19+ (33rd) | 24 (32nd) | 22+ (29th) | |||
32 | FYD | 31.47 | 39 (31st) | 26 (30th) | 2+ (33rd) | |||
33 | FYD | 31.82 | 28+ (32nd) | 22 (33rd) | 22 (30th) | |||
34 | FYD | 33.83 | 19 (34th) | 12 (34th) | 2+ (33rd) | |||
FYD | (12) ~9:30am | (36) ~11:42am | (24) ~10:36am | |||||
FYD | (36) ~11:42am | (24) ~10:36am | (12) ~9:30am | |||||
Category: MJR | Pts | MJR-1 | MJR-2 | MJR-3 | ||||
1 | MJR | 1 | 24 (1st) | TOP (1st) | 5+ (1st) | |||
2 | MJR | 2 | 14+ (2nd) | 13 (2nd) | 0 (2nd) | |||
Category: MYA | Pts | MYA-1 | MYA-2 | MYA-3 | ||||
1 | MYA | 1.59 | TOP (1st) | TOP (1st) | 23+ (1st) | |||
2 | MYA | 2.52 | 29 (4th) | TOP (1st) | 16 (2nd) | |||
3 | MYA | 3.88 | TOP (1st) | 17 (6th) | 13 (4th) | |||
4 | MYA | 4.31 | TOP (1st) | 26 (4th) | 6 (10th) | |||
5 | MYA | 5.74 | 14+ (9th) | TOP (1st) | 10+ (9th) | |||
6 | MYA | 5.96 | 23+ (6th) | 20 (5th) | 11+ (6th) | |||
7 | MYA | 6.29 | 23+ (6th) | 16 (8th) | 13 (4th) | |||
8 | MYA | 7.47 | 16 (8th) | 17 (6th) | 11 (8th) | |||
9 | MYA | 7.5 | 28+ (5th) | 10 (13th) | 11+ (6th) | |||
10 | MYA | 7.79 | 14+ (9th) | 8 (15th) | 14 (3rd) | |||
11 | MYA | 10.67 | 14 (13th) | 16 (8th) | 5+ (11th) | |||
12 | MYA | 10.95 | 14+ (9th) | 13 (10th) | 5 (12th) | |||
13 | MYA | 11.3 | 14+ (9th) | 12 (11th) | 5 (12th) | |||
14 | MYA | 13.46 | 12+ (14th) | 11 (12th) | 3+ (14th) | |||
15 | MYA | 14.81 | 6+ (16th) | 9 (14th) | 3+ (14th) | |||
16 | MYA | 15.66 | 7 (15th) | DNS (16th) | DNS (16th) | |||
MYA | (1) ~2:05pm | (15) ~3:44pm | (8) ~2:55pm | |||||
MYA | (9) ~3:00pm | (2) ~2:11pm | (16) ~3:50pm | |||||
MYA | (10) ~3:06pm | (3) ~2:16pm | (17) ~3:55pm | |||||
MYA | (11) ~3:11pm | (4) ~2:22pm | (18) ~4:01pm | |||||
MYA | (19) ~4:06pm | (12) ~3:17pm | (5) ~2:27pm | |||||
Category: MYB | Pts | MYB-1 | MYB-2 | MYB-3 | ||||
1 | MYB | 1.44 | 20+ (1st) | TOP (1st) | TOP (1st) | |||
2 | MYB | 2.38 | 16+ (2nd) | TOP (1st) | 26+ (4th) | |||
3 | MYB | 5.13 | 11+ (3rd) | 24 (4th) | 26+ (4th) | |||
4 | MYB | 5.48 | 11+ (3rd) | 14+ (9th) | TOP (1st) | |||
5 | MYB | 6.37 | 11+ (3rd) | 24+ (3rd) | 16+ (11th) | |||
6 | MYB | 7.11 | 11+ (3rd) | 21+ (6th) | 23+ (8th) | |||
7 | MYB | 7.2 | 9 (16th) | 14+ (9th) | TOP (1st) | |||
8 | MYB | 8.43 | 11+ (3rd) | 23+ (5th) | 13+ (14th) | |||
9 | MYB | 8.67 | 11+ (3rd) | 14 (14th) | 26 (6th) | |||
10 | MYB | 9.44 | 11+ (3rd) | 21 (7th) | 13+ (14th) | |||
11 | MYB | 9.86 | 11+ (3rd) | 15 (8th) | 13+ (14th) | |||
12 | MYB | 11.45 | 11+ (3rd) | 7+ (20th) | 20 (10th) | |||
13 | MYB | 11.89 | 9 (16th) | 14+ (9th) | 20+ (9th) | |||
14 | MYB | 12.01 | 11+ (3rd) | 14+ (9th) | 10+ (21st) | |||
15 | MYB | 13.78 | 9 (16th) | 3 (22nd) | 24+ (7th) | |||
16 | MYB | 14.25 | 11 (13th) | 14+ (9th) | 12+ (19th) | |||
17 | MYB | 16.27 | 7 (19th) | 9 (16th) | 15+ (13th) | |||
18 | MYB | 17.1 | 11 (13th) | 8+ (19th) | 12+ (19th) | |||
19 | MYB | 17.35 | 5 (22nd) | 14 (14th) | 13+ (14th) | |||
20 | MYB | 17.52 | 7 (19th) | 2 (24th) | 16+ (11th) | |||
21 | MYB | 18.29 | 9+ (15th) | 9 (16th) | 3 (24th) | |||
22 | MYB | 19.63 | 5 (22nd) | 7 (21st) | 13+ (14th) | |||
23 | MYB | 20.17 | 5+ (21st) | 9 (16th) | 6+ (23rd) | |||
24 | MYB | 22.99 | 4+ (24th) | 2+ (23rd) | 9 (22nd) | |||
MYB | (15) ~9:47am | (6) ~8:57am | (24) ~10:36am | |||||
MYB | (23) ~10:31am | (14) ~9:41am | (5) ~8:52am | |||||
MYB | (26) ~10:47am | (17) ~9:58am | (8) ~9:08am | |||||
Category: MYC | Pts | MYC-1 | MYC-2 | MYC-3 | ||||
1 | MYC | 3.34 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | MYC | 3.34 | TOP (1st) | TOP (1st) | TOP (1st) | |||
3 | MYC | 4.63 | TOP (1st) | TOP (1st) | 17+ (4th) | |||
4 | MYC | 5.48 | 44+ (9th) | TOP (1st) | 23+ (3rd) | |||
5 | MYC | 7.02 | TOP (1st) | TOP (1st) | 9 (14th) | |||
6 | MYC | 7.4 | TOP (1st) | 17+ (15th) | 11+ (6th) | |||
7 | MYC | 7.43 | TOP (1st) | 19+ (13th) | 11 (7th) | |||
8 | MYC | 7.57 | TOP (1st) | TOP (1st) | 7+ (17th) | |||
9 | MYC | 7.61 | 35+ (16th) | TOP (1st) | 13+ (5th) | |||
10 | MYC | 7.91 | 44+ (9th) | TOP (1st) | 10 (8th) | |||
11 | MYC | 9.25 | 43+ (12th) | TOP (1st) | 9+ (11th) | |||
12 | MYC | 10.39 | 33+ (17th) | TOP (1st) | 9+ (11th) | |||
13 | MYC | 11.74 | TOP (1st) | 11 (18th) | 1 (20th) | |||
14 | MYC | 13.56 | 36+ (14th) | 24+ (11th) | 8 (15th) | |||
15 | MYC | 13.56 | 37 (13th) | 17 (16th) | 9+ (11th) | |||
16 | MYC | 13.83 | 30 (21st) | 18 (14th) | 10 (8th) | |||
17 | MYC | 14.38 | 44+ (9th) | 16 (17th) | 7+ (17th) | |||
18 | MYC | 14.81 | 31+ (18th) | 10 (19th) | 10 (8th) | |||
19 | MYC | 15.6 | 36 (15th) | 24+ (11th) | 0 (21st) | |||
20 | MYC | 18.96 | 30+ (20th) | 9 (22nd) | 8 (15th) | |||
21 | MYC | 20.43 | 14 (23rd) | 10 (19th) | 3 (19th) | |||
22 | MYC | 21.08 | 31+ (18th) | 8+ (23rd) | 0 (21st) | |||
23 | MYC | 21.66 | 24+ (22nd) | 9+ (21st) | 0 (21st) | |||
MYC | (14) ~3:11pm | (6) ~2:27pm | (23) ~4:01pm | |||||
MYC | (24) ~4:06pm | (16) ~3:22pm | (8) ~2:38pm | |||||
Category: MYD | Pts | MYD-1 | MYD-2 | MYD-3 | ||||
1 | MYD | 5.38 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | MYD | 5.38 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | MYD | 5.38 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | MYD | 5.38 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | MYD | 5.38 | TOP (1st) | TOP (1st) | TOP (1st) | |||
6 | MYD | 7.31 | TOP (1st) | 36 (6th) | TOP (1st) | |||
6 | MYD | 7.31 | TOP (1st) | 36 (6th) | TOP (1st) | |||
6 | MYD | 7.31 | TOP (1st) | 36 (6th) | TOP (1st) | |||
6 | MYD | 7.31 | TOP (1st) | 36 (6th) | TOP (1st) | |||
10 | MYD | 8.04 | TOP (1st) | 28+ (10th) | TOP (1st) | |||
11 | MYD | 8.55 | TOP (1st) | 20 (12th) | TOP (1st) | |||
12 | MYD | 8.78 | TOP (1st) | 19 (13th) | TOP (1st) | |||
13 | MYD | 11.21 | TOP (1st) | 20+ (11th) | 5 (16th) | |||
14 | MYD | 11.89 | TOP (1st) | 16 (14th) | 27 (15th) | |||
15 | MYD | 12.68 | TOP (1st) | 15 (15th) | 0 (17th) | |||
16 | MYD | 15.23 | 31 (16th) | 10 (17th) | 28+ (13th) | |||
17 | MYD | 15.62 | 30 (17th) | 13 (16th) | 28 (14th) | |||
MYD | (1) ~8:30am | (14) ~9:41am | (8) ~9:08am | |||||
MYD | (2) ~8:35am | (15) ~9:47am | (9) ~9:14am |
USAC results eid : 2324
Orignal USAC results page : https://usacresults.org/scores/?eid=2324
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.