| Climber | Pts | pts | R1 hold | pts | R2 hold | |||
|---|---|---|---|---|---|---|---|---|
| Category: FJR | pts | FJR1 hold | pts | FJR2 hold | ||||
| 1 | FJR | 1.41 | 1 | 33+ | 2 | 26 | ||
| 2 | FJR | 1.58 | 2.5 | 30+ | 1 | 27 | ||
| 3 | FJR | 2.96 | 2.5 | 30+ | 3.5 | 24+ | ||
| 4 | FJR | 4.47 | 4 | 26+ | 5 | 22+ | ||
| 5 | FJR | 4.77 | 6.5 | 26 | 3.5 | 24+ | ||
| 6 | FJR | 6.24 | 6.5 | 26 | 6 | 21+ | ||
| 7 | FJR | 6.98 | 6.5 | 26 | 7.5 | 20 | ||
| 7 | FJR | 6.98 | 6.5 | 26 | 7.5 | 20 | ||
| 9 | FJR | 9 | 9 | 14 | 9 | 19 | ||
| 10 | FJR | 10 | 10 | 10+ | 10 | 15 | ||
FJR | (6) | ~9:24am | (1) | ~9:00am | ||||
| Category: FYA | pts | FYA1 hold | pts | FYA2 hold | ||||
| 1 | FYA | 1.41 | 2 | 32+ | 1 | TOP | ||
| 2 | FYA | 2 | 2 | 32+ | 2 | 31+ | ||
| 3 | FYA | 2.83 | 2 | 32+ | 4 | 28+ | ||
| 4 | FYA | 4.06 | 5.5 | 27+ | 3 | 29 | ||
| 5 | FYA | 5.1 | 4 | 28+ | 6.5 | 26+ | ||
| 6 | FYA | 5.24 | 5.5 | 27+ | 5 | 27+ | ||
| 7 | FYA | 7.21 | 8 | 25+ | 6.5 | 26+ | ||
| 8 | FYA | 8.72 | 8 | 25+ | 9.5 | 22+ | ||
| 8 | FYA | 8.72 | 8 | 25+ | 9.5 | 22+ | ||
| 10 | FYA | 9.75 | 10 | 22+ | 9.5 | 22+ | ||
| 11 | FYA | 10.45 | 11.5 | 22 | 9.5 | 22+ | ||
| 12 | FYA | 11.75 | 11.5 | 22 | 12 | 21+ | ||
| 13 | FYA | 14.2 | 15.5 | 19+ | 13 | 21 | ||
| 14 | FYA | 14.73 | 15.5 | 19+ | 14 | 20+ | ||
| 15 | FYA | 15.5 | 15.5 | 19+ | 15.5 | 19+ | ||
| 15 | FYA | 15.5 | 15.5 | 19+ | 15.5 | 19+ | ||
| 17 | FYA | 16.7 | 15.5 | 19+ | 18 | 17+ | ||
| 17 | FYA | 16.7 | 15.5 | 19+ | 18 | 17+ | ||
| 19 | FYA | 19.21 | 20.5 | 18+ | 18 | 17+ | ||
| 20 | FYA | 19.97 | 19 | 19 | 21 | 15+ | ||
| 21 | FYA | 20.75 | 20.5 | 18+ | 21 | 15+ | ||
| 22 | FYA | 21.98 | 23 | 15 | 21 | 15+ | ||
| 23 | FYA | 22.49 | 22 | 18 | 23 | 13 | ||
FYA | (24) | ~10:32am | (12) | ~9:44am | ||||
| Category: FYB | pts | FYB1 hold | pts | FYB2 hold | ||||
| 1 | FYB | 2.12 | 4.5 | TOP | 1 | 46 | ||
| 2 | FYB | 3 | 4.5 | TOP | 2 | 41+ | ||
| 3 | FYB | 3.67 | 4.5 | TOP | 3 | 41 | ||
| 4 | FYB | 4.24 | 4.5 | TOP | 4 | 39 | ||
| 5 | FYB | 4.97 | 4.5 | TOP | 5.5 | 38+ | ||
| 5 | FYB | 4.97 | 4.5 | TOP | 5.5 | 38+ | ||
| 7 | FYB | 5.61 | 4.5 | TOP | 7 | 38 | ||
| 8 | FYB | 6 | 4.5 | TOP | 8 | 36 | ||
| 9 | FYB | 10.82 | 9 | 46 | 13 | 32 | ||
| 10 | FYB | 11.75 | 12 | 44 | 11.5 | 32+ | ||
| 11 | FYB | 11.83 | 10 | 45 | 14 | 31+ | ||
| 12 | FYB | 13.42 | 20 | 38+ | 9 | 33+ | ||
| 13 | FYB | 13.78 | 19 | 39 | 10 | 33 | ||
| 14 | FYB | 13.98 | 17 | 40 | 11.5 | 32+ | ||
| 15 | FYB | 14.87 | 13 | 41+ | 17 | 30+ | ||
| 16 | FYB | 15.02 | 11 | 44+ | 20.5 | 27+ | ||
| 17 | FYB | 15.97 | 15 | 41 | 17 | 30+ | ||
| 18 | FYB | 16.43 | 18 | 39+ | 15 | 31 | ||
| 19 | FYB | 16.88 | 15 | 41 | 19 | 29 | ||
| 20 | FYB | 18.89 | 21 | 38 | 17 | 30+ | ||
| 21 | FYB | 20.12 | 15 | 41 | 27 | 10 | ||
| 22 | FYB | 22.98 | 24 | 25+ | 22 | 27 | ||
| 23 | FYB | 23 | 23 | 26+ | 23 | 25+ | ||
| 24 | FYB | 23.09 | 26 | 24+ | 20.5 | 27+ | ||
| 25 | FYB | 23.69 | 22 | 31+ | 25.5 | 15 | ||
| 26 | FYB | 24.98 | 26 | 24+ | 24 | 24+ | ||
| 27 | FYB | 25.75 | 26 | 24+ | 25.5 | 15 | ||
| Category: FYC | pts | FYC1 hold | pts | FYC2 hold | ||||
| 1 | FYC | 7.75 | 10 | TOP | 6 | TOP | ||
| 1 | FYC | 7.75 | 10 | TOP | 6 | TOP | ||
| 1 | FYC | 7.75 | 10 | TOP | 6 | TOP | ||
| 1 | FYC | 7.75 | 10 | TOP | 6 | TOP | ||
| 1 | FYC | 7.75 | 10 | TOP | 6 | TOP | ||
| 1 | FYC | 7.75 | 10 | TOP | 6 | TOP | ||
| 1 | FYC | 7.75 | 10 | TOP | 6 | TOP | ||
| 1 | FYC | 7.75 | 10 | TOP | 6 | TOP | ||
| 1 | FYC | 7.75 | 10 | TOP | 6 | TOP | ||
| 1 | FYC | 7.75 | 10 | TOP | 6 | TOP | ||
| 11 | FYC | 10.95 | 10 | TOP | 12 | 54+ | ||
| 11 | FYC | 10.95 | 20 | 48 | 6 | TOP | ||
| 13 | FYC | 11.4 | 10 | TOP | 13 | 53 | ||
| 14 | FYC | 12.45 | 10 | TOP | 15.5 | 47+ | ||
| 14 | FYC | 12.45 | 10 | TOP | 15.5 | 47+ | ||
| 14 | FYC | 12.45 | 10 | TOP | 15.5 | 47+ | ||
| 17 | FYC | 13.42 | 10 | TOP | 18 | 39+ | ||
| 18 | FYC | 14.49 | 10 | TOP | 21 | 37+ | ||
| 19 | FYC | 14.83 | 10 | TOP | 22 | 36+ | ||
| 20 | FYC | 15.17 | 10 | TOP | 23 | 34 | ||
| 21 | FYC | 18.47 | 22 | 44+ | 15.5 | 47+ | ||
| 22 | FYC | 20.24 | 21 | 46+ | 19.5 | 38+ | ||
| 23 | FYC | 22.73 | 26.5 | 23 | 19.5 | 38+ | ||
| 24 | FYC | 24.45 | 23 | 40+ | 26 | 29+ | ||
| 25 | FYC | 25 | 25 | 25+ | 25 | 30+ | ||
| 26 | FYC | 25.22 | 26.5 | 23 | 24 | 33 | ||
| 27 | FYC | 25.46 | 24 | 28+ | 27 | 28 | ||
| 28 | FYC | 28 | 28 | 17+ | 28 | 21 | ||
FYC | (24) | ~10:32am | (10) | ~9:36am | ||||
| Category: FYD | pts | FYD1 hold | pts | FYD2 hold | ||||
| 1 | FYD | 3.87 | 3 | TOP | 5 | TOP | ||
| 1 | FYD | 3.87 | 3 | TOP | 5 | TOP | ||
| 1 | FYD | 3.87 | 3 | TOP | 5 | TOP | ||
| 1 | FYD | 3.87 | 3 | TOP | 5 | TOP | ||
| 1 | FYD | 3.87 | 3 | TOP | 5 | TOP | ||
| 6 | FYD | 5.48 | 6 | 56+ | 5 | TOP | ||
| 7 | FYD | 6.71 | 9 | 55 | 5 | TOP | ||
| 8 | FYD | 7.07 | 10 | 54+ | 5 | TOP | ||
| 9 | FYD | 7.42 | 11 | 54 | 5 | TOP | ||
| 10 | FYD | 9.38 | 8 | 55+ | 11 | 47 | ||
| 11 | FYD | 9.9 | 7 | 56 | 14 | 34+ | ||
| 12 | FYD | 10.95 | 12 | 49 | 10 | 50 | ||
| 13 | FYD | 13.23 | 14 | 45 | 12.5 | 35+ | ||
| 14 | FYD | 15 | 18 | 40+ | 12.5 | 35+ | ||
| 15 | FYD | 15.3 | 13 | 48 | 18 | 33 | ||
| 16 | FYD | 16.43 | 15 | 41+ | 18 | 33 | ||
| 17 | FYD | 16.88 | 19 | 39+ | 15 | 33+ | ||
| 18 | FYD | 17.23 | 16.5 | 41 | 18 | 33 | ||
| 18 | FYD | 17.23 | 16.5 | 41 | 18 | 33 | ||
| 20 | FYD | 19.67 | 21.5 | 16 | 18 | 33 | ||
| 21 | FYD | 20.49 | 20 | 37+ | 21 | 31+ | ||
| 22 | FYD | 21.75 | 21.5 | 16 | 22 | 27 | ||
FYD | (3) | ~9:08am | (16) | ~10:00am | ||||
FYD | (14) | ~9:52am | (2) | ~9:04am | ||||
FYD | (24) | ~10:32am | (12) | ~9:44am | ||||
| Category: MJR | pts | MJR1 hold | pts | MJR2 hold | ||||
| 1 | MJR | 1.58 | 2.5 | TOP | 1 | 43+ | ||
| 2 | MJR | 2.24 | 2.5 | TOP | 2 | 42+ | ||
| 3 | MJR | 2.74 | 2.5 | TOP | 3 | 36+ | ||
| 4 | MJR | 3.16 | 2.5 | TOP | 4 | 35+ | ||
| 5 | MJR | 5.48 | 5 | 33+ | 6 | 33+ | ||
| 6 | MJR | 6.98 | 6.5 | 33 | 7.5 | 32 | ||
| 7 | MJR | 7.75 | 8 | 31 | 7.5 | 32 | ||
| 8 | MJR | 8.94 | 16 | 19+ | 5 | 35 | ||
| 9 | MJR | 9.49 | 10 | 29+ | 9 | 28+ | ||
| 9 | MJR | 9.49 | 9 | 30+ | 10 | 27 | ||
| 11 | MJR | 9.54 | 6.5 | 33 | 14 | 24 | ||
| 12 | MJR | 12 | 12 | 26+ | 12 | 25+ | ||
| 13 | MJR | 12.41 | 14 | 25+ | 11 | 26 | ||
| 14 | MJR | 13 | 13 | 26 | 13 | 24+ | ||
| 15 | MJR | 13.67 | 11 | 27 | 17 | 16 | ||
| 16 | MJR | 15 | 15 | 24 | 15 | 22 | ||
| 17 | MJR | 16.49 | 17 | 19 | 16 | 20 | ||
MJR | (8) | ~3:13pm | (18) | ~3:53pm | ||||
MJR | (16) | ~3:45pm | (7) | ~3:09pm | ||||
| Category: MYA | pts | MYA1 hold | pts | MYA2 hold | ||||
| 1 | MYA | 1.22 | 1 | TOP | 1.5 | TOP | ||
| 2 | MYA | 1.73 | 2 | 44+ | 1.5 | TOP | ||
| 3 | MYA | 3 | 3 | 41 | 3 | 37 | ||
| 4 | MYA | 4.47 | 5 | 33 | 4 | 31+ | ||
| 5 | MYA | 5.1 | 4 | 35 | 6.5 | 28 | ||
| 6 | MYA | 7.58 | 11.5 | 26 | 5 | 30 | ||
| 7 | MYA | 7.71 | 7 | 30+ | 8.5 | 27+ | ||
| 8 | MYA | 8.99 | 9.5 | 26+ | 8.5 | 27+ | ||
| 9 | MYA | 9.99 | 9.5 | 26+ | 10.5 | 27 | ||
| 10 | MYA | 10.39 | 8 | 29+ | 13.5 | 26 | ||
| 11 | MYA | 10.67 | 17.5 | 25 | 6.5 | 28 | ||
| 12 | MYA | 10.68 | 6 | 31+ | 19 | 22 | ||
| 13 | MYA | 13.56 | 17.5 | 25 | 10.5 | 27 | ||
| 14 | MYA | 13.75 | 14 | 25+ | 13.5 | 26 | ||
| 15 | MYA | 13.77 | 11.5 | 26 | 16.5 | 22+ | ||
| 16 | MYA | 14.49 | 17.5 | 25 | 12 | 26+ | ||
| 17 | MYA | 15.2 | 14 | 25+ | 16.5 | 22+ | ||
| 18 | MYA | 16.94 | 14 | 25+ | 20.5 | 21+ | ||
| 19 | MYA | 16.99 | 17.5 | 25 | 16.5 | 22+ | ||
| 20 | MYA | 18.39 | 20.5 | 24+ | 16.5 | 22+ | ||
| 21 | MYA | 22.18 | 24 | 21+ | 20.5 | 21+ | ||
| 22 | MYA | 22.75 | 22.5 | 22 | 23 | 21 | ||
| 23 | MYA | 23.31 | 20.5 | 24+ | 26.5 | 19+ | ||
| 24 | MYA | 23.72 | 22.5 | 22 | 25 | 20 | ||
| 25 | MYA | 25.83 | 29 | 19 | 23 | 21 | ||
| 26 | MYA | 26.25 | 26 | 20+ | 26.5 | 19+ | ||
| 27 | MYA | 27.13 | 32 | 15+ | 23 | 21 | ||
| 28 | MYA | 27.61 | 25 | 21 | 30.5 | 18 | ||
| 29 | MYA | 27.74 | 27 | 19+ | 28.5 | 19 | ||
| 30 | MYA | 29.72 | 31 | 18+ | 28.5 | 19 | ||
| 31 | MYA | 29.74 | 29 | 19 | 30.5 | 18 | ||
| 32 | MYA | 30.46 | 29 | 19 | 32 | 17+ | ||
| 33 | MYA | 33 | 33 | 15 | 33 | 15+ | ||
MYA | (5) | ~3:01pm | (23) | ~4:13pm | ||||
MYA | (32) | ~4:49pm | (14) | ~3:37pm | ||||
MYA | (36) | ~5:05pm | (18) | ~3:53pm | ||||
| Category: MYB | pts | MYB1 hold | pts | MYB2 hold | ||||
| 1 | MYB | 3.57 | 8.5 | TOP | 1.5 | TOP | ||
| 1 | MYB | 3.57 | 8.5 | TOP | 1.5 | TOP | ||
| 3 | MYB | 5.45 | 8.5 | TOP | 3.5 | 41+ | ||
| 3 | MYB | 5.45 | 8.5 | TOP | 3.5 | 41+ | ||
| 5 | MYB | 7.43 | 8.5 | TOP | 6.5 | 41 | ||
| 5 | MYB | 7.43 | 8.5 | TOP | 6.5 | 41 | ||
| 5 | MYB | 7.43 | 8.5 | TOP | 6.5 | 41 | ||
| 5 | MYB | 7.43 | 8.5 | TOP | 6.5 | 41 | ||
| 9 | MYB | 8.75 | 8.5 | TOP | 9 | 39+ | ||
| 10 | MYB | 9.67 | 8.5 | TOP | 11 | 39 | ||
| 10 | MYB | 9.67 | 8.5 | TOP | 11 | 39 | ||
| 12 | MYB | 10.51 | 8.5 | TOP | 13 | 38+ | ||
| 13 | MYB | 11.48 | 8.5 | TOP | 15.5 | 36+ | ||
| 13 | MYB | 11.48 | 8.5 | TOP | 15.5 | 36+ | ||
| 15 | MYB | 12.02 | 8.5 | TOP | 17 | 33+ | ||
| 16 | MYB | 14.46 | 19 | 45 | 11 | 39 | ||
| 17 | MYB | 14.58 | 8.5 | TOP | 25 | 30+ | ||
| 18 | MYB | 15.87 | 18 | 45+ | 14 | 37 | ||
| 19 | MYB | 19.56 | 17 | 50 | 22.5 | 31+ | ||
| 20 | MYB | 22.05 | 27 | 34 | 18 | 33 | ||
| 21 | MYB | 22.52 | 26 | 36+ | 19.5 | 32+ | ||
| 22 | MYB | 22.75 | 23 | 39 | 22.5 | 31+ | ||
| 22 | MYB | 22.75 | 23 | 39 | 22.5 | 31+ | ||
| 22 | MYB | 22.75 | 23 | 39 | 22.5 | 31+ | ||
| 25 | MYB | 23.59 | 21 | 41 | 26.5 | 30 | ||
| 26 | MYB | 23.78 | 29 | 24+ | 19.5 | 32+ | ||
| 27 | MYB | 24.29 | 20 | 41+ | 29.5 | 27 | ||
| 28 | MYB | 27.16 | 25 | 38+ | 29.5 | 27 | ||
| 29 | MYB | 28 | 28 | 28 | 28 | 29+ | ||
| 30 | MYB | 28.2 | 30 | 23+ | 26.5 | 30 | ||
| 31 | MYB | 31 | 31 | 22+ | 31 | 25 | ||
| 32 | MYB | 32 | 32 | 21+ | 32 | 15 | ||
MYB | (30) | ~4:41pm | (14) | ~3:37pm | ||||
| Category: MYC | pts | MYC1 hold | pts | MYC2 hold | ||||
| 1 | MYC | 5.77 | 9.5 | TOP | 3.5 | TOP | ||
| 1 | MYC | 5.77 | 9.5 | TOP | 3.5 | TOP | ||
| 1 | MYC | 5.77 | 9.5 | TOP | 3.5 | TOP | ||
| 1 | MYC | 5.77 | 9.5 | TOP | 3.5 | TOP | ||
| 1 | MYC | 5.77 | 9.5 | TOP | 3.5 | TOP | ||
| 1 | MYC | 5.77 | 9.5 | TOP | 3.5 | TOP | ||
| 7 | MYC | 8.99 | 9.5 | TOP | 8.5 | 47+ | ||
| 7 | MYC | 8.99 | 9.5 | TOP | 8.5 | 47+ | ||
| 7 | MYC | 8.99 | 9.5 | TOP | 8.5 | 47+ | ||
| 7 | MYC | 8.99 | 9.5 | TOP | 8.5 | 47+ | ||
| 11 | MYC | 10.45 | 9.5 | TOP | 11.5 | 38+ | ||
| 11 | MYC | 10.45 | 9.5 | TOP | 11.5 | 38+ | ||
| 13 | MYC | 11.53 | 9.5 | TOP | 14 | 38 | ||
| 13 | MYC | 11.53 | 9.5 | TOP | 14 | 38 | ||
| 15 | MYC | 12.33 | 9.5 | TOP | 16 | 37+ | ||
| 16 | MYC | 13.44 | 9.5 | TOP | 19 | 33 | ||
| 17 | MYC | 14.78 | 9.5 | TOP | 23 | 30+ | ||
| 18 | MYC | 15.1 | 9.5 | TOP | 24 | 29 | ||
| 19 | MYC | 16.31 | 19 | 49 | 14 | 38 | ||
| 20 | MYC | 18.89 | 21 | 45 | 17 | 37 | ||
| 21 | MYC | 18.97 | 20 | 47 | 18 | 36+ | ||
| 22 | MYC | 22.45 | 24 | 33 | 21 | 31+ | ||
| 23 | MYC | 22.49 | 23 | 38 | 22 | 31 | ||
| 24 | MYC | 22.8 | 26 | 22 | 20 | 32 | ||
| 25 | MYC | 23.69 | 22 | 41 | 25.5 | 28+ | ||
| 26 | MYC | 25.25 | 25 | 23 | 25.5 | 28+ | ||
MYC | (2) | ~2:49pm | (16) | ~3:45pm | ||||
| Category: MYD | pts | MYD1 hold | pts | MYD2 hold | ||||
| 1 | MYD | 4.18 | 3.5 | TOP | 5 | TOP | ||
| 1 | MYD | 4.18 | 3.5 | TOP | 5 | TOP | ||
| 1 | MYD | 4.18 | 3.5 | TOP | 5 | TOP | ||
| 1 | MYD | 4.18 | 3.5 | TOP | 5 | TOP | ||
| 5 | MYD | 6.2 | 3.5 | TOP | 11 | 51+ | ||
| 6 | MYD | 6.48 | 3.5 | TOP | 12 | 47+ | ||
| 7 | MYD | 7.07 | 10 | 56 | 5 | TOP | ||
| 7 | MYD | 7.07 | 10 | 56 | 5 | TOP | ||
| 7 | MYD | 7.07 | 10 | 56 | 5 | TOP | ||
| 7 | MYD | 7.07 | 10 | 56 | 5 | TOP | ||
| 7 | MYD | 7.07 | 10 | 56 | 5 | TOP | ||
| 12 | MYD | 11.4 | 10 | 56 | 13 | 46+ | ||
| 13 | MYD | 12.25 | 15 | 41 | 10 | 52 | ||
| 14 | MYD | 12.65 | 10 | 56 | 16 | 24+ | ||
| 15 | MYD | 14 | 14 | 44 | 14 | 35+ | ||
| 16 | MYD | 15.49 | 16 | 37 | 15 | 27+ | ||
USAC results eid : 1755
Original USAC results page : https://usacresults.org/scores/?eid=1755
empty space
Find a problem in this page? Report here.