Climber | Score | B1 | B2 | B3 | B4 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1* | #2 Women | 3 4 a v | T Z A v | 8 8 a v | 2 4 | 3 3 3 | 3 1 3 | 2 2 2 | ||
2* | #32 Women | 2 3 a v | T Z A v | 4 3 a v | 1 1 1 | 6 | 1 4 | 3 1 3 | ||
3* | #4 Women | 2 3 a v | T Z A v | 4 5 a v | 2 2 2 | 8 | 1 7 | 2 2 2 | ||
4* | #37 Women | 2 3 a v | T Z A v | 6 4 a v | 2 1 2 | 8 | 1 6 | 4 2 4 | ||
5* | #3 Women | 2 3 a v | T Z A v | 7 4 a v | 4 1 4 | 8 | 1 6 | 3 2 3 | ||
6* | #35 Women | 1 4 a v | T Z A v | 1 5 a v | 1 5 | 2 3 | 1 6 | 1 1 1 | ||
7 | #33 Women | 1 4 a v | T Z A v | 3 6 a v | 1 5 | 1 6 | 1 6 | 3 3 3 | ||
8 | #30 Women | 1 4 a v | T Z A v | 3 7 a v | 2 6 | 3 4 | 1 7 | 3 1 3 | ||
9 | #31 Women | 1 4 a v | T Z A v | 4 8 a v | 1 5 | 4 6 | 1 6 | 4 2 4 | ||
10 | #12 Women | 1 3 a v | T Z A v | 1 3 a v | 1 5 | 9 | 1 7 | 1 1 1 | ||
11 | #1 Women | 1 3 a v | T Z A v | 2 4 a v | 1 5 | 8 | 1 5 | 2 2 2 | ||
12 | #7 Women | 1 3 a v | T Z A v | 4 5 a v | 1 6 | 6 | 2 7 | 4 2 4 | ||
13 | #41 Women | 1 3 a v | T Z A v | 4 9 a v | 4 4 | 6 | 1 4 | 4 4 4 | ||
14 | #5 Women | 1 3 a v | T Z A v | 5 4 a v | 1 6 | 7 | 5 1 5 | 2 6 | ||
15 | #56 Women | 1 3 a v | T Z A v | 6 8 a v | 1 4 | 9 | 1 6 | 6 6 6 | ||
16 | #6 Women | 1 3 a v | T Z A v | 6 9 a v | 2 6 | 5 | 1 5 | 6 6 6 | ||
17 | #42 Women | 1 3 a v | T Z A v | 7 5 a v | 1 5 | 9 | 1 8 | 7 3 7 | ||
18 | #44 Women | 0 3 a v | T Z A v | 0 8 a v | 1 6 | 9 | 3 6 | 4 6 | ||
19 | #13 Women | 0 3 a v | T Z A v | 0 12 a v | 5 5 | 9 | 2 8 | 5 10 | ||
20 | #29 Women | 0 2 a v | T Z A v | 0 2 a v | 1 4 | 6 | 1 4 | 9 | ||
1* | #9 Men | 2 3 a v | T Z A v | 6 7 a v | 9 | 5 5 5 | 1 1 1 | 1 3 | ||
2* | #8 Men | 2 2 a v | T Z A v | 3 2 a v | 2 1 2 | 8 | 1 1 1 | 6 | ||
3* | #33 Men | 1 3 a v | T Z A v | 3 5 a v | 1 3 | 9 | 3 3 3 | 1 3 | ||
4* | #41 Men | 1 3 a v | T Z A v | 3 7 a v | 3 1 3 | 11 | 5 5 | 1 5 | ||
5* | #45 Men | 1 3 a v | T Z A v | 7 9 a v | 1 4 | 7 5 7 | 6 | 3 3 | ||
6* | #10 Men | 1 3 a v | T Z A v | 11 14 a v | 1 3 | 11 9 11 | 8 | 4 5 | ||
7 | #1 Men | 1 2 a v | T Z A v | 2 2 a v | 2 1 2 | 10 | 7 | 1 4 | ||
8 | #42 Men | 1 2 a v | T Z A v | 8 9 a v | 4 7 | 8 5 8 | 6 | 7 | ||
9 | #14 Men | 0 3 a v | T Z A v | 0 12 a v | 3 5 | 8 10 | 6 | 1 5 | ||
10 | #43 Men | 0 3 a v | T Z A v | 0 15 a v | 1 4 | 12 12 | 7 | 2 4 | ||
11 | #16 Men | 0 2 a v | T Z A v | 0 2 a v | 1 3 | 7 | 5 | 1 4 | ||
11 | #11 Men | 0 2 a v | T Z A v | 0 2 a v | 1 5 | 9 | 6 | 1 3 | ||
11 | #37 Men | 0 2 a v | T Z A v | 0 2 a v | 1 3 | 12 | 5 | 1 3 | ||
14 | #39 Men | 0 2 a v | T Z A v | 0 3 a v | 1 3 | 10 | 5 | 2 3 | ||
14 | #35 Men | 0 2 a v | T Z A v | 0 3 a v | 1 5 | 12 | 8 | 2 5 | ||
14 | #3 Men | 0 2 a v | T Z A v | 0 3 a v | 1 4 | 11 | 6 | 2 3 | ||
17 | #4 Men | 0 2 a v | T Z A v | 0 7 a v | 3 6 | 11 | 7 | 4 5 | ||
18 | #44 Men | 0 2 a v | T Z A v | 0 11 a v | 1 2 | 10 11 | 6 | 5 | ||
18 | #48 Men | 0 2 a v | T Z A v | 0 11 a v | 2 3 | 9 9 | 5 | 2 | ||
20 | #40 Men | 0 1 a v | T Z A v | 0 2 a v | 2 4 | 10 | 4 | 6 |
USAC results eid : 2098
Orignal USAC results page : https://usacresults.org/scores/?eid=2098
empty space
empty space
Find a problem in this page? Report here.