Climber | Pts | Route 1 hold (rank) |
Route 2 hold (rank) |
Route 3 hold (rank) |
||||
---|---|---|---|---|---|---|---|---|
1* | #1805 FJR | 1 | 31 (1st) | 25+ (1st) | 29 (1st) | |||
2* | #1803 FJR | 2.29 | 24+ (2nd) | 18+ (3rd) | 27 (2nd) | |||
3* | #1801 FJR | 2.62 | 23+ (3rd) | 19+ (2nd) | 23+ (3rd) | |||
4* | #1802 FJR | 4 | 12 (4th) | 10+ (4th) | 15 (4th) | |||
5* | #1804 FJR | 5 | 10 (5th) | 9+ (5th) | 1 (5th) | |||
1* | #1624 FYA | 2.06 | TOP (1st) | TOP (1st) | TOP (1st) | |||
2* | #1618 FYA | 2.6 | TOP (1st) | TOP (1st) | 38 (2nd) | |||
3* | #1611 FYA | 2.97 | TOP (1st) | TOP (1st) | 36+ (3rd) | |||
4* | #1602 FYA | 3.27 | TOP (1st) | TOP (1st) | 35 (4th) | |||
5* | #1614 FYA | 5.94 | TOP (1st) | 27+ (8th) | 28+ (7th) | |||
6* | #1625 FYA | 6.93 | TOP (1st) | 26 (9th) | 27+ (9th) | |||
7* | #1603 FYA | 7.44 | 34 (7th) | 31+ (5th) | 27+ (9th) | |||
8* | #1610 FYA | 8.83 | 30 (9th) | 24+ (12th) | 30 (5th) | |||
9* | #1619 FYA | 9.99 | 34 (7th) | 31 (7th) | 23 (19th) | |||
10* | #1622 FYA | 10.32 | 30 (9th) | 25+ (11th) | 27+ (9th) | |||
11* | #1621 FYA | 10.4 | 28 (12th) | 24+ (12th) | 28+ (7th) | |||
12* | #1620 FYA | 10.85 | 22+ (15th) | 20+ (15th) | 30 (5th) | |||
13* | #1604 FYA | 11.62 | 30 (9th) | 26 (9th) | 24 (16th) | |||
14(EA) | #1617 FYA | 11.97 | 15 (23rd) | 31+ (5th) | 25+ (13th) | |||
15 | #1608 FYA | 13.14 | 23+ (13th) | 22 (14th) | 27 (12th) | |||
16 | #1606 FYA | 15.93 | 22 (17th) | 20 (16th) | 25 (14th) | |||
17 | #1607 FYA | 16.07 | 23+ (13th) | 18+ (20th) | 24+ (15th) | |||
18 | #1626 FYA | 16.64 | 22+ (15th) | 20 (16th) | 23+ (18th) | |||
19 | #1613 FYA | 18.64 | 22 (17th) | 19+ (18th) | 22+ (20th) | |||
20 | #1623 FYA | 19.42 | 15 (23rd) | 19+ (18th) | 24 (16th) | |||
21 | #1609 FYA | 21.65 | 20+ (22nd) | 18+ (20th) | 15+ (22nd) | |||
22 | #1616 FYA | 21.71 | 21+ (19th) | 16 (25th) | 17+ (21st) | |||
23 | #1601 FYA | 22.22 | 21+ (19th) | 18 (22nd) | 14+ (25th) | |||
24 | #1615 FYA | 22.47 | 21 (21st) | 17+ (24th) | 15+ (22nd) | |||
25 | #1605 FYA | 23.49 | 15 (23rd) | 18 (22nd) | 15 (24th) | |||
#1612 FYA | (12) 5:36pm | (12) 5:54pm | (12) 6:12pm | |||||
1* | #1416 FYB | 2.38 | 19+ (12th) | TOP (1st) | 39+ (1st) | |||
2* | #1405 FYB | 3.11 | 31 (1st) | 30+ (3rd) | 27+ (7th) | |||
3* | #1425 FYB | 4.07 | 19+ (12th) | 34+ (2nd) | 31+ (2nd) | |||
4* | #1406 FYB | 4.74 | 26+ (2nd) | 29+ (8th) | 28+ (4th) | |||
5* | #1404 FYB | 4.79 | 26 (4th) | 30+ (3rd) | 28+ (4th) | |||
6* | #1413 FYB | 5.63 | 26 (4th) | 30 (6th) | 28+ (4th) | |||
7* | #1417 FYB | 5.76 | 26+ (2nd) | 29+ (8th) | 26+ (9th) | |||
8* | #1412 FYB | 5.94 | 17+ (20th) | 30+ (3rd) | 31+ (2nd) | |||
9* | #1419 FYB | 7.1 | 26 (4th) | 30 (6th) | 26 (10th) | |||
10* | #1420 FYB | 8.33 | 26 (4th) | 26 (14th) | 27+ (7th) | |||
11* | #1411 FYB | 10.18 | 24+ (8th) | 27 (12th) | 25+ (11th) | |||
12* | #1402 FYB | 11.99 | 22 (9th) | 27+ (11th) | 21+ (14th) | |||
13* | #1424 FYB | 13.61 | 17+ (20th) | 29 (10th) | 23+ (12th) | |||
14 | #1415 FYB | 15.95 | 19 (16th) | 23 (17th) | 23 (13th) | |||
15 | #1410 FYB | 16.32 | 19+ (12th) | 23 (17th) | 21+ (14th) | |||
16 | #1418 FYB | 16.37 | 19+ (12th) | 26+ (13th) | 10 (25th) | |||
17 | #1407 FYB | 16.81 | 18 (17th) | 23+ (16th) | 21+ (14th) | |||
18 | #1414 FYB | 17.32 | 17+ (20th) | 24 (15th) | 21+ (14th) | |||
19 | #1421 FYB | 17.35 | 22 (9th) | 17 (25th) | 17 (20th) | |||
20 | #1409 FYB | 17.85 | 21 (11th) | 22+ (23rd) | 17 (20th) | |||
21 | #1408 FYB | 19.77 | 18 (17th) | 23 (17th) | 17 (20th) | |||
21 | #1422 FYB | 19.77 | 10 (24th) | 23 (17th) | 21+ (14th) | |||
23 | #1403 FYB | 20.04 | 9+ (25th) | 23 (17th) | 21+ (14th) | |||
24 | #1401 FYB | 21.03 | 18 (17th) | 22+ (23rd) | 17 (20th) | |||
25 | #1423 FYB | 21.45 | 17 (23rd) | 23 (17th) | 17 (20th) | |||
1* | #1206 FYC | 1.31 | TOP (1st) | TOP (1st) | 35 (1st) | |||
2* | #1220 FYC | 3 | 27+ (4th) | 28 (4th) | 35 (1st) | |||
3* | #1212 FYC | 5.3 | 31 (3rd) | 32+ (3rd) | 25+ (15th) | |||
4* | #1226 FYC | 6.08 | 32+ (2nd) | 16+ (21st) | 31+ (5th) | |||
5* | #1225 FYC | 6.1 | 26+ (6th) | 26 (10th) | 34+ (3rd) | |||
6* | #1211 FYC | 6.2 | 24+ (10th) | 27 (5th) | 34+ (3rd) | |||
7* | #1203 FYC | 7.5 | 26+ (6th) | 27 (5th) | 26 (6th) | |||
8* | #1204 FYC | 8.04 | 26 (8th) | 27 (5th) | 26 (6th) | |||
9* | #1222 FYC | 8.18 | 22 (15th) | TOP (1st) | 25 (19th) | |||
10* | #1223 FYC | 9.32 | 27+ (4th) | 21 (18th) | 26 (6th) | |||
11* | #1210 FYC | 11.91 | 23 (12th) | 22+ (12th) | 26 (6th) | |||
12* | #1214 FYC | 12.36 | 21 (21st) | 26+ (9th) | 26 (6th) | |||
13* | #1201 FYC | 12.61 | 25 (9th) | 22+ (12th) | 25+ (15th) | |||
14 | #1227 FYC | 13.01 | 21+ (20th) | 24+ (11th) | 26 (6th) | |||
15(EA) | #1221 FYC | 13.19 | 22 (15th) | 22+ (12th) | 26 (6th) | |||
16 | #1205 FYC | 13.32 | 24+ (10th) | 16+ (21st) | 26 (6th) | |||
17 | #1209 FYC | 13.34 | 22 (15th) | 27 (5th) | 25 (19th) | |||
18 | #1219 FYC | 16.26 | 23 (12th) | 22 (16th) | 25 (19th) | |||
19 | #1216 FYC | 16.37 | 22+ (14th) | 19 (19th) | 25+ (15th) | |||
20 | #1202 FYC | 16.83 | 22 (15th) | 21+ (17th) | 25+ (15th) | |||
21 | #1224 FYC | 19.39 | 13+ (27th) | 11 (27th) | 26 (6th) | |||
22 | #1217 FYC | 19.61 | 14 (26th) | 22+ (12th) | 25 (19th) | |||
23 | #1213 FYC | 21.04 | 22 (15th) | 14+ (25th) | 25 (19th) | |||
24 | #1207 FYC | 22.56 | 17+ (22nd) | 17+ (20th) | 24+ (25th) | |||
25 | #1215 FYC | 23.77 | 14+ (24th) | 14+ (25th) | 25 (19th) | |||
26 | #1218 FYC | 23.91 | 17+ (22nd) | 16+ (21st) | 20 (27th) | |||
27 | #1208 FYC | 24.13 | 14+ (24th) | 16+ (21st) | 24+ (25th) | |||
1 | #1015 FYD | 1.31 | TOP (1st) | TOP (1st) | TOP (1st) | |||
2 | #1001 FYD | 1.89 | TOP (1st) | TOP (1st) | 34 (2nd) | |||
3 | #1019 FYD | 4.07 | 32 (4th) | 38+ (3rd) | 34 (2nd) | |||
4 | #1021 FYD | 4.41 | 35 (3rd) | 27 (9th) | 34 (2nd) | |||
5 | #1023 FYD | 6.1 | 32 (4th) | 30+ (5th) | 32 (5th) | |||
6 | #1003 FYD | 7.05 | 32 (4th) | 30+ (5th) | 29 (8th) | |||
7 | #1025 FYD | 8.57 | 32 (4th) | 28 (8th) | 27+ (10th) | |||
8 | #1013 FYD | 8.79 | 25 (19th) | 31+ (4th) | 29 (8th) | |||
9 | #1020 FYD | 10.25 | 28 (13th) | 24 (11th) | 30 (7th) | |||
10 | #1018 FYD | 11.74 | 28 (13th) | 18 (21st) | 32 (5th) | |||
11 | #1008 FYD | 12.15 | 26 (18th) | 27 (9th) | 27+ (10th) | |||
12 | #1012 FYD | 12.81 | 32 (4th) | 22 (17th) | 21+ (16th) | |||
13 | #1010 FYD | 12.82 | 32 (4th) | 23+ (12th) | 17+ (21st) | |||
14 | #1016 FYD | 13 | 27 (16th) | 30 (7th) | 18 (18th) | |||
15 | #1004 FYD | 13.1 | 32 (4th) | 19+ (20th) | 22 (15th) | |||
16 | #1022 FYD | 14.35 | 32 (4th) | 22 (17th) | 17+ (21st) | |||
17 | #1006 FYD | 15.48 | 24 (22nd) | 23+ (12th) | 23 (13th) | |||
18 | #1027 FYD | 15.76 | 29 (12th) | 23 (14th) | 17+ (21st) | |||
19 | #1011 FYD | 16.99 | 27 (16th) | 17 (22nd) | 23 (13th) | |||
20 | #1014 FYD | 17.66 | 25 (19th) | 23 (14th) | 18 (18th) | |||
21 | #1002 FYD | 18.29 | 25 (19th) | 8 (25th) | 26 (12th) | |||
22 | #1026 FYD | 18.55 | 28 (13th) | 8+ (24th) | 18 (18th) | |||
23 | #1009 FYD | 21.21 | 15 (26th) | 22+ (16th) | 17+ (21st) | |||
24 | #1005 FYD | 22.19 | 19 (23rd) | 21+ (19th) | 17 (25th) | |||
25 | #1017 FYD | 22.56 | 15 (26th) | 8 (25th) | 19 (17th) | |||
26 | #1024 FYD | 24.78 | 16 (24th) | 14+ (23rd) | 16 (27th) | |||
27 | #1007 FYD | 25.81 | 16 (24th) | 7 (27th) | 16+ (26th) | |||
1* | #1902 MJR | 1.14 | 34 (1st) | 24+ (1st) | 24+ (1st) | |||
2* | #1901 MJR | 2.66 | 22+ (2nd) | 10 (5th) | 24+ (1st) | |||
3* | #1903 MJR | 2.97 | 22+ (2nd) | 11 (3rd) | 19 (3rd) | |||
4* | #1904 MJR | 3.42 | 21+ (4th) | 12+ (2nd) | 3+ (5th) | |||
5* | #1905 MJR | 4.12 | 19 (5th) | 11 (3rd) | 11+ (4th) | |||
1* | #1709 MYA | 1.59 | 29+ (4th) | 34 (1st) | TOP (1st) | |||
2* | #1720 MYA | 1.71 | TOP (1st) | 30+ (2nd) | 28+ (2nd) | |||
3* | #1715 MYA | 5.4 | 24 (7th) | 25 (5th) | 23 (4th) | |||
4*(EA) | #1705 MYA | 5.85 | 23+ (8th) | 30+ (2nd) | 21 (10th) | |||
5* | #1707 MYA | 6.69 | 22 (11th) | 19 (8th) | 23+ (3rd) | |||
6* | #1718 MYA | 6.77 | 36+ (2nd) | 16+ (9th) | 17+ (14th) | |||
7* | #1714 MYA | 7.24 | 23 (9th) | 20 (6th) | 22+ (6th) | |||
8* | #1702 MYA | 7.66 | 22+ (10th) | 16+ (9th) | 23 (4th) | |||
9* | #1706 MYA | 7.72 | 29 (5th) | 25+ (4th) | 4 (23rd) | |||
10* | #1710 MYA | 7.75 | 35+ (3rd) | 16+ (9th) | 17+ (14th) | |||
11* | #1719 MYA | 7.76 | 26 (6th) | 16 (12th) | 22+ (6th) | |||
12* | #1703 MYA | 11.28 | 22 (11th) | 15+ (13th) | 21+ (8th) | |||
13* | #1711 MYA | 13.22 | 21+ (15th) | 12+ (16th) | 21+ (8th) | |||
14* | #1704 MYA | 14.24 | 22 (11th) | 10+ (21st) | 20+ (11th) | |||
15 | #1723 MYA | 14.43 | 19 (21st) | 20 (6th) | 10 (21st) | |||
16 | #1708 MYA | 15.09 | 22 (11th) | 10 (22nd) | 18+ (12th) | |||
17 | #1724 MYA | 16.5 | 21 (18th) | 15+ (13th) | 15+ (18th) | |||
18 | #1712 MYA | 16.87 | 21+ (15th) | 13+ (15th) | 14 (20th) | |||
19 | #1713 MYA | 16.91 | 21+ (15th) | 11 (19th) | 17+ (14th) | |||
20 | #1701 MYA | 17.4 | 20+ (20th) | 12+ (16th) | 17+ (14th) | |||
21 | #1722 MYA | 17.46 | 21 (18th) | 6+ (23rd) | 18+ (12th) | |||
22 | #1717 MYA | 19.08 | 19 (21st) | 12+ (16th) | 15 (19th) | |||
23 | #1716 MYA | 21.28 | 9 (23rd) | 11 (19th) | 10 (21st) | |||
24 | #1721 MYA | 24 | DNS (24th) | DNS (24th) | DNS (24th) | |||
1* | #1520 MYB | 1.96 | TOP (1st) | TOP (1st) | 40 (1st) | |||
2* | #1512 MYB | 2.82 | TOP (1st) | TOP (1st) | 37+ (3rd) | |||
3* | #1525 MYB | 3.35 | TOP (1st) | TOP (1st) | 33 (4th) | |||
4* | #1508 MYB | 4.04 | TOP (1st) | 34+ (10th) | 38 (2nd) | |||
5* | #1511 MYB | 5.8 | TOP (1st) | 33 (13th) | 33 (4th) | |||
6* | #1521 MYB | 6.69 | 35+ (6th) | 39+ (5th) | 29 (9th) | |||
7* | #1507 MYB | 7.37 | 25+ (16th) | TOP (1st) | 29 (9th) | |||
8* | #1518 MYB | 8.33 | 34 (7th) | 34+ (10th) | 31 (7th) | |||
9* | #1504 MYB | 8.43 | 33+ (8th) | 37+ (7th) | 29 (9th) | |||
10* | #1501 MYB | 9.15 | 33 (9th) | 30 (16th) | 33 (4th) | |||
11* | #1522 MYB | 9.81 | 31 (10th) | 38 (6th) | 28 (15th) | |||
12* | #1515 MYB | 10.9 | 17+ (23rd) | 37+ (7th) | 31 (7th) | |||
13* | #1510 MYB | 14.11 | 17 (24th) | 35 (9th) | 28+ (12th) | |||
14 | #1524 MYB | 15.4 | 31 (10th) | 32 (14th) | 18 (24th) | |||
15 | #1519 MYB | 15.56 | 26 (14th) | 29 (19th) | 28+ (12th) | |||
15 | #1514 MYB | 15.56 | 26 (14th) | 29 (19th) | 28+ (12th) | |||
17 | #1509 MYB | 15.74 | 29 (12th) | 32 (14th) | 25+ (21st) | |||
18 | #1505 MYB | 15.87 | 29 (12th) | 29 (19th) | 27+ (16th) | |||
19 | #1503 MYB | 16.02 | 19+ (22nd) | 34+ (10th) | 27 (17th) | |||
20 | #1513 MYB | 17.98 | 24+ (17th) | 30 (16th) | 26+ (18th) | |||
21 | #1523 MYB | 19.08 | 24+ (17th) | 30 (16th) | 25+ (21st) | |||
22 | #1502 MYB | 20.13 | 24+ (17th) | 26 (22nd) | 26 (19th) | |||
23 | #1506 MYB | 20.86 | 24+ (17th) | 23 (24th) | 26 (19th) | |||
24 | #1517 MYB | 22.66 | 24+ (17th) | 23 (24th) | 17 (25th) | |||
25 | #1516 MYB | 23.65 | 14 (25th) | 24 (23rd) | 21+ (23rd) | |||
1* | #1303 MYC | 3.21 | 23 (11th) | TOP (1st) | TOP (1st) | |||
2* | #1308 MYC | 3.58 | TOP (1st) | TOP (1st) | 25+ (22nd) | |||
3* | #1310 MYC | 3.73 | 34+ (2nd) | 27 (6th) | 38 (4th) | |||
4* | #1324 MYC | 4.72 | 21+ (16th) | 30+ (4th) | TOP (1st) | |||
5* | #1314 MYC | 5.66 | 33+ (3rd) | 26+ (8th) | 35+ (5th) | |||
6* | #1318 MYC | 7.13 | 26+ (5th) | 26+ (8th) | 35+ (5th) | |||
7* | #1302 MYC | 7.53 | 24+ (9th) | 26 (15th) | 39+ (3rd) | |||
8* | #1301 MYC | 7.73 | 21 (20th) | TOP (1st) | 30+ (11th) | |||
9* | #1307 MYC | 8.08 | 26+ (5th) | 26+ (8th) | 35 (7th) | |||
10* | #1304 MYC | 9.42 | 24+ (9th) | 26+ (8th) | 35 (7th) | |||
11* | #1313 MYC | 10.07 | 26+ (5th) | 24 (16th) | 32 (10th) | |||
12* | #1311 MYC | 10.39 | 31+ (4th) | 24 (16th) | 26+ (16th) | |||
13* | #1306 MYC | 10.72 | 22 (13th) | 26+ (8th) | 35 (7th) | |||
14 | #1321 MYC | 12.7 | 21 (20th) | 27+ (5th) | 26 (18th) | |||
15 | #1323 MYC | 12.79 | 22 (13th) | 27 (6th) | 25+ (22nd) | |||
16 | #1317 MYC | 14.48 | 22+ (12th) | 26+ (8th) | 25+ (22nd) | |||
17 | #1322 MYC | 14.85 | 25 (8th) | 19 (21st) | 26 (18th) | |||
18 | #1320 MYC | 15.13 | 21 (20th) | 26+ (8th) | 29 (15th) | |||
19 | #1305 MYC | 15.58 | 22 (13th) | 21+ (20th) | 29+ (13th) | |||
20 | #1312 MYC | 16.5 | 21+ (16th) | 22+ (19th) | 29+ (13th) | |||
21 | #1315 MYC | 16.66 | 21+ (16th) | 17 (22nd) | 30 (12th) | |||
22 | #1316 MYC | 17 | 21+ (16th) | 24 (16th) | 26+ (16th) | |||
23 | #1319 MYC | 22.08 | 15 (24th) | 16+ (23rd) | 26 (18th) | |||
23 | #1309 MYC | 22.08 | 20 (23rd) | 13 (24th) | 26 (18th) | |||
1 | #1107 MYD | 3.16 | 36+ (2nd) | 33+ (3rd) | 34+ (1st) | |||
1 | #1109 MYD | 3.16 | 36+ (2nd) | TOP (1st) | 33+ (7th) | |||
3 | #1121 MYD | 3.48 | TOP (1st) | 23 (11th) | 34+ (1st) | |||
4 | #1124 MYD | 4.55 | 36+ (2nd) | 30 (9th) | 34+ (1st) | |||
5 | #1126 MYD | 4.6 | 32+ (6th) | TOP (1st) | 30 (10th) | |||
6 | #1123 MYD | 5.01 | 32 (8th) | 33 (4th) | 34+ (1st) | |||
7 | #1101 MYD | 7.14 | 32+ (6th) | 30+ (6th) | 33 (8th) | |||
8 | #1125 MYD | 7.27 | 35 (5th) | 30+ (6th) | 29 (11th) | |||
9 | #1116 MYD | 7.82 | 20 (19th) | 30+ (6th) | 34+ (1st) | |||
10 | #1104 MYD | 9.74 | 25+ (16th) | 22+ (14th) | 34+ (1st) | |||
11 | #1117 MYD | 9.79 | 26 (15th) | 32+ (5th) | 26 (12th) | |||
12 | #1103 MYD | 12.93 | 32 (8th) | 22+ (14th) | 23+ (14th) | |||
13 | #1108 MYD | 13.74 | 32 (8th) | 22+ (14th) | 22 (17th) | |||
14 | #1102 MYD | 14.03 | 28+ (11th) | 22+ (14th) | 23+ (14th) | |||
15 | #1120 MYD | 14.22 | 28+ (11th) | 21+ (20th) | 26 (12th) | |||
16(EA) | #1119 MYD | 15.01 | 15 (23rd) | 22+ (14th) | 31+ (9th) | |||
17 | #1113 MYD | 15.16 | 28 (13th) | 23 (11th) | 17+ (21st) | |||
18 | #1122 MYD | 15.33 | 23+ (18th) | 24 (10th) | 18 (20th) | |||
19 | #1105 MYD | 15.67 | 28 (13th) | 22 (19th) | 23+ (14th) | |||
20 | #1106 MYD | 18.26 | 20 (19th) | 23 (11th) | 11+ (26th) | |||
21 | #1111 MYD | 19.11 | 25+ (16th) | 16 (23rd) | 22 (17th) | |||
22(EA) | #1110 MYD | 20.42 | 16 (21st) | 17+ (22nd) | 22 (17th) | |||
23 | #1112 MYD | 22.61 | 16 (21st) | 15+ (25th) | 17+ (21st) | |||
24 | #1114 MYD | 23.42 | 12 (25th) | 19 (21st) | 16 (23rd) | |||
25 | #1115 MYD | 23.67 | 15 (23rd) | 16 (23rd) | 16 (23rd) | |||
26 | #1118 MYD | 25.15 | 12 (25th) | 6+ (26th) | 16 (23rd) |
USAC results eid : 2339
Orignal USAC results page : https://usacresults.org/scores/?eid=2339
(*Highlight) Climbers in their last year of current category
(*Highlight) Climbers with unknown age info
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.