Climber | Pts | Route 1 hold (rank) |
||||
---|---|---|---|---|---|---|
1*(EA) | #1003 FJR– R82 | 1 | 40 (1st) | |||
2* | #1010 FJR– R82 | 2 | 39+ (2nd) | |||
3* | #1002 FJR– R81 | 3 | 29+ (3rd) | |||
4* | #1009 FJR– R82 | 4 | 29 (4th) | |||
5* | #1008 FJR– R81 | 5 | 28+ (5th) | |||
6* | #1004 FJR– R82 | 6 | 25+ (6th) | |||
7* | #1007 FJR– R81 | 7 | 23+ (7th) | |||
8 | #1001 FJR– R82 | 8 | 19 (8th) | |||
9 | #1006 FJR– R81 | 9 | 9+ (9th) | |||
1* | #1201 FYA– R81 | 1 | 40+ (1st) | |||
2* | #1220 FYA– R81 | 2 | 38+ (2nd) | |||
3* | #1214 FYA– R81 | 3.5 | 37+ (3rd) | |||
4* | #1205 FYA– R82 | 3.5 | 37+ (3rd) | |||
5* | #1210 FYA– R81 | 5 | 36+ (5th) | |||
6* | #1203 FYA– R81 | 6.5(2:37) | 35 (6th) | |||
7 | #1223 FYA– R81 | 6.5(2:44) | 35 (6th) | |||
8 | #1213 FYA– R81 | 8.5 | 33+ (8th) | |||
9 | #1226 FYA– R82 | 8.5 | 33+ (8th) | |||
10 | #1225 FYA– R82 | 10 | 30+ (10th) | |||
11 | #1216 FYA– R81 | 11 | 29+ (11th) | |||
12 | #1224 FYA– R81 | 12 | 28+ (12th) | |||
13 | #1208 FYA– R82 | 13 | 25 (13th) | |||
1* | #1419 FYB– R82 | 1 | 40+ (1st) | |||
2* | #1406 FYB– R81 | 2 | 35+ (2nd) | |||
3* | #1402 FYB– R82 | 3 | 33 (3rd) | |||
4* | #1410 FYB– R82 | 4 | 30 (4th) | |||
5* | #1403 FYB– R81 | 5 | 27 (5th) | |||
6* | #1425 FYB– R82 | 6.5 | 26+ (6th) | |||
7 | #1412 FYB– R81 | 6.5 | 26+ (6th) | |||
8 | #1418 FYB– R81 | 8 | 24+ (8th) | |||
9 | #1411 FYB– R81 | 9 | 23+ (9th) | |||
10 | #1423 FYB– R81 | 10 | 23 (10th) | |||
11 | #1401 FYB– R81 | 11 | 22+ (11th) | |||
12 | #1417 FYB– R82 | 12.5 | 19 (12th) | |||
13 | #1416 FYB– R82 | 12.5 | 19 (12th) | |||
14 | #1424 FYB– R81 | 14 | 13 (14th) | |||
1* | #1619 FYC– R81 | 1 | 33 (1st) | |||
2* | #1609 FYC– R82 | 2 | 26+ (2nd) | |||
3* | #1603 FYC– R82 | 3 | 24 (3rd) | |||
4* | #1606 FYC– R81 | 4 | 23+ (4th) | |||
5* | #1622 FYC– R81 | 5 | 22+ (5th) | |||
6* | #1616 FYC– R82 | 6 | 20 (6th) | |||
7 | #1604 FYC– R81 | 8 | 17+ (7th) | |||
8 | #1617 FYC– R81 | 8 | 17+ (7th) | |||
9 | #1618 FYC– R81 | 8 | 17+ (7th) | |||
10 | #1601 FYC– R82 | 10 | 14+ (10th) | |||
11 | #1610 FYC– R82 | 12 | 14 (11th) | |||
12 | #1607 FYC– R82 | 12 | 14 (11th) | |||
13 | #1621 FYC– R81 | 12 | 14 (11th) | |||
1* | #1102 MJR– R82 | 1 | 33 (1st) | |||
2* | #1107 MJR– R81 | 2 | 32 (2nd) | |||
3* | #1101 MJR– R81 | 3 | 30+ (3rd) | |||
4* | #1108 MJR– R82 | 4 | 29+ (4th) | |||
5* | #1110 MJR– R82 | 5 | 23 (5th) | |||
6* | #1106 MJR– R81 | 6 | 19 (6th) | |||
7 | #1109 MJR– R81 | 7 | 16+ (7th) | |||
8 | #1104 MJR– R82 | 8 | 16 (8th) | |||
9 | #1105 MJR– R81 | 9 | 11+ (9th) | |||
10 | #1103 MJR– R82 | 10 | 11 (10th) | |||
1* | #1320 MYA– R81 | 1 | 34+ (1st) | |||
2* | #1312 MYA– R82 | 2 | 32+ (2nd) | |||
3* | #1314 MYA– R81 | 3 | 29+ (3rd) | |||
4* | #1310 MYA– R81 | 4.5 | 29 (4th) | |||
5* | #1325 MYA– R82 | 4.5 | 29 (4th) | |||
6* | #1304 MYA– R81 | 6 | 28+ (6th) | |||
7 | #1305 MYA– R81 | 7 | 27+ (7th) | |||
8 | #1324 MYA– R82 | 8 | 27 (8th) | |||
9 | #1319 MYA– R81 | 9 | 26+ (9th) | |||
10 | #1307 MYA– R81 | 10.5 | 23+ (10th) | |||
11 | #1317 MYA– R82 | 10.5 | 23+ (10th) | |||
12 | #1313 MYA– R82 | 12 | 23 (12th) | |||
13 | #1315 MYA– R82 | 13 | 18+ (13th) | |||
1* | #1523 MYB– R81 | 1 | 36 (1st) | |||
2* | #1514 MYB– R82 | 2.5 | 35+ (2nd) | |||
3* | #1506 MYB– R82 | 2.5 | 35+ (2nd) | |||
4* | #1512 MYB– R81 | 5 | 33 (4th) | |||
5* | #1525 MYB– R81 | 5 | 33 (4th) | |||
6* | #1508 MYB– R81 | 5 | 33 (4th) | |||
7(EA) | #1513 MYB– R82 | 7 | 32+ (7th) | |||
8 | #1516 MYB– R81 | 8.5 | 32 (8th) | |||
9 | #1505 MYB– R82 | 8.5 | 32 (8th) | |||
10 | #1517 MYB– R81 | 10 | 31+ (10th) | |||
11 | #1510 MYB– R82 | 11 | 27+ (11th) | |||
12 | #1520 MYB– R81 | 13.5 | 26+ (12th) | |||
13 | #1522 MYB– R82 | 13.5 | 26+ (12th) | |||
14 | #1507 MYB– R82 | 13.5 | 26+ (12th) | |||
15 | #1521 MYB– R82 | 13.5 | 26+ (12th) | |||
1* | #1711 MYC– R82 | 1 | 36+ (1st) | |||
2* | #1720 MYC– R82 | 2 | 33+ (2nd) | |||
3* | #1715 MYC– R81 | 3 | 24+ (3rd) | |||
4* | #1708 MYC– R81 | 4 | 24 (4th) | |||
5* | #1717 MYC– R82 | 5 | 23+ (5th) | |||
6* | #1704 MYC– R81 | 7 | 22+ (6th) | |||
7 | #1725 MYC– R81 | 7 | 22+ (6th) | |||
8 | #1722 MYC– R81 | 7 | 22+ (6th) | |||
9 | #1716 MYC– R82 | 9.5 | 22 (9th) | |||
10 | #1707 MYC– R82 | 9.5 | 22 (9th) | |||
11 | #1723 MYC– R82 | 11 | 21+ (11th) | |||
12 | #1713 MYC– R82 | 12 | 21 (12th) | |||
13 | #1724 MYC– R81 | 13 | 11+ (13th) |
Team | Score | F20 | F19 | F17 | F15 | M20 | M19 | M17 | M15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5290 | 690 | 1000 | 805 | 610 | 805 | 380 | 1000 | |||
2 | 5080 | 1000 | 610 | 1000 | 690 | 545 | 690 | 545 | |||
3 | 4285 | 455 | 545 | 1000 | 455 | 610 | 610 | 610 | |||
4 | 2485 | 380 | 105 | 415 | 205 | 380 | 1000 | ||||
5 | 2210 | 325 | 455 | 690 | 220 | 105 | 415 | ||||
6 | 1750 | 280 | 805 | 415 | 130 | 120 | |||||
7 | 1600 | 610 | 185 | 805 | |||||||
8 | 1470 | 240 | 280 | 495 | 455 | ||||||
9 | 1292 | 177 | 690 | 240 | 185 | ||||||
10 | 1155 | 350 | 805 | ||||||||
11 | 1145 | 495 | 155 | 495 | |||||||
12 | 1105 | 300 | 350 | 325 | 130 | ||||||
13 | 1055 | 415 | 185 | 455 | |||||||
14 | 780 | 220 | 260 | 300 | |||||||
15 | 690 | 690 | |||||||||
16 | 650 | 545 | 105 | ||||||||
17 | 560 | 280 | 280 | ||||||||
18 | 455 | 455 | |||||||||
19 | 410 | 205 | 205 | ||||||||
20 | 380 | 120 | 260 | ||||||||
21 | 350 | 350 | |||||||||
22 | 250 | 130 | 120 | ||||||||
23 | 240 | 240 | |||||||||
24 | 155 | 155 | |||||||||
25 | 150 | 150 |
USAC results eid : 2353
Orignal USAC results page : https://usacresults.org/scores/?eid=2353
(*Highlight) Climbers in their last year of current category
(*Highlight) Climbers with unknown age info
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
empty space
Find a problem in this page? Report here.