Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | |
---|---|---|---|---|---|---|---|---|---|
1* | #1801 FJR | 1 | 1 | TOP | 1 | 28+ | 1 | 17+ | |
2* | #1805 FJR Rock Warriors | 2.29 | 3 | 11 | 2 | 24+ | 2 | 17 | |
3* | #1807 FJR | 3.57 | 2 | 15 | 3.5 | 16+ | 6.5 | 7 | |
4* | #1808 FJR Team Boulderdash | 3.62 | 4.5 | 10+ | 3.5 | 16+ | 3 | 14 | |
5* | #1804 FJR Rock Warriors | 4.48 | 4.5 | 10+ | 5 | 14 | 4 | 11+ | |
6* | #1802 FJR Team Touchstone SoCal | 6.26 | 7 | 6 | 7 | 7 | 5 | 9 | |
7* | #1806 FJR Team Touchstone SoCal | 6.6 | 6 | 9 | 6 | 12+ | 8 | 6+ | |
8* | #1803 FJR Rock Warriors | 7.47 | 8 | 5 | 8 | 6+ | 6.5 | 7 | |
1* | #1607 FYA Refuge | 1.65 | 1.5 | TOP | 3 | 27 | 1 | 17+ | |
2* | #1610 FYA Team Touchstone SoCal | 2.08 | 3 | 18 | 1.5 | 28 | 2 | 12+ | |
3* | #1613 FYA | 3 | 1.5 | TOP | 4 | 26+ | 4.5 | 11+ | |
4* | #1603 FYA Team Stronghold | 3.7 | 7.5 | 9 | 1.5 | 28 | 4.5 | 11+ | |
5* | #1604 FYA Rock Warriors | 5.65 | 4 | 15+ | 6 | 15+ | 7.5 | 11 | |
6* | #1605 FYA Rock Warriors | 6.08 | 5 | 10 | 6 | 15+ | 7.5 | 11 | |
7* | #1608 FYA Team Touchstone SoCal | 6.35 | 9.5 | 6+ | 6 | 15+ | 4.5 | 11+ | |
8*(FN) | #1606 FYA Team Sender One LAX | 8.47 | 7.5 | 9 | 9 | 14+ | 9 | 10+ | |
9* | #1601 FYA Team Touchstone SoCal | 8.63 | 13 | 5+ | 11 | 7 | 4.5 | 11+ | |
10* | #1609 FYA The Pad Climbing Team | 8.89 | 6 | 9+ | 9 | 14+ | 13 | 6+ | |
11* | #1602 FYA Rock Warriors | 9.94 | 9.5 | 6+ | 9 | 14+ | 11.5 | 7 | |
12* | #1611 FYA Rock Warriors | 11.43 | 11.5 | 6 | 13 | 5+ | 10 | 9 | |
13* | #1612 FYA Rock Warriors | 11.66 | 11.5 | 6 | 12 | 6+ | 11.5 | 7 | |
1* | #1412 FYB Team Stronghold | 1.96 | 5 | TOP | 1.5 | TOP | 1 | 20+ | |
2* | #1411 FYB Team Sender One LAX | 3.35 | 5 | TOP | 1.5 | TOP | 5 | 11+ | |
3* | #1407 FYB Rock Warriors | 4.22 | 5 | TOP | 3 | 24+ | 5 | 11+ | |
4* | #1410 FYB Team Touchstone SoCal | 4.64 | 5 | TOP | 4 | 22+ | 5 | 11+ | |
5* | #1413 FYB Team Top Out | 5.16 | 5 | TOP | 5.5 | 22 | 5 | 11+ | |
5* | #1416 FYB Team Touchstone SoCal | 5.16 | 5 | TOP | 5.5 | 22 | 5 | 11+ | |
7* | #1402 FYB Rock Warriors | 6.3 | 5 | TOP | 10 | 14+ | 5 | 11+ | |
7* | #1409 FYB Team Boulderdash | 6.3 | 5 | TOP | 10 | 14+ | 5 | 11+ | |
9* | #1417 FYB Team Sender One LAX | 7.05 | 5 | TOP | 7 | 18+ | 10 | 8+ | |
10* | #1404 FYB Team Sender One LAX | 9.44 | 10.5 | 25+ | 8 | 16 | 10 | 8+ | |
11* | #1406 FYB Refuge | 11.6 | 13 | 24 | 10 | 14+ | 12 | 8 | |
12* | #1414 FYB The Pad Climbing Team | 12.51 | 14 | 23+ | 14 | 12+ | 10 | 8+ | |
13* | #1405 FYB Team Stronghold | 13.24 | 10.5 | 25+ | 17 | 10+ | 13 | 7 | |
14 | #1403 FYB The Pad Henderson | 13.9 | 12 | 24+ | 14 | 12+ | 16 | 5+ | |
15 | #1415 FYB Rock Warriors | 14.64 | 16 | 18 | 14 | 12+ | 14 | 6+ | |
16 | #1401 FYB Team Stronghold | 15.3 | 16 | 18 | 14 | 12+ | 16 | 5+ | |
16 | #1408 FYB Team Sender One LAX | 15.3 | 16 | 18 | 14 | 12+ | 16 | 5+ | |
1* | #1201 FYC | 1.59 | 4 | TOP | 1 | 29 | 1 | 24 | |
2* | #1203 FYC | 2.52 | 4 | TOP | 2 | 23+ | 2 | 21+ | |
3* | #1215 FYC Team Stronghold | 3.3 | 4 | TOP | 3 | 16 | 3 | 19 | |
4* | #1216 FYC | 4.76 | 4 | TOP | 4.5 | 15+ | 6 | 15 | |
5* | #1207 FYC Team Boulderdash | 4.89 | 4 | TOP | 6.5 | 14+ | 4.5 | 15+ | |
6* | #1202 FYC Team Boulderdash | 5.01 | 4 | TOP | 4.5 | 15+ | 7 | 13+ | |
7* | #1204 FYC Team Sender One LAX | 6.16 | 8 | 25+ | 6.5 | 14+ | 4.5 | 15+ | |
8*(FN) | #1209 FYC Team Top Out | 7.71 | 4 | TOP | 13.5 | 5+ | 8.5 | 13 | |
9* | #1213 FYC Team Sender One LAX | 9.44 | 9 | 25 | 11 | 6+ | 8.5 | 13 | |
10* | #1208 FYC Team Boulderdash | 10.04 | 11.5 | 19 | 8 | 9 | 11 | 12 | |
11* | #1214 FYC Team Stronghold | 10.91 | 10 | 20 | 10 | 7+ | 13 | 8+ | |
12* | #1210 FYC Team Sender One LAX | 11.71 | 11.5 | 19 | 9 | 8+ | 15.5 | 6+ | |
13* | #1206 FYC The Pad Climbing Team | 12.06 | 13 | 18+ | 13.5 | 5+ | 10 | 12+ | |
14* | #1205 FYC Team Sender One LAX | 14.23 | 15 | 14+ | 16 | 5 | 12 | 11+ | |
15 | #1212 FYC Team Top Out | 14.31 | 14 | 18 | 13.5 | 5+ | 15.5 | 6+ | |
16 | #1211 FYC Rock Warriors | 14.46 | 16 | 14 | 13.5 | 5+ | 14 | 7 | |
1 | #1005 FYD | 1.59 | 2 | TOP | 1 | 15 | 2 | 6 | |
2 | #1014 FYD Team Sender One LAX | 1.91 | 2 | TOP | 3.5 | 14+ | 1 | 9+ | |
3 | #1006 FYD Team Sender One LAX | 3.57 | 2 | TOP | 3.5 | 14+ | 6.5 | 5 | |
4 | #1002 FYD Team Top Out | 4.27 | 4 | 15 | 6.5 | 8+ | 3 | 5+ | |
5 | #1010 FYD Team Stronghold | 4.85 | 5 | 12 | 3.5 | 14+ | 6.5 | 5 | |
6 | #1007 FYD Team Stronghold | 5.29 | 6.5 | 10+ | 3.5 | 14+ | 6.5 | 5 | |
7 | #1004 FYD Long Beach Rising Youth Climbing Club | 7.63 | 10.5 | 7+ | 6.5 | 8+ | 6.5 | 5 | |
7 | #1003 FYD Team Stronghold | 7.63 | 6.5 | 10+ | 10.5 | 5 | 6.5 | 5 | |
9 | #1008 FYD Team Top Out | 8.17 | 8 | 8+ | 10.5 | 5 | 6.5 | 5 | |
10 | #1001 FYD Long Beach Rising Youth Climbing Club | 9.15 | 9 | 8 | 8.5 | 7+ | 10 | 3+ | |
11 | #1011 FYD Rock Warriors | 10.09 | 10.5 | 7+ | 8.5 | 7+ | 11.5 | 3 | |
12 | #1013 FYD Team Sender One LAX | 11.83 | 12 | 5+ | 12 | 3+ | 11.5 | 3 | |
#1009 FYD Team Top Out | (9) | 3:03pm | |||||||
#1012 FYD Contact Climbing | (12) | 3:21pm | |||||||
1* | #1910 MJR Refuge | 1.26 | 2 | TOP | 1 | TOP | 1 | 21 | |
2* | #1907 MJR Rock Warriors | 2 | 2 | TOP | 2 | 25+ | 2 | 12+ | |
3* | #1905 MJR Team Top Out | 2.62 | 2 | TOP | 3 | 17+ | 3 | 12 | |
4* | #1901 MJR Team Touchstone SoCal | 4.48 | 5 | 22+ | 4 | 15+ | 4.5 | 11 | |
4* | #1903 MJR Team Touchstone SoCal | 4.48 | 4 | 23+ | 5 | 12+ | 4.5 | 11 | |
6* | #1909 MJR Team Top Out | 7.31 | 6 | 21 | 6.5 | 12 | 10 | 1 | |
7* | #1902 MJR Rock Warriors | 7.43 | 7 | 20 | 6.5 | 12 | 9 | 2 | |
8* | #1906 MJR Team Sender One LAX | 7.56 | 8 | 19+ | 9 | 11+ | 6 | 10+ | |
9* | #1908 MJR | 8.47 | 9 | 15 | 9 | 11+ | 7.5 | 7 | |
10* | #1904 MJR Rock Warriors | 8.77 | 10 | 11 | 9 | 11+ | 7.5 | 7 | |
1* | #1705 MYA Rock Warriors | 1.74 | 3.5 | TOP | 1.5 | 27 | 1 | 17+ | |
2* | #1712 MYA Refuge | 3.07 | 3.5 | TOP | 1.5 | 27 | 5.5 | 11 | |
3* | #1708 MYA | 3.64 | 3.5 | TOP | 5.5 | 16+ | 2.5 | 12 | |
4* | #1709 MYA The Pad Climbing Team | 4.55 | 3.5 | TOP | 3 | 26 | 9 | 10+ | |
5* | #1703 MYA Team Boulderdash | 6.08 | 10 | 22 | 9 | 12+ | 2.5 | 12 | |
6* | #1714 MYA Team Stronghold | 6.23 | 11 | 17 | 4 | 17 | 5.5 | 11 | |
7* | #1715 MYA Team Touchstone SoCal | 6.48 | 9 | 22+ | 5.5 | 16+ | 5.5 | 11 | |
8* | #1704 MYA | 6.65 | 3.5 | TOP | 7 | 13 | 12 | 7+ | |
9* | #1701 MYA Team Boulderdash | 7.19 | 7.5 | 23+ | 9 | 12+ | 5.5 | 11 | |
10* | #1706 MYA Team Boulderdash | 8.26 | 3.5 | TOP | 11.5 | 12 | 14 | 1+ | |
11* | #1711 MYA Team Top Out | 8.47 | 7.5 | 23+ | 9 | 12+ | 9 | 10+ | |
12* | #1707 MYA The Pad Climbing Team | 11.04 | 13 | 15 | 11.5 | 12 | 9 | 10+ | |
13* | #1702 MYA Team Boulderdash | 12.32 | 12 | 16 | 13 | 11+ | 12 | 7+ | |
14 | #1710 MYA | 13.3 | 14 | 11 | 14 | 4 | 12 | 7+ | |
#1713 MYA | (13) | 10:27am | |||||||
1* | #1507 MYB | 2.52 | 4 | TOP | 1 | TOP | 4 | TOP | |
2* | #1512 MYB | 3.42 | 4 | TOP | 2.5 | 20+ | 4 | TOP | |
2* | #1514 MYB Team Stronghold | 3.42 | 4 | TOP | 2.5 | 20+ | 4 | TOP | |
4* | #1503 MYB | 4.31 | 4 | TOP | 5 | 16+ | 4 | TOP | |
4* | #1501 MYB Team Sender One LAX | 4.31 | 4 | TOP | 5 | 16+ | 4 | TOP | |
6* | #1511 MYB Team Top Out | 4.82 | 4 | TOP | 7 | 15 | 4 | TOP | |
7* | #1506 MYB Team Boulderdash | 6.04 | 4 | TOP | 5 | 16+ | 11 | 13 | |
8* | #1517 MYB Team Stronghold | 6.61 | 8.5 | 21+ | 8.5 | 14+ | 4 | TOP | |
9* | #1508 MYB The Pad Climbing Team | 9.58 | 11 | 17 | 10 | 7 | 8 | 20 | |
10* | #1516 MYB Team Touchstone SoCal | 10.39 | 12 | 15+ | 8.5 | 14+ | 11 | 13 | |
11* | #1505 MYB Team Top Out | 11.2 | 13 | 14+ | 12 | 4+ | 9 | 13+ | |
12* | #1513 MYB Team Top Out | 11.41 | 10 | 21 | 13.5 | 4 | 11 | 13 | |
13* | #1509 MYB | 12.26 | 8.5 | 21+ | 15.5 | 3+ | 14 | 11+ | |
14 | #1504 MYB | 14.13 | 14 | 11 | 15.5 | 3+ | 13 | 12+ | |
15 | #1515 MYB Team Top Out | 14.27 | 16 | 9 | 11 | 6 | 16.5 | 9 | |
16 | #1502 MYB | 14.95 | 15 | 9+ | 13.5 | 4 | 16.5 | 9 | |
17 | #1510 MYB | 16.31 | 17 | 8+ | 17 | 3 | 15 | 10 | |
1* | #1304 MYC The Pad Henderson | 1.26 | 1 | 28 | 1 | 17 | 2 | 15+ | |
2* | #1307 MYC Refuge | 2.88 | 6 | 20 | 2 | 13 | 2 | 15+ | |
3* | #1301 MYC Rock Warriors | 3.17 | 4 | 20+ | 4 | 10+ | 2 | 15+ | |
4* | #1309 MYC Team Boulderdash | 3.39 | 2 | 27+ | 3 | 11+ | 6.5 | 11+ | |
5* | #1306 MYC The Pad Climbing Team | 4.75 | 3 | 25 | 5.5 | 9 | 6.5 | 11+ | |
6* | #1302 MYC Team Top Out | 5.09 | 6 | 20 | 5.5 | 9 | 4 | 12+ | |
7* | #1305 MYC | 7.43 | 9 | 14 | 7 | 8+ | 6.5 | 11+ | |
8*(FN) | #1308 MYC Refuge | 7.76 | 8 | 17+ | 9 | 5+ | 6.5 | 11+ | |
9* | #1310 MYC | 8.01 | 6 | 20 | 9 | 5+ | 9.5 | 8+ | |
10* | #1303 MYC Team Top Out | 9.49 | 10 | 11+ | 9 | 5+ | 9.5 | 8+ | |
1 | #1104 MYD | 1 | 1 | TOP | 1 | 22+ | 1 | 12 | |
2 | #1101 MYD Red Rock Climbing Center | 2.29 | 2 | 18+ | 2 | 14 | 3 | 5 | |
3 | #1103 MYD Team Stronghold | 3.3 | 4 | 8+ | 3 | 10 | 3 | 5 | |
3 | #1105 MYD Red Rock Climbing Center | 3.3 | 3 | 15 | 4 | 4+ | 3 | 5 | |
5 | #1102 MYD Red Rock Climbing Center | 5 | 5 | 7 | 5 | 3+ | 5 | 4 |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rock Warriors | 571 | 90 | 65 | 80 | 28 | 38 | 90 | 100 | 80 | ||
2 | Team Stronghold | 535 | 70 | 100 | 80 | 65 | 60 | 85 | 75 | |||
3 | Team Top Out | 420 | 62 | 50 | 70 | 80 | 38 | 60 | 60 | |||
4 | Refuge | 418 | 100 | 38 | 100 | 90 | 90 | |||||
5 | Team Sender One LAX | 402 | 50 | 90 | 55 | 90 | 50 | 67 | ||||
6 | Team Touchstone SoCal | 382 | 60 | 90 | 70 | 67 | 55 | 40 | ||||
7 | Team Boulderdash | 377 | 70 | 52 | 65 | 65 | 55 | 70 | ||||
8 | The Pad Climbing Team | 290 | 40 | 36 | 34 | 70 | 45 | 65 | ||||
9 | The Pad Henderson | 132 | 32 | 100 | ||||||||
10 | Red Rock Climbing Center | 90 | 90 | |||||||||
11 | Long Beach Rising Youth Climbing Club | 52 | 52 |
USAC results eid : 419
Orignal USAC results page : https://usacresults.org/scores/?eid=419
empty space
Find a problem in this page? Report here.