Rank | Climber | Score | B1 | B2 | B3 | B4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | #1808 FJR | 4 4 0 a v | T Z L A v | 4 4 0 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2* | #1802 FJR Refuge | 3 3 0 a v | T Z L A v | 4 4 0 a v | 2 2 2 | 12 | 1 1 1 | 1 1 1 | ||||||||||||
3* | #1807 FJR Rock Warriors | 1 4 0 a v | T Z L A v | 2 8 0 a v | 3 4 | 2 2 2 | 2 4 | 1 4 | ||||||||||||
4* | #1804 FJR | 1 4 0 a v | T Z L A v | 2 9 0 a v | 5 6 | 2 2 2 | 1 4 | 1 5 | ||||||||||||
5* | #1806 FJR Team Boulderdash | 0 4 0 a v | T Z L A v | 0 7 0 a v | 2 3 | 1 4 | 3 4 | 1 5 | ||||||||||||
6* | #1801 FJR Rock Warriors | 0 4 0 a v | T Z L A v | 0 18 0 a v | 13 13 | 3 4 | 1 3 | 1 6 | ||||||||||||
7* | #1800 FJR Team Touchstone SoCal | 0 1 0 a v | T Z L A v | 0 2 0 a v | 13 | 7 | 2 6 | 6 | ||||||||||||
8* | #1805 FJR Rock Warriors | 0 1 0 a v | T Z L A v | 0 7 0 a v | 10 | 12 | 10 | 7 9 | ||||||||||||
9* | #1803 FJR Team Touchstone SoCal | 0 0 0 a v | T Z L A v | 0 0 0 a v | 14 | 9 | 12 | 10 | ||||||||||||
1* | #1609 FYA Refuge | 4 4 0 a v | T Z L A v | 7 5 0 a v | 3 2 3 | 1 1 1 | 1 1 1 | 2 1 2 | ||||||||||||
2* | #1607 FYA Team Touchstone SoCal | 3 3 0 a v | T Z L A v | 5 3 0 a v | 3 1 3 | 1 1 1 | 1 1 1 | 5 | ||||||||||||
3* | #1605 FYA Team Stronghold | 2 3 0 a v | T Z L A v | 2 3 0 a v | 1 1 1 | 1 1 1 | 1 5 | 7 | ||||||||||||
4* | #1616 FYA | 2 3 0 a v | T Z L A v | 4 4 0 a v | 2 1 2 | 2 2 2 | 1 3 | 5 | ||||||||||||
5* | #1603 FYA | 1 3 0 a v | T Z L A v | 1 5 0 a v | 4 | 1 1 1 | 1 3 | 3 4 | ||||||||||||
6* | #1602 FYA Rock Warriors | 1 2 0 a v | T Z L A v | 3 6 0 a v | 11 | 3 3 3 | 3 6 | 5 | ||||||||||||
7*(FN) | #1608 FYA Refuge | 1 2 0 a v | T Z L A v | 5 6 0 a v | 4 | 5 5 5 | 1 3 | 4 | ||||||||||||
8* | #1611 FYA Team Top Out | 0 3 0 a v | T Z L A v | 0 15 0 a v | 7 9 | 5 6 | 3 5 | 6 | ||||||||||||
9* | #1612 FYA Team Top Out | 0 2 0 a v | T Z L A v | 0 3 0 a v | 2 3 | 7 | 1 4 | 5 | ||||||||||||
10* | #1610 FYA Team Touchstone SoCal | 0 2 0 a v | T Z L A v | 0 5 0 a v | 13 | 4 7 | 1 4 | 11 | ||||||||||||
11* | #1617 FYA Rock Warriors | 0 2 0 a v | T Z L A v | 0 7 0 a v | 10 | 2 9 | 5 8 | 7 | ||||||||||||
12*(FN) | #1600 FYA Team Sender One LAX | 0 1 0 a v | T Z L A v | 0 1 0 a v | 10 | 10 | 1 6 | 7 | ||||||||||||
12* | #1601 FYA | 0 1 0 a v | T Z L A v | 0 1 0 a v | 7 | 5 | 1 5 | 7 | ||||||||||||
12* | #1613 FYA Team Touchstone SoCal | 0 1 0 a v | T Z L A v | 0 1 0 a v | 13 | 10 | 1 3 | 6 | ||||||||||||
15* | #1604 FYA Team Touchstone SoCal | 0 1 0 a v | T Z L A v | 0 2 0 a v | 8 | 9 | 2 4 | 6 | ||||||||||||
16 | #1614 FYA The Pad Climbing Team | 0 1 0 a v | T Z L A v | 0 5 0 a v | 10 | 10 | 5 10 | 9 | ||||||||||||
17(FN) | #1621 FYA Team Boulderdash | 0 0 0 a v | T Z L A v | 0 0 0 a v | 11 | 11 | 16 | 9 | ||||||||||||
17 | #1619 FYA Team Touchstone SoCal | 0 0 0 a v | T Z L A v | 0 0 0 a v | 7 | 6 | 7 | 5 | ||||||||||||
17 | #1606 FYA Rock Warriors | 0 0 0 a v | T Z L A v | 0 0 0 a v | 9 | 9 | 13 | 8 | ||||||||||||
17 | #1618 FYA Team Top Out | 0 0 0 a v | T Z L A v | 0 0 0 a v | 9 | 8 | 7 | 8 | ||||||||||||
17 | #1615 FYA Rock Warriors | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 6 | 7 | 4 | ||||||||||||
17 | #1620 FYA The Pad Climbing Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 9 | 10 | 9 | 8 | ||||||||||||
1* | #1418 FYB Team Stronghold | 2 4 4 a v | T Z L A v | 3 5 5 a v | 1 1 1 1 | 2 1 1 2 | 2 2 3 | 1 1 4 | ||||||||||||
2* | #1412 FYB Team Sender One LAX | 2 3 4 a v | T Z L A v | 2 5 4 a v | 1 1 1 1 | 1 6 | 1 1 1 1 | 3 1 6 | ||||||||||||
3* | #1401 FYB Team Top Out | 2 3 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 4 | 2 2 1 2 | 1 1 4 | ||||||||||||
4* | #1409 FYB Rock Warriors | 0 3 4 a v | T Z L A v | 0 5 8 a v | 4 6 | 2 2 4 | 2 1 4 | 1 1 4 | ||||||||||||
5* | #1405 FYB Team Sender One LAX | 0 2 4 a v | T Z L A v | 0 2 4 a v | 1 1 3 | 1 4 | 1 5 | 1 1 5 | ||||||||||||
6* | #1406 FYB Team Touchstone SoCal | 0 2 4 a v | T Z L A v | 0 7 5 a v | 3 1 6 | 2 6 | 4 1 5 | 1 7 | ||||||||||||
7* | #1408 FYB Rock Warriors | 0 2 4 a v | T Z L A v | 0 8 10 a v | 3 3 7 | 3 7 | 3 6 | 5 1 6 | ||||||||||||
8* | #1410 FYB Team Touchstone SoCal | 0 1 4 a v | T Z L A v | 0 1 5 a v | 1 1 4 | 1 3 | 1 5 | 2 4 | ||||||||||||
9* | #1413 FYB The Pad Climbing Team | 0 1 4 a v | T Z L A v | 0 1 8 a v | 1 1 5 | 1 6 | 3 5 | 3 9 | ||||||||||||
10* | #1404 FYB Team Sender One LAX | 0 1 4 a v | T Z L A v | 0 2 4 a v | 1 8 | 1 5 | 2 1 2 | 1 4 | ||||||||||||
11* | #1411 FYB Team Touchstone SoCal | 0 1 4 a v | T Z L A v | 0 2 5 a v | 1 4 | 1 5 | 2 7 | 2 1 6 | ||||||||||||
12* | #1415 FYB Team Boulderdash | 0 1 3 a v | T Z L A v | 0 5 3 a v | 1 5 | 1 5 | 8 | 5 1 7 | ||||||||||||
13* | #1420 FYB Team Stronghold | 0 0 4 a v | T Z L A v | 0 0 4 a v | 1 5 | 1 6 | 1 6 | 1 8 | ||||||||||||
14 | #1421 FYB Refuge | 0 0 4 a v | T Z L A v | 0 0 5 a v | 2 5 | 1 4 | 1 5 | 1 5 | ||||||||||||
14 | #1414 FYB The Pad Climbing Team | 0 0 4 a v | T Z L A v | 0 0 5 a v | 1 6 | 1 7 | 1 9 | 2 11 | ||||||||||||
16 | #1419 FYB Team Touchstone SoCal | 0 0 4 a v | T Z L A v | 0 0 10 a v | 4 10 | 1 6 | 1 7 | 4 7 | ||||||||||||
17 | #1403 FYB The Pad Henderson | 0 0 4 a v | T Z L A v | 0 0 23 a v | 12 12 | 1 3 | 2 6 | 8 9 | ||||||||||||
18 | #1407 FYB Team Stronghold | 0 0 3 a v | T Z L A v | 0 0 5 a v | 2 4 | 1 3 | 2 5 | 6 | ||||||||||||
19 | #1400 FYB Rock Warriors | 0 0 3 a v | T Z L A v | 0 0 11 a v | 5 6 | 9 | 4 5 | 2 10 | ||||||||||||
20 | #1422 FYB Red Rock Climbing Center | 0 0 3 a v | T Z L A v | 0 0 17 a v | 8 8 | 6 7 | 10 | 3 9 | ||||||||||||
21 | #1417 FYB Team Sender One LAX | 0 0 2 a v | T Z L A v | 0 0 4 a v | 1 8 | 3 7 | 7 | 10 | ||||||||||||
21 | #1402 FYB The Pad Henderson | 0 0 2 a v | T Z L A v | 0 0 4 a v | 14 | 1 7 | 3 10 | 13 | ||||||||||||
23 | #1416 FYB Team Stronghold | 0 0 2 a v | T Z L A v | 0 0 9 a v | 8 8 | 4 | 1 4 | 5 | ||||||||||||
1* | #1214 FYC Team Stronghold | 2 2 4 a v | T Z L A v | 2 2 4 a v | 1 1 1 1 | 1 1 1 1 | 1 5 | 1 4 | ||||||||||||
2* | #1210 FYC | 2 2 4 a v | T Z L A v | 2 2 8 a v | 1 1 1 1 | 1 1 1 1 | 1 6 | 5 8 | ||||||||||||
3* | #1211 FYC | 2 2 4 a v | T Z L A v | 4 4 12 a v | 3 3 1 3 | 1 1 1 1 | 1 8 | 9 10 | ||||||||||||
4* | #1203 FYC | 2 2 4 a v | T Z L A v | 6 4 4 a v | 5 3 1 5 | 1 1 1 1 | 1 7 | 1 5 | ||||||||||||
5* | #1208 FYC Team Boulderdash | 2 2 3 a v | T Z L A v | 6 6 4 a v | 5 5 1 5 | 1 1 1 1 | 2 8 | 9 | ||||||||||||
6*(FN) | #1207 FYC Team Top Out | 2 2 3 a v | T Z L A v | 8 8 6 a v | 4 4 3 4 | 4 4 1 4 | 2 6 | 5 | ||||||||||||
7* | #1212 FYC Team Sender One LAX | 1 2 4 a v | T Z L A v | 3 3 5 a v | 2 1 4 | 3 1 1 3 | 1 5 | 2 6 | ||||||||||||
8* | #1215 FYC Team Sender One LAX | 1 1 4 a v | T Z L A v | 3 3 12 a v | 1 5 | 3 3 3 3 | 1 5 | 7 7 | ||||||||||||
9* | #1200 FYC Team Boulderdash | 1 1 2 a v | T Z L A v | 2 1 2 a v | 1 8 | 2 1 1 2 | 12 | 12 | ||||||||||||
10* | #1201 FYC The Pad Climbing Team | 0 2 4 a v | T Z L A v | 0 6 15 a v | 5 1 6 | 1 1 3 | 5 7 | 8 9 | ||||||||||||
11* | #1209 FYC Team Boulderdash | 0 1 4 a v | T Z L A v | 0 1 13 a v | 1 4 | 1 1 1 | 4 7 | 7 7 | ||||||||||||
12* | #1205 FYC Team Sender One LAX | 0 1 2 a v | T Z L A v | 0 1 3 a v | 2 4 | 1 1 2 | 5 | 12 | ||||||||||||
13* | #1202 FYC Team Top Out | 0 1 2 a v | T Z L A v | 0 2 3 a v | 1 5 | 2 2 4 | 7 | 6 | ||||||||||||
14* | #1213 FYC | 0 0 2 a v | T Z L A v | 0 0 10 a v | 6 12 | 4 8 | 10 | 13 | ||||||||||||
15 | #1204 FYC Team Stronghold | 0 0 1 a v | T Z L A v | 0 0 1 a v | 1 7 | 8 | 9 | 10 | ||||||||||||
15 | #1216 FYC Red Rock Climbing Center | 0 0 1 a v | T Z L A v | 0 0 1 a v | 1 8 | 10 | 14 | 10 | ||||||||||||
17 | #1217 FYC | 0 0 1 a v | T Z L A v | 0 0 2 a v | 2 6 | 9 | 8 | 11 | ||||||||||||
18 | #1206 FYC Team Top Out | 0 0 1 a v | T Z L A v | 0 0 4 a v | 4 6 | 7 | 8 | 5 | ||||||||||||
1 | #1004 FYD | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | #1000 FYD Team Sender One LAX | 3 4 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 4 | ||||||||||||
3 | #1002 FYD Long Beach Rising Youth Climbing Club | 3 4 4 a v | T Z L A v | 4 6 4 a v | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 3 1 4 | ||||||||||||
3 | #1013 FYD | 3 4 4 a v | T Z L A v | 4 6 4 a v | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 2 1 3 | ||||||||||||
5 | #1014 FYD Team Sender One LAX | 3 4 4 a v | T Z L A v | 6 7 6 a v | 2 1 1 2 | 1 1 1 1 | 3 3 3 3 | 2 1 4 | ||||||||||||
6 | #1001 FYD | 3 3 4 a v | T Z L A v | 9 7 8 a v | 2 1 1 2 | 2 1 1 2 | 5 5 5 5 | 1 4 | ||||||||||||
7 | #1006 FYD Long Beach Rising Youth Climbing Club | 2 2 4 a v | T Z L A v | 6 6 21 a v | 3 3 3 3 | 3 3 3 3 | 14 14 | 1 8 | ||||||||||||
8 | #1012 FYD Team Stronghold | 2 2 4 a v | T Z L A v | 7 6 8 a v | 5 4 3 5 | 2 2 2 2 | 2 8 | 1 5 | ||||||||||||
9 | #1010 FYD Team Stronghold | 1 4 4 a v | T Z L A v | 1 9 7 a v | 1 1 3 | 1 1 1 1 | 4 4 5 | 3 1 3 | ||||||||||||
10 | #1015 FYD Team Stronghold | 1 3 4 a v | T Z L A v | 1 12 8 a v | 1 1 3 | 1 1 1 1 | 10 5 11 | 1 13 | ||||||||||||
11 | #1016 FYD Team Top Out | 1 2 3 a v | T Z L A v | 4 4 3 a v | 2 1 4 | 4 2 1 4 | 12 | 1 8 | ||||||||||||
12 | #1005 FYD Red Rock Climbing Center | 1 1 4 a v | T Z L A v | 2 2 13 a v | 2 2 1 2 | 6 6 | 5 7 | 1 5 | ||||||||||||
13 | #1009 FYD Long Beach Rising Youth Climbing Club | 0 2 3 a v | T Z L A v | 0 6 6 a v | 3 1 4 | 3 3 8 | 9 | 2 9 | ||||||||||||
14 | #1011 FYD Team Top Out | 0 1 3 a v | T Z L A v | 0 1 3 a v | 1 1 3 | 1 6 | 22 | 1 8 | ||||||||||||
15 | #1007 FYD Rock Warriors | 0 1 3 a v | T Z L A v | 0 12 13 a v | 12 8 12 | 3 9 | 15 | 2 9 | ||||||||||||
16 | #1003 FYD Team Top Out | 0 1 1 a v | T Z L A v | 0 3 1 a v | 6 | 3 1 3 | 4 | 3 | ||||||||||||
(9) | #1008 FYD | |||||||||||||||||||
1* | #1903 MJR Refuge | 4 4 0 a v | T Z L A v | 5 5 0 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | ||||||||||||
2* | #1915 MJR Rock Warriors | 4 4 0 a v | T Z L A v | 11 11 0 a v | 1 1 1 | 1 1 1 | 1 1 1 | 8 8 8 | ||||||||||||
3* | #1904 MJR | 3 4 0 a v | T Z L A v | 8 14 0 a v | 6 5 6 | 1 1 1 | 1 1 1 | 7 7 | ||||||||||||
4* | #1905 MJR Team Top Out | 2 3 0 a v | T Z L A v | 4 5 0 a v | 1 4 | 3 3 3 | 1 1 1 | 12 | ||||||||||||
5* | #1918 MJR Long Beach Rising Youth Climbing Club | 2 3 0 a v | T Z L A v | 5 5 0 a v | 2 1 2 | 3 3 3 | 1 2 | 9 | ||||||||||||
6* | #1908 MJR | 1 3 0 a v | T Z L A v | 1 8 0 a v | 6 7 | 1 1 1 | 1 2 | 7 | ||||||||||||
7* | #1901 MJR Team Sender One LAX | 1 2 0 a v | T Z L A v | 1 2 0 a v | 8 | 1 1 1 | 1 4 | 11 | ||||||||||||
8* | #1913 MJR Team Boulderdash | 1 2 0 a v | T Z L A v | 2 2 0 a v | 2 1 2 | 5 | 1 2 | 11 | ||||||||||||
9* | #1902 MJR Team Boulderdash | 1 2 0 a v | T Z L A v | 2 3 0 a v | 1 3 | 2 2 2 | 4 | 6 | ||||||||||||
10* | #1909 MJR The Pad Climbing Team | 1 2 0 a v | T Z L A v | 2 4 0 a v | 8 | 2 2 2 | 2 3 | 8 | ||||||||||||
11* | #1917 MJR Team Touchstone SoCal | 1 2 0 a v | T Z L A v | 4 4 0 a v | 4 3 4 | 11 | 1 4 | 18 | ||||||||||||
12* | #1912 MJR Rock Warriors | 0 3 0 a v | T Z L A v | 0 6 0 a v | 4 5 | 1 4 | 1 5 | 8 | ||||||||||||
13* | #1919 MJR Team Touchstone SoCal | 0 3 0 a v | T Z L A v | 0 13 0 a v | 6 9 | 6 8 | 1 5 | 12 | ||||||||||||
14 | #1911 MJR Team Top Out | 0 2 0 a v | T Z L A v | 0 3 0 a v | 1 7 | 2 5 | 7 | 8 | ||||||||||||
15 | #1900 MJR Team Top Out | 0 2 0 a v | T Z L A v | 0 5 0 a v | 4 6 | 1 4 | 5 | 8 | ||||||||||||
15 | #1907 MJR The Pad Henderson | 0 2 0 a v | T Z L A v | 0 5 0 a v | 3 5 | 2 4 | 6 | 12 | ||||||||||||
17 | #1914 MJR The Pad Henderson | 0 2 0 a v | T Z L A v | 0 6 0 a v | 5 5 | 1 2 | 3 | 7 | ||||||||||||
18 | #1910 MJR Team Touchstone SoCal | 0 1 0 a v | T Z L A v | 0 2 0 a v | 2 7 | 10 | 4 | 14 | ||||||||||||
18 | #1906 MJR The Pad Climbing Team | 0 1 0 a v | T Z L A v | 0 2 0 a v | 8 | 2 3 | 4 | 11 | ||||||||||||
20 | #1916 MJR Rock Warriors | 0 1 0 a v | T Z L A v | 0 3 0 a v | 3 5 | 6 | 8 | 10 | ||||||||||||
1* | #1715 MYA Rock Warriors | 3 4 0 a v | T Z L A v | 6 6 0 a v | 1 1 1 | 1 1 1 | 1 3 | 4 3 4 | ||||||||||||
2* | #1713 MYA Refuge | 2 4 0 a v | T Z L A v | 2 8 0 a v | 1 1 1 | 1 1 1 | 1 2 | 5 5 | ||||||||||||
2* | #1704 MYA Refuge | 2 4 0 a v | T Z L A v | 2 8 0 a v | 1 1 1 | 1 1 1 | 1 3 | 5 7 | ||||||||||||
4* | #1703 MYA The Pad Climbing Team | 2 4 0 a v | T Z L A v | 7 15 0 a v | 6 6 6 | 1 1 1 | 1 4 | 7 14 | ||||||||||||
5* | #1710 MYA The Pad Climbing Team | 1 3 0 a v | T Z L A v | 1 3 0 a v | 1 1 1 | 1 3 | 1 2 | 8 | ||||||||||||
6* | #1722 MYA Team Sender One LAX | 1 3 0 a v | T Z L A v | 1 11 0 a v | 1 1 1 | 1 3 | 4 | 9 9 | ||||||||||||
7* | #1720 MYA Team Boulderdash | 1 2 0 a v | T Z L A v | 1 2 0 a v | 1 1 1 | 1 5 | 5 | 13 | ||||||||||||
8* | #1721 MYA Team Boulderdash | 1 2 0 a v | T Z L A v | 2 4 0 a v | 2 1 2 | 3 6 | 4 | 10 | ||||||||||||
9* | #1707 MYA Team Touchstone SoCal | 1 2 0 a v | T Z L A v | 4 5 0 a v | 4 4 4 | 1 3 | 4 | 12 | ||||||||||||
10* | #1709 MYA Team Stronghold | 0 2 0 a v | T Z L A v | 0 2 0 a v | 8 | 1 3 | 1 2 | 8 | ||||||||||||
11* | #1712 MYA Team Touchstone SoCal | 0 2 0 a v | T Z L A v | 0 3 0 a v | 8 | 1 7 | 2 5 | 14 | ||||||||||||
12* | #1718 MYA | 0 2 0 a v | T Z L A v | 0 13 0 a v | 6 7 | 7 10 | 11 | 14 | ||||||||||||
13* | #1701 MYA Team Boulderdash | 0 1 0 a v | T Z L A v | 0 1 0 a v | 5 | 1 4 | 4 | 9 | ||||||||||||
13* | #1702 MYA Team Boulderdash | 0 1 0 a v | T Z L A v | 0 1 0 a v | 5 | 1 3 | 6 | 8 | ||||||||||||
13* | #1716 MYA Long Beach Rising Youth Climbing Club | 0 1 0 a v | T Z L A v | 0 1 0 a v | 6 | 1 4 | 4 | 9 | ||||||||||||
13* | #1711 MYA The Pad Climbing Team | 0 1 0 a v | T Z L A v | 0 1 0 a v | 13 | 1 4 | 7 | 10 | ||||||||||||
13* | #1705 MYA | 0 1 0 a v | T Z L A v | 0 1 0 a v | 10 | 1 4 | 5 | 13 | ||||||||||||
18 | #1706 MYA Team Touchstone SoCal | 0 1 0 a v | T Z L A v | 0 2 0 a v | 6 | 2 5 | 6 | 10 | ||||||||||||
19 | #1714 MYA Team Sender One LAX | 0 1 0 a v | T Z L A v | 0 3 0 a v | 6 | 3 4 | 4 | 6 | ||||||||||||
19 | #1700 MYA The Pad Henderson | 0 1 0 a v | T Z L A v | 0 3 0 a v | 5 | 3 8 | 5 | 9 | ||||||||||||
21 | #1717 MYA Red Rock Climbing Center | 0 0 0 a v | T Z L A v | 0 0 0 a v | 12 | 10 | 5 | 8 | ||||||||||||
21 | #1719 MYA Team Stronghold | 0 0 0 a v | T Z L A v | 0 0 0 a v | 13 | 8 | 5 | 11 | ||||||||||||
21 | #1708 MYA The Pad Henderson | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 5 | 4 | 6 | ||||||||||||
1* | #1522 MYB | 3 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 5 | 1 1 1 1 | 2 1 1 2 | ||||||||||||
2* | #1521 MYB | 2 4 4 a v | T Z L A v | 5 8 4 a v | 4 4 1 4 | 1 1 3 | 2 1 3 | 1 1 1 1 | ||||||||||||
3* | #1517 MYB Rock Warriors | 1 3 4 a v | T Z L A v | 1 5 5 a v | 1 1 1 1 | 3 2 5 | 1 5 | 1 1 4 | ||||||||||||
4* | #1516 MYB Team Stronghold | 1 2 4 a v | T Z L A v | 1 3 5 a v | 1 1 1 1 | 1 4 | 1 5 | 2 2 4 | ||||||||||||
5* | #1513 MYB Team Top Out | 0 2 4 a v | T Z L A v | 0 2 6 a v | 1 1 3 | 3 6 | 1 5 | 1 1 6 | ||||||||||||
6* | #1501 MYB Team Boulderdash | 0 1 4 a v | T Z L A v | 0 1 11 a v | 1 1 7 | 1 7 | 3 6 | 6 9 | ||||||||||||
7* | #1503 MYB Team Sender One LAX | 0 1 4 a v | T Z L A v | 0 5 13 a v | 5 1 5 | 3 9 | 1 7 | 8 11 | ||||||||||||
8* | #1508 MYB | 0 1 3 a v | T Z L A v | 0 3 5 a v | 3 1 3 | 1 4 | 3 3 | 3 | ||||||||||||
9* | #1518 MYB | 0 1 3 a v | T Z L A v | 0 5 10 a v | 5 3 5 | 7 | 5 6 | 2 6 | ||||||||||||
10* | #1519 MYB Team Sender One LAX | 0 0 4 a v | T Z L A v | 0 0 18 a v | 3 8 | 3 5 | 4 6 | 8 10 | ||||||||||||
11* | #1506 MYB Team Top Out | 0 0 3 a v | T Z L A v | 0 0 5 a v | 1 6 | 1 6 | 3 7 | 8 | ||||||||||||
11* | #1510 MYB Team Stronghold | 0 0 3 a v | T Z L A v | 0 0 5 a v | 1 5 | 8 | 1 5 | 3 7 | ||||||||||||
13* | #1520 MYB Team Top Out | 0 0 3 a v | T Z L A v | 0 0 7 a v | 1 10 | 1 4 | 5 8 | 10 | ||||||||||||
14 | #1514 MYB The Pad Climbing Team | 0 0 3 a v | T Z L A v | 0 0 9 a v | 5 12 | 11 | 1 6 | 3 7 | ||||||||||||
15 | #1509 MYB Team Top Out | 0 0 3 a v | T Z L A v | 0 0 17 a v | 11 12 | 3 6 | 6 | 3 6 | ||||||||||||
16 | #1511 MYB The Pad Climbing Team | 0 0 2 a v | T Z L A v | 0 0 2 a v | 1 6 | 10 | 1 6 | 8 | ||||||||||||
17 | #1500 MYB Team Stronghold | 0 0 2 a v | T Z L A v | 0 0 3 a v | 2 4 | 1 4 | 3 | 5 | ||||||||||||
18 | #1504 MYB Team Touchstone SoCal | 0 0 2 a v | T Z L A v | 0 0 5 a v | 1 10 | 4 6 | 6 | 6 | ||||||||||||
18 | #1505 MYB The Pad Henderson | 0 0 2 a v | T Z L A v | 0 0 5 a v | 10 | 2 7 | 3 7 | 11 | ||||||||||||
20 | #1507 MYB The Pad Henderson | 0 0 2 a v | T Z L A v | 0 0 11 a v | 10 | 8 11 | 3 10 | 8 | ||||||||||||
21 | #1512 MYB Team Boulderdash | 0 0 1 a v | T Z L A v | 0 0 1 a v | 1 8 | 9 | 7 | 7 | ||||||||||||
22 | #1502 MYB | 0 0 1 a v | T Z L A v | 0 0 2 a v | 2 9 | 10 | 9 | 11 | ||||||||||||
23 | #1515 MYB Team Top Out | 0 0 0 a v | T Z L A v | 0 0 0 a v | 19 | 12 | 8 | 11 | ||||||||||||
1* | #1304 MYC Long Beach Rising Youth Climbing Club | 3 3 4 a v | T Z L A v | 9 7 4 a v | 5 4 1 5 | 1 1 1 1 | 3 2 1 3 | 1 6 | ||||||||||||
2* | #1302 MYC Rock Warriors | 2 3 4 a v | T Z L A v | 4 10 5 a v | 3 2 1 3 | 1 1 1 1 | 2 7 | 7 1 7 | ||||||||||||
3* | #1309 MYC Team Boulderdash | 2 3 4 a v | T Z L A v | 5 4 5 a v | 4 1 1 4 | 1 1 1 1 | 1 6 | 2 2 4 | ||||||||||||
4* | #1300 MYC The Pad Henderson | 1 3 4 a v | T Z L A v | 2 5 6 a v | 1 1 6 | 2 2 2 2 | 1 7 | 2 2 8 | ||||||||||||
5* | #1306 MYC | 1 2 4 a v | T Z L A v | 1 6 9 a v | 5 1 6 | 1 1 1 1 | 1 5 | 6 9 | ||||||||||||
6* | #1312 MYC Rock Warriors | 1 2 4 a v | T Z L A v | 1 7 4 a v | 6 1 6 | 1 1 1 1 | 1 7 | 1 3 | ||||||||||||
7* | #1301 MYC Team Boulderdash | 1 1 3 a v | T Z L A v | 1 1 7 a v | 1 8 | 1 1 1 1 | 9 | 5 9 | ||||||||||||
8* | #1308 MYC Team Top Out | 1 1 3 a v | T Z L A v | 7 2 5 a v | 1 8 | 7 2 2 7 | 2 10 | 16 | ||||||||||||
9* | #1311 MYC Team Top Out | 1 1 2 a v | T Z L A v | 2 2 3 a v | 1 5 | 2 2 2 2 | 6 | 7 | ||||||||||||
10* | #1303 MYC Long Beach Rising Youth Climbing Club | 0 0 2 a v | T Z L A v | 0 0 3 a v | 1 5 | 2 4 | 9 | 8 | ||||||||||||
11* | #1310 MYC The Pad Climbing Team | 0 0 2 a v | T Z L A v | 0 0 8 a v | 2 6 | 6 7 | 7 | 12 | ||||||||||||
12* | #1307 MYC Refuge | 0 0 0 a v | T Z L A v | 0 0 0 a v | 1 | 1 | 1 | 1 | ||||||||||||
(6) | #1305 MYC | |||||||||||||||||||
1 | #1104 MYD | 3 4 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 2 | ||||||||||||
2 | #1100 MYD Red Rock Climbing Center | 1 2 3 a v | T Z L A v | 1 2 4 a v | 1 1 6 | 1 1 1 1 | 18 | 2 9 | ||||||||||||
3 | #1105 MYD | 0 2 4 a v | T Z L A v | 0 3 14 a v | 1 1 3 | 2 1 4 | 6 6 | 6 6 | ||||||||||||
4 | #1101 MYD Team Top Out | 0 1 4 a v | T Z L A v | 0 1 25 a v | 1 1 5 | 1 8 | 22 22 | 1 3 | ||||||||||||
5 | #1103 MYD | 0 1 3 a v | T Z L A v | 0 2 4 a v | 2 2 5 | 1 6 | 14 | 1 5 | ||||||||||||
(3) | #1102 MYD |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rock Warriors | 600 | 80 | 60 | 70 | 30 | 90 | 100 | 80 | 90 | ||
2 | Team Top Out | 483 | 50 | 80 | 60 | 38 | 70 | 65 | 50 | 70 | ||
3 | Refuge | 442 | 90 | 100 | 31 | 100 | 85 | 36 | ||||
4 | Team Stronghold | 440 | 80 | 100 | 100 | 50 | 40 | 70 | ||||
5 | Team Sender One LAX | 439 | 34 | 90 | 55 | 90 | 55 | 60 | 55 | |||
6 | Team Boulderdash | 432 | 65 | 21 | 36 | 65 | 50 | 55 | 60 | 80 | ||
7 | Team Touchstone SoCal | 311 | 55 | 90 | 60 | 38 | 45 | 23 | ||||
