Rank | Climber | Pts | R1 |
---|---|---|---|
1 | #1809 FJR | 1 | 1 |
2 | #1801 FJR | 2 | 2 |
3 | #1807 FJR | 3.5 | 3.5 |
4 | #1811 FJR | 3.5 | 3.5 |
5 | #1805 FJR | 5 | 5 |
6 | #1804 FJR | 6 | 6 |
7 | #1806 FJR | 7 | 7 |
8 | #1802 FJR | 8 | 8 |
9 | #1800 FJR | 9 | 9 |
10 | #1803 FJR | 10 | 10 |
1 | #1617 FYA | 2.5 | 2.5 |
1 | #1616 FYA | 2.5 | 2.5 |
1 | #1610 FYA | 2.5 | 2.5 |
4 | #1606 FYA | 2.5 | 2.5 |
5 | #1620 FYA | 5 | 5 |
6 | #1602 FYA | 6 | 6 |
7 | #1609 FYA | 7 | 7 |
8 | #1603 FYA | 8 | 8 |
9 | #1618 FYA | 9 | 9 |
10 | #1611 FYA | 10 | 10 |
1 | #1405 FYB | 1 | 1 |
2 | #1406 FYB | 2 | 2 |
3 | #1418 FYB | 3.5 | 3.5 |
4 | #1410 FYB | 3.5 | 3.5 |
5 | #1414 FYB | 5 | 5 |
6 | #1408 FYB | 6 | 6 |
7 | #1402 FYB | 7 | 7 |
8 | #1403 FYB | 8 | 8 |
9 | #1417 FYB | 9 | 9 |
10 | #1409 FYB | 10 | 10 |
1 | #1205 FYC | 1 | 1 |
2 | #1211 FYC | 2 | 2 |
3 | #1217 FYC | 3.5 | 3.5 |
4 | #1218 FYC | 3.5 | 3.5 |
5 | #1201 FYC | 5 | 5 |
6 | #1202 FYC | 6 | 6 |
7 | #1207 FYC | 7 | 7 |
8 | #1200 FYC | 8 | 8 |
9 | #1212 FYC | 9 | 9 |
10 | #1220 FYC | 11 | 11 |
11 | #1214 FYC | 11 | 11 |
12 | #1210 FYC | 11 | 11 |
1 | #1102 FYD | 1 | 1 |
2 | #1115 FYD | 2 | 2 |
3 | #1103 FYD | 4.5 | 4.5 |
4 | #1114 FYD | 4.5 | 4.5 |
5 | #1112 FYD | 4.5 | 4.5 |
6 | #1106 FYD | 4.5 | 4.5 |
7 | #1105 FYD | 7 | 7 |
8 | #1119 FYD | 8 | 8 |
9 | #1110 FYD | 9 | 9 |
10 | #1116 FYD | 10 | 10 |
11 | #1100 FYD | 11 | 11 |
1 | #1815 MJR | 1 | 1 |
2 | #1802 MJR | 2 | 2 |
3 | #1814 MJR | 3 | 3 |
4 | #1800 MJR | 4 | 4 |
5 | #1812 MJR | 5 | 5 |
6 | #1803 MJR | 6 | 6 |
7 | #1801 MJR | 7.5 | 7.5 |
8 | #1809 MJR | 7.5 | 7.5 |
9 | #1811 MJR | 9.5 | 9.5 |
10 | #1813 MJR | 9.5 | 9.5 |
11 | #1806 MJR | 11 | 11 |
1 | #1615 MYA | 1.5 | 1.5 |
2 | #1613 MYA | 1.5 | 1.5 |
3 | #1601 MYA | 3 | 3 |
4 | #1602 MYA | 4 | 4 |
5 | #1616 MYA | 5 | 5 |
6 | #1603 MYA | 6 | 6 |
7 | #1605 MYA | 7.5 | 7.5 |
8 | #1606 MYA | 7.5 | 7.5 |
9 | #1607 MYA | 9.5 | 9.5 |
10 | #1608 MYA | 9.5 | 9.5 |
1 | #1415 MYB | 2.5 | 2.5 |
2 | #1406 MYB | 2.5 | 2.5 |
3 | #1400 MYB | 2.5 | 2.5 |
4 | #1414 MYB | 2.5 | 2.5 |
5 | #1403 MYB | 5 | 5 |
6 | #1418 MYB | 6 | 6 |
7 | #1409 MYB | 7 | 7 |
8 | #1412 MYB | 8 | 8 |
9 | #1402 MYB | 9 | 9 |
10 | #1410 MYB | 10 | 10 |
1 | #1208 MYC | 2 | 2 |
1 | #1200 MYC | 2 | 2 |
1 | #1212 MYC | 2 | 2 |
4 | #1204 MYC | 4 | 4 |
5 | #1218 MYC | 5 | 5 |
6 | #1215 MYC | 6 | 6 |
7 | #1205 MYC | 7 | 7 |
8 | #1202 MYC | 8 | 8 |
9 | #1217 MYC | 9.5 | 9.5 |
10 | #1219 MYC | 9.5 | 9.5 |
1 | #1100 MYD | 1 | 1 |
2 | #1105 MYD | 3 | 3 |
2 | #1112 MYD | 3 | 3 |
4 | #1109 MYD | 3 | 3 |
5 | #1107 MYD | 5 | 5 |
6 | #1103 MYD | 6 | 6 |
7 | #1114 MYD | 7 | 7 |
8 | #1101 MYD | 8 | 8 |
9 | #1117 MYD | 9 | 9 |
10 | #1118 MYD | 10 | 10 |
Orignal results page : https://wobblerclimbing.com/competitions/2018-sport-speed-divisional-mesa-rim-climbing-center
empty space
empty space
Find a problem in this page? Report here.