USAC ID: 20597870
2000
24 - Adult
Miami dade college
2024.05
2014.12
Boulder23 Lead20 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | Mid-Atlantic |
Category | N/A | MAdv,Men |
Team | N/A |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 89 | Qualifier | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Boulder Qualifier | 2022-11-09 | Link |
2022 | 34 | Qualifier | Men | 2022 National Team Trials, Stone Summit Bouldering Qualifier | 2022-03-09 | Link |
2021 | 41 | Qualifier | Men | 2021 YETI National Championships Boulder Qualifier | 2021-11-13 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 74 | Qualifier | Men | 2022 YETI Climbing National Championships – The Spot/G-1 Lead Qualifier | 2022-11-09 | Link |
2022 | 33 | Qualifier | Men | 2022 National Team Trials, Stone Summit Lead/TR Qualifier | 2022-03-09 | Link |
2021 | 35 | Qualifier | Men | 2021 YETI National Championship Lead Qualifier | 2021-11-13 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 47 | Qualifier | Men | 2022 Elite NACS Sportrock Climbing Centers Boulder Qualifier | 2022-04-27 | Link |
2021 | 55 | Qualifier | Men | 2021 NACS Albuquerque, NM Boulder Qualifier | 2021-08-25 | Link |
2021 | 38 | Qualifier | Men | 2021 NACS Salt Lake City Boulder Qualifier | 2021-06-12 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 55 | Qualifier | Men | 2024 Elite NACS USA Climbing Training Center Lead Qualifier | 2024-04-24 | Link |
2023 | 22 | Semi-final | Men | 2023 Elite NACS Sportrock Climbing Centers Lead Semi-final | 2023-09-22 | Link |
2023 | 20* | Qualifier | Men | 2023 Elite NACS Sportrock Climbing Centers Lead Qualifier | 2023-09-22 | Link |
2022 | 22 | Semi-final | Men | 2022 Elite NACS Sportrock Climbing Centers Lead Semi-final | 2022-04-27 | Link |
2022 | 22* | Qualifier | Men | 2022 Elite NACS Sportrock Climbing Centers Lead Qualifier | 2022-04-27 | Link |
2021 | 18 | Semi-final | Men | 2021 NACS Bridgeport, PA Lead Semi-final | 2021-09-19 | Link |
2021 | 15 | Qualifier | Men | 2021 NACS Bridgeport, PA Lead Qualifier | 2021-09-19 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 69 | Qualifier | MAdv | 2024 Collegiate National Boulder Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | 34 | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link |
2022 | 36 | Qualifier | Men | 2022 Collegiate National Reach Climbing Boulder Qualifier | 2022-04-21 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 12 | Final | MAdv | 2024 Collegiate National Lead Alta Climbing & Fitness Final | 2024-05-24 | Link |
2024 | 19* | Qualifier | MAdv | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | 14 | Final | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Final | 2023-04-28 | Link |
2023 | 17* | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
2022 | 8 | Final | Men | 2022 Collegiate National Reach Climbing Lead/TR Final | 2022-04-21 | Link |
2022 | 9* | Semi-final | Men | 2022 Collegiate National Reach Climbing Lead/TR Semi-final | 2022-04-21 | Link |
2022 | 20* | Qualifier | Men | 2022 Collegiate National Reach Climbing Lead/TR Qualifier | 2022-04-21 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 6 | MAdv | 2024 CNQE Boulder Mid-Atlantic Sportrock Climbing Center | 2024-04-06 | Link | |
2023 | 2* | MComp | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Boulder | 2023-04-01 | Link | |
2022 | 1* | Final | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Final | 2022-03-25 | Link |
2022 | 3* | Qualifier | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Qualifier | 2022-03-25 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 2* | MAdv | 2024 CNQE Lead Mid-Atlantic Sportrock Climbing Center | 2024-04-06 | Link | |
2023 | 3* | MComp | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Lead/TR | 2023-04-01 | Link | |
2022 | 2* | Final | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Final | 2022-03-25 | Link |
2022 | 1* | Qualifier | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Qualifier | 2022-03-25 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 2 | MAdv | 2024 Collegiate QE Boulder Mid-Atlantic Evolution Boulders | Redpoint | 2023-11-18 | Link |
2023 | 4 | MAdv | 2023 Collegiate QE Southeast Stone Summit Climbing - Atlanta | Redpoint | 2022-12-04 | Link |
2022 | 1 | Men | 2022 QE Southeast Blue Swan | Redpoint | 2021-12-05 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 28 | Qualifier | MJR-2 |
2019 Sport & Speed Youth National Championships - Reach Climbing + Fitness Qualifier | 2019-07-11 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 14 | Qualifier | MJR-2 |
2019 Bouldering Divisional - Inner Peaks D6 Qualifier | 2019-01-12 | Link |
2018 | 13 | Qualifier | MJR -1 |
2018 Bouldering Divisional - Active Climbing Gym D6 Qualifier | 2018-01-13 | Link |
2015 | 14 | MYB-2 |
2015 Divisional 4 Championship (ABS 16 Comp) Summit Climbing Gym Dallas | 2015-01-10 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 6 | Final | MJR-2 |
2019 Sport & Speed Divisional - High Point Birmingham D6 Final | 2019-06-15 | Link |
2019 | 4 | Qualifier | MJR-2 |
2019 Sport & Speed Divisional - High Point Birmingham D6 Qualifier | 2019-06-15 | Link |
2018 | 8 | Final | MJR -1 |
2018 Sport & Speed Divisional - Cliff Hangers D6 Final | 2018-06-16 | Link |
2018 | 7 | Qualifier | MJR -1 |
2018 Sport & Speed Divisional - Cliff Hangers D6 Qualifier | 2018-06-16 | Link |
2017 | 7 | Final | MYA-2 |
2017 Sport & Speed Divisional - High Point Climbing and Fitness D6 Final | 2017-06-17 | Link |
2017 | 4 | Qualifier | MYA-2 |
2017 Sport & Speed Divisional - High Point Climbing and Fitness D6 Qualifier | 2017-06-17 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 10 | MJR-2 |
2019 Youth Regional R601 - Adventure HQ Boulder | 2018-12-08 | Link |
2018 | 8 | MJR -1 |
2018 Youth Regional R601 - Stone Summit Kennesaw Boulder | 2017-12-09 | Link |
2017 | 15 | MYA-2 |
2017 Youth Regional R601 - Active Climbing Gym Boulder | 2016-12-10 | Link |
2016 | 13 | MYA -1 |
2016 601 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
2015 | 8 | MYB-2 |
2015 Regional Championship (ABS 16 Comp) High Point | 2014-12-06 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 2 | MJR-2 |
2019 Youth Regional R601 - Stone Summit LEAD/TR | 2019-05-18 | Link |
2018 | 6 | MJR -1 |
2018 Youth Regional R601 - High Point Climbing and Fitness LEAD/TR | 2018-05-12 | Link |
2017 | 6 | MYA-2 |
2017 Youth Regional R601 - On The Edge LEAD/TR | 2017-05-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2022 | Miami dade college | |
2019 | X-treme | |
2018 | X-treme | |
2017 | X-treme |
empty space
Find a problem in this page? Report here.