Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | |||
---|---|---|---|---|---|---|---|---|---|---|
1* | #3 FJR | 2.02 | 5.5 | TOP | 1 | TOP | 1.5 | TOP | ||
2* | #1 FJR Movement Portland | 3.21 | 5.5 | TOP | 2 | 17+ | 3 | 28+ | ||
3* | #11 FJR Team Portland Rock Gym | 3.46 | 5.5 | TOP | 5 | 14+ | 1.5 | TOP | ||
4* | #8 FJR Alaska Rock Gym Climbing Team | 4.25 | 5.5 | TOP | 3.5 | 16+ | 4 | 21+ | ||
5* | #10 FJR Multnomah Athletic Club | 4.58 | 5.5 | TOP | 3.5 | 16+ | 5 | 20+ | ||
6* | #7 FJR Multnomah Athletic Club | 6.28 | 5.5 | TOP | 7.5 | 14 | 6 | 19 | ||
7* | #5 FJR Movement Portland | 6.61 | 5.5 | TOP | 7.5 | 14 | 7 | 14+ | ||
8* | #4 FJR Multnomah Athletic Club | 7.19 | 5.5 | TOP | 7.5 | 14 | 9 | 14 | ||
8* | #6 FJR Multnomah Athletic Club | 7.19 | 5.5 | TOP | 7.5 | 14 | 9 | 14 | ||
10* | #9 FJR Source Climbing Team | 8.17 | 5.5 | TOP | 11 | 7+ | 9 | 14 | ||
11* | #2 FJR Multnomah Athletic Club | 10.66 | 11 | 31 | 10 | 10 | 11 | 13+ | ||
1* | #25 FYA Multnomah Athletic Club | 4.75 | 9.5 | TOP | 2.5 | TOP | 4.5 | TOP | ||
1* | #20 FYA Source Climbing Team | 4.75 | 9.5 | TOP | 2.5 | TOP | 4.5 | TOP | ||
1* | #28 FYA Team Portland Rock Gym | 4.75 | 9.5 | TOP | 2.5 | TOP | 4.5 | TOP | ||
1* | #30 FYA The Circuit Bouldering Team | 4.75 | 9.5 | TOP | 2.5 | TOP | 4.5 | TOP | ||
5* | #29 FYA Bend Endurance Academy | 6.17 | 9.5 | TOP | 5.5 | 29+ | 4.5 | TOP | ||
5* | #32 FYA Multnomah Athletic Club | 6.17 | 9.5 | TOP | 5.5 | 29+ | 4.5 | TOP | ||
7* | #26 FYA Alaska Rock Gym Climbing Team | 6.84 | 9.5 | TOP | 7.5 | 24 | 4.5 | TOP | ||
8* | #16 FYA Multnomah Athletic Club | 7.41 | 9.5 | TOP | 9.5 | 21+ | 4.5 | TOP | ||
9* | #31 FYA Brimstone Climbing Team | 9.08 | 9.5 | TOP | 7.5 | 24 | 10.5 | 28 | ||
10* | #12 FYA Alaska Rock Gym Climbing Team | 9.8 | 9.5 | TOP | 11 | 17+ | 9 | 30 | ||
11* | #14 FYA Alaska Rock Gym Climbing Team | 10.27 | 9.5 | TOP | 9.5 | 21+ | 12 | 22 | ||
12* | #19 FYA Bend Endurance Academy | 11.18 | 9.5 | TOP | 14 | 15 | 10.5 | 28 | ||
13* | #13 FYA Team Portland Rock Gym | 11.71 | 9.5 | TOP | 13 | 15+ | 13 | 19+ | ||
14 | #21 FYA Multnomah Athletic Club | 12.88 | 9.5 | TOP | 15 | 14+ | 15 | 18+ | ||
15 | #23 FYA Multnomah Athletic Club | 13.16 | 9.5 | TOP | 16 | 14 | 15 | 18+ | ||
15 | #15 FYA Multnomah Athletic Club | 13.16 | 9.5 | TOP | 12 | 16+ | 20 | 14 | ||
17 | #22 FYA Movement Portland | 13.43 | 9.5 | TOP | 17 | 13+ | 15 | 18+ | ||
18 | #17 FYA Multnomah Athletic Club | 15.02 | 9.5 | TOP | 21 | 5+ | 17 | 15 | ||
19 | #33 FYA Source Climbing Team | 18.5 | 19 | 36+ | 18.5 | 13 | 18 | 14+ | ||
20 | #18 FYA Alaska Rock Gym Climbing Team | 19.49 | 20 | 34 | 18.5 | 13 | 20 | 14 | ||
21 | #24 FYA Multnomah Athletic Club | 20.33 | 21 | 17+ | 20 | 10 | 20 | 14 | ||
#27 FYA Alaska Rock Gym Climbing Team | (16) | 10:22am | (16) | 10:39am | (16) | 10:55am | ||||
1* | #58 FYB Lunate Climbing Team | 3.98 | 14 | TOP | 1.5 | 28+ | 3 | TOP | ||
2* | #54 FYB Team Portland Rock Gym | 5.28 | 14 | TOP | 3.5 | 21+ | 3 | TOP | ||
3* | #45 FYB Multnomah Athletic Club | 6.32 | 14 | TOP | 6 | 20+ | 3 | TOP | ||
4* | #35 FYB The Circuit Bouldering Team | 6.65 | 14 | TOP | 3.5 | 21+ | 6 | 29 | ||
5* | #55 FYB Source Climbing Team | 6.95 | 14 | TOP | 8 | 17+ | 3 | TOP | ||
6* | #46 FYB Multnomah Athletic Club | 7.09 | 14 | TOP | 1.5 | 28+ | 17 | 19 | ||
7* | #41 FYB Movement Portland | 7.73 | 14 | TOP | 11 | 15+ | 3 | TOP | ||
8* | #52 FYB Multnomah Athletic Club | 8.82 | 14 | TOP | 7 | 19+ | 7 | 28+ | ||
9* | #48 FYB The Circuit Bouldering Team | 8.88 | 14 | TOP | 5 | 21 | 10 | 26 | ||
10* | #59 FYB Multnomah Athletic Club | 12 | 14 | TOP | 9.5 | 16+ | 13 | 21 | ||
11* | #63 FYB Alaska Rock Gym Climbing Team | 12.76 | 14 | TOP | 13.5 | 15 | 11 | 25 | ||
12* | #49 FYB Brimstone Climbing Team | 12.77 | 14 | TOP | 17.5 | 14+ | 8.5 | 28 | ||
13* | #61 FYB Multnomah Athletic Club | 13.14 | 14 | TOP | 13.5 | 15 | 12 | 21+ | ||
14 | #60 FYB | 14.08 | 14 | TOP | 9.5 | 16+ | 21 | 18+ | ||
15 | #37 FYB Source Climbing Team | 15.02 | 14 | TOP | 28.5 | 13 | 8.5 | 28 | ||
16 | #53 FYB Team Portland Rock Gym | 16.09 | 14 | TOP | 17.5 | 14+ | 17 | 19 | ||
17 | #42 FYB Elevation Climbing Team | 16.67 | 14 | TOP | 13.5 | 15 | 24.5 | 18 | ||
18 | #40 FYB Alaska Rock Gym Climbing Team | 16.98 | 14 | TOP | 25 | 13+ | 14 | 20 | ||
19 | #56 FYB Movement Portland | 17 | 14 | TOP | 13.5 | 15 | 26 | 15+ | ||
20 | #57 FYB Alaska Rock Gym Climbing Team | 17.26 | 14 | TOP | 17.5 | 14+ | 21 | 18+ | ||
21 | #50 FYB Multnomah Athletic Club | 18.35 | 14 | TOP | 21 | 14 | 21 | 18+ | ||
22 | #34 FYB Valley Rock Gym | 18.93 | 14 | TOP | 28.5 | 13 | 17 | 19 | ||
23 | #44 FYB Alaska Rock Gym Climbing Team | 19.44 | 14 | TOP | 25 | 13+ | 21 | 18+ | ||
23 | #47 FYB Movement Portland | 19.44 | 28 | 37 | 17.5 | 14+ | 15 | 19+ | ||
25 | #51 FYB Multnomah Athletic Club | 19.95 | 14 | TOP | 21 | 14 | 27 | 15 | ||
26 | #43 FYB Multnomah Athletic Club | 20.47 | 14 | TOP | 25 | 13+ | 24.5 | 18 | ||
27 | #39 FYB Multnomah Athletic Club | 21.78 | 14 | TOP | 25 | 13+ | 29.5 | 14 | ||
28 | #36 FYB Valley Rock Gym | 22.74 | 14 | TOP | 30 | 10 | 28 | 14+ | ||
29 | #38 FYB Multnomah Athletic Club | 23.65 | 30 | 36 | 21 | 14 | 21 | 18+ | ||
30 | #62 FYB Team Portland Rock Gym | 27.76 | 29 | 36+ | 25 | 13+ | 29.5 | 14 | ||
1* | #83 FYC Team Portland Rock Gym | 2.67 | 9.5 | TOP | 1 | 39+ | 2 | TOP | ||
2* | #67 FYC Multnomah Athletic Club | 3.36 | 9.5 | TOP | 2 | 37+ | 2 | TOP | ||
3* | #88 FYC Bend Endurance Academy | 3.85 | 9.5 | TOP | 3 | 37 | 2 | TOP | ||
4* | #71 FYC Source Climbing Team | 6.58 | 9.5 | TOP | 7.5 | 34 | 4 | 36 | ||
5* | #73 FYC Bend Rock Gym | 6.99 | 9.5 | TOP | 4 | 35+ | 9 | 28 | ||
6* | #85 FYC Alaska Rock Gym Climbing Team | 7.74 | 9.5 | TOP | 7.5 | 34 | 6.5 | 29+ | ||
7* | #68 FYC Brimstone Climbing Team | 8.56 | 9.5 | TOP | 5.5 | 35 | 12 | 24+ | ||
8* | #76 FYC Source Climbing Team | 8.79 | 9.5 | TOP | 11 | 29 | 6.5 | 29+ | ||
9* | #64 FYC Multnomah Athletic Club | 8.83 | 9.5 | TOP | 14.5 | 26 | 5 | 31+ | ||
10* | #70 FYC Multnomah Athletic Club | 9.22 | 9.5 | TOP | 5.5 | 35 | 15 | 20+ | ||
11* | #77 FYC Brimstone Climbing Team | 9.49 | 9.5 | TOP | 9 | 32 | 10 | 27+ | ||
12* | #72 FYC Bend Rock Gym | 9.96 | 9.5 | TOP | 13 | 28 | 8 | 29 | ||
13* | #79 FYC Alaska Rock Gym Climbing Team | 11.99 | 9.5 | TOP | 16.5 | 24+ | 11 | 25+ | ||
14 | #80 FYC Elevation Climbing Team | 12.74 | 9.5 | TOP | 14.5 | 26 | 15 | 20+ | ||
15 | #81 FYC Multnomah Athletic Club | 13 | 9.5 | TOP | 11 | 29 | 21 | 17+ | ||
16 | #65 FYC Multnomah Athletic Club | 15.13 | 21 | 33+ | 11 | 29 | 15 | 20+ | ||
17 | #74 FYC Team Portland Rock Gym | 15.22 | 9.5 | TOP | 16.5 | 24+ | 22.5 | 17 | ||
18 | #69 FYC Alaska Rock Gym Climbing Team | 15.78 | 9.5 | TOP | 23 | 20+ | 18 | 19+ | ||
19 | #82 FYC Bend Rock Gym | 17 | 9.5 | TOP | 19.5 | 24 | 26.5 | 15+ | ||
20 | #89 FYC Alaska Rock Gym Climbing Team | 18.02 | 20 | 34 | 19.5 | 24 | 15 | 20+ | ||
21 | #66 FYC Multnomah Athletic Club | 19.74 | 19 | 36+ | 27 | 9+ | 15 | 20+ | ||
22 | #90 FYC Brimstone Climbing Team | 20.43 | 23 | 32 | 19.5 | 24 | 19 | 19 | ||
23 | #86 FYC Valley Rock Gym | 22.53 | 26 | 30 | 22 | 21 | 20 | 18 | ||
24 | #84 FYC Bend Rock Gym | 22.7 | 25 | 30+ | 19.5 | 24 | 24 | 16+ | ||
25 | #78 FYC Brimstone Climbing Team | 22.82 | 22 | 32+ | 24 | 20 | 22.5 | 17 | ||
26 | #87 FYC Alaska Rock Gym Climbing Team | 24.66 | 24 | 31+ | 25 | 16+ | 25 | 16 | ||
27 | #75 FYC Multnomah Athletic Club | 26.5 | 27 | 28+ | 26 | 11+ | 26.5 | 15+ | ||
1 | #95 FYD Movement Portland | 3.1 | 8.5 | TOP | 1 | 35+ | 3.5 | TOP | ||
2 | #100 FYD | 3.9 | 8.5 | TOP | 2 | 34+ | 3.5 | TOP | ||
3 | #105 FYD Movement Portland | 4.47 | 8.5 | TOP | 3 | 26 | 3.5 | TOP | ||
4 | #102 FYD Movement Portland | 5.12 | 8.5 | TOP | 4.5 | 25 | 3.5 | TOP | ||
5 | #92 FYD Lunate Climbing Team | 6.32 | 8.5 | TOP | 8.5 | 21 | 3.5 | TOP | ||
5 | #98 FYD Brimstone Climbing Team | 6.32 | 8.5 | TOP | 8.5 | 21 | 3.5 | TOP | ||
7 | #94 FYD Source Climbing Team | 7.14 | 8.5 | TOP | 4.5 | 25 | 9.5 | 34 | ||
8 | #99 FYD Multnomah Athletic Club | 8.07 | 8.5 | TOP | 6.5 | 21+ | 9.5 | 34 | ||
9 | #93 FYD Team Portland Rock Gym | 8.94 | 8.5 | TOP | 10.5 | 18+ | 8 | 40 | ||
9 | #106 FYD Bend Rock Gym | 8.94 | 8.5 | TOP | 12 | 17 | 7 | 40+ | ||
11 | #96 FYD Multnomah Athletic Club | 8.96 | 8.5 | TOP | 6.5 | 21+ | 13 | 31+ | ||
12 | #91 FYD Alaska Rock Gym Climbing Team | 10.09 | 8.5 | TOP | 10.5 | 18+ | 11.5 | 32+ | ||
13 | #101 FYD Movement Portland | 11.1 | 8.5 | TOP | 14 | 16+ | 11.5 | 32+ | ||
14 | #103 FYD Alaska Rock Gym Climbing Team | 11.85 | 8.5 | TOP | 14 | 16+ | 14 | 26+ | ||
15 | #104 FYD Bend Endurance Academy | 12.39 | 8.5 | TOP | 14 | 16+ | 16 | 24 | ||
16 | #97 FYD Multnomah Athletic Club | 12.68 | 8.5 | TOP | 16 | 16 | 15 | 24+ | ||
1* | #121 MJR | 3.63 | 8 | TOP | 6 | TOP | 1 | TOP | ||
2* | #119 MJR Multnomah Athletic Club | 4.58 | 8 | TOP | 6 | TOP | 2 | 34 | ||
3* | #108 MJR Movement Portland | 5.52 | 8 | TOP | 6 | TOP | 3.5 | 28 | ||
3* | #114 MJR Multnomah Athletic Club | 5.52 | 8 | TOP | 6 | TOP | 3.5 | 28 | ||
5* | #110 MJR Multnomah Athletic Club | 6.6 | 8 | TOP | 6 | TOP | 6 | 27+ | ||
5* | #117 MJR Multnomah Athletic Club | 6.6 | 8 | TOP | 6 | TOP | 6 | 27+ | ||
5* | #111 MJR Multnomah Athletic Club | 6.6 | 8 | TOP | 6 | TOP | 6 | 27+ | ||
8* | #107 MJR Alaska Rock Gym Climbing Team | 7.27 | 8 | TOP | 6 | TOP | 8 | 26 | ||
9* | #118 MJR Alaska Rock Gym Climbing Team | 7.83 | 8 | TOP | 6 | TOP | 10 | 24+ | ||
9* | #112 MJR Alaska Rock Gym Climbing Team | 7.83 | 8 | TOP | 6 | TOP | 10 | 24+ | ||
11* | #113 MJR Movement Portland | 8.32 | 8 | TOP | 6 | TOP | 12 | 23+ | ||
12* | #115 MJR Source Climbing Team | 10.26 | 8 | TOP | 13.5 | 32+ | 10 | 24+ | ||
13* | #116 MJR Multnomah Athletic Club | 10.77 | 8 | TOP | 12 | 33 | 13 | 21 | ||
14 | #109 MJR Movement Portland | 11.61 | 8 | TOP | 13.5 | 32+ | 14.5 | 19 | ||
15 | #120 MJR Movement Portland | 12.03 | 8 | TOP | 15 | 31+ | 14.5 | 19 | ||
1* | #132 MYA Multnomah Athletic Club | 6.51 | 14.5 | TOP | 9.5 | TOP | 2 | TOP | ||
1* | #140 MYA Alaska Rock Gym Climbing Team | 6.51 | 14.5 | TOP | 9.5 | TOP | 2 | TOP | ||
3* | #123 MYA Movement Portland | 8.2 | 14.5 | TOP | 9.5 | TOP | 4 | 33+ | ||
4* | #124 MYA | 9.33 | 14.5 | TOP | 28 | 18+ | 2 | TOP | ||
5* | #148 MYA Bend Endurance Academy | 9.64 | 14.5 | TOP | 9.5 | TOP | 6.5 | 31+ | ||
5* | #147 MYA Bend Endurance Academy | 9.64 | 14.5 | TOP | 9.5 | TOP | 6.5 | 31+ | ||
5* | #144 MYA Multnomah Athletic Club | 9.64 | 14.5 | TOP | 9.5 | TOP | 6.5 | 31+ | ||
5* | #138 MYA Source Climbing Team | 9.64 | 14.5 | TOP | 9.5 | TOP | 6.5 | 31+ | ||
9* | #133 MYA Alaska Rock Gym Climbing Team | 11.13 | 14.5 | TOP | 9.5 | TOP | 10 | 29 | ||
10* | #143 MYA Movement Portland | 11.82 | 14.5 | TOP | 9.5 | TOP | 12 | 27+ | ||
10* | #125 MYA Movement Portland | 11.82 | 14.5 | TOP | 9.5 | TOP | 12 | 27+ | ||
10* | #126 MYA Source Climbing Team | 11.82 | 14.5 | TOP | 9.5 | TOP | 12 | 27+ | ||
13* | #131 MYA Movement Portland | 12.59 | 14.5 | TOP | 9.5 | TOP | 14.5 | 24+ | ||
14 | #129 MYA Multnomah Athletic Club | 13.15 | 14.5 | TOP | 9.5 | TOP | 16.5 | 23+ | ||
14 | #139 MYA Movement Portland | 13.15 | 14.5 | TOP | 9.5 | TOP | 16.5 | 23+ | ||
16 | #135 MYA | 14.13 | 14.5 | TOP | 9.5 | TOP | 20.5 | 21 | ||
17 | #134 MYA Bend Rock Gym | 14.21 | 14.5 | TOP | 22 | 29+ | 9 | 29+ | ||
18 | #122 MYA Alaska Rock Gym Climbing Team | 14.47 | 14.5 | TOP | 9.5 | TOP | 22 | 19+ | ||
19 | #127 MYA Bend Endurance Academy | 14.9 | 14.5 | TOP | 9.5 | TOP | 24 | 19 | ||
20 | #128 MYA Bend Rock Gym | 15.68 | 14.5 | TOP | 9.5 | TOP | 28 | 15 | ||
21 | #137 MYA Brimstone Climbing Team | 16.91 | 14.5 | TOP | 23 | 27 | 14.5 | 24+ | ||
22 | #149 MYA Multnomah Athletic Club | 18.41 | 14.5 | TOP | 21 | 30 | 20.5 | 21 | ||
23 | #130 MYA Bend Rock Gym | 18.77 | 14.5 | TOP | 19 | 33 | 24 | 19 | ||
24 | #150 MYA Multnomah Athletic Club | 18.81 | 14.5 | TOP | 25.5 | 26 | 18 | 23 | ||
25 | #141 MYA Team Portland Rock Gym | 19.09 | 14.5 | TOP | 20 | 32 | 24 | 19 | ||
26 | #145 MYA Multnomah Athletic Club | 19.99 | 14.5 | TOP | 29 | 17 | 19 | 21+ | ||
27 | #142 MYA Multnomah Athletic Club | 21.1 | 14.5 | TOP | 24 | 26+ | 27 | 15+ | ||
28 | #136 MYA Elevation Climbing Team | 21.67 | 14.5 | TOP | 27 | 25 | 26 | 18+ | ||
29 | #146 MYA Source Climbing Team | 27.78 | 29 | 24+ | 25.5 | 26 | 29 | 14 | ||
1* | #166 MYB Movement Portland | 5.67 | 13 | TOP | 7 | TOP | 2 | 31+ | ||
1* | #182 MYB Team Portland Rock Gym | 5.67 | 13 | TOP | 7 | TOP | 2 | 31+ | ||
1* | #171 MYB Bend Endurance Academy | 5.67 | 13 | TOP | 7 | TOP | 2 | 31+ | ||
4* | #169 MYB Alaska Rock Gym Climbing Team | 7.14 | 13 | TOP | 7 | TOP | 4 | 31 | ||
5* | #175 MYB Multnomah Athletic Club | 7.94 | 13 | TOP | 7 | TOP | 5.5 | 29+ | ||
5* | #176 MYB Bend Endurance Academy | 7.94 | 13 | TOP | 7 | TOP | 5.5 | 29+ | ||
7* | #173 MYB Lunate Climbing Team | 8.6 | 13 | TOP | 7 | TOP | 7 | 29 | ||
8* | #178 MYB Multnomah Athletic Club | 9.18 | 13 | TOP | 7 | TOP | 8.5 | 27+ | ||
8* | #161 MYB Bend Endurance Academy | 9.18 | 13 | TOP | 7 | TOP | 8.5 | 27+ | ||
10* | #164 MYB Multnomah Athletic Club | 9.85 | 13 | TOP | 7 | TOP | 10.5 | 24+ | ||
11* | #183 MYB Team Portland Rock Gym | 10.97 | 13 | TOP | 7 | TOP | 14.5 | 22+ | ||
12* | #155 MYB Bend Rock Gym | 12.21 | 13 | TOP | 7 | TOP | 20 | 15+ | ||
12* | #160 MYB Alaska Rock Gym Climbing Team | 12.21 | 13 | TOP | 7 | TOP | 20 | 15+ | ||
14 | #156 MYB Alaska Rock Gym Climbing Team | 14.21 | 13 | TOP | 21 | 28 | 10.5 | 24+ | ||
15 | #165 MYB Source Climbing Team | 14.69 | 13 | TOP | 19.5 | 29 | 12.5 | 23 | ||
15 | #167 MYB The Circuit Bouldering Team | 14.69 | 13 | TOP | 19.5 | 29 | 12.5 | 23 | ||
17 | #174 MYB Alaska Rock Gym Climbing Team | 14.74 | 13 | TOP | 17 | 29+ | 14.5 | 22+ | ||
18 | #152 MYB Source Climbing Team | 15.23 | 13 | TOP | 17 | 29+ | 16 | 19+ | ||
19 | #162 MYB The Circuit Bouldering Team | 15.38 | 13 | TOP | 14 | 33 | 20 | 15+ | ||
20 | #168 MYB Multnomah Athletic Club | 15.55 | 13 | TOP | 17 | 29+ | 17 | 19 | ||
21 | #170 MYB Alaska Rock Gym Climbing Team | 17.88 | 13 | TOP | 22 | 26+ | 20 | 15+ | ||
22 | #154 MYB Alaska Rock Gym Climbing Team | 18.91 | 13 | TOP | 26 | 24+ | 20 | 15+ | ||
23 | #172 MYB Alaska Rock Gym Climbing Team | 19.15 | 13 | TOP | 23.5 | 26 | 23 | 15 | ||
24 | #157 MYB Source Climbing Team | 20.93 | 13 | TOP | 23.5 | 26 | 30 | 9 | ||
25 | #181 MYB Elevation Climbing Team | 21.02 | 13 | TOP | 28 | 17 | 25.5 | 14 | ||
26 | #163 MYB Alaska Rock Gym Climbing Team | 21.21 | 26.5 | 25+ | 15 | 31+ | 24 | 14+ | ||
27 | #151 MYB Multnomah Athletic Club | 26.15 | 26.5 | 25+ | 25 | 25+ | 27 | 13+ | ||
28 | #180 MYB Multnomah Athletic Club | 27.77 | 30 | 15 | 28 | 17 | 25.5 | 14 | ||
29 | #159 MYB Multnomah Athletic Club | 28.33 | 28 | 23 | 28 | 17 | 29 | 9+ | ||
30 | #153 MYB Source Climbing Team | 29.15 | 29 | 18 | 30.5 | 8+ | 28 | 11 | ||
31 | #179 MYB Alaska Rock Gym Climbing Team | 30.83 | 31 | 12 | 30.5 | 8+ | 31 | 7+ | ||
#158 MYB Team Portland Rock Gym | (8) | 3:23pm | (8) | 3:40pm | (8) | 3:56pm | ||||
#177 MYB Movement Portland | (27) | 5:08pm | (27) | 5:24pm | (27) | 5:41pm | ||||
1* | #196 MYC Team Portland Rock Gym | 3.62 | 10.5 | TOP | 1.5 | TOP | 3 | TOP | ||
1* | #199 MYC Bend Endurance Academy | 3.62 | 10.5 | TOP | 1.5 | TOP | 3 | TOP | ||
3* | #191 MYC Team Portland Rock Gym | 5.57 | 10.5 | TOP | 5.5 | 37 | 3 | TOP | ||
4* | #186 MYC Bend Endurance Academy | 5.74 | 10.5 | TOP | 3 | 37+ | 6 | 37+ | ||
5* | #205 MYC Team Portland Rock Gym | 7.57 | 10.5 | TOP | 5.5 | 37 | 7.5 | 35 | ||
6* | #193 MYC Source Climbing Team | 7.7 | 10.5 | TOP | 14.5 | 29 | 3 | TOP | ||
7* | #197 MYC Lunate Climbing Team | 8.04 | 10.5 | TOP | 16.5 | 28 | 3 | TOP | ||
8* | #192 MYC Bend Endurance Academy | 8.85 | 10.5 | TOP | 5.5 | 37 | 12 | 31+ | ||
9* | #201 MYC Team Portland Rock Gym | 9.09 | 10.5 | TOP | 5.5 | 37 | 13 | 28 | ||
10* | #189 MYC Multnomah Athletic Club | 9.11 | 10.5 | TOP | 8 | 35+ | 9 | 34 | ||
11* | #195 MYC Team Portland Rock Gym | 9.95 | 10.5 | TOP | 12.5 | 29+ | 7.5 | 35 | ||
12* | #188 MYC Elevation Climbing Team | 11.13 | 10.5 | TOP | 12.5 | 29+ | 10.5 | 32+ | ||
13* | #184 MYC Alaska Rock Gym Climbing Team | 11.18 | 10.5 | TOP | 9.5 | 34+ | 14 | 27+ | ||
14 | #202 MYC Multnomah Athletic Club | 11.92 | 10.5 | TOP | 9.5 | 34+ | 17 | 20+ | ||
15 | #187 MYC Brimstone Climbing Team | 12.21 | 10.5 | TOP | 16.5 | 28 | 10.5 | 32+ | ||
16 | #203 MYC Multnomah Athletic Club | 12.27 | 10.5 | TOP | 11 | 30 | 16 | 22 | ||
17 | #198 MYC Multnomah Athletic Club | 14.28 | 10.5 | TOP | 18.5 | 27+ | 15 | 25 | ||
18 | #200 MYC Team Portland Rock Gym | 14.73 | 10.5 | TOP | 14.5 | 29 | 21 | 17+ | ||
19 | #190 MYC Multnomah Athletic Club | 15.32 | 10.5 | TOP | 18.5 | 27+ | 18.5 | 20 | ||
20 | #204 MYC Lunate Climbing Team | 15.72 | 10.5 | TOP | 20 | 26 | 18.5 | 20 | ||
21 | #194 MYC Multnomah Athletic Club | 20.66 | 21 | 34 | 21 | 24+ | 20 | 18 | ||
#185 MYC Bend Endurance Academy | (2) | 9:05am | (2) | 9:22am | (2) | 9:38am | ||||
1 | #206 MYD | 3.62 | 10.5 | TOP | 1 | 40+ | 4.5 | TOP | ||
2 | #207 MYD Bend Endurance Academy | 4.91 | 10.5 | TOP | 2.5 | 40 | 4.5 | TOP | ||
2 | #216 MYD Team Portland Rock Gym | 4.91 | 10.5 | TOP | 2.5 | 40 | 4.5 | TOP | ||
4 | #221 MYD Movement Portland | 5.74 | 10.5 | TOP | 4 | 34+ | 4.5 | TOP | ||
5 | #220 MYD Bend Endurance Academy | 6.18 | 10.5 | TOP | 5 | 30 | 4.5 | TOP | ||
6 | #219 MYD Bend Rock Gym | 6.75 | 10.5 | TOP | 6.5 | 24+ | 4.5 | TOP | ||
7 | #209 MYD Elevation Climbing Team | 7.52 | 10.5 | TOP | 9 | 21 | 4.5 | TOP | ||
8 | #212 MYD Multnomah Athletic Club | 8.5 | 10.5 | TOP | 6.5 | 24+ | 9 | 40+ | ||
8 | #217 MYD Bend Endurance Academy | 8.5 | 10.5 | TOP | 13 | 18+ | 4.5 | TOP | ||
10 | #214 MYD Movement Portland | 10.03 | 10.5 | TOP | 8 | 23 | 12 | 34 | ||
11 | #225 MYD Team Portland Rock Gym | 10.8 | 10.5 | TOP | 10 | 19+ | 12 | 34 | ||
12 | #226 MYD Source Climbing Team | 12.27 | 10.5 | TOP | 11 | 19 | 16 | 32 | ||
13 | #215 MYD Source Climbing Team | 12.48 | 10.5 | TOP | 18.5 | 16+ | 10 | 40 | ||
14 | #224 MYD Source Climbing Team | 12.56 | 10.5 | TOP | 13 | 18+ | 14.5 | 33+ | ||
14 | #218 MYD Multnomah Athletic Club | 12.56 | 10.5 | TOP | 13 | 18+ | 14.5 | 33+ | ||
16 | #222 MYD Brimstone Climbing Team | 13.26 | 10.5 | TOP | 18.5 | 16+ | 12 | 34 | ||
17 | #213 MYD | 14.31 | 10.5 | TOP | 15.5 | 18 | 18 | 28 | ||
18 | #223 MYD Lunate Climbing Team | 14.57 | 10.5 | TOP | 15.5 | 18 | 19 | 22 | ||
19 | #208 MYD Alaska Rock Gym Climbing Team | 14.89 | 10.5 | TOP | 18.5 | 16+ | 17 | 31+ | ||
20 | #211 MYD | 15.98 | 10.5 | TOP | 18.5 | 16+ | 21 | 15 | ||
21 | #210 MYD Source Climbing Team | 20.66 | 21 | 43 | 21 | 15+ | 20 | 17+ |
USAC results eid : 1357
Orignal USAC results page : https://usacresults.org/scores/?eid=1357
(*Highlight) climbers in their last year of current category
empty space
Find a problem in this page? Report here.