Climber | Pts | pts | R1 hold | pts | R2 hold | |||
---|---|---|---|---|---|---|---|---|
1* | #1806 FJR Refuge | 1.73 | 3 | TOP | 1 | 33+ | ||
2* | #1808 FJR Alta Climbing Team | 2.45 | 3 | TOP | 2 | 32+ | ||
3* | #1814 FJR Team Touchstone SoCal | 3 | 3 | TOP | 3 | 31 | ||
4* | #1803 FJR Rock City Climbing Team | 3.46 | 3 | TOP | 4 | 30 | ||
5* | #1804 FJR | 3.87 | 3 | TOP | 5 | 25 | ||
6* | #1812 FJR Team Sender One SNA | 7.48 | 8 | 26 | 7 | 24 | ||
7* | #1802 FJR Rock Warriors | 7.55 | 6 | 31 | 9.5 | 23+ | ||
8* | #1810 FJR Team Sender One SNA | 8.72 | 8 | 26 | 9.5 | 23+ | ||
9* | #1815 FJR Rock Warriors | 9.17 | 12 | 12 | 7 | 24 | ||
10* | #1805 FJR Team Touchstone SoCal | 9.54 | 13 | 10+ | 7 | 24 | ||
11* | #1816 FJR Team ACG | 10.58 | 8 | 26 | 14 | 17+ | ||
12* | #1813 FJR Team Grotto | 11 | 11 | 16 | 11 | 23 | ||
13*(FN) | #1807 FJR Black Geckos | 11.83 | 10 | 18+ | 14 | 17+ | ||
14* | #1809 FJR The Pad Henderson | 14 | 14 | 10 | 14 | 17+ | ||
15 | #1811 FJR Team Sender One SNA | 14.73 | 15.5 | 7 | 14 | 17+ | ||
15 | #1801 FJR Team Sender One SNA | 14.73 | 15.5 | 7 | 14 | 17+ | ||
1*(PQ) | #1619 FYA Alta Climbing Team | 2.87 | 5.5 | TOP | 1.5 | TOP | ||
1* | #1602 FYA Class Five | 2.87 | 5.5 | TOP | 1.5 | TOP | ||
3* | #1601 FYA Team Stronghold | 4.06 | 5.5 | TOP | 3 | 36+ | ||
4* | #1610 FYA Class Five | 4.97 | 5.5 | TOP | 4.5 | 32+ | ||
4* | #1612 FYA | 4.97 | 5.5 | TOP | 4.5 | 32+ | ||
6* | #1624 FYA Team Stronghold | 5.74 | 5.5 | TOP | 6 | 31+ | ||
7* | #1618 FYA Alta Climbing Team | 6.2 | 5.5 | TOP | 7 | 29+ | ||
8* | #1605 FYA Alta Climbing Team | 7.42 | 5.5 | TOP | 10 | 27+ | ||
9* | #1621 FYA Team Grotto | 10.62 | 5.5 | TOP | 20.5 | 23+ | ||
10* | #1609 FYA Rock Warriors CM | 10.72 | 11.5 | 37+ | 10 | 27+ | ||
11* | #1606 FYA Team Touchstone SoCal | 11.25 | 5.5 | TOP | 23 | 17+ | ||
12* | #1620 FYA Team Boulderdash SFV | 11.66 | 17 | 30 | 8 | 28+ | ||
13* | #1623 FYA Team Grotto | 11.83 | 14 | 36 | 10 | 27+ | ||
14* | #1608 FYA Rock City Climbing Team | 12.49 | 13 | 37 | 12 | 26+ | ||
15 | #1617 FYA Rocks and Ropes | 12.91 | 11.5 | 37+ | 14.5 | 25 | ||
16 | #1607 FYA Rocks and Ropes | 13.96 | 15 | 31+ | 13 | 25+ | ||
17 | #1616 FYA Rock Warriors | 17.86 | 22 | 21+ | 14.5 | 25 | ||
18 | #1615 FYA Rock Warriors | 17.97 | 17 | 30 | 19 | 24 | ||
18 | #1614 FYA Rock Warriors | 17.97 | 19 | 28+ | 17 | 24+ | ||
20 | #1603 FYA Rock Warriors | 19.34 | 22 | 21+ | 17 | 24+ | ||
21 | #1611 FYA | 19.77 | 17 | 30 | 23 | 17+ | ||
22 | #1604 FYA Team Touchstone SoCal | 20.2 | 24 | 16+ | 17 | 24+ | ||
23 | #1613 FYA Team Grotto | 21.24 | 22 | 21+ | 20.5 | 23+ | ||
24 | #1622 FYA Team Sender One LAX | 21.45 | 20 | 24+ | 23 | 17+ | ||
1* | #1401 FYB Rock City Climbing Team | 3.16 | 5 | TOP | 2 | TOP | ||
1* | #1419 FYB Rock Warriors | 3.16 | 5 | TOP | 2 | TOP | ||
1* | #1410 FYB Mesa Rim San Diego | 3.16 | 5 | TOP | 2 | TOP | ||
4* | #1420 FYB Alta Climbing Team | 4.74 | 5 | TOP | 4.5 | 41+ | ||
4* | #1414 FYB Alta Climbing Team | 4.74 | 5 | TOP | 4.5 | 41+ | ||
6* | #1405 FYB Rock Warriors | 5.7 | 5 | TOP | 6.5 | 31+ | ||
6* | #1411 FYB Team Top Out | 5.7 | 5 | TOP | 6.5 | 31+ | ||
8* | #1424 FYB Team Sender One SNA | 6.52 | 5 | TOP | 8.5 | 31 | ||
9* | #1415 FYB Alta Climbing Team | 7.58 | 5 | TOP | 11.5 | 28 | ||
10* | #1417 FYB Team Sender One SNA | 10.25 | 10.5 | 35 | 10 | 30+ | ||
11* | #1422 FYB Mesa Rim San Diego | 10.31 | 12.5 | 34+ | 8.5 | 31 | ||
12* | #1412 FYB Flowstone | 11.68 | 10.5 | 35 | 13 | 27+ | ||
13* | #1421 FYB Team Sender One SNA | 11.99 | 12.5 | 34+ | 11.5 | 28 | ||
14 | #1407 FYB Team Stronghold | 14.49 | 14 | 29+ | 15 | 26+ | ||
15 | #1418 FYB Team Sender One SNA | 15.25 | 15.5 | 25+ | 15 | 26+ | ||
16 | #1423 FYB Rocks and Ropes | 16.2 | 17.5 | 22+ | 15 | 26+ | ||
17(FN) | #1403 FYB Rock Warriors | 18.04 | 15.5 | 25+ | 21 | 24 | ||
18 | #1406 FYB Contact Climbing | 18.47 | 17.5 | 22+ | 19.5 | 24+ | ||
19 | #1402 FYB Mesa Rim San Diego | 19.12 | 21.5 | 21 | 17 | 26 | ||
20 | #1404 FYB Dyno Ducks Climbing Club | 19.5 | 19.5 | 22 | 19.5 | 24+ | ||
21 | #1409 FYB Rock Warriors | 20.35 | 23 | 20+ | 18 | 25+ | ||
22 | #1416 FYB Team Touchstone SoCal | 21.18 | 19.5 | 22 | 23 | 17 | ||
23 | #1413 FYB Team Sender One LAX | 22.24 | 21.5 | 21 | 23 | 17 | ||
24 | #1408 FYB Team Touchstone SoCal | 23.49 | 24 | 19+ | 23 | 17 | ||
1* | #1218 FYC Mesa Rim San Diego | 1.58 | 2.5 | TOP | 1 | 37+ | ||
2* | #1221 FYC Rock City Climbing Team | 2.96 | 2.5 | TOP | 3.5 | 33+ | ||
3* | #1202 FYC Team Touchstone SoCal | 3.46 | 6 | 31 | 2 | 36+ | ||
4* | #1210 FYC Team ACG | 3.54 | 2.5 | TOP | 5 | 33 | ||
5* | #1219 FYC Team Boulderdash SFV | 5.7 | 2.5 | TOP | 13 | 24 | ||
6* | #1214 FYC Rock Warriors | 6.71 | 6 | 31 | 7.5 | 27+ | ||
7* | #1209 FYC Team Stronghold | 7 | 14 | 27 | 3.5 | 33+ | ||
8* | #1216 FYC Mesa Rim San Diego | 7.35 | 6 | 31 | 9 | 25 | ||
9* | #1207 FYC Rock City Climbing Team | 9.95 | 16.5 | 25 | 6 | 30 | ||
10* | #1206 FYC Mesa Rim San Diego | 10.22 | 9.5 | 30 | 11 | 24+ | ||
11* | #1204 FYC Team ACG | 10.25 | 14 | 27 | 7.5 | 27+ | ||
12* | #1212 FYC Team Stronghold | 10.58 | 8 | 30+ | 14 | 21+ | ||
13* | #1201 FYC Mesa Rim San Diego | 11.49 | 12 | 27+ | 11 | 24+ | ||
14 | #1222 FYC Team Sender One SNA | 12.33 | 9.5 | 30 | 16 | 17 | ||
15 | #1223 FYC Team Sender One LAX | 14.27 | 18.5 | 24+ | 11 | 24+ | ||
16 | #1224 FYC Rocks and Ropes | 15.2 | 11 | 29 | 21 | 11 | ||
17 | #1213 FYC Contact Climbing | 15.87 | 14 | 27 | 18 | 12+ | ||
18 | #1208 FYC Team Sender One SNA | 16.75 | 16.5 | 25 | 17 | 16 | ||
19 | #1220 FYC Team Boulderdash SFV | 17.54 | 20.5 | 24 | 15 | 19 | ||
20 | #1211 FYC Rock Warriors | 18.99 | 18.5 | 24+ | 19.5 | 12 | ||
21 | #1217 FYC Ciba Climbing | 19.99 | 20.5 | 24 | 19.5 | 12 | ||
22 | #1215 FYC Team Top Out | 22.49 | 23 | 12 | 22 | 7 | ||
22 | #1203 FYC Alta Climbing Team | 22.49 | 22 | 19+ | 23 | 4+ | ||
#1205 FYC Team Touchstone SoCal | (5) | ~1:16pm | (17) | ~2:12pm | ||||
1* | #1919 MJR Team Sender One SNA | 1.58 | 2.5 | TOP | 1 | 49+ | ||
2* | #1917 MJR Class Five | 2.24 | 2.5 | TOP | 2 | 44 | ||
3* | #1918 MJR | 2.74 | 2.5 | TOP | 3 | 43+ | ||
4* | #1916 MJR | 3.54 | 2.5 | TOP | 5 | 39+ | ||
5* | #1908 MJR Team Grotto | 5.66 | 8 | 33 | 4 | 41+ | ||
6* | #1903 MJR Team ACG | 7.35 | 6 | 44 | 9 | 35+ | ||
7* | #1902 MJR Class Five | 7.42 | 5 | 46+ | 11 | 35 | ||
8* | #1913 MJR Dyno Ducks Climbing Club | 9.37 | 13.5 | 31 | 6.5 | 36+ | ||
8* | #1920 MJR Team Boulderdash SFV | 9.37 | 13.5 | 31 | 6.5 | 36+ | ||
10* | #1906 MJR Team Sender One SNA | 9.49 | 10 | 32 | 9 | 35+ | ||
11* | #1909 MJR Team Boulderdash SFV | 10.77 | 8 | 33 | 14.5 | 32+ | ||
12* | #1901 MJR Team Sender One SNA | 11.02 | 13.5 | 31 | 9 | 35+ | ||
13* | #1907 MJR Rock Warriors | 12.33 | 8 | 33 | 19 | 22 | ||
14 | #1915 MJR Rock Warriors CM | 12.63 | 11 | 31+ | 14.5 | 32+ | ||
15 | #1911 MJR Team ACG | 14.07 | 16.5 | 30+ | 12 | 34+ | ||
16 | #1914 MJR Mesa Rim San Diego | 15.37 | 13.5 | 31 | 17.5 | 31 | ||
17 | #1904 MJR Rock Warriors | 15.47 | 16.5 | 30+ | 14.5 | 32+ | ||
18 | #1912 MJR The Pad Henderson | 17.03 | 20 | 24 | 14.5 | 32+ | ||
19 | #1905 MJR Team ACG | 17.75 | 18 | 29+ | 17.5 | 31 | ||
20 | #1910 MJR Team Top Out | 19.49 | 19 | 24+ | 20 | 20+ | ||
1* | #1707 MYA Mesa Rim San Diego | 3.77 | 9.5 | TOP | 1.5 | TOP | ||
1* | #1723 MYA Class Five | 3.77 | 9.5 | TOP | 1.5 | TOP | ||
3* | #1714 MYA Flowstone | 5.34 | 9.5 | TOP | 3 | 49+ | ||
4* | #1712 MYA | 6.54 | 9.5 | TOP | 4.5 | 45+ | ||
4* | #1701 MYA Rock City Climbing Team | 6.54 | 9.5 | TOP | 4.5 | 45+ | ||
6* | #1717 MYA Rock City Climbing Team | 7.55 | 9.5 | TOP | 6 | 44+ | ||
7* | #1711 MYA Team Stronghold | 8.15 | 9.5 | TOP | 7 | 44 | ||
8* | #1721 MYA Alta Climbing Team | 8.72 | 9.5 | TOP | 8 | 43+ | ||
9* | #1715 MYA Team Sender One SNA | 9.5 | 9.5 | TOP | 9.5 | 43 | ||
9* | #1725 MYA Team Sender One SNA | 9.5 | 9.5 | TOP | 9.5 | 43 | ||
11* | #1703 MYA Rocks and Ropes | 10.45 | 9.5 | TOP | 11.5 | 42+ | ||
12* | #1722 MYA Rocks and Ropes | 11.32 | 9.5 | TOP | 13.5 | 42 | ||
12* | #1713 MYA Alta Climbing Team | 11.32 | 9.5 | TOP | 13.5 | 42 | ||
14 | #1706 MYA Team Top Out | 12.13 | 9.5 | TOP | 15.5 | 40 | ||
14 | #1705 MYA Rock Warriors | 12.13 | 9.5 | TOP | 15.5 | 40 | ||
16 | #1704 MYA | 12.89 | 9.5 | TOP | 17.5 | 38+ | ||
17 | #1702 MYA Rock Warriors CM | 13.61 | 9.5 | TOP | 19.5 | 38 | ||
18 | #1716 MYA Team Sender One LAX | 14.12 | 9.5 | TOP | 21 | 37+ | ||
19 | #1710 MYA Rock Warriors | 15.91 | 22 | 32 | 11.5 | 42+ | ||
20 | #1718 MYA | 20.06 | 23 | 31+ | 17.5 | 38+ | ||
21 | #1708 MYA Red Rock Climbing Center | 20.71 | 19.5 | 33 | 22 | 36 | ||
22 | #1719 MYA Team Touchstone SoCal | 21.63 | 24 | 30+ | 19.5 | 38 | ||
22 | #1709 MYA Team Top Out | 21.63 | 19.5 | 33 | 24 | 32+ | ||
24 | #1720 MYA Rock Warriors | 21.98 | 21 | 32+ | 23 | 35+ | ||
25 | #1724 MYA Team Sender One LAX | 25 | 25 | 29+ | 25 | 21 | ||
1* | #1523 MYB Rock City Climbing Team | 3.24 | 3 | TOP | 3.5 | TOP | ||
1* | #1521 MYB Rock City Climbing Team | 3.24 | 3 | TOP | 3.5 | TOP | ||
1* | #1525 MYB Class Five | 3.24 | 3 | TOP | 3.5 | TOP | ||
4* | #1515 MYB Team Sender One SNA | 4.58 | 3 | TOP | 7 | 38+ | ||
5* | #1508 MYB Team Boulderdash Thousand Oaks | 4.95 | 7 | 28+ | 3.5 | TOP | ||
5* | #1502 MYB Rock City Climbing Team | 4.95 | 7 | 28+ | 3.5 | TOP | ||
7* | #1506 MYB Team Sender One SNA | 5.74 | 3 | TOP | 11 | 35 | ||
8* | #1512 MYB Team Grotto | 8.37 | 20 | 20 | 3.5 | TOP | ||
9* | #1517 MYB Refuge | 10.61 | 12.5 | 23+ | 9 | 36 | ||
10* | #1522 MYB Rocks and Ropes | 11.02 | 9 | 27 | 13.5 | 33+ | ||
11* | #1516 MYB Alta Climbing Team | 11.91 | 10.5 | 26 | 13.5 | 33+ | ||
12* | #1524 MYB Team Touchstone SoCal | 12.19 | 16.5 | 20+ | 9 | 36 | ||
12* | #1509 MYB Class Five | 12.19 | 16.5 | 20+ | 9 | 36 | ||
14 | #1505 MYB Team Stronghold | 12.41 | 7 | 28+ | 22 | 22+ | ||
15 | #1511 MYB Team Touchstone SoCal | 13.36 | 10.5 | 26 | 17 | 30 | ||
16 | #1519 MYB Team Touchstone SoCal | 13.92 | 12.5 | 23+ | 15.5 | 33 | ||
17 | #1510 MYB The Pad Henderson | 15.49 | 20 | 20 | 12 | 34+ | ||
18 | #1503 MYB Contact Climbing | 17.23 | 16.5 | 20+ | 18 | 28+ | ||
19 | #1501 MYB Rocks and Ropes | 17.55 | 14 | 21+ | 22 | 22+ | ||
20 | #1514 MYB Rock City Climbing Team | 17.94 | 16.5 | 20+ | 19.5 | 23+ | ||
21 | #1504 MYB | 19.29 | 24 | 18 | 15.5 | 33 | ||
22(FN) | #1513 MYB Team Sender One LAX | 19.75 | 20 | 20 | 19.5 | 23+ | ||
23 | #1507 MYB Team Top Out | 22 | 22 | 19 | 22 | 22+ | ||
24 | #1518 MYB Team Sender One LAX | 23.49 | 23 | 18+ | 24 | 20 | ||
#1520 MYB Rocks and Ropes | (20) | ~10:24am | (8) | ~9:28am | ||||
1* | #1314 MYC Alta Climbing Team | 1.22 | 1.5 | TOP | 1 | 33+ | ||
2* | #1313 MYC Rock City Climbing Team | 1.73 | 1.5 | TOP | 2 | 33 | ||
3* | #1303 MYC Rock Solid Youth Climbing Team | 3.46 | 3 | 31+ | 4 | 28+ | ||
4* | #1316 MYC Team Sender One SNA | 3.87 | 5 | 30+ | 3 | 30+ | ||
5* | #1308 MYC Mesa Rim San Diego | 6.32 | 8 | 30 | 5 | 26+ | ||
6* | #1302 MYC Team Boulderdash Thousand Oaks | 6.52 | 5 | 30+ | 8.5 | 20+ | ||
7* | #1323 MYC Team Sender One SNA | 6.93 | 8 | 30 | 6 | 24+ | ||
8* | #1311 MYC Team Top Out | 8.25 | 8 | 30 | 8.5 | 20+ | ||
9* | #1301 MYC Team Boulderdash Thousand Oaks | 8.37 | 5 | 30+ | 14 | 15+ | ||
10* | #1309 MYC Rocks and Ropes | 10.75 | 16.5 | 25 | 7 | 23+ | ||
11* | #1310 MYC Team Top Out | 12.85 | 15 | 25+ | 11 | 16+ | ||
12* | #1318 MYC Team Sender One SNA | 13.49 | 13 | 27 | 14 | 15+ | ||
13* | #1317 MYC Team Sender One SNA | 14.31 | 10.5 | 27+ | 19.5 | 13 | ||
14 | #1305 MYC | 14.83 | 22 | 21 | 10 | 19 | ||
15 | #1304 MYC Team ACG | 15.2 | 10.5 | 27+ | 22 | 11 | ||
16 | #1320 MYC Team Stronghold | 15.92 | 13 | 27 | 19.5 | 13 | ||
17 | #1322 MYC Team Sender One LAX | 16.09 | 18.5 | 23+ | 14 | 15+ | ||
17 | #1312 MYC Team Boulderdash Thousand Oaks | 16.09 | 18.5 | 23+ | 14 | 15+ | ||
19 | #1321 MYC Mesa Rim San Diego | 16.94 | 20.5 | 22+ | 14 | 15+ | ||
20 | #1315 MYC Team Top Out | 17.29 | 13 | 27 | 23 | 8 | ||
21 | #1306 MYC Team Sender One SNA | 17.94 | 16.5 | 25 | 19.5 | 13 | ||
22 | #1307 MYC Red Rock Climbing Center | 19.77 | 23 | 13 | 17 | 15 | ||
23 | #1319 MYC Team Touchstone SoCal | 19.99 | 20.5 | 22+ | 19.5 | 13 |
USAC results eid : 1398
Orignal USAC results page : https://usacresults.org/scores/?eid=1398
(*Highlight) climbers in their last year of current category
empty space
Find a problem in this page? Report here.